Manitoba - 2018 Program Price List (PDF Version, 341 KB)
January
January
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $155.79 | $171.87 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $143.79 | $159.87 |
5250 | Canary Seed | $518.74 | $426.75 |
5262 | Canola, Argentine, No. 1 | $493.57 | $480.95 |
5264 | Canola, Argentine, No. 2 | $480.57 | $467.95 |
5276 | Canola, Polish, No. 1 | $493.57 | $480.95 |
5278 | Canola, Polish, No. 2 | $480.57 | $467.95 |
5300 | Chickpeas, Desi, No. 1 | $672.40 | $562.97 |
5302 | Chickpeas, Desi, No. 2 | $672.40 | $562.97 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,058.21 | $1,622.60 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $965.61 | $1,524.10 |
5322 | Chickpeas, Small Kabuli, No. 1 | $538.58 | $798.06 |
5324 | Chickpeas, Small Kabuli, No. 2 | $499.56 | $739.09 |
5340 | Corn, Grain | $157.63 | $153.46 |
5504 | Peas, Dry, Food, Green, No. 1 | $340.24 | $321.51 |
5506 | Peas, Dry, Food, Green, No. 2 | $339.14 | $319.78 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $346.49 | $279.25 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $351.26 | $274.37 |
5550 | Flax | $484.78 | $467.14 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $530.87 | $363.76 |
5762 | Lentils, Dark Green Speckled, No. 1 | $744.05 | $412.97 |
5764 | Lentils, Dark Green Speckled, No. 2 | $677.91 | $412.97 |
5766 | Lentils, Dark Green Speckled, No. 3 | $450.18 | $340.14 |
5772 | Lentils, Large Green, Extra No. 3 | $708.78 | $588.16 |
5774 | Lentils, Large Green, No. 1 | $1,082.02 | $844.06 |
5776 | Lentils, Large Green, No. 2 | $924.61 | $763.35 |
5778 | Lentils, Large Green, No. 3 | $576.50 | $454.31 |
5784 | Lentils, Medium Green, Extra No. 3 | $724.21 | $533.05 |
5786 | Lentils, Medium Green, No. 1 | $1,027.56 | $714.14 |
5788 | Lentils, Medium Green, No. 2 | $929.68 | $670.84 |
5790 | Lentils, Medium Green, No. 3 | $600.75 | $434.63 |
5796 | Lentils, Red, Extra No. 3 | $648.59 | $533.05 |
5798 | Lentils, Red, No. 1 | $709.00 | $765.32 |
5800 | Lentils, Red, No. 2 | $706.13 | $725.95 |
5802 | Lentils, Red, No. 3 | $508.16 | $461.79 |
5808 | Lentils, Small Green, Extra No. 3 | $484.57 | $533.05 |
5810 | Lentils, Small Green, No. 1 | $914.03 | $682.65 |
5812 | Lentils, Small Green, No. 2 | $777.12 | $635.40 |
5814 | Lentils, Small Green, No. 3 | $375.88 | $446.44 |
5850 | Mustard, Brown, No. 1 | $747.80 | $863.74 |
5852 | Mustard, Brown, No. 2 | $693.35 | $806.43 |
5854 | Mustard, Brown, No. 3 | $672.40 | $643.47 |
5856 | Mustard, Brown, No. 4 | $650.36 | $574.72 |
5862 | Mustard, Oriental, No. 1 | $774.92 | $628.32 |
5864 | Mustard, Oriental, No. 2 | $725.31 | $567.22 |
5866 | Mustard, Oriental, No. 3 | $682.33 | $500.27 |
5868 | Mustard, Oriental, No. 4 | $639.34 | $481.66 |
5876 | Mustard, Yellow, No. 1 | $844.36 | $769.26 |
5878 | Mustard, Yellow, No. 2 | $629.41 | $715.59 |
5880 | Mustard, Yellow, No. 3 | $521.39 | $592.74 |
5882 | Mustard, Yellow, No. 4 | $413.37 | $542.83 |
5900 | Oats | $211.00 | $187.13 |
5910 | Rye, Fall | $143.69 | $158.00 |
5916 | Rye, Spring | $143.69 | $158.00 |
5940 | Soybeans | $410.95 | $367.07 |
5952 | Sunflower, Confectionary, No. 1 | $639.00 | $705.00 |
5954 | Sunflower, Confectionary, No. 2 | $595.00 | $661.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $507.00 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $507.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $237.37 | $241.78 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $227.37 | $231.78 |
6200 | Wheat, CPS | $151.60 | $164.40 |
6210 | Wheat, CWAD, No. 1 | $299.70 | $287.40 |
6212 | Wheat, CWAD, No. 2 | $289.60 | $239.00 |
6215 | Wheat, CWAD, No. 3 | $224.00 | $220.00 |
6255 | Wheat, CWRS, No. 1 | $245.80 | $237.47 |
6262 | Wheat, CWRS, No. 2 | $236.80 | $232.40 |
6275 | Wheat, CWRW | $154.00 | $149.80 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $1971.67 | |
8007 | Beef, Calves, Birth - 300 lb | $418.52 | $453.38 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,641.97 | $1,711.97 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,703.41 | $1,789.33 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,811.70 | $1,877.58 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,855.02 | $1,938.15 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,983.75 | $2,043.63 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,004.79 | $2,083.22 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,152.71 | $2,224.53 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,142.45 | $2,207.12 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,312.17 | $2,389.31 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $680.95 | $738.95 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $783.87 | $847.88 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $817.92 | $913.50 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $972.78 | $1,052.64 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $929.61 | $1,045.77 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,097.14 | $1,219.19 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,043.19 | $1,153.30 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,210.34 | $1,316.12 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,172.55 | $1,255.65 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,338.68 | $1,386.23 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,309.48 | $1,382.10 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,443.39 | $1,489.46 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,474.57 | $1,546.81 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,549.95 | $1,636.76 |
8062 | Beef, Replacement Heifers | $1,925.00 | $1,956.67 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $420.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $63.49 | $71.90 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $74.16 | $88.10 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $84.84 | $104.30 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $93.12 | $111.30 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $101.40 | $118.29 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $117.96 | $132.29 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $134.52 | $146.28 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $151.08 | $160.28 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $167.64 | $174.27 |
February
February
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $149.39 | $176.49 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $137.39 | $164.49 |
5250 | Canary Seed | $518.74 | $416.42 |
5262 | Canola, Argentine, No. 1 | $509.60 | $496.48 |
5264 | Canola, Argentine, No. 2 | $496.60 | $483.48 |
5276 | Canola, Polish, No. 1 | $509.60 | $496.48 |
5278 | Canola, Polish, No. 2 | $496.60 | $483.48 |
5300 | Chickpeas, Desi, No. 1 | $672.40 | $531.47 |
5302 | Chickpeas, Desi, No. 2 | $672.40 | $531.47 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,058.21 | $1,234.58 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $965.61 | $1,136.08 |
5322 | Chickpeas, Small Kabuli, No. 1 | $538.58 | $440.90 |
5324 | Chickpeas, Small Kabuli, No. 2 | $499.56 | $381.93 |
5340 | Corn, Grain | $156.78 | $161.71 |
5504 | Peas, Dry, Food, Green, No. 1 | $340.24 | $317.84 |
5506 | Peas, Dry, Food, Green, No. 2 | $339.14 | $316.11 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $346.49 | $258.13 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $351.26 | $253.24 |
5550 | Flax | $473.80 | $468.48 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $530.87 | $320.46 |
5762 | Lentils, Dark Green Speckled, No. 1 | $744.05 | $361.06 |
5764 | Lentils, Dark Green Speckled, No. 2 | $677.91 | $361.06 |
5766 | Lentils, Dark Green Speckled, No. 3 | $450.18 | $300.77 |
5772 | Lentils, Large Green, Extra No. 3 | $708.78 | $468.09 |
5774 | Lentils, Large Green, No. 1 | $1,082.02 | $714.14 |
5776 | Lentils, Large Green, No. 2 | $924.61 | $596.04 |
5778 | Lentils, Large Green, No. 3 | $576.50 | $418.88 |
5784 | Lentils, Medium Green, Extra No. 3 | $724.21 | $418.88 |
5786 | Lentils, Medium Green, No. 1 | $1,027.56 | $551.75 |
5788 | Lentils, Medium Green, No. 2 | $929.68 | $497.61 |
5790 | Lentils, Medium Green, No. 3 | $600.75 | $340.14 |
5796 | Lentils, Red, Extra No. 3 | $648.59 | $394.27 |
5798 | Lentils, Red, No. 1 | $709.00 | $605.88 |
5800 | Lentils, Red, No. 2 | $706.13 | $566.51 |
5802 | Lentils, Red, No. 3 | $508.16 | $335.71 |
5808 | Lentils, Small Green, Extra No. 3 | $484.57 | $418.88 |
5810 | Lentils, Small Green, No. 1 | $914.03 | $554.21 |
5812 | Lentils, Small Green, No. 2 | $777.12 | $497.61 |
5814 | Lentils, Small Green, No. 3 | $375.88 | $359.83 |
5850 | Mustard, Brown, No. 1 | $747.80 | $893.76 |
5852 | Mustard, Brown, No. 2 | $693.35 | $836.45 |
5854 | Mustard, Brown, No. 3 | $672.40 | $673.49 |
5856 | Mustard, Brown, No. 4 | $650.36 | $604.74 |
5862 | Mustard, Oriental, No. 1 | $774.92 | $580.09 |
5864 | Mustard, Oriental, No. 2 | $725.31 | $519.00 |
5866 | Mustard, Oriental, No. 3 | $682.33 | $452.04 |
5868 | Mustard, Oriental, No. 4 | $639.34 | $433.43 |
5876 | Mustard, Yellow, No. 1 | $844.36 | $699.38 |
5878 | Mustard, Yellow, No. 2 | $629.41 | $645.71 |
5880 | Mustard, Yellow, No. 3 | $521.39 | $522.86 |
5882 | Mustard, Yellow, No. 4 | $413.37 | $472.95 |
5900 | Oats | $207.98 | $190.31 |
5910 | Rye, Fall | $137.79 | $158.00 |
5916 | Rye, Spring | $137.79 | $158.00 |
5940 | Soybeans | $410.43 | $394.82 |
5952 | Sunflower, Confectionary, No. 1 | $639.00 | $705.00 |
5954 | Sunflower, Confectionary, No. 2 | $595.00 | $661.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $507.00 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $507.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $235.07 | $247.75 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $225.07 | $237.75 |
6200 | Wheat, CPS | $154.50 | $185.75 |
6210 | Wheat, CWAD, No. 1 | $276.25 | $262.13 |
6212 | Wheat, CWAD, No. 2 | $258.50 | $236.75 |
6215 | Wheat, CWAD, No. 3 | $212.00 | $220.00 |
6255 | Wheat, CWRS, No. 1 | $241.83 | $238.50 |
6262 | Wheat, CWRS, No. 2 | $235.75 | $240.75 |
6275 | Wheat, CWRW | $166.00 | $176.50 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,053.33 | |
8007 | Beef, Calves, Birth - 300 lb | $411.06 | $468.70 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,586.18 | $1,705.73 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,628.05 | $1,777.23 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,772.12 | $1,877.38 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,793.71 | $1,929.01 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,964.13 | $2,050.63 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $1,961.22 | $2,077.75 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,130.57 | $2,223.45 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,121.26 | $2,214.68 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,288.39 | $2,388.15 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $659.86 | $758.28 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $778.86 | $882.16 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $811.04 | $955.53 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $962.24 | $1,109.66 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $932.58 | $1,093.46 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,098.30 | $1,265.83 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,027.52 | $1,186.45 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,204.65 | $1,378.26 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,125.60 | $1,273.28 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,263.68 | $1,429.73 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,232.50 | $1,367.23 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,356.09 | $1,500.51 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,406.31 | $1,535.68 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,464.24 | $1,622.41 |
8062 | Beef, Replacement Heifers | $2,025.00 | $2,023.33 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $430.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $61.88 | $70.28 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $76.28 | $88.79 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $90.68 | $107.29 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $100.44 | $114.43 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $110.20 | $121.57 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $129.71 | $135.86 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $149.23 | $150.14 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $168.74 | $164.42 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $188.26 | $178.70 |
March
March
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $147.78 | $178.55 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $135.78 | $166.55 |
5250 | Canary Seed | $518.74 | $411.50 |
5262 | Canola, Argentine, No. 1 | $484.79 | $503.42 |
5264 | Canola, Argentine, No. 2 | $471.79 | $490.42 |
5276 | Canola, Polish, No. 1 | $484.79 | $503.42 |
5278 | Canola, Polish, No. 2 | $471.79 | $490.42 |
5300 | Chickpeas, Desi, No. 1 | $672.40 | $531.47 |
5302 | Chickpeas, Desi, No. 2 | $672.40 | $531.47 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,058.21 | $903.90 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $965.61 | $805.40 |
5322 | Chickpeas, Small Kabuli, No. 1 | $538.58 | $479.53 |
5324 | Chickpeas, Small Kabuli, No. 2 | $499.56 | $420.55 |
5340 | Corn, Grain | $156.19 | $174.30 |
5504 | Peas, Dry, Food, Green, No. 1 | $340.24 | $317.84 |
5506 | Peas, Dry, Food, Green, No. 2 | $339.14 | $316.11 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $346.49 | $253.53 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $351.26 | $248.65 |
5550 | Flax | $473.99 | $481.18 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $530.87 | $310.62 |
5762 | Lentils, Dark Green Speckled, No. 1 | $744.05 | $357.37 |
5764 | Lentils, Dark Green Speckled, No. 2 | $677.91 | $357.37 |
5766 | Lentils, Dark Green Speckled, No. 3 | $450.18 | $295.85 |
5772 | Lentils, Large Green, Extra No. 3 | $708.78 | $477.93 |
5774 | Lentils, Large Green, No. 1 | $1,082.02 | $714.14 |
5776 | Lentils, Large Green, No. 2 | $924.61 | $571.43 |
5778 | Lentils, Large Green, No. 3 | $576.50 | $438.56 |
5784 | Lentils, Medium Green, Extra No. 3 | $724.21 | $409.04 |
5786 | Lentils, Medium Green, No. 1 | $1,027.56 | $536.98 |
5788 | Lentils, Medium Green, No. 2 | $929.68 | $482.85 |
5790 | Lentils, Medium Green, No. 3 | $600.75 | $335.22 |
5796 | Lentils, Red, Extra No. 3 | $648.59 | $379.51 |
5798 | Lentils, Red, No. 1 | $709.00 | $536.98 |
5800 | Lentils, Red, No. 2 | $706.13 | $512.38 |
5802 | Lentils, Red, No. 3 | $508.16 | $321.93 |
5808 | Lentils, Small Green, Extra No. 3 | $484.57 | $399.19 |
5810 | Lentils, Small Green, No. 1 | $914.03 | $524.68 |
5812 | Lentils, Small Green, No. 2 | $777.12 | $448.40 |
5814 | Lentils, Small Green, No. 3 | $375.88 | $379.51 |
5850 | Mustard, Brown, No. 1 | $747.80 | $842.09 |
5852 | Mustard, Brown, No. 2 | $693.35 | $784.78 |
5854 | Mustard, Brown, No. 3 | $672.40 | $621.82 |
5856 | Mustard, Brown, No. 4 | $650.36 | $553.07 |
5862 | Mustard, Oriental, No. 1 | $774.92 | $565.33 |
5864 | Mustard, Oriental, No. 2 | $725.31 | $504.24 |
5866 | Mustard, Oriental, No. 3 | $682.33 | $437.28 |
5868 | Mustard, Oriental, No. 4 | $639.34 | $418.67 |
5876 | Mustard, Yellow, No. 1 | $844.36 | $694.46 |
5878 | Mustard, Yellow, No. 2 | $629.41 | $640.79 |
5880 | Mustard, Yellow, No. 3 | $521.39 | $517.94 |
5882 | Mustard, Yellow, No. 4 | $413.37 | $468.03 |
5900 | Oats | $202.79 | $179.29 |
5910 | Rye, Fall | $137.79 | $158.00 |
5916 | Rye, Spring | $137.79 | $158.00 |
5940 | Soybeans | $400.05 | $397.99 |
5952 | Sunflower, Confectionary, No. 1 | $639.00 | $705.00 |
5954 | Sunflower, Confectionary, No. 2 | $595.00 | $661.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $485.00 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $485.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $233.69 | $245.45 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $223.69 | $235.45 |
6200 | Wheat, CPS | $141.75 | $173.75 |
6210 | Wheat, CWAD, No. 1 | $274.75 | $261.63 |
6212 | Wheat, CWAD, No. 2 | $253.25 | $239.00 |
6215 | Wheat, CWAD, No. 3 | $194.50 | $228.25 |
6255 | Wheat, CWRS, No. 1 | $238.25 | $234.08 |
6262 | Wheat, CWRS, No. 2 | $234.75 | $247.25 |
6275 | Wheat, CWRW | $155.75 | $180.75 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $1,958.33 | |
8007 | Beef, Calves, Birth - 300 lb | $412.24 | $439.70 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,590.54 | $1,664.15 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,642.17 | $1,705.78 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,750.82 | $1,847.13 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,793.83 | $1,871.28 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,912.62 | $2,034.38 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $1,944.66 | $2,037.31 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,094.66 | $2,203.88 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,065.64 | $2,197.13 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,249.82 | $2,367.13 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $666.36 | $711.88 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $776.48 | $827.08 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $833.90 | $924.08 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $985.18 | $1,083.02 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $977.24 | $1,064.97 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,129.54 | $1,233.60 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,080.36 | $1,158.37 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,232.20 | $1,307.09 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,174.88 | $1,225.20 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,300.72 | $1,371.30 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,274.58 | $1,310.96 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,371.98 | $1,441.01 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,431.79 | $1,485.42 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,489.70 | $1,540.81 |
8062 | Beef, Replacement Heifers | $1,958.33 | $1,935.83 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $430.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $55.51 | $55.79 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $71.75 | $79.63 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $87.99 | $103.47 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $97.62 | $109.72 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $107.24 | $115.97 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $126.50 | $128.47 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $145.76 | $140.97 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $165.01 | $153.48 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $184.27 | $165.98 |
April
April
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $148.18 | $182.57 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $136.18 | $170.57 |
5250 | Canary Seed | $428.72 | $418.88 |
5262 | Canola, Argentine, No. 1 | $480.49 | $515.44 |
5264 | Canola, Argentine, No. 2 | $467.49 | $502.44 |
5276 | Canola, Polish, No. 1 | $480.49 | $515.44 |
5278 | Canola, Polish, No. 2 | $467.49 | $502.44 |
5300 | Chickpeas, Desi, No. 1 | $708.63 | $442.89 |
5302 | Chickpeas, Desi, No. 2 | $708.63 | $442.89 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,471.55 | $903.90 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $1,381.60 | $813.95 |
5322 | Chickpeas, Small Kabuli, No. 1 | $799.15 | $507.10 |
5324 | Chickpeas, Small Kabuli, No. 2 | $751.53 | $442.95 |
5340 | Corn, Grain | $154.22 | $177.55 |
5504 | Peas, Dry, Food, Green, No. 1 | $324.73 | $336.21 |
5506 | Peas, Dry, Food, Green, No. 2 | $321.79 | $335.97 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $333.91 | $266.39 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $320.68 | $266.11 |
5550 | Flax | $460.61 | $479.41 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $792.88 | $298.31 |
5762 | Lentils, Dark Green Speckled, No. 1 | $851.93 | $356.14 |
5764 | Lentils, Dark Green Speckled, No. 2 | $950.35 | $356.14 |
5766 | Lentils, Dark Green Speckled, No. 3 | $694.46 | $281.09 |
5772 | Lentils, Large Green, Extra No. 3 | $792.88 | $477.93 |
5774 | Lentils, Large Green, No. 1 | $1,029.09 | $554.21 |
5776 | Lentils, Large Green, No. 2 | $950.35 | $554.21 |
5778 | Lentils, Large Green, No. 3 | $694.46 | $438.56 |
5784 | Lentils, Medium Green, Extra No. 3 | $724.21 | $374.00 |
5786 | Lentils, Medium Green, No. 1 | $989.72 | $497.02 |
5788 | Lentils, Medium Green, No. 2 | $950.35 | $472.42 |
5790 | Lentils, Medium Green, No. 3 | $600.75 | $314.95 |
5796 | Lentils, Red, Extra No. 3 | $792.88 | $359.83 |
5798 | Lentils, Red, No. 1 | $522.22 | $536.98 |
5800 | Lentils, Red, No. 2 | $950.35 | $497.61 |
5802 | Lentils, Red, No. 3 | $694.46 | $303.73 |
5808 | Lentils, Small Green, Extra No. 3 | $792.88 | $379.51 |
5810 | Lentils, Small Green, No. 1 | $1,097.98 | $517.30 |
5812 | Lentils, Small Green, No. 2 | $950.35 | $418.88 |
5814 | Lentils, Small Green, No. 3 | $694.46 | $340.14 |
5850 | Mustard, Brown, No. 1 | $694.46 | $797.80 |
5852 | Mustard, Brown, No. 2 | $643.09 | $765.78 |
5854 | Mustard, Brown, No. 3 | $543.88 | $661.80 |
5856 | Mustard, Brown, No. 4 | $477.74 | $597.24 |
5862 | Mustard, Oriental, No. 1 | $580.09 | $565.33 |
5864 | Mustard, Oriental, No. 2 | $511.75 | $510.82 |
5866 | Mustard, Oriental, No. 3 | $388.95 | $413.48 |
5868 | Mustard, Oriental, No. 4 | $420.92 | $420.52 |
5876 | Mustard, Yellow, No. 1 | $615.72 | $694.46 |
5878 | Mustard, Yellow, No. 2 | $555.09 | $647.74 |
5880 | Mustard, Yellow, No. 3 | $405.18 | $466.51 |
5882 | Mustard, Yellow, No. 4 | $255.26 | $440.66 |
5900 | Oats | $188.36 | $177.02 |
5910 | Rye, Fall | $134.76 | $180.75 |
5916 | Rye, Spring | $134.76 | $180.75 |
5940 | Soybeans | $391.23 | $408.59 |
5952 | Sunflower, Confectionary, No. 1 | $639.00 | $728.00 |
5954 | Sunflower, Confectionary, No. 2 | $595.00 | $683.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $445.85 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $445.85 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $225.61 | $250.69 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $215.61 | $240.69 |
6200 | Wheat, CPS | $135.75 | $178.75 |
6210 | Wheat, CWAD, No. 1 | $265.75 | $258.50 |
6212 | Wheat, CWAD, No. 2 | $256.00 | $242.75 |
6215 | Wheat, CWAD, No. 3 | $191.00 | $230.25 |
