AAFC 2023 Corn Inbred Line Release
CO484 • DERIVATION: CM174xCO388 (BSSS)
Parent (Female or Male) | Both |
Emergence | Excellent |
Early Seedling Vigour | Excellent |
Plant Height | 195 cm |
Number of Leaves | 16 |
Leaf Angle | Horizontal |
Ear Height | 75 cm |
Days to Mid Pollen | 67 days from planting (1440 CHU) |
Days to Mid Silk | 69 days from planting (1494 CHU) |
Ear Type | Cylindrical |
Ear Length | 16 - 18 cm |
Ear Diameter | 4.2 - 4.5 cm |
Cob Colour (anthocyanin) | red |
Kernel Rows | 18-20 |
Kernel Shape | Wedge |
Kernel Type | Dent |
Kernel Colour | Yellow |
Husk Cover from Ear Tip | 2 - 3 cm |
![tassel](/sites/default/files/media/images/2023-03/CO484-tassel.jpg)
![silk](/sites/default/files/media/images/2023-03/CO484-silk.jpg)
![cob](/sites/default/files/media/images/2023-03/CO484-cob.jpg)
![ear](/sites/default/files/media/images/2023-03/CO484-ear.jpg)
Gibberella Ear Rot Silk | Moderately Resistant |
Gibberella Ear Rot Kernel | Moderately Resistant |
Northern Leaf Blight | Susceptible |
Rust | Susceptible |
Goss's Wilt | Susceptible |
Seed Parent Yield | 95 g |
Silk Emergence | Excellent |
Tassel Extension | Excellent |
Pollen Shed | Excellent |
Hybrid | Ottawa, ON* 2750 CHUa |
Harrington, PEI 2585 CHU |
Carberry, MB 2390 CHU |
Melita, MB 2550 CHU |
Roblin, MB 2230 CHU |
Portage, MB 2630 CHU |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | |
Maizex E46J77 R | 20,9 | 116,3 | 5,6 | 20,1 | 89,1 | 4,5 | 27,4 | 80 | 3 | 18,4 | 108,5 | 5,9 | 25,1 | 66,6 | 2,7 | 19,7 | 153 | 7,8 |
Pioneer P7861AM | 19,3 | 143,5 | 7,4 | 23,7 | 118 | 5 | 26,7 | 135,5 | 5,1 | 19,2 | 144,6 | 7,6 | 34 | 67,8 | 2 | 19,8 | 177,2 | 9 |
Maizex MZ 1624DBR | 19,8 | 96,3 | 4,8 | 19,7 | 118,6 | 6,1 | 26,9 | 179,3 | 6,7 | 14,6 | 123,1 | 8,7 | 28,2 | 86,5 | 3,1 | 19,1 | 180,2 | 9,5 |
Maizex MZ 1624DBR | 19,8 | 96,3 | 4,8 | 19,7 | 118,6 | 6,1 | 26,9 | 179,3 | 6,7 | 14,6 | 123,1 | 8,7 | 28,2 | 86,5 | 3,1 | 19,1 | 180,2 | 9,5 |
Maizex MZ 2311DBR | 20,8 | 156,5 | 7,5 | 20,4 | 117,2 | 5,8 | 26,7 | 163,5 | 6,1 | 14,7 | 96,3 | 6,7 | 26,8 | 75 | 2,8 | 19,2 | 176,3 | 9,2 |
Maizex E53G52 R | 20,8 | 153,9 | 7,4 | 20,6 | 129,8 | 6,3 | 28,7 | 170,8 | 6 | 16,2 | 109,9 | 7,8 | 33 | 86,4 | 2,9 | 20 | 182,3 | 9,1 |
CO484xCL30 | 20 | 102,2 | 5,1 | 27,9 | 116 | 4,2 | 24,8 | 131,3 | 5,3 | 15,1 | 98,9 | 6,5 | 25,7 | 89 | 3,5 | 20,7 | 154,4 | 7,4 |
CO484xTR1932 | 23,1 | 121 | 5,2 | 23,9 | 142,3 | 5,9 | 25,4 | 157,6 | 6,2 | 15,8 | 99,5 | 6,6 | 30,3 | 76,4 | 2,6 | 21,2 | 183,6 | 8,7 |
GRAND MEAN | 20,7 | 127,1 | 6,1 | 22,3 | 118,7 | 5,4 | 26,7 | 145,4 | 5,5 | 16,3 | 111,5 | 7,1 | 29 | 78,2 | 2,8 | 20 | 172,4 | 8,7 |
CHECK MEAN | 20,3 | 133,3 | 6,5 | 20,9 | 114,5 | 5,5 | 27,3 | 145,8 | 5,4 | 16,6 | 116,5 | 7,4 | 29,4 | 76,5 | 2,7 | 19,6 | 173,8 | 8,9 |
CV | 5,3 | 28,5 | 29,4 | 3,1 | 18 | 19,7 | 6,4 | 13,8 | 17 | 20,9 | 17,9 | 20,1 | 13,4 | 18,2 | 27,6 | 4,3 | 15,8 | 15,7 |
REPS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
*2750 UTM ~ 325 FAO ~ 2100 DJ; 2900 UTM ~ 400 FAO ~ 2250 DJ; 2950 UTM ~425 FAO ~ 2300 DJ |