AgriStability - New Brunswick - 2013 Program Price List

New Brunswick - 2013 Program Price List (PDF Version, 164 KB)

January

January

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $230.00 $240.00
5340 Corn, Grain $275.00 $285.00
5900 Oats $195.00 $200.00
6000 Wheat $275.00 $325.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,323.75
8007 Beef, Calves, Birth to 300 lbs $278.74 $267.17
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,092.53 $1,113.10
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,302.93 $1,160.93
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,204.20 $1,207.67
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,362.99 $1,252.12
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,317.19 $1,300.25
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,411.91 $1,339.94
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,449.70 $1,424.38
8028 Beef, Feeder 1301 lbs +, Heifers $1,422.56 $1,404.27
8030 Beef, Feeder 1401 lbs +, Steers $1,557.08 $1,529.90
8032 Beef, Feeder 301 - 400 lbs, Heifers $476.00 $418.83
8034 Beef, Feeder 301 - 400 lbs, Steers $499.59 $516.25
8036 Beef, Feeder 401 - 500 lbs, Heifers $578.25 $546.75
8038 Beef, Feeder 401 - 500 lbs, Steers $694.84 $600.75
8040 Beef, Feeder 501 - 600 lbs, Heifers $662.75 $668.25
8042 Beef, Feeder 501 - 600 lbs, Steers $869.00 $752.58
8044 Beef, Feeder 601 - 700 lbs, Heifers $757.25 $748.58
8046 Beef, Feeder 601 - 700 lbs, Steers $897.00 $861.79
8048 Beef, Feeder 701 - 800 lbs, Heifers $817.50 $841.88
8050 Beef, Feeder 701 - 800 lbs, Steers $1,042.50 $943.12
8052 Beef, Feeder 801 - 900 lbs, Heifers $873.18 $918.00
8054 Beef, Feeder 801 - 900 lbs, Steers $1,097.65 $1,007.25
8056 Beef, Feeder 901 - 1000 lbs, Heifers $982.19 $1,016.55
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,231.74 $1,066.38
8062 Beef, Replacement Heifers $1,406.67 $1,325.42
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $370.00
8763 Hogs, Feeder, Birth - 18 lbs. $40.29 $39.55
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $57.34 $56.28
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $72.84 $71.49
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $86.79 $85.18
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $103.84 $101.91
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $122.43 $120.16
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $133.28 $130.81
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $144.13 $141.45
8791 Hogs, Feeder, 241 lbs - 260+ lbs $154.98 $152.10
February

February

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $230.00 $240.00
5340 Corn, Grain $265.00 $285.00
5900 Oats $200.00 $200.00
6000 Wheat $275.00 $325.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,323.75
8007 Beef, Calves, Birth to 300 lbs $275.50 $267.17
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,148.62 $1,113.10
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,264.90 $1,160.93
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,229.94 $1,207.67
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,335.93 $1,252.12
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,306.38 $1,300.25
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,398.36 $1,339.94
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,452.20 $1,424.38
8028 Beef, Feeder 1301 lbs +, Heifers $1,410.88 $1,404.27
8030 Beef, Feeder 1401 lbs +, Steers $1,559.76 $1,529.90
8032 Beef, Feeder 301 - 400 lbs, Heifers $485.39 $418.83
8034 Beef, Feeder 301 - 400 lbs, Steers $478.85 $516.25
8036 Beef, Feeder 401 - 500 lbs, Heifers $615.54 $546.75
8038 Beef, Feeder 401 - 500 lbs, Steers $666.00 $600.75
8040 Beef, Feeder 501 - 600 lbs, Heifers $724.17 $668.25
8042 Beef, Feeder 501 - 600 lbs, Steers $852.50 $752.58
8044 Beef, Feeder 601 - 700 lbs, Heifers $820.86 $748.58
8046 Beef, Feeder 601 - 700 lbs, Steers $923.00 $861.79
8048 Beef, Feeder 701 - 800 lbs, Heifers $904.10 $841.88
8050 Beef, Feeder 701 - 800 lbs, Steers $1,012.73 $943.12
8052 Beef, Feeder 801 - 900 lbs, Heifers $971.33 $918.00
8054 Beef, Feeder 801 - 900 lbs, Steers $1,066.31 $1,007.25
8056 Beef, Feeder 901 - 1000 lbs, Heifers $1,062.42 $1,016.55
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,185.27 $1,066.38
8062 Beef, Replacement Heifers $1,441.67 $1,325.42
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $380.00
8763 Hogs, Feeder, Birth - 18 lbs. $41.16 $41.68
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $58.57 $59.32
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $74.40 $75.35
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $88.64 $89.78
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $106.05 $107.41
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $125.05 $126.65
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $136.13 $137.88
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $147.21 $149.10
8791 Hogs, Feeder, 241 lbs - 260+ lbs $158.29 $160.32
March

March

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $250.00 $220.00
5340 Corn, Grain $275.00 $278.00
5900 Oats $200.00 $200.00
6000 Wheat $275.00 $325.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,323.75
8007 Beef, Calves, Birth to 300 lbs $272.17 $267.17
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,148.91 $1,113.10
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,253.67 $1,160.93
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,226.24 $1,207.67
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,321.54 $1,252.12
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,298.00 $1,300.25
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,380.44 $1,339.94
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,430.39 $1,424.38
8028 Beef, Feeder 1301 lbs +, Heifers $1,401.84 $1,404.27
8030 Beef, Feeder 1401 lbs +, Steers $1,536.35 $1,529.90
8032 Beef, Feeder 301 - 400 lbs, Heifers $439.84 $418.83
8034 Beef, Feeder 301 - 400 lbs, Steers $512.75 $516.25
8036 Beef, Feeder 401 - 500 lbs, Heifers $524.87 $546.75
8038 Beef, Feeder 401 - 500 lbs, Steers $623.25 $600.75
8040 Beef, Feeder 501 - 600 lbs, Heifers $645.87 $668.25
8042 Beef, Feeder 501 - 600 lbs, Steers $761.75 $752.58
8044 Beef, Feeder 601 - 700 lbs, Heifers $732.36 $748.58
8046 Beef, Feeder 601 - 700 lbs, Steers $831.81 $861.79
8048 Beef, Feeder 701 - 800 lbs, Heifers $815.02 $841.88
8050 Beef, Feeder 701 - 800 lbs, Steers $1,020.00 $943.12
8052 Beef, Feeder 801 - 900 lbs, Heifers $977.50 $918.00
8054 Beef, Feeder 801 - 900 lbs, Steers $1,072.34 $1,007.25
8056 Beef, Feeder 901 - 1000 lbs, Heifers $1,065.99 $1,016.55
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,176.84 $1,066.38
8062 Beef, Replacement Heifers $1,487.50 $1,325.42
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $380.00
8763 Hogs, Feeder, Birth - 18 lbs. $40.97 $37.24
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $58.30 $53.00
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $74.05 $67.32
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $88.23 $80.21
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $105.57 $95.96
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $124.47 $113.15
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $135.50 $123.18
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $146.53 $133.20
8791 Hogs, Feeder, 241 lbs - 260+ lbs $157.56 $143.23
April

April

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $265.00 $200.00
5340 Corn, Grain $275.00 $270.00
5900 Oats $220.00 $200.00
6000 Wheat $270.00 $325.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,323.75
8007 Beef, Calves, Birth to 300 lbs $284.85 $267.17
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,096.58 $1,113.10
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,192.57 $1,160.93
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,174.21 $1,207.67
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,260.73 $1,252.12
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,247.19 $1,300.25
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,320.99 $1,339.94
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,373.36 $1,424.38
8028 Beef, Feeder 1301 lbs +, Heifers $1,346.96 $1,404.27
8030 Beef, Feeder 1401 lbs +, Steers $1,475.08 $1,529.90
8032 Beef, Feeder 301 - 400 lbs, Heifers $463.40 $418.83
8034 Beef, Feeder 301 - 400 lbs, Steers $533.57 $516.25
8036 Beef, Feeder 401 - 500 lbs, Heifers $587.65 $546.75
8038 Beef, Feeder 401 - 500 lbs, Steers $664.29 $600.75
8040 Beef, Feeder 501 - 600 lbs, Heifers $691.36 $668.25
8042 Beef, Feeder 501 - 600 lbs, Steers $775.46 $752.58
8044 Beef, Feeder 601 - 700 lbs, Heifers $783.67 $748.58
8046 Beef, Feeder 601 - 700 lbs, Steers $859.88 $861.79
8048 Beef, Feeder 701 - 800 lbs, Heifers $863.14 $841.88
8050 Beef, Feeder 701 - 800 lbs, Steers $937.91 $943.12
8052 Beef, Feeder 801 - 900 lbs, Heifers $927.33 $918.00
8054 Beef, Feeder 801 - 900 lbs, Steers $1,032.73 $1,007.25
8056 Beef, Feeder 901 - 1000 lbs, Heifers $1,014.28 $1,016.55
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,116.51 $1,066.38
8062 Beef, Replacement Heifers $1,533.33 $1,325.42
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $380.00
8763 Hogs, Feeder, Birth - 18 lbs. $38.63 $38.57
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $54.97 $54.89
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $69.83 $69.73
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $83.20 $83.08
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $99.55 $99.40
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $117.38 $117.20
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $127.78 $127.59
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $138.18 $137.97
8791 Hogs, Feeder, 241 lbs - 260+ lbs $148.58 $148.36
May

May

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $270.00 $190.00
5340 Corn, Grain $275.00 $265.00
5900 Oats $220.00 $190.00
6000 Wheat $270.00 $300.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,162.92
8007 Beef, Calves, Birth to 300 lbs $294.50 $268.50
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,157.97 $1,149.84
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,214.34 $1,198.47
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,212.37 $1,248.55
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,280.57 $1,296.97
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,257.06 $1,345.39
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,338.21 $1,392.75
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,387.26 $1,485.81
8028 Beef, Feeder 1301 lbs +, Heifers $1,357.63 $1,453.02
8030 Beef, Feeder 1401 lbs +, Steers $1,490.02 $1,595.87
8032 Beef, Feeder 301 - 400 lbs, Heifers $488.25 $463.75
8034 Beef, Feeder 301 - 400 lbs, Steers $542.50 $476.00
8036 Beef, Feeder 401 - 500 lbs, Heifers $600.75 $532.42
8038 Beef, Feeder 401 - 500 lbs, Steers $711.00 $658.12
8040 Beef, Feeder 501 - 600 lbs, Heifers $740.68 $660.52
8042 Beef, Feeder 501 - 600 lbs, Steers $837.82 $791.31
8044 Beef, Feeder 601 - 700 lbs, Heifers $843.90 $740.54
8046 Beef, Feeder 601 - 700 lbs, Steers $919.75 $832.00
8048 Beef, Feeder 701 - 800 lbs, Heifers $963.75 $890.40
8050 Beef, Feeder 701 - 800 lbs, Steers $1,029.38 $964.28
8052 Beef, Feeder 801 - 900 lbs, Heifers $1,020.00 $946.77
8054 Beef, Feeder 801 - 900 lbs, Steers $1,054.00 $992.72
8056 Beef, Feeder 901 - 1000 lbs, Heifers $1,093.84 $1,049.24
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,139.51 $1,097.25
8062 Beef, Replacement Heifers $1,550.00 $1,375.00
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $380.00
8763 Hogs, Feeder, Birth - 18 lbs. $38.70 $43.19
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $55.07 $61.47
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $69.95 $78.08
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $83.35 $93.03
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $99.72 $111.31
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $117.58 $131.24
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $128.00 $142.87
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $138.42 $154.50
8791 Hogs, Feeder, 241 lbs - 260+ lbs $148.84 $166.13
June

June

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $275.00 $190.00
5340 Corn, Grain $280.00 $270.00
5900 Oats $220.00 $175.00
6000 Wheat $275.00 $300.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,162.92
8007 Beef, Calves, Birth to 300 lbs $294.50 $268.50
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,134.50 $1,149.84
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,232.25 $1,198.47
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,214.82 $1,248.55
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,302.68 $1,296.97
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,290.31 $1,345.39
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,364.95 $1,392.75
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,419.05 $1,485.81
8028 Beef, Feeder 1301 lbs +, Heifers $1,393.54 $1,453.02
8030 Beef, Feeder 1401 lbs +, Steers $1,524.17 $1,595.87
8032 Beef, Feeder 301 - 400 lbs, Heifers $479.42 $463.75
8034 Beef, Feeder 301 - 400 lbs, Steers $551.33 $476.00
8036 Beef, Feeder 401 - 500 lbs, Heifers $607.97 $532.42
8038 Beef, Feeder 401 - 500 lbs, Steers $686.39 $658.12
8040 Beef, Feeder 501 - 600 lbs, Heifers $715.27 $660.52
8042 Beef, Feeder 501 - 600 lbs, Steers $801.27 $791.31
8044 Beef, Feeder 601 - 700 lbs, Heifers $810.76 $740.54
8046 Beef, Feeder 601 - 700 lbs, Steers $888.50 $832.00
8048 Beef, Feeder 701 - 800 lbs, Heifers $892.99 $890.40
8050 Beef, Feeder 701 - 800 lbs, Steers $969.12 $964.28
8052 Beef, Feeder 801 - 900 lbs, Heifers $959.39 $946.77
8054 Beef, Feeder 801 - 900 lbs, Steers $1,067.09 $992.72
8056 Beef, Feeder 901 - 1000 lbs, Heifers $1,049.35 $1,049.24
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,153.66 $1,097.25
8062 Beef, Replacement Heifers $1,550.00 $1,375.00
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $420.00
8763 Hogs, Feeder, Birth - 18 lbs. $45.17 $48.36
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $64.28 $68.82
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $81.65 $87.42
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $97.29 $104.16
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $116.40 $124.62
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $137.25 $146.94
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $149.41 $159.96
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $161.57 $172.98
8791 Hogs, Feeder, 241 lbs - 260+ lbs $173.73 $186.00
July

July

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $265.00 $170.00
5340 Corn, Grain $300.00 $260.00
5900 Oats $220.00 $160.00
6000 Wheat $270.00 $250.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,162.92
8007 Beef, Calves, Birth to 300 lbs $281.38 $268.50
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,076.63 $1,149.84
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,169.32 $1,198.47
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,152.85 $1,248.55
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,241.05 $1,296.97
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,224.50 $1,345.39
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,305.89 $1,392.75
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,363.84 $1,485.81
8028 Beef, Feeder 1301 lbs +, Heifers $1,322.46 $1,453.02
8030 Beef, Feeder 1401 lbs +, Steers $1,464.86 $1,595.87
8032 Beef, Feeder 301 - 400 lbs, Heifers $454.97 $463.75
8034 Beef, Feeder 301 - 400 lbs, Steers $529.87 $476.00
8036 Beef, Feeder 401 - 500 lbs, Heifers $576.96 $532.42
8038 Beef, Feeder 401 - 500 lbs, Steers $659.69 $658.12
8040 Beef, Feeder 501 - 600 lbs, Heifers $678.78 $660.52
8042 Beef, Feeder 501 - 600 lbs, Steers $770.09 $791.31
8044 Beef, Feeder 601 - 700 lbs, Heifers $769.41 $740.54
8046 Beef, Feeder 601 - 700 lbs, Steers $853.93 $832.00
8048 Beef, Feeder 701 - 800 lbs, Heifers $847.44 $890.40
8050 Beef, Feeder 701 - 800 lbs, Steers $935.76 $964.28
8052 Beef, Feeder 801 - 900 lbs, Heifers $910.46 $946.77
8054 Beef, Feeder 801 - 900 lbs, Steers $1,042.68 $992.72
8056 Beef, Feeder 901 - 1000 lbs, Heifers $995.83 $1,049.24
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,090.70 $1,097.25
8062 Beef, Replacement Heifers $1,550.00 $1,375.00
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $460.00
8763 Hogs, Feeder, Birth - 18 lbs. $46.93 $ 50.26
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $66.79 $ 71.52
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $84.84 $ 90.85
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $101.09 $108.24
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $120.94 $129.50
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $142.60 $152.70
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $155.24 $166.23
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $167.87 $179.76
8791 Hogs, Feeder, 241 lbs - 260+ lbs $180.51 $193.29
August

August

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $230.00 $160.00
5340 Corn, Grain $350.00 $260.00
5900 Oats $190.00 $140.00
6000 Wheat $270.00 $250.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,162.92
8007 Beef, Calves, Birth to 300 lbs $279.30 $268.50
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,066.08 $1,149.84
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,177.98 $1,198.47
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,141.56 $1,248.55
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,245.30 $1,296.97
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,212.50 $1,345.39
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,304.83 $1,392.75
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,356.55 $1,485.81
8028 Beef, Feeder 1301 lbs +, Heifers $1,309.50 $1,453.02
8030 Beef, Feeder 1401 lbs +, Steers $1,457.03 $1,595.87
8032 Beef, Feeder 301 - 400 lbs, Heifers $450.51 $463.75
8034 Beef, Feeder 301 - 400 lbs, Steers $527.04 $476.00
8036 Beef, Feeder 401 - 500 lbs, Heifers $571.31 $532.42
8038 Beef, Feeder 401 - 500 lbs, Steers $656.16 $658.12
8040 Beef, Feeder 501 - 600 lbs, Heifers $672.13 $660.52
8042 Beef, Feeder 501 - 600 lbs, Steers $765.97 $791.31
8044 Beef, Feeder 601 - 700 lbs, Heifers $761.87 $740.54
8046 Beef, Feeder 601 - 700 lbs, Steers $849.36 $832.00
8048 Beef, Feeder 701 - 800 lbs, Heifers $839.14 $890.40
8050 Beef, Feeder 701 - 800 lbs, Steers $926.43 $964.28
8052 Beef, Feeder 801 - 900 lbs, Heifers $901.53 $946.77
8054 Beef, Feeder 801 - 900 lbs, Steers $1,020.09 $992.72
8056 Beef, Feeder 901 - 1000 lbs, Heifers $986.07 $1,049.24
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,102.85 $1,097.25
8062 Beef, Replacement Heifers $1,550.00 $1,375.00
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $470.00
8763 Hogs, Feeder, Birth - 18 lbs. $43.21 $49.35
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $61.49 $70.23
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $78.11 $89.21
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $93.07 $106.29
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $111.35 $127.17
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $131.29 $149.95
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $142.92 $163.24
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $154.56 $176.52
8791 Hogs, Feeder, 241 lbs - 260+ lbs $166.19 $189.81
September

September

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $230.00 $150.00
5340 Corn, Grain $350.00 $255.00
5900 Oats $180.00 $160.00
6000 Wheat $285.00 $250.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,175.00
8007 Beef, Calves, Birth to 300 lbs $268.65 $268.27
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,043.11 $1,161.81
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,141.22 $1,189.56
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,129.75 $1,260.38
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,213.70 $1,288.24
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,214.19 $1,356.84
8024 Beef, Feeder 1201 - 1300 lbs, Steers $1,279.87 $1,384.37
8026 Beef, Feeder 1301 - 1400 lbs, Steers $1,339.74 $1,477.96
8028 Beef, Feeder 1301 lbs +, Heifers $1,311.32 $1,465.39
8030 Beef, Feeder 1401 lbs +, Steers $1,438.98 $1,587.44
8032 Beef, Feeder 301 - 400 lbs, Heifers $424.10 $450.92
8034 Beef, Feeder 301 - 400 lbs, Steers $516.18 $488.03
8036 Beef, Feeder 401 - 500 lbs, Heifers $552.02 $577.97
8038 Beef, Feeder 401 - 500 lbs, Steers $593.24 $691.88
8040 Beef, Feeder 501 - 600 lbs, Heifers $640.09 $696.89
8042 Beef, Feeder 501 - 600 lbs, Steers $676.50 $818.81
8044 Beef, Feeder 601 - 700 lbs, Heifers $734.50 $810.06
8046 Beef, Feeder 601 - 700 lbs, Steers $747.50 $925.44
8048 Beef, Feeder 701 - 800 lbs, Heifers $810.00 $886.25
8050 Beef, Feeder 701 - 800 lbs, Steers $892.50 $1,047.19
8052 Beef, Feeder 801 - 900 lbs, Heifers $863.19 $958.38
8054 Beef, Feeder 801 - 900 lbs, Steers $982.73 $1,071.00
8056 Beef, Feeder 901 - 1000 lbs, Heifers $954.26 $1,061.14
8058 Beef, Feeder 901 - 1000 lbs, Steers $1,062.46 $1,088.34
8062 Beef, Replacement Heifers $1,550.00 $1,377.08
Swine, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8754 Hogs, Breeding, Sows not available $470.00
8763 Hogs, Feeder, Birth - 18 lbs. $34.17 $46.37
8764 Hogs, Feeder, 19 lbs. - 36 lbs. $48.63 $65.99
8765 Hogs, Feeder, 37 lbs. - 65 lbs. $61.78 $83.82
8766 Hogs, Feeder, 66 lbs. - 100 lbs. $73.61 $99.88
8767 Hogs, Feeder, 101 lbs. - 140 lbs. $88.06 $119.49
8768 Hogs, Feeder, 141 lbs. - 180 lbs. $103.84 $140.90
8769 Hogs, Feeder, 181 lbs. - 220 lbs. $113.04 $153.38
8770 Hogs, Feeder, 221 lbs. - 240+ lbs. $122.24 $165.87
8791 Hogs, Feeder, 241 lbs - 260+ lbs $131.44 $178.35
October

October

Crops, prices per tonne
Inventory Code Description Start of Year Price End of Year Price
5100 Barley $240.00 $150.00
5340 Corn, Grain $317.50 $235.00
5900 Oats $180.00 $165.00
6000 Wheat $300.00 $230.00
Beef Cattle, prices per head (livestock)
Inventory Code Description Start of Year Price End of Year Price
8002 Beef, Breeding, Cows not available $1,175.00
8007 Beef, Calves, Birth to 300 lbs $247.00 $268.27
8014 Beef, Feeder 1001 - 1100 lbs, Heifers $1,052.02 $1,161.81
8016 Beef, Feeder 1001 - 1100 lbs, Steers $1,127.40 $1,189.56
8018 Beef, Feeder 1101 - 1200 lbs, Heifers $1,136.07 $1,260.38
8020 Beef, Feeder 1101 - 1200 lbs, Steers $1,204.54 $1,288.24
8022 Beef, Feeder 1201 - 1300 lbs, Heifers $1,217.31 $1,356.84
