This section houses the Dairy Products Exports reports in various formats.
Product | 2021 Quantity kg |
2021 Value $ |
2020 Quantity kg |
2020 Value $ |
---|---|---|---|---|
Milk | 23,631,551 | 32,644,885 | 25,162,017 | 34,403,475 |
Cream | 216,907 | 845,844 | 172,040 | 683,450 |
Cheese | ||||
Cheddar and cheddar types | 990,248 | 6,643,750 | 3,845,590 | 16,982,697 |
Specialty | 3,960,179 | 46,322,051 | 4,754,216 | 50,439,657 |
Processed | 34,610 | 145,188 | 33,810 | 136,590 |
Fresh | 2,062,857 | 14,808,379 | 1,962,485 | 12,725,944 |
Total - Cheese | 7,047,894 | 67,919,368 | 10,596,101 | 80,284,888 |
Other Dairy Products | ||||
Ice Cream & Edible Ice Products | 225,898 | 1,154,255 | 235,051 | 987,037 |
Yogurt | 11,760,154 | 46,788,610 | 14,733,597 | 62,868,964 |
Butter and other fats and oils derived from milk | 1,010,383 | 4,942,294 | 4,071,044 | 19,955,558 |
Evaporated Milk | 70,013 | 190,003 | 94,922 | 271,321 |
Condensed Milk | 476,529 | 1,399,271 | 217,555 | 701,117 |
Skim Milk Powder | 18,448,057 | 62,436,662 | 39,061,548 | 124,336,240 |
Whole Milk Powder | 781,567 | 2,661,430 | 726,772 | 2,322,215 |
Whey Products | 65,264,688 | 63,331,751 | 73,394,020 | 64,193,087 |
Casein and Casein products | 2,843,888 | 7,646,445 | 3,476,446 | 9,298,739 |
Dairy Spreads | 2,052 | 3,673 | 30,523 | 55,619 |
Products Consisting of Natural Milk Constituents | 6,569,493 | 59,079,152 | 9,549,022 | 66,258,292 |
Others | 13,324,220 | 27,141,949 | 9,575,179 | 20,171,806 |
Total - Other Dairy Products | 120,776,942 | 276,775,495 | 155,165,679 | 371,419,995 |
TOTAL - All Dairy Products | 151,673,294 | 378,185,592 | 191,095,837 | 486,791,808 |
Source: Statistics Canada Domestic exports only (excludes re-exports) |
For customized reports, please utilize the links provided below:
Canadian Exports (by Product and HS Codes)
- Calendar Year/Dairy Year (Annual, D019Y)
- Calendar Year/Dairy Year (Year-to-date cumulative, D019M)
Exports by Country and Region
- Calendar Year (Annual, D033Y)
- Calendar Year (Year-to-date cumulative, D033M)
Exports by Country of Destination
- Exports by Country of Destination – Summarized Report (Annual, D035)
- Exports of Products to All Countries (Annual, D034)
Other trade reports
- Search by product (HS code)
- Search by industry (NAICS codes)
- Trade Data Online
- Trade Data Online provides the ability to generate customized reports on Canada and U.S. trade in goods with over 200 countries.
- Market intelligence reports
- Global agriculture and food opportunities, market trends and forecasts, Canada’s free trade agreements.
If you are unable to access files, please contact the Canadian Dairy Information Centre to request an alternative format.