Imports and exports of agriculture and food products by state and by province/territory.
Total Canada-U.S. agriculture and agri-food trade in 2024 was 74.3 billion U.S. dollars.
Trade by state in U.S. dollars
State | Exports to Canada | Imports from Canada | Total |
|---|---|---|---|
Alabama | 47,600,000 | 212,500,000 | 260,000,000 |
Alaska | 396,000 | 7,200,000 | 7,600,000 |
Arizona | 676,000,000 | 430,800,000 | 1,100,000,000 |
Arkansas | 307,000,000 | 180,300,000 | 487,300,000 |
California | 5,000,000,000 | 4,600,000,000 | 9,600,000,000 |
Colorado | 466,300,000 | 372,500,000 | 838,900,000 |
Connecticut | 72,900,000 | 292,200,000 | 365,200,000 |
Delaware | 221,800,000 | 101,000,000 | 322,800,000 |
Florida | 889,700,000 | 1,300,000,000 | 2,200,000,000 |
Georgia | 671,500,000 | 1,100,000,000 | 1,700,000,000 |
Hawaii | 10,800,000 | 8,900,000 | 19,800,000 |
Idaho | 419,600,000 | 485,100,000 | 904,700,000 |
Illinois | 1,800,000,000 | 3,600,000,000 | 5,400,000,000 |
Indiana | 829,600,000 | 1,200,000,000 | 2,000,000,000 |
Iowa | 1,500,000,000 | 901,800,000 | 2,400,000,000 |
Kansas | 435,900,000 | 184,700,000 | 620,600,000 |
Kentucky | 261,300,000 | 406,000,000 | 667,300,000 |
Louisiana | 164,300,000 | 348,500,000 | 512,800,000 |
Maine | 71,600,000 | 254,700,000 | 326,400,000 |
Maryland | 133,400,000 | 468,000,000 | 601,400,000 |
Massachusetts | 147,600,000 | 809,400,000 | 957,000,000 |
Michigan | 1,100,000,000 | 1,500,000,000 | 2,700,000,000 |
Minnesota | 1,000,000,000 | 928,800,000 | 1,900,000,000 |
Mississippi | 62,500,000 | 94,100,000 | 156,600,000 |
Missouri | 440,100,000 | 559,200,000 | 999,300,000 |
Montana | 340,400,000 | 357,500,000 | 715,900,000 |
Nebraska | 337,000,000 | 520,300,000 | 857,300,000 |
Nevada | 94,300,000 | 144,200,000 | 238,500,000 |
New Hampshire | 39,900,000 | 160,700,000 | 200,500,000 |
New Jersey | 1,600,000,000 | 2,000,000,000 | 3,600,000,000 |
New Mexico | 48,300,000 | 151,600,000 | 199,900,000 |
New York | 1,400,000,000 | 2,700,000,000 | 4,100,000,000 |
North Carolina | 405,600,000 | 786,000,000 | 1,200,000,000 |
North Dakota | 789,400,000 | 390,600,000 | 1,200,000,000 |
Ohio | 1,300,000,000 | 1,600,000,000 | 2,900,000,000 |
Oklahoma | 38,900,000 | 107,700,000 | 146,600,000 |
Oregon | 520,300,000 | 516,900,000 | 1,000,000,000 |
Pennsylvania | 1,800,000,000 | 3,000,000,000 | 4,800,000,000 |
Puerto Rico | 85,400,000 | 174,000,000 | 259,800,000 |
Rhode Island | 9,800,000 | 46,500,000 | 56,400,000 |
South Carolina | 141,600,000 | 177,600,000 | 319,200,000 |
South Dakota | 582,600,000 | 113,300,000 | 696,000,000 |
Tennessee | 294,200,000 | 549,300,000 | 843,600,000 |
Texas | 1,700,000,000 | 2,100,000,000 | 3,800,000,000 |
Utah | 114,300,000 | 842,700,000 | 957,000,000 |
Vermont | 181,000,000 | 701,700,000 | 882,700,000 |
Virginia | 337,800,000 | 424,300,000 | 762,200,000 |
Washington | 1,100,000,000 | 2,000,000,000 | 3,100,000,000 |
West Virginia | 3,700,000 | 13,300,000 | 17,100,000 |
Wisconsin | 1,200,000,000 | 950,400,000 | 2,200,000,000 |
Wyoming | 4,700,000 | 184,100,000 | 188,800,000 |
Trade by province/territory in U.S. dollars
Province / Territory | Exports to the U.S. | Imports from the U.S. | Total |
|---|---|---|---|
Alberta | 6,700,000,000 | 2,300,000,000 | 9,000,000,000 |
British Columbia | 2,700,000,000 | 3,500,000,000 | 6,200,000,000 |
Manitoba | 3,100,000,000 | 1,400,000,000 | 4,500,000,000 |
New Brunswick | 496,200,000 | 195,100,000 | 691,300,000 |
Newfoundland and Labrador | 2,100,000 | 118,600 | 2,200,000 |
Northwest Territories | 0 | 0 | 0 |
Nova Scotia | 203,300,000 | 54,200,000 | 257,500,000 |
Nunavut | 0 | 0 | 0 |
Ontario | 18,000,000,000 | 17,600,000,000 | 35,600,000,000 |
Prince Edward Island | 707,200,000 | 47,700 | 707,200,000 |
Quebec | 6,400,000,000 | 1,600,000,000 | 8,000,000,000 |
Saskatchewan | 4,300,000,000 | 1,000,000,000 | 5,300,000,000 |
Yukon | 183,700 | 117,000 | 300,700 |
Notes
- All figures are based on 2024 total U.S and Canada export and import data (as of March 2025).
- Trade data source: U.S. Census Bureau and Statistics Canada based on the World Trade Organization definition of agriculture.
- Figures are rounded and not specific.
Contact Agriculture and Agri-food Canada
Email: aafc.mas-sam.aac@agr.gc.ca