AAFC 2023 Corn Inbred Line Release
CO485 • DERIVATION: BRCsyn × COPOP1 (Dwarf flint)
Parent (Female or Male) | Male |
Emergence | Excellent |
Early Seedling Vigour | Excellent |
Plant Height | 100 cm |
Number of Leaves | 12 |
Leaf Angle | Semi erect |
Ear Height | 40 cm |
Days to Mid Pollen | 57 days from planting (1166 CHU) |
Days to Mid Silk | 58 days from planting (1196 CHU) |
Ear Type | Cylindrical |
Ear Length | 10 - 11 cm |
Ear Diameter | 3.5 cm |
Cob Colour (anthocyanin) | White |
Kernel Rows | 14 |
Kernel Shape | Round |
Kernel Type | Flint |
Kernel Colour | Yellow |
Husk Cover from Ear Tip | 2 - 4 cm |
Gibberella Ear Rot Silk | Moderately Resistant |
Gibberella Ear Rot Kernel | Moderately Resistant |
Northern Leaf Blight | Susceptible |
Rust | Susceptible |
Goss's Wilt | Susceptible |
Seed Parent Yield | 40 g |
Silk Emergence | Excellent |
Tassel Extension | Excellent |
Pollen Shed | Excellent |
Hybrid | Ottawa, ON* 2750 CHUa |
Harrington, PEI 2585 CHU |
Carberry, MB 2390 CHU |
Melita, MB 2550 CHU |
Roblin, MB 2230 CHU |
Portage, MB 2630 CHU |
Carman, MB 2470 CHU |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | Moisture % |
Bu/Ac | Yield/ Moisture | |
Maizex E46J77 R | 20,9 | 116,3 | 5,6 | 20,1 | 89,1 | 4,5 | 27,4 | 80 | 3 | 18,4 | 108,5 | 5,9 | 25,1 | 66,6 | 2,7 | 19,7 | 153 | 7,8 | 22,1 | 132,8 | 6 |
Pioneer P7861AM | 19,3 | 143,5 | 7,4 | 23,7 | 118 | 5 | 26,7 | 135,5 | 5,1 | 19,2 | 144,6 | 7,6 | 34 | 67,8 | 2 | 19,8 | 177,2 | 9 | 23,9 | 105,6 | 4,4 |
Maizex MZ 1624DBR | 19,8 | 96,3 | 4,8 | 19,7 | 118,6 | 6,1 | 26,9 | 179,3 | 6,7 | 14,6 | 123,1 | 8,7 | 28,2 | 86,5 | 3,1 | 19,1 | 180,2 | 9,5 | 24 | 115,4 | 4,8 |
Maizex MZ 2311DBR | 20,8 | 156,5 | 7,5 | 20,4 | 117,2 | 5,8 | 26,7 | 163,5 | 6,1 | 14,7 | 96,3 | 6,7 | 26,8 | 75 | 2,8 | 19,2 | 176,3 | 9,2 | 23,3 | 140,9 | 6,1 |
Maizex E53G52 R | 20,8 | 153,9 | 7,4 | 20,6 | 129,8 | 6,3 | 28,7 | 170,8 | 6 | 16,2 | 109,9 | 7,8 | 33 | 86,4 | 2,9 | 20 | 182,3 | 9,1 | 25,6 | 151,3 | 5,9 |
CO485xTR1010 | 25,7 | 91,5 | 3,6 | 26 | 87,4 | 3,4 | 30,5 | 106,9 | 3,5 | 24,1 | 98,1 | 4,1 | 31,3 | 61 | 2 | 23,2 | 81,8 | 3,6 | 21,7 | 50,4 | 2,3 |
CO485xTR1633 | - | - | - | 23,7 | 78,8 | 3,3 | 29,9 | 118,7 | 4 | 20,4 | 124,1 | 6,1 | 27,5 | 83,8 | 3,1 | 20,9 | 162,1 | 7,7 | 23 | 69,5 | 3 |
GRAND MEAN | 21,2 | 126,3 | 6 | 22 | 105,5 | 4,9 | 28,1 | 136,4 | 4,9 | 18,2 | 114,9 | 6,7 | 29,4 | 75,3 | 2,6 | 20,3 | 159 | 8 | 23,4 | 109,4 | 4,6 |
CHECK MEAN | 20,3 | 133,3 | 6,5 | 20,9 | 114,5 | 5,5 | 27,3 | 145,8 | 5,4 | 16,6 | 116,5 | 7,4 | 29,4 | 76,5 | 2,7 | 19,6 | 173,8 | 8,9 | 23,8 | 129,2 | 5,4 |
CV | 5,3 | 28,5 | 29,4 | 3,1 | 18 | 19,7 | 6,4 | 13,8 | 17 | 20,9 | 17,9 | 20,1 | 13,4 | 18,2 | 27,6 | 4,3 | 15,8 | 15,7 | 6,8 | 14,2 | 16,4 |
REPS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
a 2750 CHU ~ 325 FAO ~ 2100 GDD; 2900 CHU ~ 400 FAO ~ 2250 GDD; 2950 CHU ~425 FAO ~ 2300 GDD |