For your convenience, this report is available in the following format:
PDF (1,700 KB)
Overview
Potatoes are the largest vegetable crop grown in Canada, accounting for 27.2% of all vegetable receiptsFootnote1 and 14.7% of all horticulturalFootnote 2 receipts. Potato receipts totaled $1.29 billion in 2019, up 0.5% from 2018.
Potatoes are generally planted in the spring and harvested throughout the late-summer and fall. Immediately after harvest, potatoes are placed in temperature and light controlled storage. Potato tubers are a living part of the plant and the tubers require careful environmental management to avoid rot and sprouting. Three main categories make up the potato products produced in Canada: potatoes for processing, table/fresh potatoes, and seed potatoes. Each category is comprised of unique end-uses and markets. This unique end-users include direct consumers, food service, retailers, and other producers/seed companies. Potatoes are continually supplied from storage/packing facility to both the fresh and the processing markets year-round. To maintain the year-round supply of potatoes in Canada, storage for seven months or longer is often needed. Potatoes are a staple food used in a wide variety of meals and dishes, and are a critical domestic crop contributing to national food security.
In 2019, approximately 1,005 potato growers across Canada, planted 362,095 acres (146,535 hectares) of potatoes (up 4% from 2018). This increase was largely the result of the increased processing capacity for both McCain's and JR Simplot in Manitoba and for Cavendish Farms in Alberta. Total production in 2019 was estimated at 4.8 million metric tons of potatoes (or 4% higher than 2018). The main producing provinces by volume were Prince Edward Island (24%), Alberta (20%), Manitoba (19%), New Brunswick (15%), Quebec (12%) and Ontario (6%).
The potato yield have been relatively stable over the last five year with a five-year average of 34.8 metric tons per hectare. Alberta and Manitoba had the highest yield, averaging a five-year yield of 43.9 and 38.5 metric tons per hectare respectively.
Of the total Canadian production in 2019, approximately 66% was destined to the processing sector, 21% to the fresh sector, and 13% to the seed sector. The bulk of the processing potatoes are destined to French fry market. The main French fry processing provinces by volume were Alberta, Manitoba, New Brunswick and Prince Edward Island. The major potato processors are located close to where the production occurs and involve several Canadian-U.S. companies. These processors offer contracts to potato growers for production of the quantities and varieties required, in advance of the growing season.
About 150 potato varieties are registered in Canada for commercial production. Alberta, New Brunswick, Prince Edward Island, Saskatchewan and British Columbia are the key seed potato producing provinces.
Canada is net exporter of potato and potato products. In the 2019-2020 crop yearFootnote3, exports of Canadian potatoes and potato products were estimated at $1.93 billion, up 2.7% from the previous crop year. Canada exported fresh potatoes (table stock and seed potatoes) worth $377 million and processed potatoes (frozen and other) worth $1.55 billion during that period. The largest export destination for Canadian potatoes and potato products is the United States, accounting for 90.3% of Canadian potato exports in terms of value. Mexico (1.8%) and Japan (1.6%) are the second and third largest export destinations, respectively, mostly due to the volume of processed potato products that Canada ships to those two countries.
Canada imported a total value of $436 million in potatoes in 2019-2020. Of that amount, $313 million was in frozen and processed potatoes, and the remaining $123 million was in fresh potatoes ($114 million for table stock potatoes and $9 million for seed potatoes).
Worldwide, Canada is among the top ten countries exporting table stock and seed potatoes. In 2019, in terms of value, Canada ranked 6th in fresh (table) potato exports, totalling $267 of million and ranked 8th in exports of seed potatoes with value of $38 million.
The impact on COVID-19 has resulted in surplus potatoes from the 2019 crop and production contract reduction for the 2020 crop. The significant decline in food service demand in Canada and the U.S, due to the public health mandated closures has significantly affected Canadian seed and processed potato (French fry) growers. However, the reopening of businesses in Canada-U.S. has helped, with improved movement through French fry processing plants. In addition, significant quantities have also moved through the Surplus Food Rescue Program, resulting in significant inventory reduction of processing potatoes from 2019 crop.
1. Number of farms and production
1.1 Number of potato farms[1][2] in Canada (2006, 2011 and 2016)
2006 | 2011 | 2016 | % change 2016/2011 | |
---|---|---|---|---|
Newfoundland and Labrador | 26 | 25 | 5 | −80% |
Prince Edward Island | 330 | 262 | 202 | −23% |
Nova Scotia | 17 | 13 | 7 | −46% |
New Brunswick | 238 | 193 | 144 | −25% |
Quebec | 274 | 224 | 191 | −15% |
Ontario | 243 | 170 | 147 | −14% |
Manitoba | 153 | 99 | 77 | −22% |
Saskatchewan | 91 | 61 | 33 | −46% |
Alberta | 162 | 149 | 125 | −16% |
British Columbia | 73 | 127 | 74 | −42% |
Canada | 1,607 | 1,323 | 1,005 | −24% |
Notes:
Source: Statistics Canada. Table 32-10-0166-01 Farms classified by farm type |
1.2. Canadian potato production
1.2.1. Seeded area by province (hectares)
2015 | 2016 | 2017 | 2018 | 2019 | % change 2019/2018 | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | F | F | 142 | 142 | 132 | −7% |
Prince Edward Island | 34,722 | 35,208 | 34,075 | 34,803 | 34,601 | −1% |
Nova Scotia | 657 | 718 | 688 | 647 | 647 | 0% |
New Brunswick | 19,304 | 19,275 | 20,922 | 21,044 | 21,408 | 2% |
Quebec | 16,900 | 16,900 | 17,100 | 17,300 | 17,607 | 4% |
Ontario | 14,063 | 14,083 | 14,326 | 13,759 | 13,770 | 0% |
Manitoba | 27,235 | 26,674 | 25,455 | 25,940 | 28,328 | 9% |
Saskatchewan | 2,711 | 2,792 | 2,630 | 2,550 | 2,550 | 0% |
Alberta | 21,500 | 21,443 | 21,679 | 22,386 | 24,781 | 10% |
British Columbia | 2,469 | 2,934 | 2,630 | 2,671 | 2,711 | 2% |
Canada | 139,723 | 140,190 | 139,647 | 141,242 | 146,535 | 4% |
Note: F: Too unreliable to be published. Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes |
1.2.2. Harvested area by province (hectares)
2015 | 2016 | 2017 | 2018 | 2019 | % change 2019/2018 | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | F | F | 132 | 121 | 122 | 0% |
Prince Edward Island | 34,520 | 35,086 | 33,670 | 32,051 | 33,994 | 6% |
Nova Scotia | 486 | 647 | 647 | 567 | 647 | 14% |
New Brunswick | 19,202 | 19,020 | 20,882 | 20,639 | 21,367 | 4% |
Quebec | 16,600 | 16,800 | 16,900 | 16,255 | 17,469 | 7% |
Ontario | 14,022 | 14,063 | 14,083 | 13,658 | 13,568 | −1% |
Manitoba | 27,114 | 25,900 | 25,414 | 23,796 | 23,067 | −3% |
Saskatchewan | 2,711 | 2,752 | 2,630 | 2,388 | 2,428 | 2% |
Alberta | 20,292 | 20,598 | 20,673 | 21,605 | 23,006 | 6% |
British Columbia | 2,456 | 2,833 | 2,590 | 2,671 | 2,671 | 0% |
Canada | 137,553 | 137,848 | 137,621 | 133,749 | 138,339 | 3% |
Note: F: Too unreliable to be published. Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes |
1.2.3. Production by province (tonnes)
2015 | 2016 | 2017 | 2018 | 2019 | % change 2019/2018 | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | F | F | 2,858 | 2,540 | 2,449 | −4% |
Prince Edward Island | 1,127,177 | 1,166,776 | 1,109,623 | 1,025,119 | 1,143,053 | 12% |
Nova Scotia | 14,969 | 19,595 | 19,595 | 16,556 | 18,869 | 14% |
New Brunswick | 684,925 | 650,225 | 687,601 | 710,779 | 743,892 | 5% |
Quebec | 560,595 | 554,880 | 567,217 | 508,976 | 573,704 | 13% |
Ontario | 361,513 | 299,507 | 355,163 | 313,841 | 304,134 | −3% |
Manitoba | 981,120 | 1,016,047 | 1,006,975 | 920,793 | 893,577 | −3% |
Saskatchewan | 75,977 | 77,111 | 73,709 | 65,952 | 68,039 | 3% |
Alberta | 874,073 | 885,367 | 933,130 | 987,108 | 985,112 | 0% |
British Columbia | 75,432 | 100,017 | 82,735 | 95,254 | 97,296 | 2% |
Canada | 4,758,502 | 4,772,881 | 4,838,606 | 4,646,918 | 4,830,124 | 4% |
Note: F: Too unreliable to be published. Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes |
1.2.4. Average yield by province (tonnes per harvested hectares)
2015 | 2016 | 2017 | 2018 | 2019 | % change 2019/2018 | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | F | F | 21.73 | 20.92 | 20.11 | −4% |
Prince Edward Island | 32.65 | 33.25 | 32.96 | 31.98 | 33.63 | 5% |
Nova Scotia | 30.82 | 30.26 | 30.26 | 29.22 | 29.14 | 0% |
New Brunswick | 35.67 | 34.19 | 32.93 | 34.44 | 34.81 | 1% |
Quebec | 33.77 | 33.03 | 33.56 | 31.31 | 32.84 | 5% |
Ontario | 25.78 | 21.30 | 25.22 | 22.98 | 22.42 | −2% |
Manitoba | 36.19 | 39.23 | 39.62 | 38.70 | 38.74 | 0% |
Saskatchewan | 28.02 | 28.02 | 28.02 | 27.62 | 28.02 | 1% |
Alberta | 43.08 | 42.98 | 45.14 | 45.69 | 42.82 | −6% |
British Columbia | 30.71 | 35.31 | 31.94 | 35.66 | 36.43 | 2% |
Canada | 34.59 | 34.62 | 35.16 | 34.74 | 34.92 | 0% |
Note: F: Too unreliable to be published. Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes |
1.3. Top 50 registered seed potato varieties grown in Canada, total area accepted in 2019 (hectares)
Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Russet Burbank | 793 | 33 | 901 | 46 | 1,565 | 56 | 1,914 | 8 | 5,315 | ||
Goldrush | 3 | 415 | 171 | 967 | 10 | 13 | 6 | 52 | 0 | 1,638 | |
HO2000 | 515 | 106 | 313 | 934 | |||||||
Norland | 0 | 194 | 29 | 103 | 0 | 205 | 241 | 64 | 16 | 853 | |
Ranger Russet | 260 | 1 | 0 | 222 | 11 | 249 | 4 | 747 | |||
Shepody | 344 | 21 | 189 | 1 | 2 | 21 | 117 | 7 | 700 | ||
Eva | 619 | 3 | 622 | ||||||||
Dakota Russet | 475 | 10 | 2 | 13 | 7 | 0 | 507 | ||||
Atlantic | 0 | 183 | 241 | 3 | 0 | 58 | 4 | 489 | |||
Chieftain | 1 | 72 | 63 | 224 | 5 | 0 | 26 | 50 | 441 | ||
Prospect | 349 | 23 | 31 | 404 | |||||||
Superior | 1 | 208 | 22 | 143 | 6 | 0 | 379 | ||||
Russet Norkotah | 10 | 103 | 15 | 40 | 162 | 17 | 347 | ||||
Ciklamen | 14 | 10 | 268 | 35 | 18 | 346 | |||||
Innovator | 110 | 120 | 76 | 16 | 323 | ||||||
Perline | 179 | 56 | 81 | 316 | |||||||
Umatilla Russet | 131 | 9 | 173 | 313 | |||||||
Kennebec | 167 | 51 | 1 | 12 | 2 | 2 | 16 | 34 | 286 | ||
Clearwater Russet | 84 | 19 | 1 | 4 | 41 | 4 | 57 | 72 | 281 | ||
Colomba | 52 | 0 | 43 | 85 | 8 | 63 | 252 | ||||
Highland Russet | 144 | 92 | 16 | 0 | 252 | ||||||
Ivory Russet | 88 | 1 | 1 | 1 | 0 | 128 | 220 | ||||
Bintje | 2 | 207 | 0 | 209 | |||||||
Envol | 205 | 205 | |||||||||
Satina | 53 | 60 | 2 | 89 | 203 | ||||||
Baby Boomer | 110 | 35 | 56 | 202 | |||||||
Milva | 18 | 180 | 1 | 199 | |||||||
Yukon Gold | 0 | 43 | 32 | 32 | 0 | 16 | 0 | 38 | 37 | 198 | |
Sangre | 6 | 93 | 17 | 55 | 171 | ||||||
Dakota Pearl | 53 | 10 | 30 | 73 | 165 | ||||||
Yellow Star | 17 | 27 | 57 | 49 | 150 | ||||||
Mountain Gem Russet | 120 | 9 | 0 | 5 | 0 | 134 | |||||
Viking | 20 | 61 | 26 | 9 | 2 | 119 | |||||
Snowden | 13 | 86 | 2 | 7 | 109 | ||||||
Electra | 102 | 5 | 107 | ||||||||
Vivaldi | 0 | 0 | 101 | 0 | 101 | ||||||
Smart | 8 | 0 | 85 | 6 | 1 | 100 | |||||
Mystère | 90 | 90 | |||||||||
Ac Chaleur | 15 | 9 | 58 | 6 | 89 | ||||||
Gemstar Russet | 3 | 11 | 34 | 29 | 11 | 87 | |||||
Lamoka | 36 | 5 | 30 | 1 | 0 | 14 | 85 | ||||
Vigor | 25 | 56 | 82 | ||||||||
Purple Prince | 44 | 7 | 28 | 79 | |||||||
Bordeaux | 9 | 59 | 0 | 3 | 71 | ||||||
Agata | 39 | 28 | 67 | ||||||||
Sifra | 23 | 0 | 8 | 17 | 14 | 5 | 66 | ||||
Reba | 45 | 13 | 8 | 66 | |||||||
Orchestra | 41 | 25 | 66 | ||||||||
Roko | 14 | 46 | 60 | ||||||||
Darkred Chieftain | 59 | 59 | |||||||||
Total top 50 registered varieties | 6 | 5,96 | 117 | 2,257 | 2,289 | 192 | 3,002 | 969 | 4,318 | 193 | 19,303 |
Total other varieties[1] | 1 | 898 | 14 | 726 | 628 | 54 | 224 | 261 | 950 | 104 | 3,860 |
Total all | 7 | 6,858 | 131 | 2,982 | 2,917 | 247 | 3,226 | 1,23 | 5,268 | 297 | 23,163 |
Note: 1. Other varieties included non-registered varieties, varieties grown on smaller hectarage and varieties that were not approved for release by the Canadian Food Inspection Agency Representative. Source: Canadian Food Inspection Agency, Potatoes Section |
1.4. Total area (hectares) accepted of registered seed varieties grown in Canada – five year average
2015 | 2016 | 2017 | 2018 | 2019 | 2015-2019 (5-year average) |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 23 | 32 | 31 | 27 | 7 | 24 |
Prince Edward Island | 6,578 | 6,288 | 6,686 | 6,387 | 6,858 | 6,559 |
Nova Scotia | 0 | 0 | 109 | 149 | 131 | 78 |
New Brunswick | 4,063 | 3,690 | 3,240 | 3,107 | 2,982 | 3,416 |
Quebec | 2,798 | 2,631 | 2,809 | 2,728 | 2,917 | 2,777 |
Ontario | 194 | 314 | 313 | 318 | 247 | 277 |
Manitoba | 2,446 | 2,497 | 2,629 | 2,873 | 3,226 | 2,734 |
Saskatchewan | 1,191 | 1,146 | 1,200 | 1,167 | 1,230 | 1,187 |
Alberta | 4,325 | 4,398 | 4,440 | 4,864 | 5,268 | 4,659 |
British Columbia | 388 | 340 | 308 | 308 | 297 | 328 |
Total | 22,006 | 21,335 | 21,765 | 21,928 | 23,163 | 22,039 |
Source: Canadian Food Inspection Agency, Potatoes Section |
2. Canadian potato storage holdings
2.1. Canadian potato storage by province[1] (hundreds of metric tonnes)
Province | December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 |
---|---|---|---|---|---|---|---|---|
Prince Edward Island | 8,472 | 7,549 | 6,572 | 5,630 | 4,701 | 3,704 | 2,043 | 1,950 |
New Brunswick | 5,143 | 4,676 | 3,970 | 3,425 | 2,825 | 2,003 | 1,036 | 625 |
Quebec | 3,786 | 3,375 | 2,791 | 2,395 | 1,923 | 1,255 | 576 | 434 |
Ontario | 2,072 | 1,713 | 1,461 | 1,166 | 900 | 481 | 300 | 82 |
Manitoba | 6,296 | 5,516 | 4,583 | 3,919 | 3,273 | 2,252 | 1,384 | 1,045 |
Alberta | 7,635 | 6,956 | 6,145 | 5,357 | 4,404 | 3,150 | 2,061 | 1,594 |
British Columbia | 450 | 369 | 297 | 249 | 166 | 87 | 37 | 1 |
Total Canada | 33,854 | 30,154 | 25,820 | 22,140 | 18,193 | 12,932 | 7,437 | 5,732 |
Notes: 1. Storage data for Newfoundland and Labrador, Nova Scotia and Saskatchewan are not available. This table provides data by province across Canada as reported by the storage operators and represents volumes as of the first of each month from December to July. Source: Agriculture and Agri-Food Canada (Infohort) |
2.2. Canadian potato storage

Description of above image
December | January | February | March | April | May | June | |
---|---|---|---|---|---|---|---|
2017-2018 | 36,418 | 32,502 | 28,368 | 24,934 | 20,450 | 15,563 | 9,121 |
2018-2019 | 33,854 | 30,154 | 25,820 | 22,140 | 18,193 | 12,932 | 7,437 |
2019-2020 | 35,235 | 31,557 | 27,477 | 23,310 | 18,596 | 14,624 | 9,442 |
Source: Agriculture and Agri-Food Canada (Infohort)
2.3. Intended utilization of potatoes by province (hundreds of metric tonnes)
December 2019 | January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | ||
---|---|---|---|---|---|---|---|---|---|
Prince Edward Island | Fresh | 2,528 | 2,184 | 1,842 | 1,502 | 1,033 | 687 | 383 | 134 |
Processed | 5,731 | 5,125 | 4,550 | 3,952 | 3,364 | 2,819 | 2,223 | 1,690 | |
Seed | 1,018 | 1,009 | 998 | 979 | 912 | 861 | 133 | 126 | |
New Brunswick | Fresh | 721 | 650 | 579 | 510 | 267 | 163 | 73 | 16 |
Processed | 3,613 | 3,224 | 2,753 | 2,269 | 1,860 | 1,535 | 1,112 | 609 | |
Seed | 825 | 795 | 752 | 719 | 689 | 469 | 82 | 0 | |
Quebec | Fresh | 2,009 | 1,674 | 1,355 | 1,068 | 726 | 542 | 354 | 158 |
Processed | 1,567 | 1,401 | 1,201 | 1,008 | 768 | 575 | 385 | 274 | |
Seed | 558 | 547 | 546 | 508 | 431 | 197 | 39 | 2 | |
Ontario | Fresh | 618 | 503 | 388 | 294 | 194 | 114 | 37 | 5 |
Processed | 1,417 | 1,287 | 1,106 | 909 | 679 | 470 | 254 | 76 | |
Seed | 31 | 32 | 32 | 32 | 22 | 17 | 0 | n/a | |
Manitoba | Fresh | 627 | 510 | 397 | 355 | 274 | 176 | 84 | 43 |
Processed | 4,876 | 4,434 | 3,760 | 3,107 | 2,476 | 2,057 | 1,688 | 991 | |
Seed | 608 | 608 | 608 | 608 | 608 | 487 | 5 | 11 | |
Alberta | Fresh | 358 | 270 | 211 | 158 | 66 | 8 | n/a | n/a |
Processed | 6,080 | 5,407 | 4,654 | 3,966 | 3,247 | 2,944 | 2,438 | 1,594 | |
Seed | 1,663 | 1,591 | 1,508 | 1,188 | 884 | 441 | 113 | n/a | |
British Columbia | Fresh | 323 | 244 | 176 | 117 | 54 | 28 | 13 | 1 |
Processed | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | |
Seed | 63 | 63 | 63 | 60 | 43 | 33 | 25 | 0 | |
Notes: n/a: Not available This table is done in conjunction with the storage holdings and indicates the intended utilization as reported by the storage operators of either the fresh market, seed market or processing market. The storage operator's intent may change during the month depending on the demand. Source: Agriculture and Agri-Food Canada (Infohort) |
2.4. Percentage of intended utilization of potatoes – total
Description of above image
2019/2020 intended utilization of potatoes
- Processed: 66%
- Fresh: 20%
- Seed: 14%
Note: Storage holdings as of December 1, 2019.
Source: Agriculture and Agri-Food Canada (Infohort)
2.5. Percentage of intended utilization of potato by province
% Fresh | % Processed | % Seed | |
---|---|---|---|
Prince Edward Island | 27% | 62% | 11% |
New Brunswick | 14% | 70% | 16% |
Quebec | 49% | 38% | 14% |
Ontario | 30% | 69% | 1% |
Manitoba | 10% | 80% | 10% |
Alberta | 4% | 75% | 21% |
British Columbia | 84% | 0% | 16% |
Note: Details of intended utilization are not available for Newfoundland and Labrador, Nova Scotia, Saskatchewan, and have therefore not been used in this section. Source: Agriculture and Agri-Food Canada (Infohort) |
3. Revenue
3.1. Potato farm receipts (in thousands of Canadian dollars)
2015 | 2016 | 2017 | 2018 | 2019 | % change 2019/2018 | |
---|---|---|---|---|---|---|
Newfoundland and Labrador | 1,313 | 1,599 | 1,414 | 1,349 | 1,296 | −4% |
Prince Edward Island | 234,497 | 250,300 | 244,216 | 229,782 | 240,598 | 5% |
Nova Scotia | 5,071 | 6,946 | 7,118 | 6,220 | 6,643 | 7% |
New Brunswick | 136,113 | 137,389 | 159,910 | 171,638 | 166,233 | −3% |
Quebec | 132,452 | 152,898 | 164,793 | 157,809 | 176,245 | 12% |
Ontario | 111,546 | 117,604 | 100,539 | 123,280 | 108,446 | −12% |
Manitoba | 204,518 | 244,792 | 270,658 | 256,437 | 233,777 | −9% |
Saskatchewan | 25,639 | 28,018 | 28,483 | 30,992 | 34,134 | 10% |
Alberta | 190,473 | 240,065 | 204,855 | 252,857 | 255,007 | 1% |
British Columbia | 37,566 | 47,574 | 47,882 | 48,842 | 62,683 | 28% |
Canada | 1,079,188 | 1,227,185 | 1,229,868 | 1,279,207 | 1,285,062 | 0% |
Note: Potato farm cash receipts refer to market receipts, excluding program payments. They represent the income received from the sale of potatoes. Source: Statistics Canada. Table 32-10-0045-01 Farm cash receipts, annual (× 1,000) |
4. Prices
4.1. Canadian potato farm average prices (Canadian dollars per tonne)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Newfoundland and Labrador | 557.33 | 553.14 | 561.74 | 588.85 | 591.28 |
Prince Edward Island | 258.60 | 261.25 | 260.15 | 254.85 | 277.12 |
Nova Scotia | 359.35 | 383.16 | 390.00 | 393.30 | 398.60 |
New Brunswick | 259.04 | 259.93 | 270.07 | 274.26 | 284.40 |
Quebec | 291.45 | 299.61 | 338.41 | 350.53 | 380.52 |
Ontario | 342.38 | 370.60 | 383.82 | 401.90 | 408.30 |
Manitoba | 266.10 | 272.93 | 289.03 | 293.66 | 305.56 |
Saskatchewan | 420.86 | 437.40 | 449.52 | 532.20 | 604.73 |
Alberta | 270.07 | 266.98 | 279.55 | 276.24 | 298.29 |
British Columbia | 596.79 | 584.45 | 625.01 | 649.26 | 693.57 |
Canada | 281.97 | 286.82 | 299.17 | 302.92 | 323.86 |
Note: 1. The average price of potatoes per province depends, among other things, on the type of potato grown in each province (seed, table or processing). Source: Statistics Canada, Farm Income and Prices |
4.2. Monthly summary of daily wholesale to retail market prices
4.2.1. Toronto market
Red Carton 50 Pounds Size A |
Russet Carton 50 Pounds 100 |
White Bag 10 Pounds |
White Bag 50 Pounds Large |
Yukon Gold Bag 50 Pounds Large |
||
---|---|---|---|---|---|---|
August 2019 | Low | n/a | $24.00 | n/a | $3.75 | $25.00 |
High | n/a | $24.00 | n/a | $4.50 | $25.00 | |
September 2019 | Low | $35.00 | $24.00 | $26.00 | $2.50 | $22.00 |
High | $41.00 | $24.00 | $26.00 | $3.25 | $22.00 | |
October 2019 | Low | $35.00 | $24.00 | $26.00 | $2.50 | $22.00 |
High | $42.00 | $24.00 | $26.00 | $3.00 | $22.00 | |
November 2019 | Low | $42.00 | $24.00 | $21.00 | $2.50 | $22.00 |
High | $42.00 | $24.00 | $25.00 | $2.75 | $22.00 | |
December 2019 | Low | $35.00 | $24.00 | $21.00 | $2.75 | $22.00 |
High | $42.00 | $24.00 | $25.00 | $3.00 | $22.00 | |
January 2020 | Low | $35.00 | $24.00 | $21.00 | $3.00 | $22.00 |
High | $37.00 | $24.00 | $21.00 | $3.00 | $22.00 | |
February 2020 | Low | $37.00 | $24.00 | $21.00 | $3.00 | $22.00 |
High | $37.00 | $24.00 | $25.00 | $3.00 | $22.00 | |
March 2020 | Low | $36.00 | $24.00 | $25.00 | $3.00 | $22.00 |
High | $48.00 | $24.00 | $29.00 | $3.00 | $22.00 | |
April 2020 | Low | $47.00 | $24.00 | $29.00 | $3.00 | $21.00 |
High | $48.00 | $24.00 | $29.00 | $4.00 | $22.00 | |
May 2020 | Low | $47.00 | $24.00 | n/a | $3.50 | n/a |
High | $47.00 | $24.00 | n/a | $4.00 | n/a | |
June 2020 | Low | $47.00 | $24.00 | n/a | $3.00 | n/a |
High | $47.00 | $24.00 | n/a | $4.00 | n/a | |
July 2020 | Low | $47.00 | $24.00 | n/a | $2.50 | $21.00 |
High | $47.00 | $24.00 | n/a | $4.00 | $21.00 | |
Notes: n/a: Not available Prices are based on Canada No. 1 grade potatoes. Daily wholesale to retail market prices refer to markets where prices are reported on a daily basis from Monday to Friday. This data is not comparable across markets as varieties, package sizes (unity quantity) and origin may differ. Source: Infohort (AAFC) |
4.2.2. Montreal market
Red Bag 10 Pounds |
Russet Carton 50 Pounds 100 |
Russet Carton 50 Pounds 80 |
White Bag 10 Pounds |
Yukon Gold Bag 10 Pounds |
||
---|---|---|---|---|---|---|
August 2019 | Low | $3.25 | $21.50 | $29.50 | $3.00 | $3.00 |
High | $4.75 | $36.50 | $39.50 | $4.35 | $6.00 | |
September 2019 | Low | $3.00 | $21.50 | $25.00 | $2.15 | $3.00 |
High | $4.50 | $36.50 | $39.50 | $3.75 | $4.75 | |
October 2019 | Low | $2.75 | $24.00 | $25.00 | $2.00 | $2.75 |
High | $3.50 | $31.50 | $34.50 | $27.50 | $3.75 | |
November 2019 | Low | $2.50 | $25.00 | $26.00 | $1.90 | $2.50 |
High | $3.75 | $27.50 | $30.50 | $2.75 | $3.50 | |
December 2019 | Low | $2.75 | $26.00 | $27.00 | $2.00 | $2.75 |
High | $3.75 | $27.50 | $30.50 | $2.95 | $3.75 | |
January 2020 | Low | $2.90 | $26.00 | $27.00 | $2.00 | $3.35 |
High | $3.75 | $27.50 | $30.50 | $3.10 | $4.85 | |
February 2020 | Low | $2.90 | $24.00 | $25.00 | $1.90 | $3.25 |
High | $3.95 | $27.50 | $30.50 | $3.05 | $4.85 | |
March 2020 | Low | $2.90 | $24.00 | $25.00 | $1.95 | $3.15 |
High | $5.50 | $27.50 | $30.50 | $4.95 | $5.75 | |
April 2020 | Low | $3.75 | $22.00 | $26.50 | $2.50 | $3.75 |
High | $4.95 | $27.50 | $30.50 | $4.75 | $5.50 | |
May 2020 | Low | $3.75 | $22.00 | $24.50 | $2.50 | $3.25 |
High | $4.50 | $27.50 | $30.50 | $4.50 | $4.50 | |
June 2020 | Low | $3.50 | $23.00 | n/a | $3.00 | $3.50 |
High | $4.50 | $27.50 | n/a | $3.75 | $4.50 | |
July 2020 | Low | $3.50 | $16.50 | n/a | $1.75 | $3.75 |
High | $4.50 | $30.00 | n/a | $4.00 | $5.50 | |
Notes: n/a: Not available Prices are based on Canada No. 1 grade potatoes. Daily wholesale to retail market prices refer to markets where prices are reported on a daily basis from Monday to Friday. This data is not comparable across markets as varieties, package sizes (unity quantity) and origin may differ. Source: Infohort (AAFC) |
4.3. Monthly summary of weekly wholesale to retail market prices
4.3.1. Vancouver market
Organic-Yellow Carton 10×5 Pounds |
Red Carton 10×5 Pounds |
White Carton 50 Pounds |
Yukon Gold Carton 10×5 Pounds |
Yukon Gold Carton 50 Pounds Medium |
||
---|---|---|---|---|---|---|
August 2019 | Low | n/a | $32.95 | $23.75 | $31.75 | $33.00 |
High | n/a | $36.50 | $32.95 | $35.00 | $36.50 | |
September 2019 | Low | n/a | $32.95 | $31.75 | $31.75 | $33.00 |
High | n/a | $33.50 | $32.95 | $35.00 | $33.50 | |
October 2019 | Low | $22.50 | $20.00 | n/a | $35.00 | $31.25 |
High | $22.50 | $31.75 | n/a | $35.00 | $31.25 | |
November 2019 | Low | $39.50 | $31.25 | n/a | $20.00 | $31.25 |
High | $39.50 | $32.00 | n/a | $35.00 | $32.00 | |
December 2019 | Low | $40.50 | $31.25 | n/a | $30.50 | $30.50 |
High | $40.50 | $32.00 | n/a | $31.75 | $32.00 | |
January 2020 | Low | $40.50 | $31.25 | n/a | $20.00 | $31.25 |
High | $42.00 | $32.00 | n/a | $30.50 | $31.75 | |
February 2020 | Low | $24.50 | $31.25 | n/a | n/a | $31.25 |
High | $42.00 | $31.75 | n/a | n/a | $31.25 | |
March 2020 | Low | n/a | $31.25 | n/a | n/a | n/a |
High | n/a | $34.25 | n/a | n/a | n/a | |
April 2020 | Low | n/a | $33.00 | n/a | n/a | n/a |
High | n/a | $37.50 | n/a | n/a | n/a | |
May 2020 | Low | n/a | $35.00 | n/a | n/a | n/a |
High | n/a | $47.00 | n/a | n/a | n/a | |
June 2020 | Low | n/a | $38.45 | $31.75 | $53.00 | n/a |
High | n/a | $47.00 | $34.25 | $53.00 | n/a | |
July 2020 | Low | n/a | n/a | $23.25 | n/a | n/a |
High | n/a | n/a | $33.55 | n/a | n/a | |
