For your convenience, this report is available in the following format: PDF (799 KB)
Table of contents
- Overview
- 1. Production
- 2. Canadian potato storage holdings
- 3. Revenue and prices
- 4. Potato availability
- 5. Trade
- 5.1. Canadian potatoes trade balance
- 5.2. Canadian potato exports
- 5.3. Canadian potato imports
- 6. World data
- 7. Key resources
Overview
Potatoes are the fifth largest primary agriculture crop in Canada (after canola, wheat, soybean, and corn), contributing approximately $2.1 billion in farm cash receipts in 2024. The value of potatoes and potato products exports rose 2% from 2023/2024 to reach over $3.7 billion in 2024/2025Endnote1. In addition, potatoes are the largest vegetable crop grown in Canada, accounting for 29% of all vegetable farm cash receiptsEndnote2 and 17% of all horticultural farm cashEndnote3 receipts.
Potatoes also make a significant contribution to provincial agricultural sectors; for example, in 2024, potatoes contributed nearly 35% of the total farm cash receipts in Prince Edward Island, and 18% of the total farm cash receipts in New Brunswick. Manitoba and Alberta also have sizable potato sectors with higher total potato farm cash receipts than both Prince Edward Island and New Brunswick; however, potato farm cash receipts represent only 5% and 2%, respectively, of the total farm cash receipts for Manitoba and Alberta.
In Canada, potatoes are generally planted in the spring and harvested throughout the late-summer and fall. Potatoes are produced for 3 uses: seed, table market, and processing (frying, chipping, dehydration and others) and the relative importance of each sector differs greatly by province. Each category is comprised of unique end-uses and markets.
In 2024, potato growers across Canada produced approximately 5.8 million metric tons of potatoes. Canadian potato production is truly national, with production distributed across the country from coast-to-coast. Production on an area basis is distributed as 34% in Atlantic Canada, 19% in Central Canada, and 48% in the Prairie provinces and British Columbia. The main producing provinces by volume were Alberta (24%), Manitoba (21%), Prince Edward Island (20%), New Brunswick (13%), Quebec (12%), and Ontario (7%).
Approximately 69% of the total production in 2024 was destined for the processing sector, 20% for the fresh/table sector, and 11% for the seed sector. Most processing potatoes are used to produce French fries, chips, and other processed potato products. The main French fry processing provinces, by volume, are Alberta, Manitoba, New Brunswick, and Prince Edward Island, while Ontario has the largest potato chip sector. Processing plants are usually located close to where production occurs. These processors offer contracts to potato growers for production of the quantities and varieties required, in advance of the growing season. Most growers have state-of-the-art storage and are responsible for keeping good quality potatoes as required by the retailers and processors.
Approximately 150 seed potato varieties are registered in Canada for commercial production. Alberta (27%), Prince Edward Island (24%), Manitoba (15%), Quebec (10%), and New Brunswick (11%) were the largest seed potato producing provinces in 2024.
Canada is a net exporter of potato and potato products and the U.S. is by far the most important market for Canadian potatoes. In 2024/2025, Canada exported $3.7 billion worth of product: $53 million of seed potatoes, $511 million of fresh potatoes, $2.7 billion worth of French fries and $458 million of other processed potato exports to all countries.
In 2024/2025, the U.S. market represented 95% ($50 million) for seed, 93% ($475 million) for fresh and 90% ($2.5 billion) for French fry exports. During the same period, Canada imported a total value of $462 million worth of potato and potato products from the U.S., accounting for 86% of total imports from all countries ($538 million). Of that total imported value, $439 million was in processed potatoes ($139.5 million for frozen French fry and $299.6 million for other processed potatoes). The remaining $99 million was in fresh potatoes ($82 million for table stock potatoes and $17 million for seed potatoes).
Canada accounts for approximately 2% of global potato production. China is by far the leading producer of potatoes with 25% of world production, followed by India (15%) and Ukraine (6%).
Worldwide, Canada is among the top 10 exporting countries for table stock and seed potatoes. In 2024, in terms of value, Canada ranked 4th in table potato exports, totaling $511 million, and ranked 8th in exports of seed potatoes with a value of $55 million.
Conversely, Canada ranked as the 28th largest importer of table potatoes in terms of value at $73 million and ranked 22nd globally for seed potatoes with imports totaling $14 million.
Belgium was the largest importer of table potatoes while Egypt was the largest importer of seed potatoes. In terms of value, while France was the largest exporter for table potatoes and Netherlands was the largest exporter of seed potatoes.
1. Production
1.1. Canadian potato production
1.1.1. Seeded area by province (hectares)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2024 % Share | |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 172 | 192 | 168 | 172 | 166 | 0.1% |
| Prince Edward Island | 33,832 | 34,398 | 33,710 | 34,196 | 34,520 | 21.6% |
| Nova Scotia | 486 | 486 | 324 | 324 | 324 | 0.2% |
| New Brunswick | 19,643 | 21,448 | 21,125 | 21,373 | 21,448 | 13.4% |
| Quebec | 18,585 | 18,711 | 18,361 | 17,103 | 19,113 | 12.0% |
| Ontario | 14,771 | 15,509 | 15,046 | 15,257 | 15,879 | 9.9% |
| Manitoba | 28,935 | 31,565 | 32,577 | 32,780 | 31,808 | 19.9% |
| Saskatchewan | 2,833 | 2,954 | 2,873 | 2,954 | 3,035 | 1.9% |
| Alberta | 24,150 | 27,701 | 29,574 | 32,415 | 30,958 | 19.4% |
| British Columbia | 2,630 | 2,550 | 2,104 | 2,347 | 2,388 | 1.5% |
| CanadaNote1 | 146,037 | 155,515 | 155,863 | 158,921 | 159,639 | 100.0% |
Note:
Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes | ||||||
1.1.2. Harvested area by province (hectares)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2024 % Share | |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 148 | 152 | 142 | 150 | 152 | 0.1% |
| Prince Edward Island | 33,791 | 34,196 | 33,670 | 33,589 | 34,439 | 22.0% |
| Nova Scotia | 486 | 465 | 324 | 316 | 324 | 0.2% |
| New Brunswick | 19,607 | 21,044 | 20,882 | 20,443 | 21,388 | 13.7% |
| Quebec | 18,044 | 18,525 | 18,142 | 16,655 | 18,791 | 12.0% |
| Ontario | 14,488 | 15,096 | 15,014 | 15,135 | 15,686 | 10.0% |
| Manitoba | 28,814 | 31,565 | 32,071 | 31,970 | 30,675 | 19.6% |
| Saskatchewan | 2,550 | 2,752 | 2,630 | 2,914 | 2,995 | 1.9% |
| Alberta | 23,446 | 27,438 | 28,864 | 30,934 | 29,554 | 18.9% |
| British Columbia | 2,630 | 2,550 | 2,023 | 2,347 | 2,307 | 1.5% |
| CanadaNote1 | 144,003 | 153,782 | 153,762 | 154,452 | 156,309 | 100.0% |
Note:
Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes | ||||||
1.1.3. Potato production by province (metric tons)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2024 % Share | |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 2,495 | 2,495 | 2,359 | 2,268 | 2,177 | 0.0% |
| Prince Edward Island | 952,544 | 1,234,180 | 1,260,488 | 1,170,858 | 1,176,165 | 20.2% |
| Nova Scotia | 13,608 | 16,193 | 10,886 | 10,070 | 10,160 | 0.2% |
| New Brunswick | 521,631 | 825,538 | 771,107 | 674,900 | 771,379 | 13.3% |
| Quebec | 577,468 | 639,565 | 647,639 | 528,707 | 675,898 | 11.6% |
| Ontario | 341,011 | 406,101 | 370,131 | 390,180 | 404,378 | 7.0% |
| Manitoba | 1,088,622 | 1,089,710 | 1,185,645 | 1,333,017 | 1,244,930 | 21.4% |
| Saskatchewan | 63,503 | 68,901 | 65,771 | 80,739 | 78,744 | 1.4% |
| Alberta | 1,061,724 | 1,116,472 | 1,216,217 | 1,454,353 | 1,364,814 | 23.5% |
| British Columbia | 97,749 | 94,347 | 72,575 | 97,069 | 85,185 | 1.5% |
| CanadaNote1 | 4,720,355 | 5,493,503 | 5,602,773 | 5,742,162 | 5,813,875 | 100.0% |
Note:
Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes | ||||||
1.1.4. Average yield by province (metric tons per harvested hectare)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 16.84 | 16.5 | 16.76 | 15.04 | 14.49 |
| Prince Edward Island | 28.23 | 36.14 | 37.49 | 34.9 | 34.2 |
| Nova Scotia | 28.06 | 34.86 | 33.67 | 31.99 | 31.43 |
| New Brunswick | 26.64 | 39.28 | 36.98 | 33.05 | 36.12 |
| Quebec | 32.04 | 34.57 | 35.75 | 31.78 | 36.02 |
| Ontario | 23.57 | 26.94 | 24.68 | 25.81 | 25.81 |
| Manitoba | 37.83 | 34.57 | 37.01 | 41.75 | 40.64 |
| Saskatchewan | 24.94 | 25.07 | 25.04 | 27.74 | 26.33 |
| Alberta | 45.34 | 40.74 | 42.19 | 47.08 | 46.24 |
| British Columbia | 37.21 | 37.06 | 35.91 | 41.41 | 36.98 |
| Canada | 32.83 | 35.77 | 36.49 | 37.23 | 37.24 |
Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes | |||||
1.2. Number of potato farmsNote1 in Canada (2011, 2016 and 2021)
| 2011 | 2016 | 2021 | 2021 % Share | |
|---|---|---|---|---|
| Newfoundland and Labrador | 25 | 5 | 8 | 0.8% |
| Prince Edward Island | 262 | 202 | 175 | 18.4% |
| Nova Scotia | 13 | 7 | 9 | 0.9% |
| New Brunswick | 193 | 144 | 111 | 11.7% |
| Quebec | 224 | 191 | 198 | 20.8% |
| Ontario | 170 | 147 | 132 | 13.9% |
| Manitoba | 99 | 77 | 77 | 8.1% |
| Saskatchewan | 61 | 33 | 34 | 3.6% |
| Alberta | 149 | 125 | 123 | 12.9% |
| British Columbia | 127 | 74 | 84 | 8.8% |
| Canada | 1,323 | 1,005 | 951 | 100.0% |
Note:
Source: Statistics Canada, Census of Agriculture. Table 32-10-0166-01 Farms classified by farm type, Census of Agriculture historical data. | ||||
1.3. Top 50 registered seed potato varieties grown in Canada, total area accepted in 2024 (hectares)
| NFL | PEI | NS | NB | QC | ON | MB | SK | AB | BC | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russet Burbank | 0 | 392 | 27 | 886 | 75 | 0 | 1,438 | 53 | 2,203 | 0 | 5,076 |
| Mountain Gem Russet | 0 | 709 | 36 | 89 | 44 | 0 | 0 | 0 | 28 | 0 | 906 |
| Ranger Russet | 0 | 74 | 0 | 0 | 0 | 0 | 351 | 26 | 406 | 0 | 856 |
| Dakota Russet | 0 | 450 | 9 | 4 | 0 | 0 | 193 | 5 | 157 | 0 | 818 |
| Ho2000 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 187 | 271 | 0 | 777 |
| Caribou Russet | 0 | 250 | 0 | 205 | 144 | 24 | 3 | 1 | 52 | 0 | 679 |
| Goldrush | 11 | 22 | 0 | 70 | 422 | 22 | 11 | 3 | 51 | 0 | 611 |
| Norland | 1 | 153 | 0 | 25 | 116 | 1 | 91 | 98 | 57 | 3 | 544 |
| Colomba | 0 | 28 | 0 | 0 | 172 | 14 | 75 | 2 | 140 | 0 | 430 |
| Russet Norkotah | 0 | 0 | 0 | 63 | 1 | 53 | 0 | 36 | 250 | 21 | 423 |
| Eva | 0 | 388 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 389 |
| Targhee Russet | 0 | 317 | 24 | 11 | 0 | 0 | 0 | 0 | 33 | 0 | 384 |
| Satina | 0 | 254 | 0 | 0 | 24 | 0 | 0 | 0 | 93 | 0 | 371 |
| Innovator | 0 | 78 | 0 | 123 | 4 | 0 | 107 | 0 | 17 | 0 | 329 |
| Shepody | 0 | 90 | 19 | 91 | 1 | 0 | 4 | 15 | 105 | 0 | 325 |
| Milva | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 291 | 0 | 0 | 324 |
| Ciklamen | 0 | 38 | 0 | 0 | 4 | 55 | 103 | 112 | 2 | 0 | 314 |
| Ivory Russet | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 270 | 0 | 312 |
| Chieftain | 1 | 1 | 0 | 59 | 209 | 4 | 0 | 0 | 5 | 23 | 303 |
| Anouk | 0 | 0 | 0 | 20 | 0 | 0 | 204 | 5 | 64 | 0 | 294 |
| Dakota Pearl | 0 | 19 | 0 | 0 | 0 | 129 | 22 | 0 | 102 | 0 | 272 |
| Lamoka | 0 | 66 | 0 | 65 | 25 | 61 | 0 | 0 | 51 | 0 | 270 |
| Atlantic | 0 | 1 | 0 | 153 | 3 | 15 | 0 | 18 | 41 | 0 | 232 |
| Orchestra | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 5 | 85 | 0 | 225 |
| Umatilla Russet | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 5 | 105 | 0 | 213 |
| Sangre | 0 | 5 | 0 | 0 | 8 | 0 | 96 | 30 | 70 | 0 | 208 |
| Alverstone Russet | 0 | 166 | 20 | 2 | 0 | 10 | 0 | 0 | 5 | 0 | 203 |
| Envol | 0 | 0 | 0 | 17 | 172 | 11 | 0 | 0 | 0 | 0 | 200 |
| Prospect | 0 | 157 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| Clearwater Russet | 0 | 18 | 0 | 7 | 0 | 14 | 0 | 34 | 109 | 4 | 185 |
| Highland Russet | 0 | 30 | 0 | 97 | 42 | 14 | 0 | 0 | 0 | 0 | 183 |
| Electra | 0 | 125 | 0 | 0 | 0 | 52 | 0 | 0 | 5 | 0 | 182 |
| Little Star | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 59 | 0 | 180 |
| Bintje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 178 | 0 | 178 |
| Whitney | 0 | 24 | 0 | 0 | 22 | 0 | 105 | 6 | 17 | 0 | 174 |
| Kennebec | 0 | 51 | 0 | 45 | 3 | 8 | 4 | 1 | 22 | 36 | 170 |
| Superior | 3 | 64 | 0 | 16 | 76 | 5 | 0 | 0 | 0 | 0 | 163 |
| Penni | 0 | 19 | 0 | 0 | 0 | 93 | 0 | 0 | 49 | 0 | 161 |
| Sifra | 0 | 19 | 0 | 0 | 6 | 58 | 0 | 0 | 52 | 3 | 139 |
| Frisian Gold | 0 | 113 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 137 | |
| Actrice | 0 | 16 | 0 | 0 | 37 | 31 | 0 | 23 | 23 | 4 | 134 |
| Perline | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 64 | 26 | 0 | 123 |
| Waneta | 0 | 41 | 0 | 9 | 44 | 25 | 0 | 0 | 0 | 0 | 119 |
| Reveille Russet | 0 | 29 | 0 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 111 |
| Aac Crimson Tide | 0 | 4 | 0 | 20 | 0 | 3 | 0 | 25 | 55 | 0 | 106 |
| Pomerelle Russet | 0 | 0 | 0 | 36 | 66 | 0 | 0 | 0 | 1 | 0 | 103 |
| Agata | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3 | 37 | 2 | 102 |
| Belmonda | 0 | 90 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 100 |
| Vivaldi | 0 | 9 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 98 |
| Rickey Russet | 0 | 26 | 0 | 0 | 25 | 4 | 0 | 15 | 28 | 0 | 98 |
| Total top 50 registered varieties | 15 | 4,691 | 148 | 2,214 | 1,857 | 732 | 3,118 | 1,227 | 5,332 | 96 | 19,430 |
| Total other varietiesNote1 | 3 | 969 | 3 | 415 | 714 | 307 | 475 | 663 | 1,057 | 59 | 4,664 |
| Total all | 18 | 5,659 | 151 | 2,630 | 2,571 | 1,038 | 3,593 | 1,889 | 6,390 | 155 | 24,094 |
Note:
Source: Canadian Food Inspection Agency, Potatoes Section | |||||||||||
1.4. Total area of registered seed potato varieties grown in Canada – hectares accepted 2020-2024
| 2020 | 2021 | 2022 | 2023 | 2024 | 2024 % Share | |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 28 | 33 | 11 | 14 | 18 | 0.1% |
| Prince Edward Island | 6,555 | 6,982 | 5,580 | 4,841 | 5,582 | 23.6% |
| Nova Scotia | 152 | 159 | 161 | 186 | 151 | 0.6% |
| New Brunswick | 2,754 | 2,742 | 2,437 | 2,368 | 2,617 | 11.0% |
| Quebec | 3,108 | 3,293 | 3,025 | 2,732 | 2,421 | 10.2% |
| Ontario | 351 | 467 | 669 | 783 | 906 | 3.8% |
| Manitoba | 3,081 | 3,447 | 3,831 | 3,747 | 3,568 | 15.1% |
| Saskatchewan | 1,170 | 1,260 | 1,426 | 1,732 | 1,889 | 8.0% |
| Alberta | 5,477 | 5,860 | 5,846 | 6,192 | 6,389 | 27.0% |
| British Columbia | 275 | 266 | 225 | 175 | 144 | 0.6% |
| Total | 22,952 | 24,509 | 23,210 | 22,773 | 23,685 | 100.0% |
Source: Canadian Food Inspection Agency, Potatoes Section | ||||||
2. Canadian potato storage holdings
2.1. Canadian potato storage by provinceNote1 (hundreds of metric tons)
| December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
|---|---|---|---|---|---|---|---|---|
| Prince Edward Island | 9,637 | 8,519 | 7,504 | 6,634 | 5,653 | 4,732 | 3,064 | 2,190 |
| New Brunswick | 5,533 | 5,026 | 4,385 | 3,835 | 3,348 | 2,773 | 1,785 | 1,172 |
| Quebec | 4,601 | 4,014 | 3,500 | 2,912 | 2,311 | 1,589 | 979 | 544 |
| Ontario | 2,850 | 2,510 | 1,999 | 1,648 | 1,289 | 947 | 474 | 154 |
| Manitoba | 9,123 | 8,162 | 7,305 | 6,533 | 5,538 | 4,085 | 2,942 | 864 |
| Alberta | 10,445 | 9,573 | 8,420 | 7,034 | 5,408 | 4,107 | 3,111 | 2,123 |
| British Columbia | 401 | 300 | 221 | 161 | 103 | 52 | 17 | 3 |
| Canada | 42,589 | 38,103 | 33,334 | 28,757 | 23,649 | 18,285 | 12,373 | 7,050 |
Note:
Source: AAFC (Infohort) | ||||||||
2.2. Canadian potato storage
Canadian Potato Storage Crop Years: 2022-2023, 2023-2024 and 2024-2025 (hundreds of metric tonnes per month)
Source: AAFC (Infohort)
Description of above image
Canadian Potato Storage Crop Years: 2022-2023, 2023-2024 and 2024-2025 (hundreds of metric tonnes per month)
| December | January | February | March | April | May | June | July | |
|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 40,401 | 35,982 | 31,001 | 26,400 | 21,124 | 15,313 | 8,761 | 3,771 |
| 2023-2024 | 42,684 | 38,553 | 33,586 | 29,057 | 23,773 | 18,398 | 10,564 | 6,700 |
| 2024-2025 | 42,589 | 38,103 | 33,334 | 28,757 | 23,649 | 18,285 | 12,373 | 7,050 |
2.3. Intended utilization of potatoes by provinceNote1 (hundreds of metric tons)
| December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island | Fresh | 2,825 | 2,343 | 1,942 | 1,530 | 1,143 | 794 | 598 | 353 |
| Processed | 6,041 | 5,404 | 4,793 | 4,352 | 3,757 | 3,185 | 2,456 | 1,827 | |
| Seed | 771 | 771 | 769 | 752 | 752 | 753 | 10 | 10 | |
| New Brunswick | Fresh | 1,106 | 1,036 | 967 | 896 | 807 | 739 | 662 | 544 |
| Processed | 3,631 | 3,215 | 2,664 | 2,205 | 1,824 | 1,365 | 1,000 | 627 | |
| Seed | 796 | 774 | 754 | 734 | 717 | 669 | 123 | 0 | |
| Quebec | Fresh | 2,296 | 1,888 | 1,571 | 1,189 | 854 | 611 | 327 | 123 |
| Processed | 1,824 | 1,646 | 1,459 | 1,277 | 1,103 | 850 | 634 | 421 | |
| Seed | 481 | 480 | 469 | 446 | 354 | 128 | 18 | 0 | |
| Ontario | Fresh | 698 | 577 | 427 | 338 | 240 | 150 | 75 | 11 |
| Processed | 2,036 | 1,818 | 1,456 | 1,194 | 935 | 740 | 399 | 143 | |
| Seed | 116 | 116 | 116 | 116 | 113 | 57 | 0 | 0 | |
| Manitoba | Fresh | 764 | 557 | 508 | 425 | 324 | 228 | 129 | 76 |
| Processed | 7,436 | 6,683 | 5,875 | 5,185 | 4,291 | 3,581 | 2,813 | 788 | |
| Seed | 923 | 923 | 923 | 923 | 923 | 277 | 0 | 0 | |
| Alberta | Fresh | 608 | 485 | 310 | 193 | 88 | 11 | 0 | 0 |
| Processed | 8,204 | 7,466 | 6,572 | 5,758 | 4,873 | 4,057 | 3,111 | 2,123 | |
| Seed | 1,634 | 1,622 | 1,539 | 1,083 | 447 | 38 | 0 | 0 | |
| British Columbia | Fresh | 368 | 270 | 191 | 132 | 73 | 33 | 17 | 3 |
| Processed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seed | 33 | 30 | 30 | 29 | 29 | 19 | 0 | 0 | |
Notes:
Source: AAFC (Infohort) | |||||||||
2.4. Percentage of intended utilization of potatoes – total
2024/2025 Intended utilization of potatoes
Note:
Storage holdings as of December 1, 2024.
Source: AAFC (Infohort)
Description of above image
2024/2025 Intended utilization of potatoes
| Processed | 69% |
|---|---|
| Fresh | 20% |
| Seed | 11% |
2.5. Percentage of intended utilization of potatoes by provinceNote1
| % Fresh | % Processed | % Seed | |
|---|---|---|---|
| Prince Edward Island | 29.3 | 62.7 | 8 |
| New Brunswick | 20 | 65.6 | 14.4 |
| Quebec | 49.9 | 39.6 | 10.5 |
| Ontario | 24.5 | 71.4 | 4.1 |
| Manitoba | 8.4 | 81.5 | 10.1 |
| Alberta | 5.8 | 78.5 | 15.6 |
| British Columbia | 91.8 | 0 | 8.2 |
Note:
Source: AAFC (Infohort) | |||
3. Revenue and prices
3.1. Potato farm cash receiptsEndnote1 (CAN$ ‘000)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2024 % Share | |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 1,305 | 1,317 | 1,246 | 1,161 | 1,120 | 0.1% |
| Prince Edward Island | 252,085 | 218,187 | 350,219 | 409,136 | 392,915 | 18.8% |
| Nova Scotia | 5,227 | 6,115 | 4,661 | 4,125 | 4,302 | 0.2% |
| New Brunswick | 153,500 | 166,152 | 233,418 | 262,907 | 252,763 | 12.1% |
| Quebec | 181,105 | 185,203 | 236,352 | 209,128 | 221,440 | 10.6% |
| Ontario | 112,123 | 132,602 | 148,646 | 154,173 | 178,219 | 8.5% |
| Manitoba | 283,620 | 305,802 | 357,417 | 417,991 | 508,050 | 24.2% |
| Saskatchewan | 31,720 | 31,585 | 35,004 | 37,555 | 42,583 | 2.0% |
| Alberta | 273,061 | 290,052 | 315,215 | 385,073 | 440,327 | 21.0% |
| British Columbia | 60,732 | 62,886 | 55,918 | 54,720 | 53,399 | 2.5% |
| Canada | 1,354,478 | 1,399,900 | 1,738,096 | 1,935,971 | 2,095,118 | 100.0% |
Note:
Source: Statistics Canada. Table 32-10-0045-01 Farm cash receipts, annual (x 1,000) | ||||||
4. Potato availability
4.1. Potatoes availableNote1 in CanadaNote2 (kilograms per person)
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Potatoes-chips | 3.60 | 3.70 | 3.90 | 3.95 | 3.69 |
| Potatoes-chips, fresh equivalent | 12.61 | 12.95 | 13.65 | 13.81 | 12.92 |
| Potatoes-frozen | 5.82 | 6.10 | 6.47 | 4.41 | 4.82 |
| Potatoes-frozen, fresh equivalent | 9.89 | 10.38 | 11.00 | 7.50 | 8.19 |
| Potatoes-other processed | 4.25 | 4.13 | 4.63 | 4.49 | 4.64 |
| Potatoes-other processed, fresh equivalent | 11.23 | 10.89 | 12.22 | 11.85 | 12.25 |
| Potatoes-total processed | 13.67 | 13.93 | 15.00 | 12.85 | 13.15 |
| Potatoes-total processed, fresh equivalent | 33.73 | 34.22 | 36.87 | 33.17 | 33.36 |
| Potatoes-white fresh | 21.20 | 20.09 | 21.24 | 20.45 | 22.20 |
| Potatoes-white fresh and processed, fresh equivalent | 54.93 | 54.31 | 58.11 | 53.61 | 55.56 |
Notes:
Source: Statistics Canada. Table 32-10-0054-01 Food available in Canada | |||||
4.2. Potatoes availableNote1 in Canada adjusted for lossesNote2 (kilograms per person)
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Potatoes-chips | 3.25 | 3.34 | 3.52 | 3.56 | 3.33 |
| Potatoes-frozen | 4.59 | 4.82 | 5.11 | 3.48 | 3.8 |
| Potatoes-other processed | 3.57 | 3.46 | 3.88 | 3.76 | 3.89 |
| Potatoes-total processed | 11.41 | 11.62 | 12.51 | 10.81 | 11.03 |
| Potatoes-white fresh | 14.7 | 13.93 | 14.73 | 14.17 | 15.39 |
| Potatoes-white fresh and processed | 38.36 | 37.93 | 40.59 | 37.44 | 38.81 |
Notes:
Source: Statistics Canada. Table 32-10-0054-01 Food available in Canada | |||||
5. TradeEndnote4
5.1. Canadian potatoes trade balance (CAN$)
| 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | ||
|---|---|---|---|---|---|---|
| Exports | Fresh potatoesNote1 | 320,412,338 | 423,024,147 | 622,103,164 | 493,185,969 | 510,777,149 |
| Seed potatoes | 41,633,863 | 35,450,567 | 52,040,541 | 50,417,740 | 52,514,541 | |
| Frozen potatoesNote2 | 1,506,488,493 | 1,883,807,057 | 2,356,058,030 | 2,675,201,043 | 2,711,290,918 | |
| Other processed potatoesNote3 | 203,536,174 | 212,938,617 | 339,218,005 | 423,933,947 | 457,594,713 | |
| Total exports | 2,072,070,868 | 2,555,220,388 | 3,369,419,740 | 3,642,738,699 | 3,732,177,321 | |
| Imports | Fresh potatoesNote1 | 117,501,256 | 99,205,402 | 121,853,069 | 80,418,388 | 82,103,900 |
| Seed potatoes | 10,903,293 | 12,423,274 | 12,801,061 | 14,391,518 | 17,108,002 | |
| Frozen potatoesNote2 | 85,894,136 | 109,416,144 | 112,294,902 | 125,572,028 | 139,506,035 | |
| Other processed potatoesNote3 | 217,609,400 | 230,713,397 | 281,094,053 | 314,006,989 | 299,674,148 | |
| Total imports | 431,908,085 | 451,758,217 | 528,043,085 | 534,388,923 | 538,392,085 | |
| Trade balance (exports - imports) | Fresh potatoesNote1 | 202,911,082 | 323,818,745 | 500,250,095 | 412,767,581 | 428,673,249 |
| Seed potatoes | 30,730,570 | 23,027,293 | 39,239,480 | 36,026,222 | 35,406,539 | |
| Frozen potatoesNote2 | 1,420,594,357 | 1,774,390,913 | 2,243,763,128 | 2,549,629,015 | 2,571,784,883 | |
| Other processed potatoesNote3 | -14,073,226 | -17,774,780 | 58,123,952 | 109,926,958 | 157,920,565 | |
| Overall trade balance | 1,640,162,783 | 2,103,462,171 | 2,841,376,655 | 3,108,349,776 | 3,193,785,236 | |
Notes:
Source: Statistics Canada. (CATSnet, September 2025) | ||||||
5.2. Canadian potato exports
5.2.1. Fresh potatoes
5.2.1.1. Fresh potato exportsNote1 by province, value (CAN$)
| 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2024/25 % Share | |
|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 347 | 0 | 1,017 | 2,204 | 0 | 0.0% |
| Prince Edward Island | 113,602,323 | 104,657,167 | 230,035,688 | 183,292,072 | 198,884,523 | 38.9% |
| Nova Scotia | 481,902 | 120,128 | 267,174 | 254,532 | 111,275 | 0.0% |
| New Brunswick | 53,114,079 | 86,438,419 | 107,849,356 | 56,758,136 | 55,059,389 | 10.8% |
| Quebec | 45,279,179 | 80,586,677 | 103,205,795 | 61,076,371 | 55,083,036 | 10.8% |
| Ontario | 42,751,958 | 58,411,270 | 86,543,337 | 102,953,485 | 102,218,238 | 20.0% |
| Manitoba | 31,407,104 | 36,766,266 | 40,219,176 | 36,985,813 | 26,113,073 | 5.1% |
| Saskatchewan | 6,701,487 | 16,843,732 | 14,026,140 | 9,428,165 | 14,034,521 | 2.7% |
| Alberta | 19,376,531 | 30,489,375 | 34,313,222 | 32,344,002 | 50,649,567 | 9.9% |
