2020
2020
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 71 | 0 | 0 | 0 | 71 | 2 |
British Columbia | 0 | 0 | 0 | 423 | 423 | 12 |
Alberta | 10,965 | 0 | 983 | 46 | 11,994 | 150 |
Saskatchewan | 4,710 | 0 | 1,960 | 327 | 6,997 | 134 |
Manitoba | 1,210 | 0 | 25 | 36 | 1,271 | 26 |
Ontario | 980 | 2,100 | 280 | 280 | 3,640 | 48 |
Quebec | 1,597 | 4,206 | 559 | 336 | 6,698 | 115 |
Atlantic provinces | 64 | 471 | 41 | 75 | 651 | 20 |
Total | 19,597 | 6,777 | 3,848 | 1,523 | 31,745 | 507 |
Source: Canadian Cervid Alliance |
2019
2019
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 59 | 0 | 0 | 0 | 59 | 3 |
British Columbia | 0 | 0 | 0 | 408 | 408 | 11 |
Alberta | 11,470 | 0 | 1,100 | 18 | 12,588 | 155 |
Saskatchewan | 4,776 | 0 | 1,990 | 366 | 7,132 | 140 |
Manitoba | 985 | 0 | 35 | 66 | 1,086 | 25 |
Ontario [1] | 980 | 2,100 | 280 | 210 | 3,570 | 72 |
Quebec [1] | 1,597 | 4,206 | 559 | 336 | 6,698 | 115 |
Atlantic provinces [1] | 60 | 467 | 41 | 73 | 641 | 20 |
Total | 19,927 | 6,773 | 4,005 | 1,477 | 32,182 | 541 |
Source: Canadian Cervid Alliance [1] 2019 data is unavailable; numbers are from 2018 or previous |
2018
2018
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 68 | 0 | 0 | 0 | 68 | 4 |
British Columbia | 0 | 0 | 0 | 433 | 433 | 11 |
Alberta | 11,870 | 0 | 950 | 25 | 12,845 | 160 |
Saskatchewan | 5,685 | 0 | 2,228 | 663 | 8,576 | 160 |
Manitoba | 1,141 | 0 | 35 | 28 | 1,204 | 27 |
Ontario | 980 | 2,100 | 280 | 210 | 3,570 | 82 |
Quebec | 1,597 | 4,206 | 559 | 336 | 6,698 | 115 |
Atlantic provinces | 60 | 467 | 41 | 73 | 641 | 20 |
Total | 21,401 | 6,773 | 4,093 | 1,768 | 34,035 | 579 |
Source: Canadian Cervid Alliance |
2017
2017
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 57 | 0 | 0 | 0 | 57 | 4 |
British Columbia | 0 | 0 | 0 | 426 | 426 | 12 |
Alberta | 12,008 | 0 | 1,349 | 25 | 13,382 | 172 |
Saskatchewan | 6,420 | 0 | 3,168 | 663 | 10,251 | 196 |
Manitoba | 1,170 | 0 | 25 | 15 | 1,210 | 28 |
Ontario | 1,075 | 2,565 | 150 | 250 | 4,040 | 97 |
Quebec | 1,562 | 6,233 | 644 | 343 | 8,782 | 121 |
Atlantic provinces [1] | 56 | 422 | 41 | 80 | 599 | 20 |
Total | 22,348 | 9,220 | 5,377 | 1,802 | 38,747 | 650 |
[1] Data is unavailable, numbers are from prior year or previous. Source: Canadian Cervid Alliance |
2016
2016
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 48 | 0 | 0 | 0 | 48 | 4 |
British Columbia | 0 | 0 | 0 | 350 | 350 | 12 |
Alberta | 12,164 | 0 | 1,026 | 15 | 13,205 | 184 |
Saskatchewan | 8,823 | 0 | 4,184 | 719 | 13,726 | 208 |
Manitoba | 1,115 | 0 | 70 | 30 | 1,215 | 31 |
Ontario | 450 | 1,000 | 150 | 100 | 1,700 | 75 |
Quebec | 2,086 | 6,092 | 795 | 413 | 9,386 | 126 |
Atlantic provinces [1] | 56 | 422 | 41 | 80 | 599 | 20 |
Total | 24,742 | 7,514 | 6,266 | 1,707 | 40,229 | 660 |
[1] Data is unavailable, numbers are from prior year or previous. Source: Canadian Cervid Alliance |
2015
2015
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 35 | 0 | 0 | 0 | 35 | 2 |
British Columbia | 0 | 0 | 0 | 457 | 457 | 19 |
Alberta | 10,081 | 0 | 1,014 | 30 | 11,125 | 188 |
Saskatchewan | 9,786 | 0 | 4,400 | 774 | 14,960 | 165 |
Manitoba | 1,314 | 0 | 65 | 35 | 1,414 | 31 |
Ontario | 550 | 1,300 | 200 | 450 | 2,500 | 110 |
Quebec [1] | 1,445 | 6,253 | 795 | 624 | 9,117 | 198 |
Atlantic provinces [1] | 56 | 422 | 41 | 80 | 599 | 20 |
Total | 23,267 | 7,975 | 6,515 | 2,450 | 40,207 | 733 |
[1] Data is unavailable, numbers are from prior year or previous. Source: Canadian Cervid Alliance |
2014
2014
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 73 | 0 | 0 | 0 | 73 | 4 |
British Columbia | 0 | 0 | 0 | 457 | 457 | 19 |
Alberta | 13,008 | 0 | 988 | 27 | 14,023 | 196 |
Saskatchewan | 10,315 | 0 | 6,025 | 492 | 16,832 | 168 |
Manitoba | 1,314 | 0 | 65 | 35 | 1,414 | 31 |
Ontario | 1,425 | 2,265 | 300 | 80 | 4,070 | 110 |
Quebec | 1,445 | 6,253 | 795 | 624 | 9,117 | 198 |
Atlantic provinces | 56 | 422 | 49 | 80 | 607 | 21 |
Total | 27,636 | 8,940 | 8,222 | 1,795 | 46,593 | 747 |
Source: Canadian Cervid Alliance |
2013
2013
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 67 | 0 | 0 | 0 | 67 | 3 |
British Columbia | 0 | 0 | 0 | 686 | 686 | 16 |
Alberta | 13,269 | 0 | 1,329 | 46 | 14,644 | 212 |
Saskatchewan | 11,331 | 0 | 6,065 | 871 | 18,267 | 336 |
Manitoba | 1,128 | 0 | 0 | 40 | 1,168 | 29 |
Ontario | 1,170 | 2,470 | 195 | 180 | 4,015 | 130 |
Quebec | 1,445 | 6,253 | 795 | 624 | 9,117 | 198 |
Atlantic provinces | 60 | 370 | 130 | 170 | 730 | 27 |
Total | 28,470 | 9,093 | 8,514 | 2,617 | 48,694 | 951 |
Source: Canadian Cervid Alliance |
2012
2012
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 73 | 0 | 0 | 0 | 73 | 4 |
British Columbia | 0 | 0 | 0 | 766 | 766 | 17 |
Alberta | 13,872 | 0 | 1,328 | 68 | 15,268 | 235 |
Saskatchewan | 12,680 | 0 | 6,226 | 977 | 19,883 | 380 |
Manitoba | 1,395 | 0 | 0 | 27 | 1,422 | 23 |
Ontario | 1,425 | 2,265 | 300 | 80 | 4,070 | 130 |
Quebec | 2,084 | 11,808 | 1,073 | 980 | 15,945 | 366 |
Atlantic provinces | 56 | 422 | 49 | 80 | 607 | 22 |
Total | 31,585 | 14,495 | 8,976 | 2,978 | 58,034 | 1,177 |
Source: Canadian Cervid Alliance |
2011
2011
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 66 | 0 | 0 | 0 | 66 | 4 |
British Columbia | 0 | 0 | 0 | 831 | 831 | 16 |
Alberta | 14,732 | 0 | 1,678 | 110 | 16,520 | 273 |
Saskatchewan | 13,326 | 0 | 6,207 | 1,041 | 20,574 | 408 |
Manitoba | 1,306 | 0 | 0 | 30 | 1,336 | 31 |
Ontario | 2,200 | 2,100 | 800 | 100 | 5,200 | 86 |
Quebec | 1,446 | 9,672 | 742 | 361 | 12,221 | 396 |
Atlantic provinces [1] | 57 | 387 | 50 | 96 | 590 | 21 |
Total | 33,133 | 12,159 | 9,477 | 2,569 | 57,338 | 1,235 |
[1] Data is unavailable, numbers are from prior year or previous. Source: Canadian Cervid Alliance |
2010
2010
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories | 54 | 0 | 0 | 0 | 54 | 3 |
British Columbia | 0 | 0 | 0 | 789 | 789 | 16 |
Alberta | 16,860 | 0 | 2,630 | 120 | 19,610 | 310 |
Saskatchewan | 15,353 | 0 | 6,355 | 713 | 22,421 | 414 |
Manitoba | 1,291 | 0 | 0 | 50 | 1,341 | 36 |
Ontario | 2,500 | 2,100 | 1,400 | 100 | 6,100 | 100 |
Quebec [1] | 3,059 | 14,531 | 2,012 | 2,379 | 21,981 | 490 |
Atlantic provinces [1] | 57 | 387 | 50 | 96 | 590 | 21 |
Total | 39,174 | 17,018 | 12,447 | 4,247 | 72,886 | 1,390 |
[1] Data is unavailable, numbers are from prior year or previous. Source: Canadian Cervid Alliance |
2009
2009
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories [1] | 69 | 0 | 0 | 0 | 69 | 3 |
British Columbia | 0 | 0 | 0 | 953 | 953 | 18 |
Alberta | 16,529 | 0 | 2,651 | 0 | 19,180 | 326 |
Saskatchewan | 18,008 | 0 | 6,686 | 806 | 25,500 | 448 |
Manitoba | 1,867 | 0 | 0 | 300 | 2,167 | 50 |
Ontario | 2,500 | 2,500 | 1,600 | 100 | 6,700 | 105 |
Quebec [1] | 3,059 | 14,531 | 2,012 | 2,379 | 21,981 | 490 |
Atlantic provinces | 57 | 387 | 50 | 96 | 590 | 21 |
Total | 42,089 | 17,418 | 12,999 | 4,634 | 77,140 | 1,461 |
[1] Data is unavailable, numbers are from prior year or previous. Source: Canadian Cervid Alliance |
2008
2008
Elk | Red deer | White tailed deer | Other cervid (fallow, mule, reindeer) |
Total farmed cervids | Number of farms | |
---|---|---|---|---|---|---|
Yukon/Northwest Territories [1] | 69 | 0 | 0 | 0 | 69 | 3 |
British Columbia | 0 | 0 | 0 | 1,825 | 1,825 | 17 |
Alberta | 22,992 | 0 | 4,584 | 0 | 27,576 | 385 |
Saskatchewan | 22,219 | 0 | 6,610 | 787 | 29,616 | 497 |
Manitoba | 2,140 | 0 | 0 | 300 | 2,440 | 52 |
Ontario | 2,800 | 2,700 | 1,900 | 100 | 7,500 | 120 |
Quebec [1] | 3,059 | 14,531 | 2,012 | 2,379 | 21,981 | 490 |
Atlantic provinces | 47 | 457 | 40 | 96 | 640 | 21 |
Total | 53,326 | 17,688 | 15,146 | 5,487 | 91,647 | 1,585 |
[1] Data is unavailable, numbers are from prior year or previous. Source: Canadian Cervid Alliance |
If you have any questions or require additional information, please send an e-mail to aafc.redmeat-vianderouge.aac@agr.gc.ca