2019 | 2018 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Cattle embryos | 5,643,074 | 5,970,007 | 5,211,121 | 4,294,129 | 3,548,663 |
Dairy semen | 108,782,087 | 109,639,454 | 103,820,420 | 115,276,907 | 136,855,459 |
Dairy cattle | 14,805,437 | 12,230,237 | 13,064,418 | 24,727,872 | 30,010,501 |
Beef cattle semen | 6,456,247 | 4,662,768 | 9,189,835 | 10,694,205 | 5,018,458 |
Beef cattle | 7,680,724 | 7,927,214 | 7,191,563 | 9,034,602 | 15,531,276 |
Swine | 44,803,423 | 61,852,366 | 50,851,624 | 34,248,488 | 22,728,638 |
Purebred horses | 15,217,517 | 6,877,026 | 6,358,354 | 6,645,627 | 5,128,794 |
Fowls, live domestic weighing not more than 185 g | 19,808,639 | 14,374,587 | 15,567,165 | 20,857,379 | 29,209,505 |
Turkeys, live, weighing not more than 185 g | 29,744,191 | 25,993,030 | 28,840,141 | 28,731,634 | 27,307,455 |
Ducks, geese and guinea fowls, domestic, live, weighing not more than 185 g | 4,041,082 | 2,221,691 | 2,353,155 | 3,222,671 | 3,803,080 |
Hatching eggs | 71,502,560 | 66,026,944 | 74,395,392 | 77,285,971 | 85,787,131 |
Total exports | 328,605,245 | 317,775,324 | 316,843,188 | 335,019,485 | 364,928,960 |
Sources: Statistics Canada; Small ruminant embryo and semen data sourced from the Canadian Livestock Genetics Association |
If you have any questions or require additional information, please send an e-mail to aafc.animalgenetics-genetiqueanimale.aac@agr.gc.ca