2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cattle embryos | 5,970,007 | 5,211,121 | 4,294,129 | 3,641,864 | 3,782,296 |
Dairy semen | 109,639,454 | 103,820,420 | 115,276,907 | 137,300,776 | 155,831,275 |
Dairy cattle | 12,230,237 | 13,064,418 | 24,727,872 | 30,010,501 | 41,682,982 |
Beef cattle semen | 4,614,214 | 8,688,624 | 10,468,657 | 3,936,075 | 7,115,588 |
Beef cattle | 7,927,214 | 7,191,563 | 9,034,602 | 15,531,276 | 14,917,207 |
Swine | 61,852,366 | 50,851,624 | 34,248,488 | 22,728,638 | 20,140,532 |
Purebred horses | 6,877,026 | 6,358,354 | 6,645,627 | 5,128,794 | 5,136,223 |
Fowls, live domestic weighing not more than 185g | 14,374,587 | 15,567,165 | 20,857,379 | 29,209,505 | 30,694,291 |
Turkeys, live, weighing not more than 185g | 25,993,030 | 28,840,141 | 28,731,634 | 27,307,455 | 31,243,014 |
Ducks, geese and guinea fowls, domestic, live, weighing not more than 185g | 2,221,691 | 2,353,155 | 3,222,671 | 3,803,080 | 3,416,737 |
Hatching eggs | 66,026,944 | 74,395,392 | 77,285,971 | 85,787,131 | 77,344,647 |
Total exports | 317,726,770 | 316,341,977 | 334,793,937 | 364,385,095 | 391,304,792 |
Sources: Statistics Canada; Small ruminant embryo and semen data sourced from the Canadian Livestock Genetics Association |
If you have any questions or require additional information, please send an e-mail to aafc.animalgenetics-genetiqueanimale.aac@agr.gc.ca