Livestock imported from the United States

These annual reports display imports of livestock (cattle, hogs, sheep/lamb) from the United States to destination provinces for the month/year.

Livestock imported into Canada from the United States (head)
  2020 2021 2022 2023 2024
Dairy Cattle, Not for Breeding 7,794 7,998 7,055 3,905 2,472
Dairy Breeding Cattle 2,200 2,216 1,702 1,937 1,547
Non-Dairy Cattle, Not for Breeding 264,794 377,571 294,410 280,706 356,456
Non-Dairy Breeding Cattle 1,996 13,750 13,847 6,999 2,295
Cattle - total 276,784 401,535 317,014 293,547 362,770
Swine - total 5,334 2,918 4,349 3,097 1,700
Sheep and lamb - total 8,449 16,122 18,248 6,989 594
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section

Livestock imported from the United States by month and destination province - annual

2024
Livestock imported annually from the United States through ports of entry (head)
2024
  BC AB SK MB ON QC ATL Total
Dairy Cattle, Not for Breeding 939 0 0 0 703 818 12 2,472
Dairy Breeding Cattle 0 1 3 127 1,331 81 4 1,547
Non-Dairy Cattle, Not for Breeding 22,340 241,744 32,686 5,493 48,869 5,282 4 356,418
Non-Dairy Breeding Cattle 5 625 665 705 289 0 6 2,295
Total Cattle 23,284 242,370 33,354 6,325 51,192 6,181 26 362,732
Swine for Breeding 0 0 277 717 414 0 0 1,408
Swine, Not for Breeding <50kg 68 0 0 0 224 0 0 292
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0
Total Swine 68 0 277 717 638 0 0 1,700
Sheep & Lamb for Breeding 1 3 0 1 5 0 0 10
Sheep & Lamb, Not for Breeding 0 560 0 0 24 0 0 584
Total Sheep & Lamb 1 563 0 1 29 0 0 594
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
Livestock imported annually from the United States by month (head)
2024
  January February March April May June July August September October November December Total
Dairy Cattle, Not for Breeding 277 72 152 214 166 98 154 259 373 160 260 287 2,472
Dairy Breeding Cattle 91 60 209 142 72 142 174 193 206 153 67 38 1,547
Non-Dairy Cattle, Not for Breeding 17,090 25,695 32,241 16,730 27,537 23,178 23,616 28,868 48,302 61,902 37,422 13,875 356,456
Non-Dairy Breeding Cattle 353 25 307 549 157 89 349 51 61 89 151 114 2,295
Total Cattle 17,811 25,852 32,909 17,635 27,932 23,507 24,293 29,371 48,942 62,304 37,900 14,314 362,770
Swine for Breeding 115 113 263 117 283 0 114 151 70 182 0 0 1,408
Swine, Not for Breeding <50kg 84 8 4 5 47 0 0 40 6 87 0 11 292
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Swine 199 121 267 122 330 0 114 191 76 269 0 11 1,700
Sheep & Lamb for Breeding 0 0 0 0 0 1 3 1 0 4 1 0 10
Sheep & Lamb, Not for Breeding 0 0 0 0 0 0 0 0 0 0 24 560 584
Total Sheep & Lamb 0 0 0 0 0 1 3 1 0 4 25 560 594
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
2023
Livestock imported annually from the United States through ports of entry (head)
2023
  BC AB SK MB ON QC ATL Total
Dairy Cattle, Not for Breeding 1,025 0 10 2 1,419 1,344 105 3,905
Dairy Breeding Cattle 129 66 5 165 1,309 263 0 1,937
Non-Dairy Cattle, Not for Breeding 24,552 186,546 6,697 3,058 55,588 4,262 3 280,706
Non-Dairy Breeding Cattle 1,413 2,673 340 2,301 251 19 2 6,999
Total Cattle 27,119 189,285 7,052 5,526 58,567 5,888 110 293,547
Swine for Breeding 0 0 839 755 370 0 0 1,964
Swine, Not for Breeding <50kg 43 0 0 0 869 221 0 1,133
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0
Total Swine 43 0 839 755 1,239 221 0 3,097
Sheep & Lamb for Breeding 0 2 3 5 7 0 1 18
Sheep & Lamb, Not for Breeding 0 6,947 3 0 21 0 0 6,971
Total Sheep & Lamb 0 6,949 6 5 28 0 1 6,989
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
Livestock imported annually from the United States by month (head)
2023
  January February March April May June July August September October November December Total
Dairy Cattle, Not for Breeding 81 486 173 106 301 361 265 693 650 243 344 202 3,905
Dairy Breeding Cattle 41 169 166 228 176 211 128 180 166 292 149 31 1,937
Non-Dairy Cattle, Not for Breeding 28,402 24,083 24,322 18,680 15,057 22,158 20,610 20,027 30,807 36,901 20,188 19,471 280,706
Non-Dairy Breeding Cattle 480 50 1,666 1,037 1,084 822 452 455 221 95 379 258 6,999
Total Cattle 29,004 24,788 26,327 20,051 16,618 23,552 21,455 21,355 31,844 37,531 21,060 19,962 293,547
Swine for Breeding 259 245 0 175 364 278 128 0 0 206 0 309 1,964
Swine, Not for Breeding <50kg 145 444 16 6 18 0 4 56 237 121 60 26 1,133
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Swine 404 689 16 181 382 278 132 56 237 327 60 335 3,097
Sheep & Lamb for Breeding 0 3 0 0 5 2 5 0 0 0 0 3 18
Sheep & Lamb, Not for Breeding 1,929 1,574 2,506 938 0 0 0 18 0 0 6 0 6,971
Total Sheep & Lamb 1,929 1,577 2,506 938 5 2 5 18 0 0 6 3 6,989
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
2022
Livestock imported annually from the United States through ports of entry (head)
2022
  BC AB SK MB ON QC ATL Total
Dairy Cattle, Not for Breeding 1,174 0 0 129 3,374 2,378 0 7,055
Dairy Breeding Cattle 10 9 30 314 1,203 84 52 1,702
Non-Dairy Cattle, Not for Breeding 38,766 202,959 7,300 1,335 40,290 3,760 0 294,410
Non-Dairy Breeding Cattle 1,185 11,004 378 954 318 5 3 13,847
Total Cattle 41,135 213,972 7,708 2,732 45,185 6,227 55 317,014
Swine for Breeding 0 8 931 215 913 60 0 2,127
Swine, Not for Breeding <50kg 123 0 0 0 1,844 214 0 2,181
Swine, Not for Breeding >=50kg 0 0 0 0 41 0 0 41
Total Swine 123 8 931 215 2,798 274 0 4,349
Sheep & Lamb for Breeding 0 56 4 0 54 0 0 114
Sheep & Lamb, Not for Breeding 0 18,134 0 0 0 0 0 18,134
Total Sheep & Lamb 0 18,190 4 0 54 0 0 18,248
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
Livestock imported annually from the United States by month (head)
2022
  January February March April May June July August September October November December Total
Dairy Cattle, Not for Breeding 83 183 40 507 356 279 285 336 869 1,586 904 1,627 7,055
Dairy Breeding Cattle 54 39 33 185 229 173 135 116 275 205 152 106 1,702
Non-Dairy Cattle, Not for Breeding 20,670 13,060 17,559 24,071 13,990 11,497 15,089 21,281 38,080 48,211 41,349 29,553 294,410
Non-Dairy Breeding Cattle 870 106 690 373 3,862 1,782 953 38 351 590 1,084 3,148 13,847
Total Cattle 21,677 13,388 18,322 25,136 18,437 13,731 16,462 21,771 39,575 50,592 43,489 34,434 317,014
Swine for Breeding 0 127 332 8 398 38 0 103 995 48 78 0 2,127
Swine, Not for Breeding <50kg 216 318 121 66 23 223 94 249 87 320 464 0 2,181
Swine, Not for Breeding >=50kg 0 0 0 41 0 0 0 0 0 0 0 0 41
Total Swine 216 445 453 115 421 261 94 352 1,082 368 542 0 4,349
Sheep & Lamb for Breeding 0 0 0 9 4 0 45 25 27 0 4 0 114
Sheep & Lamb, Not for Breeding 3,085 762 1,661 3,189 2,406 2,205 0 0 0 650 1,625 2,551 18,134
Total Sheep & Lamb 3,085 762 1,661 3,198 2,410 2,205 45 25 27 650 1,629 2,551 18,248
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
2021
Livestock imported annually from the United States through ports of entry (head)
2021
  BC AB SK MB ON QC ATL Total
Dairy Cattle, Not for Breeding 2,416 0 0 84 4,958 540 0 7,998
Dairy Breeding Cattle 5 19 29 780 1,363 15 5 2,216
Non-Dairy Cattle, Not for Breeding 68,991 234,919 20,666 13,822 35,840 3,333 0 377,571
Non-Dairy Breeding Cattle 1,895 7,401 2,439 1,467 509 35 4 13,750
Total Cattle 73,307 242,339 23,134 16,153 42,670 3,923 9 401,535
Swine for Breeding 47 0 429 409 30 0 0 915
Swine, Not for Breeding <50kg 42 0 0 0 1,533 428 0 2,003
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0
Total Swine 89 0 429 409 1,563 428 0 2,918
Sheep & Lamb for Breeding 55 3 6 9 100 12 0 185
Sheep & Lamb, Not for Breeding 0 11,409 2,160 2,368 0 0 0 15,937
Total Sheep & Lamb 55 11,412 2,166 2,377 100 12 0 16,122
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
Livestock imported annually from the United States by month (head)
2021
  January February March April May June July August September October November December Total
Dairy Cattle, Not for Breeding 178 360 285 425 518 1,472 1,739 799 1,120 423 343 336 7,998
Dairy Breeding Cattle 47 79 223 117 148 433 543 271 95 113 139 8 2,216
Non-Dairy Cattle, Not for Breeding 27,254 29,741 40,812 35,809 33,876 40,353 36,466 27,213 29,595 40,471 23,433 12,548 377,571
Non-Dairy Breeding Cattle 11 22 3,152 2,310 1,075 1,288 1,125 1,433 1,308 718 581 727 13,750
Total Cattle 27,490 30,202 44,472 38,661 35,617 43,546 39,873 29,716 32,118 41,725 24,496 13,619 401,535
Swine for Breeding 6 123 0 121 6 44 9 7 30 406 44 119 915
Swine, Not for Breeding <50kg 517 242 62 26 0 36 449 80 22 532 37 0 2,003
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Swine 523 365 62 147 6 80 458 87 52 938 81 119 2,918
Sheep & Lamb for Breeding 0 11 32 0 13 6 99 0 3 0 18 3 185
Sheep & Lamb, Not for Breeding 2,625 2,206 2,494 603 776 3,240 1,573 771 0 47 0 1,649 15,984
Total Sheep & Lamb 2,625 2,217 2,526 603 789 3,246 1,672 771 3 47 18 1,652 16,169
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
2020
Livestock imported annually from the United States through ports of entry (head)
2020
  BC AB SK MB ON QC ATL Total
Dairy Cattle, Not for Breeding 3,529 13 0 214 2,807 1,231 0 7,794
Dairy Breeding Cattle 0 292 40 547 1,308 13 0 2,200
Non-Dairy Cattle, Not for Breeding 48,059 156,383 13,448 21,337 21,586 3,981 0 264,794
Non-Dairy Breeding Cattle 108 182 384 1,207 115 0 0 1,996
Total Cattle 51,696 156,870 13,872 23,305 25,816 5,225 0 276,784
Swine for Breeding 34 0 331 791 487 0 0 1,643
Swine, Not for Breeding <50kg 0 0 0 0 3,600 91 0 3,691
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0
Total Swine 34 0 331 791 4,087 91 0 5,334
Sheep & Lamb for Breeding 0 6 0 4 48 7 0 65
Sheep & Lamb, Not for Breeding 0 7,928 0 0 456 0 0 8,384
Total Sheep & Lamb 0 7,934 0 4 504 7 0 8,449
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
Livestock imported annually from the United States by month (head)
2020
  January February March April May June July August September October November December Total
Dairy Cattle, Not for Breeding 1,028 619 482 731 102 630 294 530 674 1,343 761 600 7,794
Dairy Breeding Cattle 52 150 239 155 436 248 188 111 300 145 96 80 2,200
Non-Dairy Cattle, Not for Breeding 24,408 18,325 11,110 12,820 17,982 16,627 18,448 18,156 30,288 36,214 32,854 27,562 264,794
Non-Dairy Breeding Cattle 60 24 192 90 66 12 236 69 329 649 161 108 1,996
Total Cattle 25,548 19,118 12,023 13,796 18,586 17,517 19,166 18,866 31,591 38,351 33,872 28,350 276,784
Swine for Breeding 126 132 190 448 0 89 4 286 0 82 7 279 1,643
Swine, Not for Breeding <50kg 304 180 576 492 267 0 492 0 284 579 0 517 3,691
Swine, Not for Breeding >=50kg 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Swine 430 312 766 940 267 89 496 286 284 661 7 796 5,334
Sheep & Lamb for Breeding 0 0 0 0 4 5 0 11 4 17 19 5 65
Sheep & Lamb, Not for Breeding 0 0 0 0 0 0 0 0 2,376 1,354 1,851 2,803 8,384
Total Sheep & Lamb 0 0 0 0 4 5 0 11 2,380 1,371 1,870 2,808 8,449
Source: Statistics Canada
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section
 

If you have any questions or require additional information, please send an e-mail to redmeat-vianderouge@agr.gc.ca

Our service standards

Service standards play a vital role in our market information program’s commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.

View the Service standards for red meat and livestock reports.