The following tables present the price, the minimum price, or milk component price across Canada at which milk or milk components are billed or provided to processors based on their end use.
For a definition of uses for each class, see the Harmonized Milk Classification System.
WMP
WMP
Class | BF ($/ kg ) | Protein ($/ kg ) | OS ($/ kg ) | SNF ($/ hl ) | Notes |
---|---|---|---|---|---|
1A1 | $9.6389 | $83.19 | |||
1A2 | $9.6389 | $5.7822 | $5.7822 | ||
1A3 | $9.6389 | $8.8638 | $8.8638 | The reference for SNF pricing is equal to Class 1(a)1 SNF for all milk protein contained in an equal volume of a fluid milk product of the same butterfat content. The remainder is billed at Class 4(a) SNF equivalent | |
1B | $9.6389 | $68.96 | |||
1C | In accordance with Innovation program | ||||
1D | $9.6389 | $70.78 | |||
2A | $11.2376 | $5.7582 | $5.7582 | ||
2B1 | $11.2376 | $6.7773 | $6.7773 | ||
2B3 | $11.2376 | $3.5976 | $3.5976 | ||
2B4 | $11.2376 | $5.7582 | $5.7582 | ||
2B5 | $11.2376 | $6.7773 | $6.7773 | Only for pricing of SNF contained in cream with a 0.4 kg/l butterfat test. The remainder is billed at Class 4(a) SNF equivalent | |
3A1 | $11.2376 | $15.4826 | $0.9183 | ||
3A2 | $11.2376 | $14.2782 | $0.9183 | ||
3B1 | $11.2376 | $15.7213 | $0.9183 | ||
3B2 | $11.2376 | $14.0599 | $0.9183 | ||
3C1 | $11.2376 | $10.9662 | $0.9183 | ||
3C2 | $11.2376 | $15.4826 | $0.9183 | ||
3C3 | $11.2376 | $14.2782 | $0.9183 | ||
3C4 | $11.2376 | $15.2524 | $0.9183 | ||
3C5 | $11.2376 | $13.0104 | $0.9183 | ||
3C6 | $11.2376 | $11.5531 | $0.9183 | ||
3D | $11.2166 | $9.6964 | $0.8921 | Same adjustment as for class 3(c)5 (Component Pricing) | |
4A | $11.2376 | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | |||
4B1 | $11.2376 | $4.2939 | $4.2939 | ||
4B2 | $11.2376 | $6.3215 | $6.3215 | ||
4C | In accordance with Innovation program | ||||
4D | $11.2376 | $6.3215 | $6.3215 | ||
4M | As per CDC -issued permit details (Component Pricing) | ||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) |
QC/ON
QC/ON
Class | BF ($/ kg ) | Protein ($/ kg ) | OS ($/ kg ) | SNF ($/ hl ) | Notes |
---|---|---|---|---|---|
1A1 | $10.2285 | $83.19 | |||
1A2 | $10.2285 | $5.7822 | $5.7822 | ||
1A3 | $10.2285 | $8.8638 | $8.8638 | The reference for SNF pricing is equal to Class 1(a)1 SNF for all milk protein contained in an equal volume of a fluid milk product of the same butterfat content. The remainder is billed at Class 4(a) SNF equivalent | |
1B | $10.2285 | $68.96 | |||
1C | In accordance with Innovation program | ||||
1D | |||||
2A | $11.2977 | $5.8753 | $5.8753 | ||
2B1 | $11.2977 | $6.9335 | $6.9335 | ||
2B3 | $11.2977 | $3.6319 | $3.6319 | ||
2B4 | $11.2977 | $5.8753 | $5.8753 | ||
2B5 | $11.2977 | $6.9335 | $6.9335 | Only for pricing of SNF contained in cream with a 0.4 kg/l butterfat test. The remainder is billed at Class 4(a) SNF equivalent | |
3A1 | $11.2977 | $15.6994 | $0.9009 | ||
3A2 | $11.2977 | $14.4715 | $0.9009 | ||
3B1 | $11.2977 | $15.8411 | $0.9009 | ||
3B2 | $11.2977 | $14.1645 | $0.9009 | ||
3C1 | $11.2977 | $11.0949 | $0.9009 | ||
3C2 | $11.2977 | $15.6994 | $0.9009 | ||
3C3 | $11.2977 | $14.4715 | $0.9009 | ||
3C4 | $11.2977 | $15.4458 | $0.9009 | ||
3C5 | $11.2977 | $13.1646 | $0.9009 | ||
3C6 | $11.2977 | $11.6818 | $0.9009 | ||
3D | $11.2166 | $9.6964 | $0.8921 | ||
4A | $11.2977 | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | |||
4B1 | $11.2977 | $4.3641 | $4.3641 | ||
4B2 | $11.2977 | $6.4811 | $6.4811 | ||
4C | In accordance with Innovation program | ||||
4D | $11.2977 | $6.3714 | $6.3714 | ||
4M | As per CDC -issued permit details (Component Pricing) | ||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) |
NS/NB
NS/NB
Class | BF ($/ kg ) | Protein ($/ kg ) | OS ($/ kg ) | SNF ($/ hl ) | Notes |
---|---|---|---|---|---|
1A1 | $10.2285 | $83.19 | |||
1A2 | $10.2285 | $5.7822 | $5.7822 | ||
1A3 | $10.2285 | $8.8638 | $8.8638 | The reference for SNF pricing is equal to Class 1(a)1 SNF for all milk protein contained in an equal volume of a fluid milk product of the same butterfat content. The remainder is billed at Class 4(a) SNF equivalent | |
1B | $10.2285 | $68.96 | |||
1C | In accordance with Innovation program | ||||
1D | |||||
2A | $11.1256 | $5.8051 | $5.8051 | ||
2B1 | $11.1256 | $6.8407 | $6.8407 | ||
2B3 | $11.1256 | $3.6095 | $3.6095 | ||
2B4 | $11.1256 | $5.8051 | $5.8051 | ||
2B5 | $11.1256 | $6.8407 | $6.8407 | Only for pricing of SNF contained in cream with a 0.4 kg/l butterfat test. The remainder is billed at Class 4(a) SNF equivalent | |
3A1 | $11.1256 | $15.4966 | $0.8893 | ||
3A2 | $11.1256 | $14.2936 | $0.8893 | ||
3B1 | $11.1256 | $15.6304 | $0.8893 | ||
3B2 | $11.1256 | $13.9887 | $0.8893 | ||
3C1 | $11.1256 | $10.9855 | $0.8893 | ||
3C2 | $11.1256 | $15.4966 | $0.8893 | ||
3C3 | $11.1256 | $14.2936 | $0.8893 | ||
3C4 | $11.1256 | $15.2484 | $0.8893 | ||
3C5 | $11.1256 | $13.0134 | $0.8893 | ||
3C6 | $11.1256 | $11.5607 | $0.8893 | ||
3D | $11.2166 | $9.6964 | $0.8921 | ||
4A | $11.1256 | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | |||
4B1 | $11.1256 | $4.3238 | $4.3238 | ||
4B2 | $11.1256 | $6.3928 | $6.3928 | ||
4C | In accordance with Innovation program | ||||
4D | $11.1256 | $6.2842 | $6.2842 | ||
4M | As per CDC -issued permit details (Component Pricing) | ||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) |
NL/PEI
NL/PEI
Class | BF ($/ kg ) | Protein ($/ kg ) | OS ($/ kg ) | SNF ($/ hl ) | Notes |
---|---|---|---|---|---|
1A1 | $10.2285 | $83.19 | The minimum price at which fluid milk classes shall be bought, sold, or offered for sale FOB registered processors premises in the province shall be $137.95 per Hectoliter for standard milk containing 3.6 kilograms of butterfat per hectoliter. The minimum price shall be adjusted by $5.20 per kilogram of butterfat for non-standard milk. | ||
1A2 | $10.2285 | $5.7822 | $5.7822 | ||
1A3 | $10.2285 | $8.8638 | $8.8638 | The reference for SNF pricing is equal to Class 1(a)1 SNF for all milk protein contained in an equal volume of a fluid milk product of the same butterfat content. The remainder is billed at Class 4(a) SNF equivalent | |
1B | $10.2285 | $68.96 | The minimum price at which fluid milk classes shall be bought, sold, or offered for sale FOB registered processors premises in the province shall be $137.95 per Hectoliter for standard milk containing 3.6 kilograms of butterfat per hectoliter. The minimum price shall be adjusted by $5.20 per kilogram of butterfat for non-standard milk. | ||
1C | In accordance with Innovation program | ||||
1D | |||||
2A | $11.0121 | $5.7525 | $5.7525 | ||
2B1 | $11.0121 | $6.7710 | $6.7710 | ||
2B3 | $11.0121 | $3.5933 | $3.5933 | ||
2B4 | $11.0121 | $5.7525 | $5.7525 | ||
2B5 | $11.0121 | $6.7710 | $6.7710 | Only for pricing of SNF contained in cream with a 0.4 kg/l butterfat test. The remainder is billed at Class 4(a) SNF equivalent | |
3A1 | $11.0121 | $15.3432 | $0.8802 | ||
3A2 | $11.0121 | $14.1639 | $0.8802 | ||
3B1 | $11.0121 | $15.4708 | $0.8802 | ||
3B2 | $11.0121 | $13.8620 | $0.8802 | ||
3C1 | $11.0121 | $10.9208 | $0.8802 | ||
3C2 | $11.0121 | $15.3432 | $0.8802 | ||
3C3 | $11.0121 | $14.1639 | $0.8802 | ||
3C4 | $11.0121 | $15.1089 | $0.8802 | ||
3C5 | $11.0121 | $12.9157 | $0.8802 | ||
3C6 | $11.0121 | $11.4901 | $0.8802 | ||
3D | $11.2166 | $9.6964 | $0.8921 | ||
4A | $11.0121 | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | |||
4B1 | $11.0121 | $4.2945 | $4.2945 | ||
4B2 | $11.0121 | $6.3277 | $6.3277 | ||
4C | In accordance with Innovation program | ||||
4D | $11.0121 | $6.2202 | $6.2202 | ||
4M | As per CDC - issued permit details (Component Pricing) | ||||
5A | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5B | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) | ||||
5C | As per CMSMC decision, please refer to CDC website for monthly price details. (Component Pricing) |
* Prices listed on this page change only once per year (new prices for Class 1-3 and 4(b) are typically effective February 1 of each year
** Class 1(d) is only in use in the WMP .
Source: Canadian Dairy Commission