This annual report displays slaughter, imports and exports of deer, elk, bison, wild boar, rabbits and caribou/reindeer.
Slaughter
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Venison | 3,391 | 3,086 | 2,937 | 5,059 | 1,809 | 1,295 | 1,114 | 1,203 | 1,239 | 843 |
Elk | 3,424 | 2,758 | 3,213 | 2,655 | 2,947 | 2,821 | 2,919 | 1,949 | 2,065 | 1,666 |
Bison | 14,186 | 11,568 | 10,886 | 10,041 | 9,585 | 7,860 | 9,798 | 10,794 | 9,871 | 11,126 |
Wild boar | 3,916 | 4,642 | 5,786 | 5,585 | 6,754 | 4,487 | 3,547 | 2,508 | 2,758 | 1,803 |
Rabbit | 670,867 | 621,561 | 605,379 | 523,046 | 530,924 | 445,850 | 474,566 | 383,636 | 376,066 | 371,673 |
Total | 695,784 | 643,615 | 628,201 | 546,386 | 552,019 | 462,313 | 491,944 | 400,090 | 391,999 | 387,111 |
Source: Canadian Food Inspection Agency and Provincial Governments | ||||||||||
Exports
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Venison | 2,794 | 8,201 | 6,308 | 1,487 | 7,366 | 3,182 | 590 | 5,935 | 19,091 | 16,334 |
Elk | 115,575 | 142,603 | 230,839 | 139,241 | 121,282 | 90,993 | 151,840 | 119,734 | 111,075 | 71,517 |
Bison | 1,196,347 | 1,161,165 | 1,126,554 | 1,086,694 | 880,522 | 291,200 | 485,411 | 266,722 | 384,981 | 248,694 |
Wild Boar | 44,645 | 17,602 | 13,308 | 26,421 | 389 | 10,724 | 5,598 | 1,200 | - | - |
Caribou and reindeer | - | - | - | - | - | - | - | - | - | - |
Rabbit | 44,953 | 10,942 | 6,991 | 40,209 | 37,662 | 15,928 | 28,060 | 39,645 | 22,868 | 23,548 |
Total | 1,404,313 | 1,340,512 | 1,384,000 | 1,294,053 | 1,047,221 | 412,026 | 671,498 | 433,236 | 538,014 | 360,094 |
Source: Canadian Food Inspection Agency | ||||||||||
Imports
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Venison | 363,285 | 401,912 | 387,320 | 366,967 | 223,071 | 187,845 | 382,924 | 370,601 | 420,420 | 407,044 |
Elk | - | - | - | - | - | - | - | - | - | - |
Bison | 446,450 | 758,242 | 458,191 | 203,742 | 92,656 | 130,381 | 274,497 | 196,421 | 559,304 | 739,202 |
Wild Boar | 1,223,461 | 904,191 | 130,698 | 226,302 | 71,626 | 21,064 | 151,844 | 76,083 | 83,950 | 38,772 |
Caribou and reindeer | - | 2,249 | 4,549 | - | 57 | - | 80 | 7,097 | 289 | - |
Rabbit | 83,578 | 41,397 | 6,728 | 21,602 | 79,347 | 38,303 | 69,727 | 86,305 | 105,152 | 57,676 |
Total | 2,116,773 | 2,107,991 | 987,486 | 818,614 | 466,757 | 377,594 | 879,072 | 736,506 | 1,169,114 | 1,242,694 |
Source: Canadian Food Inspection Agency | ||||||||||
If you have any questions or require additional information, please send an e-mail to aafc.redmeat-vianderouge.aac@canada.ca
Our service standards
Service standards play a vital role in our market information program's commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.
View the Service standards for red meat and livestock reports.