These annual reports display red meat exports by month of beef and veal combined, and pork.
1 - Beef and veal
1 - Beef and veal
Months | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
January | 268,696,946 | 360,616,391 | 395,813,318 | 438,089,463 | 477,084,696 |
February | 250,090,057 | 341,596,155 | 376,256,950 | 427,278,083 | 398,777,501 |
March | 293,262,190 | 424,025,023 | 411,280,596 | 461,949,840 | 476,150,708 |
April | 329,498,203 | 395,111,268 | 396,728,553 | 379,325,296 | 370,556,662 |
May | 374,234,762 | 391,024,622 | 383,783,752 | 361,334,066 | 364,993,981 |
June | 393,097,452 | 360,422,887 | 363,818,869 | 329,120,649 | |
July | 405,564,821 | 408,740,990 | 390,481,380 | 344,272,759 | |
August | 479,704,246 | 373,121,037 | 417,026,693 | 390,320,558 | |
September | 435,988,190 | 397,916,201 | 438,768,643 | 422,402,827 | |
October | 473,047,378 | 433,760,199 | 471,938,233 | 430,756,937 | |
November | 427,753,983 | 401,812,580 | 496,337,579 | 470,945,758 | |
December | 321,028,015 | 388,810,901 | 480,188,646 | 473,271,060 | |
Total | 4,451,966,243 | 4,676,958,254 | 5,022,423,212 | 4,929,067,296 | 2,087,563,548 |
Domestic exports only (excludes re-exports) |
Months | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
January | 36,770,513 | 39,319,041 | 43,031,205 | 43,976,515 | 43,425,105 |
February | 33,868,281 | 33,968,166 | 40,909,167 | 44,048,482 | 36,272,315 |
March | 38,489,637 | 46,298,436 | 42,170,862 | 48,815,227 | 44,484,107 |
April | 41,396,866 | 43,790,722 | 39,517,172 | 41,030,861 | 35,784,251 |
May | 44,214,785 | 43,705,377 | 38,270,789 | 38,680,587 | 35,106,904 |
June | 44,449,544 | 41,402,191 | 36,500,501 | 33,937,859 | |
July | 45,230,712 | 44,916,765 | 37,887,511 | 35,298,503 | |
August | 51,503,688 | 42,121,745 | 40,979,797 | 39,568,344 | |
September | 43,991,335 | 45,041,875 | 42,655,881 | 42,391,838 | |
October | 48,846,950 | 46,189,038 | 44,524,133 | 41,730,665 | |
November | 42,829,923 | 42,090,149 | 46,348,726 | 42,128,275 | |
December | 32,609,535 | 42,177,132 | 46,191,864 | 42,650,761 | |
Total | 504,201,769 | 511,020,637 | 498,987,608 | 494,257,917 | 195,072,682 |
Domestic exports only (excludes re-exports) |
2 - Pork
2 - Pork
Months | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
January | 390,303,640 | 359,657,657 | 349,930,722 | 452,977,483 | 463,652,209 |
February | 412,365,943 | 382,535,239 | 352,602,427 | 446,184,273 | 612,519,886 |
March | 466,867,198 | 447,558,251 | 403,445,704 | 484,847,400 | 516,244,265 |
April | 476,044,780 | 410,884,185 | 382,057,723 | 465,632,364 | 437,703,072 |
May | 426,362,821 | 412,357,195 | 420,051,754 | 417,209,692 | 509,036,710 |
June | 422,588,123 | 435,258,541 | 422,271,461 | 465,117,048 | |
July | 383,382,427 | 408,745,071 | 372,937,992 | 446,756,461 | |
August | 401,378,992 | 405,413,242 | 392,709,540 | 401,226,350 | |
September | 408,618,643 | 391,166,836 | 384,154,831 | 471,409,493 | |
October | 401,794,385 | 444,828,277 | 382,825,710 | 484,219,783 | |
November | 377,925,943 | 370,381,562 | 403,709,161 | 462,270,845 | |
December | 402,172,057 | 363,810,102 | 450,160,944 | 477,657,194 | |
Total | 4,969,804,952 | 4,832,596,158 | 4,716,857,969 | 5,475,508,386 | 2,539,156,142 |
Domestic exports only (excludes re-exports) |
Months | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
January | 119,891,294 | 111,169,088 | 103,073,465 | 121,947,281 | 117,793,733 |
February | 124,898,407 | 116,077,727 | 106,437,606 | 122,401,132 | 156,640,423 |
March | 140,078,442 | 136,876,028 | 119,061,673 | 134,544,984 | 138,845,075 |
April | 134,264,717 | 118,442,671 | 113,852,030 | 131,694,826 | 111,593,376 |
May | 118,922,524 | 120,400,240 | 124,167,714 | 109,625,689 | 127,418,249 |
June | 116,297,104 | 124,276,133 | 126,124,263 | 120,246,662 | |
July | 106,808,387 | 113,143,294 | 104,225,487 | 117,682,757 | |
August | 111,189,072 | 110,392,443 | 106,481,801 | 104,764,036 | |
September | 113,156,929 | 108,047,968 | 104,540,125 | 121,804,460 | |
October | 117,894,169 | 123,766,225 | 105,655,498 | 125,683,933 | |
November | 115,278,860 | 104,233,086 | 111,681,280 | 116,681,865 | |
December | 123,599,999 | 106,780,789 | 126,066,979 | 123,127,277 | |
Total | 1,442,279,904 | 1,393,605,692 | 1,351,367,921 | 1,450,204,902 | 652,290,856 |
Domestic exports only (excludes re-exports) |
If you have any questions or require additional information, please send an e-mail to aafc.redmeat-vianderouge.aac@canada.ca
Our service standards
Service standards play a vital role in our market information program’s commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.
View the Service standards for red meat and livestock reports.