For your convenience, this report is available in the following format: PDF (709 KB)
Table of contents
- Overview
- 1. Production
- 2. Canadian potato storage holdings
- 3. Revenue and prices
- 4. Potato availability
- 5. Trade
- 5.1. Canadian potatoes trade balance
- 5.2. Canadian potato exports
- 5.3. Canadian potato imports
- 6. World data
- 7. Key Resources
Overview
Potatoes are the fifth largest primary agriculture crop in Canada (after canola, wheat, soybean, and corn), contributing approximately $1.7 billion in farm cash receipts in 2022 and $3.4 billion dollars in exports of potatoes and potato products in 2022/2023Endnote 1.
In addition, potatoes are the largest vegetable crop grown in Canada, accounting for 28% of all vegetable receiptsEndnote 2 and 15% of all horticulturalEndnote 3 receipts. Potatoes also make a significant contribution to the agricultural sector in some provinces; for example, in 2022, potatoes contributed over 44% of the total farm cash receipts in Prince Edward Island, and 20% of the total farm cash receipts in New Brunswick. Manitoba and Alberta also have sizable potato sectors with higher total potato farm cash receipts than both Prince Edward Island and New Brunswick; however, potato farm cash receipts represent only 4% and 2%, respectively, of the total farm cash receipts for Manitoba and Alberta.
In Canada, potatoes are generally planted in the spring and harvested throughout the late-summer and fall. Potatoes are produced for three uses: seed, table market, and processing (frying, chipping, dehydration and others) and the relative importance of each sector differs greatly by province. Each category is comprised of unique end-uses and markets.
In 2022, potato growers across Canada produced approximately 5.7 million metric tons of potatoes. Canadian potato production is truly national, with production distributed across the country from coast-to-coast. Production on an area basis is distributed as 35.7% in Atlantic Canada, 18.7% in Central Canada, and 45.6% in the Prairie Provinces and British Columbia. The main producing provinces by volume were Prince Edward Island (21.6%), Manitoba (21.3%), Alberta (21.8%), New Brunswick (13.8%), Quebec (12.1%), and Ontario (6.6%).
Approximately 65% of the total production in 2022 was destined for the processing sector, 22% for the fresh/table sector, and 13% for the seed sector. Most processing potatoes are used to produce French fries, chips, and other processed potato products. The main French fry processing provinces, by volume, are Alberta, Manitoba, New Brunswick, and Prince Edward Island, while Ontario has the largest potato chip sector. Processing plants are usually located close to where production occurs. These processors offer contracts to potato growers for production of the quantities and varieties required, in advance of the growing season. Most growers have state-of-the-art storage and are responsible for keeping good quality potatoes as required by the retailers and processors.
Approximately 150 seed potato varieties are registered in Canada for commercial production. Prince Edward Island (24%), Alberta (25%), Quebec (13%), Manitoba (16.5%), and New Brunswick (10.5%) were the largest seed potato producing provinces in 2022.
Canada is a net exporter of potato and potato products and the U.S. is by far the most important market for Canadian potatoes. In 2022/2023, Canada exported $57 million for seed potatoes, $617 million for fresh potatoes, $2.3 billion worth of french fries and 339 million for other processed potato exports to all countries.
In 2022/2023, the U.S. market represented 87% ($50 million) for seed, 97% ($601 million) for fresh and 91% ($2.1 billion) for French fry exports. During the same period, Canada imported a total value of $528 million worth of potato and potato products from the U.S., accounting for 87% of total imports from all countries. Of that total imported value, $293 million was in processed potatoes ($112 million for frozen French fry and $281 million for other processed potatoes). The remaining $135 million was in fresh potatoes ($121.8 million for table stock potatoes and $12.8 million for seed potatoes).
Canada accounts for approximately 2% of global potato production. China is by far the leading producer of potatoes with 25% of world production, followed by India (14%) and Ukraine (6%).
Worldwide, Canada is among the top ten exporting countries for table stock and seed potatoes. In 2022, in terms of value, Canada ranked 4th in table potato exports, totalling $517 million, and ranked 6th in exports of seed potatoes with a value of $39 million.
Conversely, Canada ranked as the 12th largest importer of table potatoes in terms of value at $103 million, and ranked 17st globally for seed potatoes with imports totaling $13 million.
Belgium was the largest importer of table and Egypt was the largest importer of seed potatoes in terms of value, while France was the largest exporter for table potatoes and Netherlands was the largest exporter of seed potatoes.
1. Production
1.1. Canadian potato production
1.1.1. Seeded area by province (hectares)
2018 | 2019 | 2020 | 2021 | 2022 | 2022 % Share |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 162 | 172 | 172 | 192 | 168 | 0.1% |
Prince Edward Island | 34,803 | 34,601 | 33,832 | 34,398 | 33,467 | 21.4% |
Nova Scotia | 567 | 583 | 486 | 486 | 324 | 0.2% |
New Brunswick | 21,044 | 21,408 | 19,643 | 21,448 | 21,125 | 13.5% |
Quebec | 16,979 | 17,607 | 18,585 | 18,711 | 19,396 | 12.4% |
Ontario | 13,759 | 13,770 | 14,771 | 15,509 | 15,046 | 9.6% |
Manitoba | 25,940 | 28,328 | 28,935 | 31,565 | 32,577 | 20.8% |
Saskatchewan | 2,550 | 2,711 | 2,833 | 2,954 | 2,873 | 1.8% |
Alberta | 22,519 | 24,781 | 24,150 | 27,701 | 29,574 | 18.9% |
British Columbia | 2,671 | 2,711 | 2,630 | 2,550 | 2,104 | 1.3% |
CanadaNote 1 | 140,993 | 146,672 | 146,037 | 155,515 | 156,655 | 100.0% |
|
1.1.2. Harvested area by province (hectares)
2018 | 2019 | 2020 | 2021 | 2022 | 2022 % Share |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 138 | 132 | 148 | 152 | 142 | 0.1% |
Prince Edward Island | 32,051 | 33,994 | 33,791 | 34,196 | 33,144 | 21.5% |
Nova Scotia | 534 | 567 | 486 | 465 | 324 | 0.2% |
New Brunswick | 20,639 | 21,367 | 19,607 | 21,044 | 20,882 | 13.5% |
Quebec | 16,255 | 17,469 | 18,044 | 18,525 | 19,233 | 12.5% |
Ontario | 13,658 | 13,568 | 14,488 | 15,096 | 15,014 | 9.7% |
Manitoba | 23,796 | 23,067 | 28,814 | 31,565 | 32,071 | 20.8% |
Saskatchewan | 2,388 | 2,509 | 2,550 | 2,752 | 2,630 | 1.7% |
Alberta | 21,605 | 23,006 | 23,446 | 27,438 | 28,864 | 18.7% |
British Columbia | 2,671 | 2,671 | 2,630 | 2,550 | 2,023 | 1.3% |
CanadaNote 1 | 133,734 | 138,349 | 144,003 | 153,782 | 154,327 | 100.0% |
|
1.1.3. Potato production by province (metric tons)
2018 | 2019 | 2020 | 2021 | 2022 | 2022 % Share |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 2,540 | 2,449 | 2,495 | 2,495 | 2,359 | 0.0% |
Prince Edward Island | 1,025,119 | 1,102,320 | 952,544 | 1,234,180 | 1,206,556 | 21.6% |
Nova Scotia | 16,556 | 18,869 | 13,608 | 16,193 | 10,886 | 0.2% |
New Brunswick | 710,779 | 743,892 | 521,631 | 825,538 | 771,107 | 13.8% |
Quebec | 508,976 | 573,704 | 577,468 | 639,565 | 673,313 | 12.1% |
Ontario | 313,841 | 304,134 | 341,011 | 406,101 | 370,131 | 6.6% |
Manitoba | 920,793 | 893,577 | 1,088,622 | 1,089,710 | 1,185,645 | 21.3% |
Saskatchewan | 65,952 | 68,039 | 63,503 | 68,901 | 65,771 | 1.2% |
Alberta | 987,108 | 985,112 | 1,061,724 | 1,116,472 | 1,216,217 | 21.8% |
British Columbia | 95,254 | 97,296 | 97,749 | 94,347 | 72,575 | 1.3% |
CanadaNote 1 | 4,646,918 | 4,789,437 | 4,720,355 | 5,493,503 | 5,574,560 | 100.0% |
|
1.1.4. Average yield by province (metric tons per harvested hectare)
018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Newfoundland and Labrador | 18.46 | 18.62 | 16.89 | 16.44 | 16.65 |
Prince Edward Island | 31.98 | 32.43 | 28.19 | 36.09 | 36.40 |
Nova Scotia | 30.99 | 33.31 | 28.02 | 34.80 | 33.63 |
New Brunswick | 34.44 | 34.81 | 26.60 | 39.23 | 36.93 |
Quebec | 31.31 | 32.84 | 32.00 | 34.52 | 35.01 |
Ontario | 22.98 | 22.42 | 23.54 | 26.90 | 24.65 |
Manitoba | 38.70 | 38.74 | 37.78 | 34.52 | 36.97 |
Saskatchewan | 27.62 | 27.12 | 24.91 | 25.04 | 25.00 |
Alberta | 45.69 | 42.82 | 45.28 | 40.69 | 42.14 |
British Columbia | 35.66 | 36.43 | 37.16 | 37.01 | 35.87 |
Canada | 34.75 | 34.62 | 32.78 | 35.72 | 36.12 |
Source: Statistics Canada. Table 32-10-0358-01 Area, production and farm value of potatoes |
1.2. Number of potato farmsNote 1 in Canada (2011, 2016 and 2021)
2011 | 2016 | 2021 | 2021 % Share | |
---|---|---|---|---|
Newfoundland and Labrador | 25 | 5 | 8 | 0.8% |
Prince Edward Island | 262 | 202 | 175 | 18.4% |
Nova Scotia | 13 | 7 | 9 | 0.9% |
New Brunswick | 193 | 144 | 111 | 11.7% |
Quebec | 224 | 191 | 198 | 20.8% |
Ontario | 170 | 147 | 132 | 13.9% |
Manitoba | 99 | 77 | 77 | 8.1% |
Saskatchewan | 61 | 33 | 34 | 3.6% |
Alberta | 149 | 125 | 123 | 12.9% |
British Columbia | 127 | 74 | 84 | 8.8% |
Canada | 1,323 | 1,005 | 951 | 100.0% |
|
1.3. Top 50 registered seed potato varieties grown in Canada, total area accepted in 2022 (hectares)
NFL | PEI | NS | NB | QC | ON | MB | SK | AB | BC | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Russet Burbank | 426 | 29 | 862 | 39 | 1,508 | 57 | 1,810 | 0 | 4,731 | ||
Goldrush | 4 | 189 | 84 | 882 | 13 | 14 | 3 | 56 | 2 | 1,246 | |
Ho2000 | 458 | 120 | 321 | 899 | |||||||
Ranger Russet | 107 | 1 | 0 | 377 | 23 | 368 | 0 | 876 | |||
Norland | 0 | 138 | 46 | 139 | 1 | 110 | 141 | 66 | 2 | 642 | |
Mountain Gem Russet | 477 | 29 | 24 | 35 | 9 | 574 | |||||
Eva | 551 | 551 | |||||||||
Dakota Russet | 441 | 16 | 0 | 67 | 1 | 12 | 537 | ||||
Chieftain | 1 | 57 | 66 | 258 | 8 | 57 | 35 | 483 | |||
Colomba | 21 | 144 | 30 | 80 | 9 | 126 | 409 | ||||
Shepody | 150 | 19 | 95 | 3 | 2 | 4 | 21 | 102 | 0 | 396 | |
Innovator | 100 | 118 | 0 | 117 | 16 | 351 | |||||
Ciklamen | 11 | 10 | 14 | 225 | 66 | 9 | 334 | ||||
Caribou Russet | 83 | 122 | 9 | 88 | 31 | 333 | |||||
Russet Norkotah | 59 | 0 | 37 | 213 | 16 | 325 | |||||
Satina | 205 | 0 | 104 | 7 | 317 | ||||||
Milva | 19 | 46 | 249 | 2 | 315 | ||||||
Prospect | 235 | 34 | 38 | 307 | |||||||
Ivory Russet | 34 | 5 | 0 | 18 | 17 | 211 | 284 | ||||
Envol | 1 | 214 | 40 | 255 | |||||||
Superior | 2 | 106 | 18 | 118 | 5 | 249 | |||||
Umatilla Russet | 121 | 7 | 117 | 246 | |||||||
Sangre | 13 | 0 | 0 | 137 | 18 | 77 | 245 | ||||
Atlantic | 0 | 1 | 153 | 6 | 9 | 66 | 235 | ||||
Anouk | 0 | 155 | 1 | 75 | 231 | ||||||
Bintje | 0 | 0 | 5 | 212 | 216 | ||||||
Highland Russet | 57 | 116 | 34 | 2 | 209 | ||||||
Clearwater Russet | 58 | 4 | 0 | 0 | 9 | 34 | 85 | 1 | 193 | ||
Dakota Pearl | 27 | 0 | 54 | 30 | 80 | 0 | 190 | ||||
Lamoka | 49 | 45 | 32 | 20 | 33 | 180 | |||||
Orchestra | 140 | 5 | 22 | 167 | |||||||
Perline | 81 | 26 | 59 | 165 | |||||||
Kennebec | 61 | 42 | 3 | 7 | 1 | 1 | 10 | 37 | 162 | ||
Whitney | 17 | 15 | 105 | 3 | 20 | 161 | |||||
Sifra | 12 | 34 | 67 | 38 | 5 | 156 | |||||
Targhee Russet | 117 | 9 | 1 | 19 | 146 | ||||||
Tt-08-024/2010-06 | 25 | 98 | 12 | 135 | |||||||
Yellow Star | 1 | 11 | 70 | 49 | 131 | ||||||
Frisian Gold | 80 | 22 | 27 | 129 | |||||||
Purple Prince | 62 | 12 | 46 | 120 | |||||||
Alverstone Russet | 107 | 5 | 1 | 4 | 117 | ||||||
Yukon Gold | 0 | 4 | 20 | 13 | 1 | 5 | 4 | 27 | 31 | 105 | |
Actrice | 0 | 44 | 27 | 9 | 18 | 2 | 100 | ||||
Volare | 56 | 16 | 25 | 97 | |||||||
Reveille Russet | 24 | 71 | 94 | ||||||||
Althea | 82 | 3 | 0 | 8 | 94 | ||||||
Penni | 23 | 27 | 44 | 93 | |||||||
Constance | 3 | 6 | 5 | 51 | 24 | 90 | |||||
Vivaldi | 0 | 90 | 90 | ||||||||
Vigor | 19 | 67 | 0 | 86 | |||||||
Total top 50 registered varieties | 8 | 4,690 | 154 | 1,983 | 2,203 | 382 | 3,352 | 1,066 | 4,801 | 163 | 18,801 |
Total other varietiesNote 1 | 3 | 890 | 7 | 454 | 822 | 287 | 479 | 360 | 1,045 | 63 | 4,409 |
Total all | 11 | 5,580 | 161 | 2,437 | 3,025 | 669 | 3,831 | 1,426 | 5,846 | 225 | 23,210 |
|
1.4. Total area of registered seed potato varieties grown in Canada – hectares accepted 2018-2022
2018 | 2019 | 2020 | 2021 | 2022 | 2022 % Share |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 27 | 7 | 28 | 33 | 11 | 0.0% |
Prince Edward Island | 6,387 | 6,858 | 6,555 | 6,982 | 5,580 | 24.0% |
Nova Scotia | 149 | 131 | 152 | 159 | 161 | 0.7% |
New Brunswick | 3,107 | 2,982 | 2,754 | 2,742 | 2,437 | 10.5% |
Quebec | 2,728 | 2,917 | 3,108 | 3,293 | 3,025 | 13.0% |
Ontario | 318 | 247 | 351 | 467 | 669 | 2.9% |
Manitoba | 2,873 | 3,226 | 3,081 | 3,447 | 3,831 | 16.5% |
Saskatchewan | 1,167 | 1,230 | 1,170 | 1,260 | 1,426 | 6.1% |
Alberta | 4,864 | 5,268 | 5,477 | 5,860 | 5,846 | 25.2% |
British Columbia | 308 | 297 | 275 | 266 | 225 | 1.0% |
Total | 21,928 | 23,163 | 22,952 | 24,509 | 23,210 | 100.0% |
Source: Canadian Food Inspection Agency, Potatoes Section |
2. Canadian potato storage holdings
2.1. Canadian potato storage by provinceNote 1 (hundreds of metric tons)
Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | |
---|---|---|---|---|---|---|---|---|
Prince Edward Island | 10,093 | 8,990 | 7,970 | 6,949 | 5,718 | 4,636 | 2,755 | 1,628 |
New Brunswick | 5,256 | 4,734 | 4,085 | 3,475 | 2,785 | 2,095 | 1,105 | N/A |
Quebec | 4,484 | 3,923 | 3,403 | 2,818 | 2,272 | 1,525 | 853 | 434 |
Ontario | 2,577 | 2,233 | 1,843 | 1,552 | 1,102 | 786 | 449 | 61 |
Manitoba | 7,956 | 7,033 | 5,923 | 4,967 | 4,024 | 2,931 | 1,277 | 368 |
Alberta | 9,184 | 8,305 | 7,065 | 5,982 | 4,617 | 2,790 | 1,798 | 767 |
British Columbia | 329 | 232 | 176 | 132 | 87 | 35 | 4 | 0 |
Canada | 39,880 | 35,450 | 30,464 | 25,875 | 20,604 | 14,798 | 8,242 | 3,257 |
|
2.2. Canadian potato storage
Description of above image
Canadian Potato Storage Crop Years: 2020-2021, 2021-2022 and 2022-2023 (hundreds of metric tonnes per month)
December | January | February | March | April | May | June | July | |
---|---|---|---|---|---|---|---|---|
2020-2021 | 32,548 | 29,112 | 25,106 | 21,480 | 17,238 | 12,444 | 6,760 | 2,764 |
2021-2022 | 40,319 | 36,358 | 31,687 | 25,882 | 20,572 | 15,576 | 9,109 | 5,587 |
2022-2023 | 39,880 | 35,450 | 30,464 | 25,875 | 20,604 | 14,798 | 8,242 | 3,257 |
2.3. Intended utilization of potatoes by province (hundreds of metric tons)
Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | ||
---|---|---|---|---|---|---|---|---|---|
Prince Edward Island | Fresh | 3,283 | 2,783 | 2,345 | 1,925 | 1,376 | 940 | 507 | 185 |
Processed | 6,040 | 5,437 | 4,866 | 4,271 | 3,591 | 2,947 | 2,201 | 1,439 | |
Seed | 771 | 770 | 759 | 753 | 751 | 749 | 48 | 5 | |
New Brunswick | Fresh | 1,067 | 987 | 908 | 827 | 710 | 582 | 505 | N/A |
Processed | 3,401 | 2,988 | 2,446 | 1,944 | 1,401 | 894 | 366 | N/A | |
Seed | 788 | 759 | 731 | 704 | 674 | 620 | 233 | N/A | |
Quebec | Fresh | 2,038 | 1,746 | 1,437 | 1,143 | 842 | 597 | 343 | 116 |
Processed | 1,837 | 1,659 | 1,454 | 1,202 | 1,032 | 731 | 500 | 318 | |
Seed | 609 | 517 | 513 | 473 | 398 | 197 | 11 | 0 | |
Ontario | Fresh | 634 | 479 | 375 | 298 | 233 | 152 | 80 | 9 |
Processed | 1,853 | 1,664 | 1,378 | 1,163 | 816 | 611 | 367 | 52 | |
Seed | 90 | 89 | 90 | 91 | 53 | 24 | 1 | 0 | |
Manitoba | Fresh | 834 | 719 | 590 | 483 | 348 | 274 | 180 | 100 |
Processed | 6,220 | 5,412 | 4,431 | 3,581 | 2,774 | 1,809 | 1,098 | 268 | |
Seed | 902 | 902 | 902 | 902 | 902 | 848 | 0 | 0 | |
Alberta | Fresh | 731 | 650 | 447 | 283 | 176 | 34 | 0 | 0 |
Processed | 6,699 | 5,945 | 5,052 | 4,345 | 3,413 | 2,643 | 1,796 | 767 | |
Seed | 1,754 | 1,711 | 1,565 | 1,354 | 1,029 | 113 | 2 | 0 | |
British Columbia | Fresh | 275 | 187 | 137 | 93 | 48 | 20 | 4 | 0 |
Processed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seed | 54 | 45 | 39 | 39 | 39 | 15 | 0 | 0 | |
Notes: 1. Storage data for Newfoundland and Labrador, Nova Scotia and Saskatchewan are not available. N/A: Not available. This table is done in conjunction with the storage holdings and indicates the intended utilization as reported by the storage operators of either the fresh market, seed market or processing market. The storage operator's intent may change during the month depending on the demand. Source: AAFC (Infohort) |
2.4. Percentage of intended utilization of potatoes – total
Description of above image
2022/2023 Intended utilization of potatoes
Processed | 65% |
---|---|
Fresh | 22% |
Seed | 13% |
2.5. Percentage of intended utilization of potatoes by province
% Fresh | % Processed | % Seed | |
---|---|---|---|
Prince Edward Island | 32.5% | 59.8% | 7.6% |
New Brunswick | 20.3% | 64.7% | 15.0% |
Quebec | 45.5% | 41.0% | 13.6% |
Ontario | 24.6% | 71.9% | 3.5% |
Manitoba | 10.5% | 78.2% | 11.3% |
Alberta | 8.0% | 72.9% | 19.1% |
British Columbia | 83.6% | 0.0% | 16.4% |
Note: Details of intended utilization are not available for Newfoundland and Labrador, Nova Scotia, Saskatchewan, and have therefore not been used in this section. Source: AAFC (Infohort) |
3. Revenue and prices
3.1. Potato farm cash receipts (CAN$ ‘000)
2018 | 2019 | 2020 | 2021 | 2022 | 2022 % Share |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 1,349 | 1,307 | 1,305 | 1,317 | 1,246 | 0.1% |
Prince Edward Island | 229,778 | 234,237 | 252,085 | 218,187 | 330,798 | 19.2% |
Nova Scotia | 6,220 | 6,873 | 5,227 | 6,115 | 4,661 | 0.3% |
New Brunswick | 171,654 | 166,836 | 153,504 | 166,152 | 233,418 | 13.5% |
Quebec | 157,809 | 176,429 | 181,109 | 185,203 | 246,238 | 14.3% |
Ontario | 123,280 | 108,099 | 112,123 | 132,602 | 148,188 | 8.6% |
Manitoba | 256,440 | 240,296 | 283,621 | 305,802 | 357,417 | 20.7% |
Saskatchewan | 30,992 | 34,254 | 32,046 | 31,585 | 35,004 | 2.0% |
Alberta | 252,853 | 253,847 | 271,918 | 287,888 | 312,175 | 18.1% |
British Columbia | 48,842 | 61,391 | 60,732 | 62,886 | 55,896 | 3.2% |
Canada | 1,279,217 | 1,283,570 | 1,353,669 | 1,397,736 | 1,725,041 | 100.0% |
Note: Potato farm cash receipts refer to market receipts, excluding program payments. They represent the income received from the sale of potatoes. Source: Statistics Canada. Table 32-10-0045-01 Farm cash receipts, annual (x 1,000) |
3.2. Canadian potato farm average pricesNote 1 (CAN$ per ton metric)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Newfoundland and Labrador | .. | .. | .. | .. | .. |
Prince Edward Island | 254.85 | 281.31 | 295.86 | 313.28 | 320.99 |
Nova Scotia | .. | .. | .. | .. | .. |
New Brunswick | 274.48 | 285.50 | 303.36 | 310.63 | 341.50 |
Quebec | 350.53 | 380.96 | 371.92 | 390.22 | 409.84 |
Ontario | 401.90 | 406.97 | 406.09 | 406.31 | 427.26 |
Manitoba | 293.66 | 313.72 | 338.85 | 326.50 | 354.94 |
Saskatchewan | .. | .. | .. | .. | .. |
Alberta | 276.46 | 297.84 | 299.17 | 310.19 | 330.03 |
British Columbia | 649.26 | 682.33 | 736.56 | 757.51 | 789.25 |
Canada | 302.92 | 326.50 | 336.65 | 344.80 | 362.44 |
|
4. Potato availability
4.1. Potatoes availableNote 1 in CanadaNote 2 (kilograms per person)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Potatoes-chips | 3.65 | 3.60 | 3.70 | 3.90 | 3.94 |
Potatoes-chips, fresh equivalent | 12.77 | 12.62 | 12.96 | 13.65 | 13.77 |
Potatoes-frozen | 4.12 | 5.82 | 6.11 | 6.47 | 4.30 |
Potatoes-frozen, fresh equivalent | 7.00 | 9.89 | 10.38 | 11.00 | 7.31 |
Potatoes-other processed | 4.02 | 4.26 | 4.12 | 4.63 | 4.46 |
Potatoes-other processed, fresh equivalent | 10.61 | 11.24 | 10.88 | 12.21 | 11.78 |
Potatoes-total processed | 11.78 | 13.68 | 13.93 | 15.00 | 12.70 |
Potatoes-total processed, fresh equivalent | 30.38 | 33.74 | 34.22 | 36.87 | 32.87 |
Potatoes-white fresh | 20.30 | 27.34 | 23.24 | 30.56 | 32.37 |
Potatoes-white fresh and processed, fresh equivalent | 50.68 | 61.08 | 57.46 | 67.44 | 65.24 |
|
4.2. Potatoes availableNote 1 in Canada adjusted for lossesNote 2 (kilograms per person)
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Potatoes-chips | 3.29 | 3.25 | 3.34 | 3.52 | 3.55 |
Potatoes-frozen | 3.25 | 4.59 | 4.82 | 5.11 | 3.40 |
Potatoes-other processed | 3.37 | 3.57 | 3.46 | 3.88 | 3.74 |
Potatoes-total processed | 9.91 | 11.42 | 11.62 | 12.51 | 10.69 |
Potatoes-white fresh | 14.07 | 18.95 | 16.11 | 21.19 | 22.44 |
Potatoes-white fresh and processed | 35.40 | 42.66 | 40.13 | 47.10 | 45.57 |
|
5. TradeEndnote 4
5.1. Canadian potatoes trade balance (CAN$)
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | ||
---|---|---|---|---|---|---|
Exports | Fresh potatoes | 257,480,222 | 334,997,298 | 319,745,891 | 421,163,753 | 616,958,193 |
Seed potatoes | 37,885,858 | 41,834,238 | 42,300,310 | 37,262,407 | 57,508,036 | |
Frozen potatoes | 1,418,605,108 | 1,366,479,307 | 1,506,488,493 | 1,883,597,424 | 2,355,247,482 | |
Other processed potatoes | 165,580,910 | 187,237,056 | 203,535,080 | 212,937,530 | 339,095,721 | |
Total exports | 1,879,552,098 | 1,930,547,899 | 2,072,069,774 | 2,554,961,114 | 3,368,809,432 | |
Imports | Fresh potatoes | 130,115,564 | 113,747,014 | 117,513,628 | 99,195,542 | 121,833,558 |
Seed potatoes | 9,102,473 | 9,143,410 | 10,903,293 | 12,423,274 | 12,801,061 | |
Frozen potatoes | 103,897,675 | 103,169,142 | 85,817,618 | 109,363,357 | 112,225,015 | |
Other processed potatoes | 204,565,972 | 207,177,153 | 217,609,372 | 230,712,504 | 280,939,841 | |
Total imports | 447,681,684 | 433,236,719 | 431,843,911 | 451,694,677 | 527,799,475 | |
Trade balance (exports - imports) | Fresh potatoes | 127,364,658 | 221,250,284 | 202,232,263 | 321,968,211 | 495,124,635 |
Seed potatoes | 28,783,385 | 32,690,828 | 31,397,017 | 24,839,133 | 44,706,975 | |
Frozen potatoes | 1,314,707,433 | 1,263,310,165 | 1,420,670,875 | 1,774,234,067 | 2,243,022,467 | |
Other processed potatoes | -38,985,062 | -19,940,097 | -14,074,292 | -17,774,974 | 58,155,880 | |
Overall trade balance | 1,431,870,414 | 1,497,311,180 | 1,640,225,863 | 2,103,266,437 | 2,841,009,957 | |
Notes: Fresh potatoes do not include seed potatoes. Frozen potatoes include uncooked potatoes, potatoes cooked by steaming or boiling water, prepared or preserved potatoes (other than by vinegar or acetic acid) in the frozen state. Other processed potatoes include potato chips; potato starch, flakes, granules and pellets; potato flour, meal and powder; and dried potatoes. Source: Statistics Canada (CATSnet, September 2023) |
5.2. Canadian potato exports
5.2.1. Fresh potatoes
5.2.1.1. Fresh potato exports by province, value (CAN$)
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2022/23 % Share |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 85 | 347 | 0 | 1,017 | 0.0% |
Prince Edward Island | 77,244,751 | 98,824,358 | 112,935,876 | 102,866,225 | 224,933,018 | 36.5% |
Nova Scotia | 217,710 | 330,623 | 481,902 | 120,128 | 267,174 | 0.0% |
New Brunswick | 43,966,821 | 66,554,067 | 53,114,079 | 86,417,520 | 107,807,055 | 17.5% |
Quebec | 26,221,084 | 46,784,393 | 45,279,179 | 80,538,124 | 103,205,795 | 16.7% |
Ontario | 31,045,138 | 30,456,995 | 42,751,958 | 58,411,270 | 86,543,337 | 14.0% |
Manitoba | 38,985,126 | 55,555,468 | 31,407,104 | 36,766,266 | 40,219,176 | 6.5% |
Saskatchewan | 6,146,558 | 7,999,071 | 6,701,487 | 16,843,732 | 14,026,140 | 2.3% |
Alberta | 26,884,315 | 21,561,786 | 19,376,531 | 30,489,375 | 34,313,222 | 5.6% |
British Columbia | 6,768,719 | 6,930,452 | 7,697,428 | 8,711,113 | 5,642,259 | 0.9% |
Canada | 257,480,222 | 334,997,298 | 319,745,891 | 421,163,753 | 616,958,193 | 100.0% |
Note: Does not include seed potatoes. Source: Statistics Canada (CATSnet, September 2023) |
5.2.1.2. Fresh potato exports by province, quantity (metric tons)
2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2022/23 % Share |
|
---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 0 | 1 | 0 | 2 | 0.0% |
Prince Edward Island | 100,834 | 127,666 | 134,179 | 112,080 | 213,211 | 33.4% |
Nova Scotia | 242 | 444 | 720 | 176 | 237 | 0.0% |
New Brunswick | 74,523 | 89,021 | 73,109 | 109,252 | 121,930 | 19.1% |
Quebec | 34,205 | 54,876 | 61,351 | 97,955 | 100,419 | 15.7% |
Ontario | 72,733 | 69,058 | 87,886 | 117,599 | 108,748 | 17.0% |
Manitoba | 62,794 | 65,857 | 42,260 | 40,692 | 43,639 | 6.8% |
Saskatchewan | 6,689 | 7,591 | 6,509 | 12,117 | 10,108 | 1.6% |
Alberta | 17,317 | 17,206 | 13,504 | 20,260 | 36,091 | 5.7% |
British Columbia | 5,914 | 6,225 | 6,667 | 7,284 | 3,710 | 0.6% |
Canada | 375,251 | 437,944 | 426,186 | 517,415 | 638,095 | 100.0% |
Note: Does not include seed potatoes. Source: Statistics Canada (CATSnet, September 2023) |
5.2.1.3. Fresh potato export destinations, value (CAN$)
