Manitoba - 2022 Program Price List (PDF Version, 355 KB)
January
January
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $226.09 | $410.84 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $214.09 | $398.84 |
5250 | Canary Seed | $614.87 | $1,284.49 |
5262 | Canola, Argentine, No. 1 | $632.39 | $994.27 |
5264 | Canola, Argentine, No. 2 | $619.39 | $981.27 |
5276 | Canola, Polish, No. 1 | $632.39 | $994.27 |
5278 | Canola, Polish, No. 2 | $619.39 | $981.27 |
5300 | Chickpeas, Desi, No. 1 | $469.35 | $551.16 |
5302 | Chickpeas, Desi, No. 2 | $379.91 | $534.10 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $664.29 | $1,056.61 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $537.70 | $1,023.92 |
5322 | Chickpeas, Small Kabuli, No. 1 | $390.22 | $396.83 |
5324 | Chickpeas, Small Kabuli, No. 2 | $297.35 | $352.74 |
5340 | Corn, Grain | $243.59 | $332.37 |
5504 | Peas, Dry, Food, Green, No. 1 | $354.58 | $593.42 |
5506 | Peas, Dry, Food, Green, No. 2 | $354.58 | $593.42 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $366.98 | $673.55 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $352.53 | $666.90 |
5550 | Flax | $722.21 | $1,429.85 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $399.19 | $1,381.97 |
5762 | Lentils, Dark Green Speckled, No. 1 | $556.67 | $1,580.24 |
5764 | Lentils, Dark Green Speckled, No. 2 | $477.93 | $1,442.45 |
5766 | Lentils, Dark Green Speckled, No. 3 | $300.77 | $1,306.44 |
5772 | Lentils, Large Green, Extra No. 3 | $625.56 | $1,100.44 |
5774 | Lentils, Large Green, No. 1 | $714.14 | $1,221.01 |
5776 | Lentils, Large Green, No. 2 | $692.00 | $1,211.16 |
5778 | Lentils, Large Green, No. 3 | $492.69 | $1,026.63 |
5784 | Lentils, Medium Green, Extra No. 3 | $389.35 | $930.67 |
5786 | Lentils, Medium Green, No. 1 | $571.43 | $1,093.06 |
5788 | Lentils, Medium Green, No. 2 | $556.67 | $1,073.38 |
5790 | Lentils, Medium Green, No. 3 | $389.35 | $876.53 |
5796 | Lentils, Red, Extra No. 3 | $475.47 | $807.64 |
5798 | Lentils, Red, No. 1 | $539.44 | $886.38 |
5800 | Lentils, Red, No. 2 | $566.51 | $886.38 |
5802 | Lentils, Red, No. 3 | $438.56 | $748.59 |
5808 | Lentils, Small Green, Extra No. 3 | $438.56 | $970.03 |
5810 | Lentils, Small Green, No. 1 | $586.19 | $1,176.72 |
5812 | Lentils, Small Green, No. 2 | $546.83 | $1,107.82 |
5814 | Lentils, Small Green, No. 3 | $438.56 | $935.59 |
5850 | Mustard, Brown, No. 1 | $699.12 | $3,160.67 |
5852 | Mustard, Brown, No. 2 | $752.47 | $3,100.56 |
5854 | Mustard, Brown, No. 3 | $583.06 | $2,620.44 |
5856 | Mustard, Brown, No. 4 | $504.45 | $2,510.21 |
5862 | Mustard, Oriental, No. 1 | $673.12 | $2,190.12 |
5864 | Mustard, Oriental, No. 2 | $650.07 | $2,119.50 |
5866 | Mustard, Oriental, No. 3 | $446.44 | $1,879.44 |
5868 | Mustard, Oriental, No. 4 | $381.02 | $1,741.65 |
5876 | Mustard, Yellow, No. 1 | $899.89 | $3,146.89 |
5878 | Mustard, Yellow, No. 2 | $812.69 | $3,019.72 |
5880 | Mustard, Yellow, No. 3 | $772.78 | $2,818.86 |
5882 | Mustard, Yellow, No. 4 | $720.56 | $2,653.51 |
5900 | Oats | $275.09 | $648.26 |
5910 | Rye, Fall | $161.00 | $240.50 |
5916 | Rye, Spring | $161.00 | $240.50 |
5940 | Soybeans | $540.23 | $589.56 |
5952 | Sunflower, Confectionary, No. 1 | $663.13 | $720.95 |
5954 | Sunflower, Confectionary, No. 2 | $619.04 | $676.86 |
5960 | Sunflowers, Oilseed, No. 1 | $558.60 | $808.04 |
5962 | Sunflowers, Oilseed, No. 2 | $514.51 | $763.95 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $262.72 | $413.56 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $252.72 | $403.56 |
6200 | Wheat, CPS | $238.55 | $389.13 |
6210 | Wheat, CWAD, No. 1 | $302.66 | $725.20 |
6212 | Wheat, CWAD, No. 2 | $282.93 | $715.95 |
6215 | Wheat, CWAD, No. 3 | $275.58 | $694.62 |
6255 | Wheat, CWRS, No. 1 | $268.66 | $416.71 |
6262 | Wheat, CWRS, No. 2 | $261.62 | $413.56 |
6275 | Wheat, CWRW | $220.19 | $368.24 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8002 | Beef, Breeding, Cows Head (Livestock) | $1,808.33 | |
8007 | Beef, Calves, Birth - 300 lb | $473.80 | $473.48 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,586.66 | $1,691.41 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,675.83 | $1,829.00 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,722.07 | $1,841.25 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,795.44 | $1,948.18 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,854.75 | $1,989.13 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $1,908.09 | $2,057.79 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,013.80 | $2,157.84 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,003.13 | $2,148.26 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,162.97 | $2,317.68 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $730.91 | $723.35 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $927.38 | $933.85 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $889.79 | $911.07 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,101.92 | $1,094.94 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,025.20 | $1,053.36 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,193.45 | $1,247.68 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,117.74 | $1,174.16 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,268.48 | $1,362.01 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,201.05 | $1,297.20 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,339.43 | $1,464.98 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,307.64 | $1,385.87 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,478.80 | $1,590.82 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,448.51 | $1,539.62 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,549.26 | $1,700.25 |
8062 | Beef, Replacement Heifers | $2,075.00 | $2,116.18 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8754 | Hogs, Breeding, Sows Head (Livestock) | $530.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $68.35 | $76.34 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $77.62 | $95.49 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $86.90 | $114.65 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $96.33 | $124.05 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $105.77 | $133.45 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $124.65 | $152.25 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $143.53 | $171.05 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $162.41 | $189.85 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $181.29 | $208.65 |
February
February
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $254.91 | $419.11 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $242.91 | $407.11 |
5250 | Canary Seed | $660.87 | $1,060.77 |
5262 | Canola, Argentine, No. 1 | $685.52 | $991.74 |
5264 | Canola, Argentine, No. 2 | $672.52 | $978.74 |
5276 | Canola, Polish, No. 1 | $685.52 | $991.74 |
5278 | Canola, Polish, No. 2 | $672.52 | $978.74 |
5300 | Chickpeas, Desi, No. 1 | $522.99 | $887.97 |
5302 | Chickpeas, Desi, No. 2 | $458.83 | $840.56 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $675.47 | $900.12 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $592.61 | $852.06 |
5322 | Chickpeas, Small Kabuli, No. 1 | $396.83 | $396.83 |
5324 | Chickpeas, Small Kabuli, No. 2 | $303.97 | $352.74 |
5340 | Corn, Grain | $263.87 | $345.56 |
5504 | Peas, Dry, Food, Green, No. 1 | $377.54 | $524.52 |
5506 | Peas, Dry, Food, Green, No. 2 | $377.54 | $524.52 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $407.40 | $637.36 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $392.95 | $630.71 |
5550 | Flax | $797.30 | $1,363.31 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $399.19 | $1,390.49 |
5762 | Lentils, Dark Green Speckled, No. 1 | $556.67 | $1,580.24 |
5764 | Lentils, Dark Green Speckled, No. 2 | $477.93 | $1,442.45 |
5766 | Lentils, Dark Green Speckled, No. 3 | $300.77 | $1,325.53 |
5772 | Lentils, Large Green, Extra No. 3 | $664.93 | $930.67 |
5774 | Lentils, Large Green, No. 1 | $743.67 | $1,073.38 |
5776 | Lentils, Large Green, No. 2 | $738.75 | $1,073.38 |
5778 | Lentils, Large Green, No. 3 | $497.61 | $866.69 |
5784 | Lentils, Medium Green, Extra No. 3 | $379.51 | $728.90 |
5786 | Lentils, Medium Green, No. 1 | $576.35 | $906.06 |
5788 | Lentils, Medium Green, No. 2 | $556.67 | $886.38 |
5790 | Lentils, Medium Green, No. 3 | $379.51 | $650.17 |
5796 | Lentils, Red, Extra No. 3 | $546.83 | $687.07 |
5798 | Lentils, Red, No. 1 | $593.57 | $775.65 |
5800 | Lentils, Red, No. 2 | $598.50 | $760.89 |
5802 | Lentils, Red, No. 3 | $468.09 | $637.86 |
5808 | Lentils, Small Green, Extra No. 3 | $487.77 | $763.35 |
5810 | Lentils, Small Green, No. 1 | $660.01 | $965.11 |
5812 | Lentils, Small Green, No. 2 | $615.72 | $901.14 |
5814 | Lentils, Small Green, No. 3 | $458.25 | $684.61 |
5850 | Mustard, Brown, No. 1 | $840.99 | $3,601.74 |
5852 | Mustard, Brown, No. 2 | $810.81 | $3,298.97 |
5854 | Mustard, Brown, No. 3 | $697.21 | $2,693.93 |
5856 | Mustard, Brown, No. 4 | $631.07 | $2,540.83 |
5862 | Mustard, Oriental, No. 1 | $704.56 | $2,263.13 |
5864 | Mustard, Oriental, No. 2 | $665.06 | $2,174.62 |
5866 | Mustard, Oriental, No. 3 | $446.44 | $1,879.44 |
5868 | Mustard, Oriental, No. 4 | $385.81 | $1,704.91 |
5876 | Mustard, Yellow, No. 1 | $921.13 | $3,373.96 |
5878 | Mustard, Yellow, No. 2 | $879.40 | $3,190.58 |
5880 | Mustard, Yellow, No. 3 | $773.15 | $2,948.68 |
5882 | Mustard, Yellow, No. 4 | $718.03 | $2,752.72 |
5900 | Oats | $280.44 | $628.32 |
5910 | Rye, Fall | $161.00 | $232.00 |
5916 | Rye, Spring | $161.00 | $232.00 |
5940 | Soybeans | $557.41 | $660.47 |
5952 | Sunflower, Confectionary, No. 1 | $661.04 | $677.67 |
5954 | Sunflower, Confectionary, No. 2 | $616.95 | $633.58 |
5960 | Sunflowers, Oilseed, No. 1 | $561.01 | $869.21 |
5962 | Sunflowers, Oilseed, No. 2 | $516.92 | $825.12 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $271.54 | $433.03 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $261.54 | $423.03 |
6200 | Wheat, CPS | $253.50 | $397.63 |
6210 | Wheat, CWAD, No. 1 | $309.44 | $597.31 |
6212 | Wheat, CWAD, No. 2 | $288.44 | $531.81 |
6215 | Wheat, CWAD, No. 3 | $279.26 | $470.55 |
6255 | Wheat, CWRS, No. 1 | $264.91 | $424.86 |
6262 | Wheat, CWRS, No. 2 | $263.33 | $416.68 |
6275 | Wheat, CWRW | $212.21 | $372.98 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8002 | Beef, Breeding, Cows Head (Livestock) | $1,779.17 | |
8007 | Beef, Calves, Birth - 300 lb | $491.19 | $484.79 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,625.19 | $1,709.45 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,725.89 | $1,858.19 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,755.99 | $1,851.24 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,840.92 | $1,969.84 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,882.63 | $1,989.38 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $1,947.38 | $2,070.13 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,045.25 | $2,159.06 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,033.24 | $2,148.53 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,196.75 | $2,318.99 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $762.27 | $742.39 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $956.90 | $954.38 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $936.59 | $929.88 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,143.32 | $1,119.02 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,080.26 | $1,066.84 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,273.86 | $1,271.22 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,195.22 | $1,181.96 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,364.87 | $1,382.16 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,276.28 | $1,286.70 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,429.35 | $1,479.90 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,351.08 | $1,414.91 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,496.09 | $1,582.87 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,490.22 | $1,564.01 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,602.27 | $1,735.18 |
8062 | Beef, Replacement Heifers | $2,145.83 | $2,057.84 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8754 | Hogs, Breeding, Sows Head (Livestock) | $550.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $69.71 | $94.58 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $85.23 | $119.65 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $100.75 | $144.71 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $110.59 | $154.22 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $120.44 | $163.74 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $140.12 | $182.78 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $159.80 | $201.81 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $179.49 | $220.85 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $199.17 | $239.88 |
March
March
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $262.17 | $409.60 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $250.17 | $397.60 |
5250 | Canary Seed | $708.33 | $1,068.59 |
5262 | Canola, Argentine, No. 1 | $746.30 | $1,094.27 |
5264 | Canola, Argentine, No. 2 | $733.30 | $1,081.27 |
5276 | Canola, Polish, No. 1 | $746.30 | $1,094.27 |
5278 | Canola, Polish, No. 2 | $733.30 | $1,081.27 |
5300 | Chickpeas, Desi, No. 1 | $556.40 | $1,102.31 |
5302 | Chickpeas, Desi, No. 2 | $504.48 | $1,029.04 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $702.33 | $963.96 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $636.79 | $899.89 |
5322 | Chickpeas, Small Kabuli, No. 1 | $396.83 | $396.83 |
5324 | Chickpeas, Small Kabuli, No. 2 | $303.97 | $352.74 |
5340 | Corn, Grain | $273.92 | $382.19 |
5504 | Peas, Dry, Food, Green, No. 1 | $372.95 | $580.56 |
5506 | Peas, Dry, Food, Green, No. 2 | $372.95 | $580.56 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $415.21 | $673.77 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $400.76 | $667.12 |
5550 | Flax | $807.91 | $1,321.11 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $399.19 | $1,533.12 |
5762 | Lentils, Dark Green Speckled, No. 1 | $556.67 | $1,721.97 |
5764 | Lentils, Dark Green Speckled, No. 2 | $477.93 | $1,584.18 |
5766 | Lentils, Dark Green Speckled, No. 3 | $300.77 | $1,469.34 |
5772 | Lentils, Large Green, Extra No. 3 | $694.46 | $1,064.52 |
5774 | Lentils, Large Green, No. 1 | $753.51 | $1,151.13 |
5776 | Lentils, Large Green, No. 2 | $753.51 | $1,139.32 |
5778 | Lentils, Large Green, No. 3 | $489.74 | $1,029.09 |
5784 | Lentils, Medium Green, Extra No. 3 | $462.18 | $718.08 |
5786 | Lentils, Medium Green, No. 1 | $592.10 | $972.00 |
5788 | Lentils, Medium Green, No. 2 | $572.41 | $952.32 |
5790 | Lentils, Medium Green, No. 3 | $426.75 | $639.34 |
5796 | Lentils, Red, Extra No. 3 | $556.67 | $735.79 |
5798 | Lentils, Red, No. 1 | $596.04 | $802.72 |
5800 | Lentils, Red, No. 2 | $599.97 | $802.72 |
5802 | Lentils, Red, No. 3 | $477.93 | $680.68 |
5808 | Lentils, Small Green, Extra No. 3 | $536.98 | $741.70 |
5810 | Lentils, Small Green, No. 1 | $706.27 | $1,048.77 |
5812 | Lentils, Small Green, No. 2 | $659.02 | $973.97 |
5814 | Lentils, Small Green, No. 3 | $477.93 | $662.96 |
5850 | Mustard, Brown, No. 1 | $859.22 | $4,215.21 |
5852 | Mustard, Brown, No. 2 | $828.83 | $3,991.15 |
5854 | Mustard, Brown, No. 3 | $715.19 | $3,243.68 |
5856 | Mustard, Brown, No. 4 | $649.05 | $3,045.27 |
5862 | Mustard, Oriental, No. 1 | $726.95 | $2,366.51 |
5864 | Mustard, Oriental, No. 2 | $695.24 | $2,197.54 |
5866 | Mustard, Oriental, No. 3 | $446.44 | $1,908.84 |
5868 | Mustard, Oriental, No. 4 | $385.81 | $1,778.13 |
5876 | Mustard, Yellow, No. 1 | $929.90 | $3,726.08 |
5878 | Mustard, Yellow, No. 2 | $891.56 | $3,711.29 |
5880 | Mustard, Yellow, No. 3 | $777.13 | $2,791.21 |
5882 | Mustard, Yellow, No. 4 | $722.01 | $2,728.22 |
5900 | Oats | $278.17 | $615.87 |
5910 | Rye, Fall | $161.00 | $227.75 |
5916 | Rye, Spring | $161.00 | $227.75 |
5940 | Soybeans | $576.51 | $704.68 |
5952 | Sunflower, Confectionary, No. 1 | $645.05 | $825.56 |
5954 | Sunflower, Confectionary, No. 2 | $600.96 | $781.47 |
5960 | Sunflowers, Oilseed, No. 1 | $572.81 | $1,034.16 |
5962 | Sunflowers, Oilseed, No. 2 | $528.72 | $990.07 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $270.29 | $479.29 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $260.29 | $469.29 |
6200 | Wheat, CPS | $243.40 | $412.19 |
6210 | Wheat, CWAD, No. 1 | $313.26 | $576.46 |
6212 | Wheat, CWAD, No. 2 | $307.47 | $555.89 |
6215 | Wheat, CWAD, No. 3 | $295.79 | $541.20 |
6255 | Wheat, CWRS, No. 1 | $265.12 | $459.96 |
6262 | Wheat, CWRS, No. 2 | $257.22 | $440.63 |
6275 | Wheat, CWRW | $208.06 | $389.61 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8002 | Beef, Breeding, Cows | $1,741.67 | |
8007 | Beef, Calves, Birth - 300 lb | $468.68 | $484.62 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,608.65 | $1,706.67 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,693.77 | $1,813.25 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,732.27 | $1,868.87 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,818.30 | $1,947.30 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,850.75 | $2,031.00 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $1,936.44 | $2,074.63 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,048.18 | $2,195.24 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $1,998.81 | $2,193.48 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,199.89 | $2,357.85 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $748.97 | $732.61 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $891.42 | $963.56 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $932.67 | $917.64 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,105.38 | $1,129.77 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,068.43 | $1,060.68 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,241.85 | $1,303.50 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,164.80 | $1,181.31 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,353.76 | $1,402.31 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,266.08 | $1,275.15 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,424.40 | $1,479.23 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,345.98 | $1,382.10 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,499.23 | $1,545.90 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,479.89 | $1,544.42 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,562.85 | $1,672.48 |
8062 | Beef, Replacement Heifers | $2,070.83 | $1,891.18 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $590.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $64.11 | $84.95 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $90.25 | $116.84 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $116.39 | $148.73 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $127.48 | $159.83 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $138.57 | $170.92 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $160.74 | $193.11 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $182.92 | $215.30 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $205.10 | $237.49 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $227.28 | $259.68 |
April
April
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $257.90 | $401.78 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $245.90 | $389.78 |
5250 | Canary Seed | $714.74 | $1,087.20 |
5262 | Canola, Argentine, No. 1 | $810.08 | $1,154.88 |
5264 | Canola, Argentine, No. 2 | $797.08 | $1,141.88 |
5276 | Canola, Polish, No. 1 | $810.08 | $1,154.88 |
5278 | Canola, Polish, No. 2 | $797.08 | $1,141.88 |
5300 | Chickpeas, Desi, No. 1 | $591.57 | $1,102.31 |
5302 | Chickpeas, Desi, No. 2 | $562.60 | $1,041.96 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $705.48 | $1,042.20 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $670.93 | $985.14 |
5322 | Chickpeas, Small Kabuli, No. 1 | $396.83 | $396.83 |
5324 | Chickpeas, Small Kabuli, No. 2 | $352.33 | $352.74 |
5340 | Corn, Grain | $297.82 | $404.02 |
5504 | Peas, Dry, Food, Green, No. 1 | $372.95 | $584.23 |
5506 | Peas, Dry, Food, Green, No. 2 | $372.95 | $584.23 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $383.52 | $685.28 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $372.81 | $665.14 |
5550 | Flax | $795.63 | $1,302.89 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $399.19 | $1,509.08 |
5762 | Lentils, Dark Green Speckled, No. 1 | $596.04 | $1,698.35 |
5764 | Lentils, Dark Green Speckled, No. 2 | $477.93 | $1,560.56 |
5766 | Lentils, Dark Green Speckled, No. 3 | $300.77 | $1,444.91 |
5772 | Lentils, Large Green, Extra No. 3 | $674.77 | $1,014.32 |
5774 | Lentils, Large Green, No. 1 | $751.05 | $1,122.59 |
5776 | Lentils, Large Green, No. 2 | $751.05 | $1,112.74 |
5778 | Lentils, Large Green, No. 3 | $532.06 | $930.67 |
5784 | Lentils, Medium Green, Extra No. 3 | $517.30 | $738.75 |
5786 | Lentils, Medium Green, No. 1 | $615.72 | $967.57 |
5788 | Lentils, Medium Green, No. 2 | $596.04 | $947.89 |
5790 | Lentils, Medium Green, No. 3 | $458.25 | $655.09 |
5796 | Lentils, Red, Extra No. 3 | $561.59 | $758.43 |
5798 | Lentils, Red, No. 1 | $625.56 | $832.25 |
5800 | Lentils, Red, No. 2 | $620.64 | $832.25 |
5802 | Lentils, Red, No. 3 | $492.69 | $694.46 |
5808 | Lentils, Small Green, Extra No. 3 | $536.98 | $778.11 |
5810 | Lentils, Small Green, No. 1 | $680.92 | $1,019.24 |
5812 | Lentils, Small Green, No. 2 | $645.25 | $965.11 |
5814 | Lentils, Small Green, No. 3 | $477.93 | $674.77 |
5850 | Mustard, Brown, No. 1 | $880.81 | $4,161.23 |
5852 | Mustard, Brown, No. 2 | $853.07 | $4,244.22 |
5854 | Mustard, Brown, No. 3 | $730.59 | $3,400.63 |
5856 | Mustard, Brown, No. 4 | $664.45 | $3,180.17 |
5862 | Mustard, Oriental, No. 1 | $762.43 | $2,416.98 |
5864 | Mustard, Oriental, No. 2 | $741.61 | $2,258.12 |
5866 | Mustard, Oriental, No. 3 | $446.44 | $1,879.44 |
5868 | Mustard, Oriental, No. 4 | $386.73 | $1,658.98 |
5876 | Mustard, Yellow, No. 1 | $963.97 | $4,073.69 |
5878 | Mustard, Yellow, No. 2 | $941.25 | $3,940.15 |
5880 | Mustard, Yellow, No. 3 | $844.49 | $3,104.30 |
5882 | Mustard, Yellow, No. 4 | $791.21 | $2,883.84 |
5900 | Oats | $271.85 | $604.00 |
5910 | Rye, Fall | $161.00 | $251.66 |
5916 | Rye, Spring | $161.00 | $251.66 |
5940 | Soybeans | $607.38 | $708.15 |
5952 | Sunflower, Confectionary, No. 1 | $670.66 | $786.24 |
