Manitoba - 2025 Program Price List (PDF Version, 854 KB)
January
January
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $233.88 | $226.55 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $221.88 | $214.55 |
5250 | Canary Seed | $826.73 | $615.13 |
5262 | Canola, Argentine, No. 1 | $596.65 | $595.57 |
5264 | Canola, Argentine, No. 2 | $583.65 | $582.57 |
5276 | Canola, Polish, No. 1 | $596.65 | $595.57 |
5278 | Canola, Polish, No. 2 | $583.65 | $582.57 |
5300 | Chickpeas, Desi, No. 1 | $791.30 | $590.52 |
5302 | Chickpeas, Desi, No. 2 | $729.76 | $543.95 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,225.76 | $881.85 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $1,130.43 | $812.30 |
5322 | Chickpeas, Small Kabuli, No. 1 | $893.96 | $749.55 |
5324 | Chickpeas, Small Kabuli, No. 2 | $828.85 | $739.55 |
5340 | Corn, Grain | $211.25 | $236.11 |
5504 | Peas, Dry, Food, Green, No. 1 | $676.09 | $624.65 |
5506 | Peas, Dry, Food, Green, No. 2 | $676.09 | $624.65 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $474.00 | $399.59 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $474.00 | $399.59 |
5550 | Flax | $596.03 | $710.40 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $853.90 | $755.87 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,102.31 | $1,092.47 |
5764 | Lentils, Dark Green Speckled, No. 2 | $905.47 | $1,053.10 |
5766 | Lentils, Dark Green Speckled, No. 3 | $789.53 | $637.77 |
5772 | Lentils, Large Green, Extra No. 3 | $1,371.98 | $1,082.63 |
5774 | Lentils, Large Green, No. 1 | $1,460.56 | $1,190.89 |
5776 | Lentils, Large Green, No. 2 | $1,460.56 | $1,171.21 |
5778 | Lentils, Large Green, No. 3 | $1,293.25 | $1,003.89 |
5784 | Lentils, Medium Green, Extra No. 3 | $1,096.41 | $875.94 |
5786 | Lentils, Medium Green, No. 1 | $1,283.41 | $1,062.94 |
5788 | Lentils, Medium Green, No. 2 | $1,253.88 | $1,033.42 |
5790 | Lentils, Medium Green, No. 3 | $1,017.67 | $797.21 |
5796 | Lentils, Red, Extra No. 3 | $645.64 | $610.21 |
5798 | Lentils, Red, No. 1 | $716.50 | $669.26 |
5800 | Lentils, Red, No. 2 | $712.57 | $669.26 |
5802 | Lentils, Red, No. 3 | $586.59 | $551.16 |
5808 | Lentils, Small Green, Extra No. 3 | $1,226.32 | $875.94 |
5810 | Lentils, Small Green, No. 1 | $1,417.26 | $1,062.94 |
5812 | Lentils, Small Green, No. 2 | $1,413.32 | $1,053.10 |
5814 | Lentils, Small Green, No. 3 | $1,120.03 | $772.60 |
5850 | Mustard, Brown, No. 1 | $1,104.46 | $714.74 |
5852 | Mustard, Brown, No. 2 | $1,077.00 | $664.81 |
5854 | Mustard, Brown, No. 3 | $921.29 | $510.49 |
5856 | Mustard, Brown, No. 4 | $831.03 | $389.23 |
5862 | Mustard, Oriental, No. 1 | $1,104.88 | $692.69 |
5864 | Mustard, Oriental, No. 2 | $1,085.42 | $653.79 |
5866 | Mustard, Oriental, No. 3 | $932.50 | $499.46 |
5868 | Mustard, Oriental, No. 4 | $831.17 | $378.21 |
5876 | Mustard, Yellow, No. 1 | $1,665.91 | $956.55 |
5878 | Mustard, Yellow, No. 2 | $1,605.41 | $906.80 |
5880 | Mustard, Yellow, No. 3 | $1,459.55 | $752.47 |
5882 | Mustard, Yellow, No. 4 | $1,347.15 | $631.22 |
5900 | Oats | $318.24 | $290.00 |
5910 | Rye, Fall | $297.59 | $244.00 |
5916 | Rye, Spring | $297.59 | $244.00 |
5940 | Soybeans | $530.58 | $441.48 |
5952 | Sunflower, Confectionary, No. 1 | $1,073.24 | $745.39 |
5954 | Sunflower, Confectionary, No. 2 | $1,029.15 | $701.30 |
5960 | Sunflowers, Oilseed, No. 1 | $707.78 | $618.10 |
5962 | Sunflowers, Oilseed, No. 2 | $663.69 | $574.01 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $272.87 | $233.03 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $262.87 | $223.03 |
6200 | Wheat, CPS | $270.43 | $267.87 |
6210 | Wheat, CWAD, No. 1 | $445.85 | $322.55 |
6212 | Wheat, CWAD, No. 2 | $436.37 | $282.09 |
6215 | Wheat, CWAD, No. 3 | $420.94 | $263.38 |
6255 | Wheat, CWRS, No. 1 | $313.50 | $280.68 |
6262 | Wheat, CWRS, No. 2 | $304.17 | $267.40 |
6275 | Wheat, CWRW | $256.79 | $251.90 |
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
8002 | Beef, Breeding, Cows Head (Livestock) | $4,266.67 | |
8007 | Beef, Calves, Birth - 300 lb | $821.59 | $1,131.88 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $2,483.30 | $3,146.72 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $2,730.20 | $3,333.09 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,599.20 | $3,253.85 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,827.99 | $3,458.57 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,694.13 | $3,327.50 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,897.58 | $3,550.65 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,938.95 | $3,609.36 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,909.66 | $3,593.70 |
8030 | Beef, Steer, Feeder, 1401 + lb | $3,156.65 | $3,876.72 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $1,298.03 | $1,811.04 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,577.54 | $2,150.54 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,612.79 | $2,241.16 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,865.34 | $2,560.25 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,791.68 | $2,446.03 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $2,098.86 | $2,811.97 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,917.11 | $2,601.05 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $2,281.40 | $2,985.74 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $2,096.25 | $2,721.21 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $2,375.92 | $3,077.11 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $2,188.57 | $2,831.98 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $2,514.02 | $3,181.63 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $2,346.42 | $3,006.09 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $2,604.19 | $3,174.23 |
8062 | Beef, Replacement Heifers | $3,320.83 | $4,883.33 |
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
8754 | Hogs, Breeding, Sows Head (Livestock) | $640.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $54.97 | $115.11 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $60.75 | $133.04 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $66.54 | $150.96 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $81.20 | $161.55 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $95.87 | $172.15 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $125.19 | $193.34 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $154.52 | $214.52 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $183.85 | $235.71 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $213.18 | $256.90 |
February
February
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $215.18 | $228.73 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $203.18 | $216.73 |
5250 | Canary Seed | $807.05 | $590.52 |
5262 | Canola, Argentine, No. 1 | $564.71 | $618.61 |
5264 | Canola, Argentine, No. 2 | $551.71 | $605.61 |
5276 | Canola, Polish, No. 1 | $564.71 | $618.61 |
5278 | Canola, Polish, No. 2 | $551.71 | $605.61 |
5300 | Chickpeas, Desi, No. 1 | $797.21 | $590.52 |
5302 | Chickpeas, Desi, No. 2 | $762.77 | $535.06 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,223.53 | $804.68 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $1,170.67 | $729.09 |
5322 | Chickpeas, Small Kabuli, No. 1 | $946.63 | $672.40 |
5324 | Chickpeas, Small Kabuli, No. 2 | $881.52 | $662.40 |
5340 | Corn, Grain | $198.71 | $236.41 |
5504 | Peas, Dry, Food, Green, No. 1 | $652.21 | $624.65 |
5506 | Peas, Dry, Food, Green, No. 2 | $652.21 | $624.65 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $491.45 | $396.10 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $491.45 | $396.10 |
5550 | Flax | $585.30 | $736.38 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $932.63 | $814.92 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,181.05 | $1,067.86 |
5764 | Lentils, Dark Green Speckled, No. 2 | $984.21 | $1,028.50 |
5766 | Lentils, Dark Green Speckled, No. 3 | $868.27 | $696.82 |
5772 | Lentils, Large Green, Extra No. 3 | $1,476.31 | $1,038.34 |
5774 | Lentils, Large Green, No. 1 | $1,564.89 | $1,166.28 |
5776 | Lentils, Large Green, No. 2 | $1,564.89 | $1,126.92 |
5778 | Lentils, Large Green, No. 3 | $1,397.57 | $959.60 |
5784 | Lentils, Medium Green, Extra No. 3 | $1,240.10 | $851.34 |
5786 | Lentils, Medium Green, No. 1 | $1,427.10 | $1,038.34 |
5788 | Lentils, Medium Green, No. 2 | $1,397.57 | $1,008.81 |
5790 | Lentils, Medium Green, No. 3 | $1,161.36 | $772.60 |
5796 | Lentils, Red, Extra No. 3 | $624.97 | $607.75 |
5798 | Lentils, Red, No. 1 | $684.02 | $666.80 |
5800 | Lentils, Red, No. 2 | $684.02 | $666.80 |
5802 | Lentils, Red, No. 3 | $565.92 | $548.70 |
5808 | Lentils, Small Green, Extra No. 3 | $1,299.15 | $846.42 |
5810 | Lentils, Small Green, No. 1 | $1,486.15 | $1,033.42 |
5812 | Lentils, Small Green, No. 2 | $1,486.15 | $1,033.42 |
5814 | Lentils, Small Green, No. 3 | $1,181.05 | $748.00 |
5850 | Mustard, Brown, No. 1 | $923.22 | $719.69 |
5852 | Mustard, Brown, No. 2 | $895.13 | $667.22 |
5854 | Mustard, Brown, No. 3 | $734.33 | $512.90 |
5856 | Mustard, Brown, No. 4 | $625.59 | $391.64 |
5862 | Mustard, Oriental, No. 1 | $918.36 | $682.45 |
5864 | Mustard, Oriental, No. 2 | $900.30 | $641.42 |
5866 | Mustard, Oriental, No. 3 | $741.01 | $487.09 |
5868 | Mustard, Oriental, No. 4 | $624.69 | $365.84 |
5876 | Mustard, Yellow, No. 1 | $1,496.16 | $960.23 |
5878 | Mustard, Yellow, No. 2 | $1,456.23 | $908.43 |
5880 | Mustard, Yellow, No. 3 | $1,314.47 | $754.11 |
5882 | Mustard, Yellow, No. 4 | $1,190.57 | $632.86 |
5900 | Oats | $311.08 | $272.34 |
5910 | Rye, Fall | $301.30 | $250.00 |
5916 | Rye, Spring | $301.30 | $250.00 |
5940 | Soybeans | $487.04 | $433.58 |
5952 | Sunflower, Confectionary, No. 1 | $1,006.55 | $876.60 |
5954 | Sunflower, Confectionary, No. 2 | $962.46 | $832.51 |
5960 | Sunflowers, Oilseed, No. 1 | $537.70 | $692.13 |
5962 | Sunflowers, Oilseed, No. 2 | $493.61 | $648.04 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $262.11 | $234.44 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $252.11 | $224.44 |
6200 | Wheat, CPS | $261.78 | $277.55 |
6210 | Wheat, CWAD, No. 1 | $415.00 | $335.29 |
6212 | Wheat, CWAD, No. 2 | $380.66 | $294.83 |
6215 | Wheat, CWAD, No. 3 | $358.62 | $276.12 |
6255 | Wheat, CWRS, No. 1 | $296.51 | $272.07 |
6262 | Wheat, CWRS, No. 2 | $287.41 | $250.37 |
6275 | Wheat, CWRW | $239.66 | $262.71 |
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
8002 | Beef, Breeding, Cows Head (Livestock) | $4,150.00 | |
8007 | Beef, Calves, Birth - 300 lb | $886.08 | $1,137.75 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $2,623.11 | $3,176.68 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $2,866.79 | $3,349.47 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,714.63 | $3,309.99 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,953.37 | $3,500.43 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,778.63 | $3,413.88 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $3,007.53 | $3,622.16 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $3,029.27 | $3,714.66 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $3,000.92 | $3,686.99 |
8030 | Beef, Steer, Feeder, 1401 + lb | $3,253.66 | $3,989.82 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $1,436.29 | $1,833.80 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,664.99 | $2,148.34 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,784.57 | $2,278.33 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $2,082.47 | $2,572.26 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,997.66 | $2,469.12 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $2,291.14 | $2,783.79 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $2,081.37 | $2,571.74 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $2,456.42 | $2,931.43 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $2,270.40 | $2,684.81 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $2,572.05 | $3,004.98 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $2,357.48 | $2,821.76 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $2,630.41 | $3,106.24 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $2,504.06 | $3,013.94 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $2,747.78 | $3,169.29 |
8062 | Beef, Replacement Heifers | $3,329.17 | $4,916.67 |
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
8754 | Hogs, Breeding, Sows Head (Livestock) | $650.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $73.30 | $108.47 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $88.21 | $133.28 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $103.12 | $158.10 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $115.58 | $169.37 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $128.05 | $180.64 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $152.98 | $203.18 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $177.91 | $225.72 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $202.84 | $248.26 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $227.77 | $270.80 |
March
March
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $217.71 | $226.21 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $205.71 | $214.21 |
5250 | Canary Seed | $792.29 | $590.52 |
5262 | Canola, Argentine, No. 1 | $604.50 | $559.75 |
5264 | Canola, Argentine, No. 2 | $591.50 | $546.75 |
5276 | Canola, Polish, No. 1 | $604.50 | $559.75 |
5278 | Canola, Polish, No. 2 | $591.50 | $546.75 |
5300 | Chickpeas, Desi, No. 1 | $757.84 | $590.52 |
5302 | Chickpeas, Desi, No. 2 | $701.38 | $543.95 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,179.45 | $793.65 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $1,091.59 | $731.05 |
5322 | Chickpeas, Small Kabuli, No. 1 | $914.90 | $639.35 |
5324 | Chickpeas, Small Kabuli, No. 2 | $849.79 | $629.35 |
5340 | Corn, Grain | $209.83 | $223.22 |
5504 | Peas, Dry, Food, Green, No. 1 | $643.02 | $578.72 |
5506 | Peas, Dry, Food, Green, No. 2 | $643.02 | $578.72 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $475.38 | $364.68 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $475.38 | $364.68 |
5550 | Flax | $599.57 | $736.18 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $932.63 | $824.77 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,181.05 | $989.13 |
5764 | Lentils, Dark Green Speckled, No. 2 | $984.21 | $959.60 |
5766 | Lentils, Dark Green Speckled, No. 3 | $868.27 | $706.66 |
5772 | Lentils, Large Green, Extra No. 3 | $1,525.52 | $998.97 |
5774 | Lentils, Large Green, No. 1 | $1,614.10 | $1,087.55 |
5776 | Lentils, Large Green, No. 2 | $1,614.10 | $1,087.55 |
5778 | Lentils, Large Green, No. 3 | $1,446.78 | $920.23 |
5784 | Lentils, Medium Green, Extra No. 3 | $1,269.63 | $807.05 |
5786 | Lentils, Medium Green, No. 1 | $1,456.63 | $994.05 |
5788 | Lentils, Medium Green, No. 2 | $1,427.10 | $964.52 |
5790 | Lentils, Medium Green, No. 3 | $1,190.89 | $728.31 |
5796 | Lentils, Red, Extra No. 3 | $600.37 | $565.92 |
5798 | Lentils, Red, No. 1 | $669.26 | $624.97 |
5800 | Lentils, Red, No. 2 | $659.42 | $624.97 |
5802 | Lentils, Red, No. 3 | $541.31 | $506.87 |
5808 | Lentils, Small Green, Extra No. 3 | $1,363.13 | $797.21 |
5810 | Lentils, Small Green, No. 1 | $1,550.13 | $984.21 |
5812 | Lentils, Small Green, No. 2 | $1,550.13 | $984.21 |
5814 | Lentils, Small Green, No. 3 | $1,249.94 | $688.94 |
5850 | Mustard, Brown, No. 1 | $877.44 | $745.65 |
5852 | Mustard, Brown, No. 2 | $830.04 | $694.46 |
5854 | Mustard, Brown, No. 3 | $675.72 | $540.13 |
5856 | Mustard, Brown, No. 4 | $554.46 | $418.88 |
5862 | Mustard, Oriental, No. 1 | $881.57 | $729.14 |
5864 | Mustard, Oriental, No. 2 | $846.02 | $689.56 |
5866 | Mustard, Oriental, No. 3 | $691.70 | $535.23 |
5868 | Mustard, Oriental, No. 4 | $570.45 | $413.98 |
5876 | Mustard, Yellow, No. 1 | $1,162.66 | $975.91 |
5878 | Mustard, Yellow, No. 2 | $1,114.44 | $924.72 |
5880 | Mustard, Yellow, No. 3 | $960.11 | $770.39 |
5882 | Mustard, Yellow, No. 4 | $838.86 | $649.14 |
5900 | Oats | $299.90 | $275.74 |
5910 | Rye, Fall | $305.00 | $244.00 |
5916 | Rye, Spring | $305.00 | $244.00 |
5940 | Soybeans | $493.93 | $425.22 |
5952 | Sunflower, Confectionary, No. 1 | $1,086.78 | $867.34 |
5954 | Sunflower, Confectionary, No. 2 | $1,042.69 | $823.25 |
5960 | Sunflowers, Oilseed, No. 1 | $641.60 | $679.04 |
5962 | Sunflowers, Oilseed, No. 2 | $597.51 | $634.95 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $251.48 | $230.19 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $241.48 | $220.19 |
6200 | Wheat, CPS | $261.42 | $264.60 |
6210 | Wheat, CWAD, No. 1 | $398.42 | $338.94 |
6212 | Wheat, CWAD, No. 2 | $366.63 | $298.48 |
6215 | Wheat, CWAD, No. 3 | $344.29 | $279.77 |
6255 | Wheat, CWRS, No. 1 | $302.00 | $264.89 |
6262 | Wheat, CWRS, No. 2 | $295.17 | $244.09 |
6275 | Wheat, CWRW | $245.11 | $245.84 |
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
8002 | Beef, Breeding, Cows Head (Livestock) | $4,050.00 | |
8007 | Beef, Calves, Birth - 300 lb | $908.71 | $1,140.76 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $2,721.81 | $3,183.65 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $2,935.75 | $3,416.66 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,827.16 | $3,306.74 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $3,043.36 | $3,538.48 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,905.75 | $3,398.50 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $3,121.06 | $3,624.90 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $3,168.86 | $3,675.92 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $3,138.21 | $3,670.38 |
8030 | Beef, Steer, Feeder, 1401 + lb | $3,403.59 | $3,948.21 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $1,449.76 | $1,853.85 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,730.72 | $2,138.80 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,801.31 | $2,259.34 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $2,164.68 | $2,552.13 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $2,109.25 | $2,442.12 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $2,346.91 | $2,784.02 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $2,238.54 | $2,587.96 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $2,603.12 | $2,981.98 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $2,302.73 | $2,695.51 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $2,714.85 | $3,067.07 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $2,430.83 | $2,843.51 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $2,798.54 | $3,163.39 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $2,589.70 | $3,029.24 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $2,844.17 | $3,259.43 |
8062 | Beef, Replacement Heifers | $3,300.00 | $4,850.00 |
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
8754 | Hogs, Breeding, Sows Head (Livestock) | $670.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $73.23 | $79.66 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $100.50 | $114.82 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $127.78 | $149.97 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $139.16 | $162.58 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $150.55 | $175.20 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $173.31 | $200.42 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $196.08 | $225.64 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $218.85 | $250.87 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $241.62 | $276.09 |
April
April
| Inventory Code | Description | Start of Year Price (P1) | End of Year Price (P2) |
|---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $224.14 | $237.09 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $212.14 | $225.09 |
5250 | Canary Seed | $814.92 | $586.59 |
5262 | Canola, Argentine, No. 1 | $610.23 | $645.60 |
5264 | Canola, Argentine, No. 2 | $597.23 | $632.60 |
5276 | Canola, Polish, No. 1 | $610.23 | $645.60 |
5278 | Canola, Polish, No. 2 | $597.23 | $632.60 |
5300 | Chickpeas, Desi, No. 1 | $629.89 | $590.52 |
5302 | Chickpeas, Desi, No. 2 | $599.71 | $532.15 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,036.20 | $753.96 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $986.56 | $679.43 |
5322 | Chickpeas, Small Kabuli, No. 1 | $780.44 | $621.72 |
5324 | Chickpeas, Small Kabuli, No. 2 | $715.33 | $611.72 |
5340 | Corn, Grain | $224.08 | $234.40 |
5504 | Peas, Dry, Food, Green, No. 1 | $705.48 | $584.23 |
5506 | Peas, Dry, Food, Green, No. 2 | $705.48 | $584.23 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $499.72 | $372.95 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $499.72 | $372.95 |
5550 | Flax | $635.95 | $765.08 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $1,050.74 | $748.00 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,181.05 | $901.53 |
5764 | Lentils, Dark Green Speckled, No. 2 | $1,102.31 | $877.91 |
5766 | Lentils, Dark Green Speckled, No. 3 | $986.37 | $629.89 |
5772 | Lentils, Large Green, Extra No. 3 | $1,472.37 | $911.38 |
5774 | Lentils, Large Green, No. 1 | $1,560.95 | $999.95 |
5776 | Lentils, Large Green, No. 2 | $1,560.95 | $999.95 |
5778 | Lentils, Large Green, No. 3 | $1,440.88 | $832.64 |
5784 | Lentils, Medium Green, Extra No. 3 | $1,269.63 | $718.47 |
5786 | Lentils, Medium Green, No. 1 | $1,456.63 | $905.47 |
5788 | Lentils, Medium Green, No. 2 | $1,427.10 | $875.94 |
5790 | Lentils, Medium Green, No. 3 | $1,190.89 | $639.73 |
5796 | Lentils, Red, Extra No. 3 | $637.77 | $572.02 |
5798 | Lentils, Red, No. 1 | $696.82 | $638.95 |
5800 | Lentils, Red, No. 2 | $696.82 | $638.95 |
5802 | Lentils, Red, No. 3 | $578.71 | $512.97 |
5808 | Lentils, Small Green, Extra No. 3 | $1,344.43 | $698.79 |
5810 | Lentils, Small Green, No. 1 | $1,531.43 | $885.79 |
5812 | Lentils, Small Green, No. 2 | $1,531.43 | $885.79 |
5814 | Lentils, Small Green, No. 3 | $1,234.19 | $592.49 |
5850 | Mustard, Brown, No. 1 | $921.08 | $771.85 |
5852 | Mustard, Brown, No. 2 | $876.99 | $719.98 |
5854 | Mustard, Brown, No. 3 | $722.66 | $565.66 |
5856 | Mustard, Brown, No. 4 | $601.41 | $444.41 |
5862 | Mustard, Oriental, No. 1 | $921.08 | $771.85 |
5864 | Mustard, Oriental, No. 2 | $888.01 | $731.01 |
5866 | Mustard, Oriental, No. 3 | $733.69 | $576.68 |
5868 | Mustard, Oriental, No. 4 | $612.43 | $455.43 |
5876 | Mustard, Yellow, No. 1 | $1,154.83 | $989.43 |
5878 | Mustard, Yellow, No. 2 | $1,111.71 | $936.96 |
5880 | Mustard, Yellow, No. 3 | $957.39 | $782.64 |
5882 | Mustard, Yellow, No. 4 | $836.14 | $661.39 |
5900 | Oats | $291.14 | $285.44 |
5910 | Rye, Fall | $305.00 | $257.00 |
5916 | Rye, Spring | $305.00 | $257.00 |
