Nova Scotia - 2019 Program Price List (PDF Version, 248 KB)
January
January
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $205.00 | $210.00 |
5340 | Corn, Grain | $225.00 | $265.00 |
5900 | Oats | $200.00 | $210.00 |
6000 | Wheat | $215.00 | $240.00 |
February
February
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $205.00 | $211.00 |
5340 | Corn, Grain | $230.00 | $265.00 |
5900 | Oats | $200.00 | $205.00 |
6000 | Wheat | $217.00 | $250.00 |
March
March
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $210.00 | $212.00 |
5340 | Corn, Grain | $230.00 | $275.00 |
5900 | Oats | $210.00 | $203.00 |
6000 | Wheat | $225.00 | $250.00 |
April
April
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $215.00 | $230.00 |
5340 | Corn, Grain | $235.00 | $265.00 |
5900 | Oats | $210.00 | $235.00 |
6000 | Wheat | $225.00 | $260.00 |
May
May
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $220.00 | $230.00 |
5340 | Corn, Grain | $240.00 | $265.00 |
5900 | Oats | $210.00 | $235.00 |
6000 | Wheat | $235.00 | $260.00 |
June
June
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $225.00 | $230.00 |
5340 | Corn, Grain | $250.00 | $260.00 |
5900 | Oats | $220.00 | $235.00 |
6000 | Wheat | $255.00 | $260.00 |
July
July
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $222.50 | $222.00 |
5340 | Corn, Grain | $250.00 | $280.00 |
5900 | Oats | $225.00 | $230.00 |
6000 | Wheat | $250.00 | $265.00 |
August
August
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $180.00 | $197.00 |
5340 | Corn, Grain | $255.00 | $280.00 |
5900 | Oats | $190.00 | $210.00 |
6000 | Wheat | $230.00 | $250.00 |
September
September
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $190.00 | $194.00 |
5340 | Corn, Grain | $255.00 | $280.00 |
5900 | Oats | $200.00 | $208.00 |
6000 | Wheat | $230.00 | $250.00 |
October
October
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $192.50 | $186.00 |
5340 | Corn, Grain | $245.00 | $340.00 |
5900 | Oats | $210.00 | $218.00 |
6000 | Wheat | $240.00 | $260.00 |
November
November
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $195.00 | $189.00 |
5340 | Corn, Grain | $232.50 | $280.00 |
5900 | Oats | $215.00 | $250.00 |
6000 | Wheat | $240.00 | $280.00 |
December
December
Inventory Code | Description | Start of Year Price | End of Year Price |
|---|---|---|---|
5100 | Barley | $205.00 | $194.00 |
5340 | Corn, Grain | $237.50 | $280.00 |
5900 | Oats | $215.00 | $255.00 |
6000 | Wheat | $240.00 | $290.00 |
Accessibility notice
If these publications are not accessible to you, please contact 1-866-367-8506 or fax, toll free 1-877-949-4885 for assistance in obtaining these price lists.