Manitoba - 2016 Program Price List (PDF Version, 332 KB)
January
January
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $169.37 | $182.00 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $157.37 | $170.00 |
5250 | Canary Seed | $540.03 | $608.69 |
5262 | Canola, Argentine, No. 1 | $443.46 | $459.22 |
5264 | Canola, Argentine, No. 2 | $430.46 | $446.22 |
5276 | Canola, Polish, No. 1 | $443.46 | $459.22 |
5278 | Canola, Polish, No. 2 | $430.46 | $446.22 |
5300 | Chickpeas, Desi, No. 1 | $346.78 | $585.76 |
5302 | Chickpeas, Desi, No. 2 | $346.78 | $585.76 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $662.15 | $855.38 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $586.28 | $789.25 |
5322 | Chickpeas, Small Kabuli, No. 1 | $329.22 | $478.62 |
5324 | Chickpeas, Small Kabuli, No. 2 | $283.88 | $424.39 |
5340 | Corn, Grain | $156.39 | $178.24 |
5504 | Peas, Dry, Food, Green, No. 1 | $326.08 | $301.66 |
5506 | Peas, Dry, Food, Green, No. 2 | $316.08 | $296.66 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $292.99 | $337.30 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $290.99 | $335.30 |
5550 | Flax | $538.29 | $463.86 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $262.84 | $519.56 |
5762 | Lentils, Dark Green Speckled, No. 1 | $547.84 | $749.56 |
5764 | Lentils, Dark Green Speckled, No. 2 | $507.84 | $714.56 |
5766 | Lentils, Dark Green Speckled, No. 3 | $192.84 | $449.56 |
5772 | Lentils, Large Green, Extra No. 3 | $731.54 | $879.84 |
5774 | Lentils, Large Green, No. 1 | $856.54 | $1,034.84 |
5776 | Lentils, Large Green, No. 2 | $791.54 | $959.84 |
5778 | Lentils, Large Green, No. 3 | $656.54 | $804.84 |
5784 | Lentils, Medium Green, Extra No. 3 | $675.57 | $804.61 |
5786 | Lentils, Medium Green, No. 1 | $775.57 | $924.61 |
5788 | Lentils, Medium Green, No. 2 | $720.57 | $874.61 |
5790 | Lentils, Medium Green, No. 3 | $615.57 | $739.61 |
5796 | Lentils, Red, Extra No. 3 | $549.43 | $737.88 |
5798 | Lentils, Red, No. 1 | $649.43 | $862.88 |
5800 | Lentils, Red, No. 2 | $641.43 | $855.88 |
5802 | Lentils, Red, No. 3 | $469.43 | $647.88 |
5808 | Lentils, Small Green, Extra No. 3 | $552.29 | $695.10 |
5810 | Lentils, Small Green, No. 1 | $687.29 | $835.10 |
5812 | Lentils, Small Green, No. 2 | $632.29 | $775.10 |
5814 | Lentils, Small Green, No. 3 | $502.29 | $605.10 |
5850 | Mustard, Brown, No. 1 | $550.05 | $718.26 |
5852 | Mustard, Brown, No. 2 | $505.05 | $683.26 |
5854 | Mustard, Brown, No. 3 | $470.05 | $648.26 |
5856 | Mustard, Brown, No. 4 | $450.05 | $618.26 |
5862 | Mustard, Oriental, No. 1 | $669.76 | $920.42 |
5864 | Mustard, Oriental, No. 2 | $624.76 | $885.42 |
5866 | Mustard, Oriental, No. 3 | $589.76 | $850.42 |
5868 | Mustard, Oriental, No. 4 | $569.76 | $820.42 |
5876 | Mustard, Yellow, No. 1 | $721.34 | $1,047.18 |
5878 | Mustard, Yellow, No. 2 | $676.34 | $1,002.18 |
5880 | Mustard, Yellow, No. 3 | $606.34 | $947.18 |
5882 | Mustard, Yellow, No. 4 | $571.34 | $902.18 |
5900 | Oats | $201.33 | $187.39 |
5910 | Rye, Fall | $220.00 | $216.51 |
5916 | Rye, Spring | $220.00 | $216.51 |
5940 | Soybeans | $348.15 | $392.15 |
5952 | Sunflower, Confectionary, No. 1 | $750.00 | $617.00 |
5954 | Sunflower, Confectionary, No. 2 | $705.00 | $573.00 |
5960 | Sunflowers, Oilseed, No. 1 | $485.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $485.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $163.86 | $230.84 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $153.86 | $220.84 |
6200 | Wheat, CPS | $165.00 | $192.50 |
6210 | Wheat, CWAD, No. 1 | $379.20 | $327.50 |
6212 | Wheat, CWAD, No. 2 | $361.11 | $305.50 |
6215 | Wheat, CWAD, No. 3 | $313.95 | $265.00 |
6255 | Wheat, CWRS, No. 1 | $222.95 | $234.75 |
6262 | Wheat, CWRS, No. 2 | $220.00 | $231.03 |
6275 | Wheat, CWRW | $190.20 | $198.45 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,475.00 | not applicable |
8007 | Beef, Calves, Birth - 300 lb | $639.17 | $568.89 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $2,085.35 | $1,961.72 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $2,231.20 | $2,094.72 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,209.81 | $2,092.77 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,349.68 | $2,212.20 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,321.38 | $2,214.12 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,451.81 | $2,315.41 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,537.59 | $2,404.35 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,507.08 | $2,391.26 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,725.56 | $2,582.45 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $1,036.00 | $916.45 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,201.10 | $1,074.67 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,310.98 | $1,114.83 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,450.26 | $1,292.85 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,484.45 | $1,260.27 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,630.31 | $1,464.04 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,566.89 | $1,394.38 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,735.89 | $1,595.30 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,671.08 | $1,524.38 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,848.30 | $1,700.55 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,797.75 | $1,670.50 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,984.24 | $1,826.56 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,948.00 | $1,820.96 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $2,096.36 | $1,962.98 |
8062 | Beef, Replacement Heifers | $2,675.00 | $2,633.33 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $410.00 | not applicable |
8763 | Hogs, Feeder, Birth - 18 lb | $64.11 | $73.14 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $78.95 | $78.19 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $93.80 | $83.23 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $101.99 | $91.08 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $110.19 | $98.93 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $126.58 | $114.63 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $142.97 | $130.33 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $159.36 | $146.02 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $175.75 | $161.72 |
February
February
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $164.89 | $178.78 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $152.89 | $166.78 |
5250 | Canary Seed | $543.21 | $608.69 |
5262 | Canola, Argentine, No. 1 | $452.72 | $451.50 |
5264 | Canola, Argentine, No. 2 | $439.72 | $438.50 |
5276 | Canola, Polish, No. 1 | $452.72 | $451.50 |
5278 | Canola, Polish, No. 2 | $439.72 | $438.50 |
5300 | Chickpeas, Desi, No. 1 | $346.78 | $585.76 |
5302 | Chickpeas, Desi, No. 2 | $346.78 | $585.76 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $673.95 | $855.38 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $595.24 | $789.25 |
5322 | Chickpeas, Small Kabuli, No. 1 | $343.26 | $478.62 |
5324 | Chickpeas, Small Kabuli, No. 2 | $299.16 | $424.39 |
5340 | Corn, Grain | $161.80 | $177.65 |
5504 | Peas, Dry, Food, Green, No. 1 | $331.52 | $301.66 |
5506 | Peas, Dry, Food, Green, No. 2 | $321.52 | $296.66 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $314.17 | $337.30 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $312.17 | $335.30 |
5550 | Flax | $576.48 | $460.51 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $262.84 | $519.56 |
5762 | Lentils, Dark Green Speckled, No. 1 | $547.84 | $749.56 |
5764 | Lentils, Dark Green Speckled, No. 2 | $507.84 | $714.56 |
5766 | Lentils, Dark Green Speckled, No. 3 | $192.84 | $449.56 |
5772 | Lentils, Large Green, Extra No. 3 | $753.50 | $879.84 |
5774 | Lentils, Large Green, No. 1 | $878.50 | $1,034.84 |
5776 | Lentils, Large Green, No. 2 | $813.50 | $959.84 |
5778 | Lentils, Large Green, No. 3 | $678.50 | $804.84 |
5784 | Lentils, Medium Green, Extra No. 3 | $689.91 | $804.61 |
5786 | Lentils, Medium Green, No. 1 | $789.91 | $924.61 |
5788 | Lentils, Medium Green, No. 2 | $734.91 | $874.61 |
5790 | Lentils, Medium Green, No. 3 | $629.91 | $739.61 |
5796 | Lentils, Red, Extra No. 3 | $631.11 | $737.88 |
5798 | Lentils, Red, No. 1 | $731.11 | $862.88 |
5800 | Lentils, Red, No. 2 | $723.11 | $855.88 |
5802 | Lentils, Red, No. 3 | $551.11 | $647.88 |
5808 | Lentils, Small Green, Extra No. 3 | $567.07 | $695.10 |
5810 | Lentils, Small Green, No. 1 | $702.07 | $835.10 |
5812 | Lentils, Small Green, No. 2 | $647.07 | $775.10 |
5814 | Lentils, Small Green, No. 3 | $517.07 | $605.10 |
5850 | Mustard, Brown, No. 1 | $555.75 | $718.26 |
5852 | Mustard, Brown, No. 2 | $510.75 | $683.26 |
5854 | Mustard, Brown, No. 3 | $475.75 | $648.26 |
5856 | Mustard, Brown, No. 4 | $455.75 | $618.26 |
5862 | Mustard, Oriental, No. 1 | $673.00 | $920.42 |
5864 | Mustard, Oriental, No. 2 | $628.00 | $885.42 |
5866 | Mustard, Oriental, No. 3 | $593.00 | $850.42 |
5868 | Mustard, Oriental, No. 4 | $573.00 | $820.42 |
5876 | Mustard, Yellow, No. 1 | $754.02 | $1,047.18 |
5878 | Mustard, Yellow, No. 2 | $709.02 | $1,002.18 |
5880 | Mustard, Yellow, No. 3 | $639.02 | $947.18 |
5882 | Mustard, Yellow, No. 4 | $604.02 | $902.18 |
5900 | Oats | $202.31 | $172.64 |
5910 | Rye, Fall | $220.00 | $216.51 |
5916 | Rye, Spring | $220.00 | $216.51 |
5940 | Soybeans | $372.22 | $379.10 |
5952 | Sunflower, Confectionary, No. 1 | $750.00 | $617.00 |
5954 | Sunflower, Confectionary, No. 2 | $705.00 | $573.00 |
5960 | Sunflowers, Oilseed, No. 1 | $485.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $485.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $165.14 | $220.28 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $155.15 | $210.28 |
6200 | Wheat, CPS | $167.25 | $180.00 |
6210 | Wheat, CWAD, No. 1 | $369.00 | $311.62 |
6212 | Wheat, CWAD, No. 2 | $351.40 | $297.00 |
6215 | Wheat, CWAD, No. 3 | $303.75 | $260.00 |
6255 | Wheat, CWRS, No. 1 | $227.06 | $226.38 |
6262 | Wheat, CWRS, No. 2 | $227.06 | $222.64 |
6275 | Wheat, CWRW | $197.00 | $189.17 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,558.33 | not applicable |
8007 | Beef, Calves, Birth - 300 lb | $657.66 | $536.55 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $2,099.71 | $1,878.56 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $2,210.93 | $1,975.50 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,240.30 | $2,015.20 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,336.00 | $2,104.90 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,370.56 | $2,144.50 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,446.19 | $2,224.09 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,541.51 | $2,333.07 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,560.21 | $2,316.06 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,729.77 | $2,505.89 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $1,109.78 | $871.96 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,192.03 | $1,005.97 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,364.26 | $1,097.46 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,500.57 | $1,285.70 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,502.82 | $1,264.12 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,666.12 | $1,457.06 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,587.88 | $1,385.08 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,791.60 | $1,546.48 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,687.35 | $1,477.65 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,857.60 | $1,613.48 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,787.55 | $1,583.21 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,971.40 | $1,723.97 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,948.79 | $1,734.56 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $2,071.00 | $1,835.88 |
8062 | Beef, Replacement Heifers | $2,833.33 | $2,637.50 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $410.00 | not applicable |
8763 | Hogs, Feeder, Birth - 18 lb | $59.34 | $68.68 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $72.20 | $86.97 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $85.05 | $105.27 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $93.09 | $112.56 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $101.13 | $119.85 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $117.20 | $134.44 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $133.27 | $149.02 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $149.35 | $163.61 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $165.42 | $178.19 |
March
March
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $168.91 | $179.68 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $156.91 | $167.68 |
5250 | Canary Seed | $539.93 | $608.69 |
5262 | Canola, Argentine, No. 1 | $447.64 | $454.50 |
5264 | Canola, Argentine, No. 2 | $434.64 | $441.50 |
5276 | Canola, Polish, No. 1 | $447.64 | $454.50 |
5278 | Canola, Polish, No. 2 | $434.64 | $441.50 |
5300 | Chickpeas, Desi, No. 1 | $346.78 | $585.76 |
5302 | Chickpeas, Desi, No. 2 | $346.78 | $585.76 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $673.95 | $855.38 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $595.24 | $789.25 |
5322 | Chickpeas, Small Kabuli, No. 1 | $343.26 | $478.62 |
5324 | Chickpeas, Small Kabuli, No. 2 | $299.16 | $424.39 |
5340 | Corn, Grain | $170.07 | $169.75 |
5504 | Peas, Dry, Food, Green, No. 1 | $309.48 | $301.66 |
5506 | Peas, Dry, Food, Green, No. 2 | $299.48 | $296.66 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $314.63 | $337.30 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $312.63 | $335.30 |
5550 | Flax | $565.98 | $444.23 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $262.84 | $519.56 |
5762 | Lentils, Dark Green Speckled, No. 1 | $547.84 | $749.56 |
5764 | Lentils, Dark Green Speckled, No. 2 | $507.84 | $714.56 |
5766 | Lentils, Dark Green Speckled, No. 3 | $192.84 | $449.56 |
5772 | Lentils, Large Green, Extra No. 3 | $776.03 | $879.84 |
5774 | Lentils, Large Green, No. 1 | $901.03 | $1,034.84 |
5776 | Lentils, Large Green, No. 2 | $836.03 | $959.84 |
5778 | Lentils, Large Green, No. 3 | $701.03 | $804.84 |
5784 | Lentils, Medium Green, Extra No. 3 | $659.97 | $804.61 |
5786 | Lentils, Medium Green, No. 1 | $759.97 | $924.61 |
5788 | Lentils, Medium Green, No. 2 | $704.97 | $874.61 |
5790 | Lentils, Medium Green, No. 3 | $599.97 | $739.61 |
5796 | Lentils, Red, Extra No. 3 | $627.40 | $737.88 |
5798 | Lentils, Red, No. 1 | $727.40 | $862.88 |
5800 | Lentils, Red, No. 2 | $719.40 | $855.88 |
5802 | Lentils, Red, No. 3 | $547.40 | $647.88 |
5808 | Lentils, Small Green, Extra No. 3 | $569.57 | $695.10 |
5810 | Lentils, Small Green, No. 1 | $704.57 | $835.10 |
5812 | Lentils, Small Green, No. 2 | $649.57 | $775.10 |
5814 | Lentils, Small Green, No. 3 | $519.57 | $605.10 |
5850 | Mustard, Brown, No. 1 | $520.01 | $718.26 |
5852 | Mustard, Brown, No. 2 | $475.01 | $683.26 |
5854 | Mustard, Brown, No. 3 | $440.01 | $648.26 |
5856 | Mustard, Brown, No. 4 | $420.01 | $618.26 |
5862 | Mustard, Oriental, No. 1 | $713.45 | $920.42 |
5864 | Mustard, Oriental, No. 2 | $668.45 | $885.42 |
5866 | Mustard, Oriental, No. 3 | $633.45 | $850.42 |
5868 | Mustard, Oriental, No. 4 | $613.45 | $820.42 |
5876 | Mustard, Yellow, No. 1 | $760.94 | $1,047.18 |
5878 | Mustard, Yellow, No. 2 | $715.94 | $1,002.18 |
5880 | Mustard, Yellow, No. 3 | $645.94 | $947.18 |
5882 | Mustard, Yellow, No. 4 | $610.94 | $902.18 |
5900 | Oats | $207.82 | $165.61 |
5910 | Rye, Fall | $220.00 | $216.51 |
5916 | Rye, Spring | $220.00 | $216.51 |
5940 | Soybeans | $368.08 | $374.05 |
5952 | Sunflower, Confectionary, No. 1 | $750.00 | $617.00 |
5954 | Sunflower, Confectionary, No. 2 | $705.00 | $573.00 |
5960 | Sunflowers, Oilseed, No. 1 | $485.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $485.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $164.59 | $225.34 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $154.59 | $215.34 |
6200 | Wheat, CPS | $166.75 | $197.00 |
6210 | Wheat, CWAD, No. 1 | $331.00 | $293.50 |
6212 | Wheat, CWAD, No. 2 | $315.21 | $272.00 |
6215 | Wheat, CWAD, No. 3 | $265.75 | $230.00 |
6255 | Wheat, CWRS, No. 1 | $228.62 | $228.75 |
6262 | Wheat, CWRS, No. 2 | $228.62 | $224.76 |
6275 | Wheat, CWRW | $198.00 | $187.76 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,600.00 | not applicable |
8007 | Beef, Calves, Birth - 300 lb | $678.88 | $509.97 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $2,162.37 | $1,810.67 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $2,260.57 | $1,872.02 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,297.24 | $1,948.36 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,396.31 | $2,010.60 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,419.75 | $2,080.00 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,518.22 | $2,142.28 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,626.29 | $2,267.05 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,613.33 | $2,246.40 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,820.83 | $2,434.98 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $1,137.36 | $836.78 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,238.72 | $948.12 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,427.04 | $1,057.59 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,558.66 | $1,189.04 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,574.04 | $1,169.96 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,751.97 | $1,375.60 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,691.50 | $1,303.32 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,877.92 | $1,489.02 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,781.85 | $1,395.98 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,930.50 | $1,558.58 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,855.55 | $1,517.16 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $2,027.16 | $1,629.20 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $2,015.14 | $1,666.94 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $2,111.00 | $1,726.53 |
8062 | Beef, Replacement Heifers | $2,900.00 | $2,487.50 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $420.00 | not applicable |
8763 | Hogs, Feeder, Birth - 18 lb | $48.89 | $55.59 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $64.77 | $81.14 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $80.64 | $106.69 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $88.76 | $113.38 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $96.88 | $120.08 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $113.11 | $133.47 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $129.35 | $146.86 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $145.58 | $160.25 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $161.82 | $173.64 |
April
April
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $175.11 | $177.86 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $163.11 | $165.86 |
5250 | Canary Seed | $524.83 | $608.69 |
5262 | Canola, Argentine, No. 1 | $441.91 | $475.75 |
5264 | Canola, Argentine, No. 2 | $428.91 | $462.75 |
5276 | Canola, Polish, No. 1 | $441.91 | $475.75 |
5278 | Canola, Polish, No. 2 | $428.91 | $462.75 |
5300 | Chickpeas, Desi, No. 1 | $346.78 | $585.76 |
5302 | Chickpeas, Desi, No. 2 | $346.78 | $585.76 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $696.70 | $855.38 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $626.99 | $789.25 |
5322 | Chickpeas, Small Kabuli, No. 1 | $355.01 | $478.62 |
5324 | Chickpeas, Small Kabuli, No. 2 | $313.14 | $424.39 |
5340 | Corn, Grain | $163.67 | $170.76 |
5504 | Peas, Dry, Food, Green, No. 1 | $308.52 | $301.66 |
5506 | Peas, Dry, Food, Green, No. 2 | $298.52 | $296.66 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $317.09 | $337.30 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $315.09 | $335.30 |
5550 | Flax | $535.14 | $440.24 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $262.84 | $519.56 |
5762 | Lentils, Dark Green Speckled, No. 1 | $547.84 | $749.56 |
5764 | Lentils, Dark Green Speckled, No. 2 | $507.84 | $714.56 |
5766 | Lentils, Dark Green Speckled, No. 3 | $192.84 | $449.56 |
5772 | Lentils, Large Green, Extra No. 3 | $804.75 | $879.84 |
5774 | Lentils, Large Green, No. 1 | $929.75 | $1,034.84 |
5776 | Lentils, Large Green, No. 2 | $864.75 | $959.84 |
5778 | Lentils, Large Green, No. 3 | $729.75 | $804.84 |
5784 | Lentils, Medium Green, Extra No. 3 | $705.35 | $804.61 |
5786 | Lentils, Medium Green, No. 1 | $805.35 | $924.61 |
5788 | Lentils, Medium Green, No. 2 | $750.35 | $874.61 |
5790 | Lentils, Medium Green, No. 3 | $645.35 | $739.61 |
5796 | Lentils, Red, Extra No. 3 | $646.39 | $737.88 |
5798 | Lentils, Red, No. 1 | $746.39 | $862.88 |
5800 | Lentils, Red, No. 2 | $738.39 | $855.88 |
5802 | Lentils, Red, No. 3 | $566.39 | $647.88 |
5808 | Lentils, Small Green, Extra No. 3 | $560.33 | $695.10 |
5810 | Lentils, Small Green, No. 1 | $695.33 | $835.10 |
5812 | Lentils, Small Green, No. 2 | $640.33 | $775.10 |
5814 | Lentils, Small Green, No. 3 | $510.33 | $605.10 |
5850 | Mustard, Brown, No. 1 | $549.83 | $718.26 |
5852 | Mustard, Brown, No. 2 | $504.83 | $683.26 |
5854 | Mustard, Brown, No. 3 | $469.83 | $648.26 |
5856 | Mustard, Brown, No. 4 | $449.83 | $618.26 |
5862 | Mustard, Oriental, No. 1 | $747.96 | $920.42 |
5864 | Mustard, Oriental, No. 2 | $702.96 | $885.42 |
5866 | Mustard, Oriental, No. 3 | $667.96 | $850.42 |
5868 | Mustard, Oriental, No. 4 | $647.96 | $820.42 |
5876 | Mustard, Yellow, No. 1 | $782.63 | $1,047.18 |
5878 | Mustard, Yellow, No. 2 | $737.63 | $1,002.18 |
5880 | Mustard, Yellow, No. 3 | $667.63 | $947.18 |
5882 | Mustard, Yellow, No. 4 | $632.63 | $902.18 |
5900 | Oats | $190.31 | $172.80 |
5910 | Rye, Fall | $220.00 | $202.73 |
5916 | Rye, Spring | $220.00 | $202.73 |
5940 | Soybeans | $356.14 | $383.61 |
5952 | Sunflower, Confectionary, No. 1 | $750.00 | $617.00 |
5954 | Sunflower, Confectionary, No. 2 | $705.00 | $573.00 |
5960 | Sunflowers, Oilseed, No. 1 | $485.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $485.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $162.94 | $229.74 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $152.94 | $219.74 |
6200 | Wheat, CPS | $156.75 | $187.00 |
6210 | Wheat, CWAD, No. 1 | $314.00 | $291.38 |
