Manitoba - 2017 Program Price List (PDF Version, 324 KB)
January
January
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $182.00 | $155.79 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $170.00 | $143.79 |
5250 | Canary Seed | $608.69 | $518.74 |
5262 | Canola, Argentine, No. 1 | $459.22 | $493.57 |
5264 | Canola, Argentine, No. 2 | $446.22 | $480.57 |
5276 | Canola, Polish, No. 1 | $459.22 | $493.57 |
5278 | Canola, Polish, No. 2 | $446.22 | $480.57 |
5300 | Chickpeas, Desi, No. 1 | $585.76 | $672.40 |
5302 | Chickpeas, Desi, No. 2 | $585.76 | $672.40 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $855.38 | $1,058.21 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $789.25 | $965.61 |
5322 | Chickpeas, Small Kabuli, No. 1 | $478.62 | $538.58 |
5324 | Chickpeas, Small Kabuli, No. 2 | $424.39 | $499.56 |
5340 | Corn, Grain | $178.24 | $157.63 |
5504 | Peas, Dry, Food, Green, No. 1 | $301.66 | $340.24 |
5506 | Peas, Dry, Food, Green, No. 2 | $296.66 | $339.14 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $337.30 | $346.49 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $335.30 | $351.26 |
5550 | Flax | $463.86 | $484.78 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $519.56 | $530.87 |
5762 | Lentils, Dark Green Speckled, No. 1 | $749.56 | $744.05 |
5764 | Lentils, Dark Green Speckled, No. 2 | $714.56 | $677.91 |
5766 | Lentils, Dark Green Speckled, No. 3 | $449.56 | $450.18 |
5772 | Lentils, Large Green, Extra No. 3 | $879.84 | $708.78 |
5774 | Lentils, Large Green, No. 1 | $1,034.84 | $1,082.02 |
5776 | Lentils, Large Green, No. 2 | $959.84 | $924.61 |
5778 | Lentils, Large Green, No. 3 | $804.84 | $576.50 |
5784 | Lentils, Medium Green, Extra No. 3 | $804.61 | $724.21 |
5786 | Lentils, Medium Green, No. 1 | $924.61 | $1,027.56 |
5788 | Lentils, Medium Green, No. 2 | $874.61 | $929.68 |
5790 | Lentils, Medium Green, No. 3 | $739.61 | $600.75 |
5796 | Lentils, Red, Extra No. 3 | $737.88 | $648.59 |
5798 | Lentils, Red, No. 1 | $862.88 | $709.00 |
5800 | Lentils, Red, No. 2 | $855.88 | $706.13 |
5802 | Lentils, Red, No. 3 | $647.88 | $508.16 |
5808 | Lentils, Small Green, Extra No. 3 | $695.10 | $484.57 |
5810 | Lentils, Small Green, No. 1 | $835.10 | $914.03 |
5812 | Lentils, Small Green, No. 2 | $775.10 | $777.12 |
5814 | Lentils, Small Green, No. 3 | $605.10 | $375.88 |
5850 | Mustard, Brown, No. 1 | $718.26 | $747.80 |
5852 | Mustard, Brown, No. 2 | $683.26 | $693.35 |
5854 | Mustard, Brown, No. 3 | $648.26 | $672.40 |
5856 | Mustard, Brown, No. 4 | $618.26 | $650.36 |
5862 | Mustard, Oriental, No. 1 | $920.42 | $774.92 |
5864 | Mustard, Oriental, No. 2 | $885.42 | $725.31 |
5866 | Mustard, Oriental, No. 3 | $850.42 | $682.33 |
5868 | Mustard, Oriental, No. 4 | $820.42 | $639.34 |
5876 | Mustard, Yellow, No. 1 | $1,047.18 | $844.36 |
5878 | Mustard, Yellow, No. 2 | $1,002.18 | $629.41 |
5880 | Mustard, Yellow, No. 3 | $947.18 | $521.39 |
5882 | Mustard, Yellow, No. 4 | $902.18 | $413.37 |
5900 | Oats | $187.39 | $211.00 |
5910 | Rye, Fall | $216.51 | $143.69 |
5916 | Rye, Spring | $216.51 | $143.69 |
5940 | Soybeans | $392.15 | $410.95 |
5952 | Sunflower, Confectionary, No. 1 | $617.00 | $639.00 |
5954 | Sunflower, Confectionary, No. 2 | $573.00 | $595.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $230.84 | $237.37 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $220.84 | $227.37 |
6200 | Wheat, CPS | $192.50 | $151.60 |
6210 | Wheat, CWAD, No. 1 | $327.50 | $299.70 |
6212 | Wheat, CWAD, No. 2 | $305.50 | $289.60 |
6215 | Wheat, CWAD, No. 3 | $265.00 | $224.00 |
6255 | Wheat, CWRS, No. 1 | $234.75 | $245.80 |
6262 | Wheat, CWRS, No. 2 | $231.03 | $236.80 |
6275 | Wheat, CWRW | $198.45 | $154.00 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,345.83 | $1,896.67 |
8007 | Beef, Calves, Birth - 300 lb | $568.89 | $418.52 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,961.72 | $1,641.97 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $2,094.72 | $1,703.41 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,092.77 | $1,811.70 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,212.20 | $1,855.02 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,214.12 | $1,983.75 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,315.41 | $2,004.79 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,404.35 | $2,152.71 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,391.26 | $2,142.45 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,582.45 | $2,312.17 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $916.45 | $680.95 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,074.67 | $783.87 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,114.83 | $817.92 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,292.85 | $972.78 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,260.27 | $929.61 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,464.04 | $1,097.14 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,394.38 | $1,043.19 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,595.30 | $1,210.34 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,524.38 | $1,172.55 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,700.55 | $1,338.68 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,670.50 | $1,309.48 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,826.56 | $1,443.39 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,820.96 | $1,474.57 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,962.98 | $1,549.95 |
8062 | Beef, Replacement Heifers | $2,633.33 | $1,925.00 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $410.00 | $380.00 |
8763 | Hogs, Feeder, Birth - 18 lb | $73.14 | $63.49 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $78.19 | $74.16 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $83.23 | $84.84 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $91.08 | $93.12 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $98.93 | $101.40 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $114.63 | $117.96 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $130.33 | $134.52 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $146.02 | $151.08 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $161.72 | $167.64 |
February
February
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $178.78 | $149.39 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $166.78 | $137.39 |
5250 | Canary Seed | $608.69 | $518.74 |
5262 | Canola, Argentine, No. 1 | $451.50 | $509.60 |
5264 | Canola, Argentine, No. 2 | $438.50 | $496.60 |
5276 | Canola, Polish, No. 1 | $451.50 | $509.60 |
5278 | Canola, Polish, No. 2 | $438.50 | $496.60 |
5300 | Chickpeas, Desi, No. 1 | $585.76 | $672.40 |
5302 | Chickpeas, Desi, No. 2 | $585.76 | $672.40 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $855.38 | $1,058.21 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $789.25 | $965.61 |
5322 | Chickpeas, Small Kabuli, No. 1 | $478.62 | $538.58 |
5324 | Chickpeas, Small Kabuli, No. 2 | $424.39 | $499.56 |
5340 | Corn, Grain | $177.65 | $156.78 |
5504 | Peas, Dry, Food, Green, No. 1 | $301.66 | $340.24 |
5506 | Peas, Dry, Food, Green, No. 2 | $296.66 | $339.14 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $337.30 | $346.49 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $335.30 | $351.26 |
5550 | Flax | $460.51 | $473.80 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $519.56 | $530.87 |
5762 | Lentils, Dark Green Speckled, No. 1 | $749.56 | $744.05 |
5764 | Lentils, Dark Green Speckled, No. 2 | $714.56 | $677.91 |
5766 | Lentils, Dark Green Speckled, No. 3 | $449.56 | $450.18 |
5772 | Lentils, Large Green, Extra No. 3 | $879.84 | $708.78 |
5774 | Lentils, Large Green, No. 1 | $1,034.84 | $1,082.02 |
5776 | Lentils, Large Green, No. 2 | $959.84 | $924.61 |
5778 | Lentils, Large Green, No. 3 | $804.84 | $576.50 |
5784 | Lentils, Medium Green, Extra No. 3 | $804.61 | $724.21 |
5786 | Lentils, Medium Green, No. 1 | $924.61 | $1,027.56 |
5788 | Lentils, Medium Green, No. 2 | $874.61 | $929.68 |
5790 | Lentils, Medium Green, No. 3 | $739.61 | $600.75 |
5796 | Lentils, Red, Extra No. 3 | $737.88 | $648.59 |
5798 | Lentils, Red, No. 1 | $862.88 | $709.00 |
5800 | Lentils, Red, No. 2 | $855.88 | $706.13 |
5802 | Lentils, Red, No. 3 | $647.88 | $508.16 |
5808 | Lentils, Small Green, Extra No. 3 | $695.10 | $484.57 |
5810 | Lentils, Small Green, No. 1 | $835.10 | $914.03 |
5812 | Lentils, Small Green, No. 2 | $775.10 | $777.12 |
5814 | Lentils, Small Green, No. 3 | $605.10 | $375.88 |
5850 | Mustard, Brown, No. 1 | $718.26 | $747.80 |
5852 | Mustard, Brown, No. 2 | $683.26 | $693.35 |
5854 | Mustard, Brown, No. 3 | $648.26 | $672.40 |
5856 | Mustard, Brown, No. 4 | $618.26 | $650.36 |
5862 | Mustard, Oriental, No. 1 | $920.42 | $774.92 |
5864 | Mustard, Oriental, No. 2 | $885.42 | $725.31 |
5866 | Mustard, Oriental, No. 3 | $850.42 | $682.33 |
5868 | Mustard, Oriental, No. 4 | $820.42 | $639.34 |
5876 | Mustard, Yellow, No. 1 | $1,047.18 | $844.36 |
5878 | Mustard, Yellow, No. 2 | $1,002.18 | $629.41 |
5880 | Mustard, Yellow, No. 3 | $947.18 | $521.39 |
5882 | Mustard, Yellow, No. 4 | $902.18 | $413.37 |
5900 | Oats | $172.64 | $207.98 |
5910 | Rye, Fall | $216.51 | $137.79 |
5916 | Rye, Spring | $216.51 | $137.79 |
5940 | Soybeans | $379.10 | $410.43 |
5952 | Sunflower, Confectionary, No. 1 | $617.00 | $639.00 |
5954 | Sunflower, Confectionary, No. 2 | $573.00 | $595.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $220.28 | $235.07 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $210.28 | $225.07 |
6200 | Wheat, CPS | $180.00 | $154.50 |
6210 | Wheat, CWAD, No. 1 | $311.62 | $276.25 |
6212 | Wheat, CWAD, No. 2 | $297.00 | $258.50 |
6215 | Wheat, CWAD, No. 3 | $260.00 | $212.00 |
6255 | Wheat, CWRS, No. 1 | $226.38 | $241.83 |
6262 | Wheat, CWRS, No. 2 | $222.64 | $235.75 |
6275 | Wheat, CWRW | $189.17 | $166.00 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,312.50 | $1,980.00 |
8007 | Beef, Calves, Birth - 300 lb | $536.55 | $411.06 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,878.56 | $1,586.18 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,975.50 | $1,628.05 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $2,015.20 | $1,772.12 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,104.90 | $1,793.71 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,144.50 | $1,964.13 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,224.09 | $1,961.22 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,333.07 | $2,130.57 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,316.06 | $2,121.26 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,505.89 | $2,288.39 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $871.96 | $659.86 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $1,005.97 | $778.86 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,097.46 | $811.04 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,285.70 | $962.24 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,264.12 | $932.58 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,457.06 | $1,098.30 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,385.08 | $1,027.52 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,546.48 | $1,204.65 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,477.65 | $1,125.60 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,613.48 | $1,263.68 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,583.21 | $1,232.50 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,723.97 | $1,356.09 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,734.56 | $1,406.31 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,835.88 | $1,464.24 |
8062 | Beef, Replacement Heifers | $2,637.50 | $2,025.00 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $420.00 | $410.00 |
8763 | Hogs, Feeder, Birth - 18 lb | $68.68 | $61.88 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $86.97 | $76.28 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $105.27 | $90.68 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $112.56 | $100.44 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $119.85 | $110.20 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $134.44 | $129.71 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $149.02 | $149.23 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $163.61 | $168.74 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $178.19 | $188.26 |
March
March
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $179.68 | $147.78 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $167.68 | $135.78 |
5250 | Canary Seed | $608.69 | $518.74 |
5262 | Canola, Argentine, No. 1 | $454.50 | $484.79 |
5264 | Canola, Argentine, No. 2 | $441.50 | $471.79 |
5276 | Canola, Polish, No. 1 | $454.50 | $484.79 |
5278 | Canola, Polish, No. 2 | $441.50 | $471.79 |
5300 | Chickpeas, Desi, No. 1 | $585.76 | $672.40 |
5302 | Chickpeas, Desi, No. 2 | $585.76 | $672.40 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $855.38 | $1,058.21 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $789.25 | $965.61 |
5322 | Chickpeas, Small Kabuli, No. 1 | $478.62 | $538.58 |
5324 | Chickpeas, Small Kabuli, No. 2 | $424.39 | $499.56 |
5340 | Corn, Grain | $169.75 | $156.19 |
5504 | Peas, Dry, Food, Green, No. 1 | $301.66 | $340.24 |
5506 | Peas, Dry, Food, Green, No. 2 | $296.66 | $339.14 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $337.30 | $346.49 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $335.30 | $351.26 |
5550 | Flax | $444.23 | $473.99 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $519.56 | $530.87 |
5762 | Lentils, Dark Green Speckled, No. 1 | $749.56 | $744.05 |
5764 | Lentils, Dark Green Speckled, No. 2 | $714.56 | $677.91 |
5766 | Lentils, Dark Green Speckled, No. 3 | $449.56 | $450.18 |
5772 | Lentils, Large Green, Extra No. 3 | $879.84 | $708.78 |
5774 | Lentils, Large Green, No. 1 | $1,034.84 | $1,082.02 |
5776 | Lentils, Large Green, No. 2 | $959.84 | $924.61 |
5778 | Lentils, Large Green, No. 3 | $804.84 | $576.50 |
5784 | Lentils, Medium Green, Extra No. 3 | $804.61 | $724.21 |
5786 | Lentils, Medium Green, No. 1 | $924.61 | $1,027.56 |
5788 | Lentils, Medium Green, No. 2 | $874.61 | $929.68 |
5790 | Lentils, Medium Green, No. 3 | $739.61 | $600.75 |
5796 | Lentils, Red, Extra No. 3 | $737.88 | $648.59 |
5798 | Lentils, Red, No. 1 | $862.88 | $709.00 |
5800 | Lentils, Red, No. 2 | $855.88 | $706.13 |
5802 | Lentils, Red, No. 3 | $647.88 | $508.16 |
5808 | Lentils, Small Green, Extra No. 3 | $695.10 | $484.57 |
5810 | Lentils, Small Green, No. 1 | $835.10 | $914.03 |
5812 | Lentils, Small Green, No. 2 | $775.10 | $777.12 |
5814 | Lentils, Small Green, No. 3 | $605.10 | $375.88 |
5850 | Mustard, Brown, No. 1 | $718.26 | $747.80 |
5852 | Mustard, Brown, No. 2 | $683.26 | $693.35 |
5854 | Mustard, Brown, No. 3 | $648.26 | $672.40 |
5856 | Mustard, Brown, No. 4 | $618.26 | $650.36 |
5862 | Mustard, Oriental, No. 1 | $920.42 | $774.92 |
5864 | Mustard, Oriental, No. 2 | $885.42 | $725.31 |
5866 | Mustard, Oriental, No. 3 | $850.42 | $682.33 |
5868 | Mustard, Oriental, No. 4 | $820.42 | $639.34 |
5876 | Mustard, Yellow, No. 1 | $1,047.18 | $844.36 |
5878 | Mustard, Yellow, No. 2 | $1,002.18 | $629.41 |
5880 | Mustard, Yellow, No. 3 | $947.18 | $521.39 |
5882 | Mustard, Yellow, No. 4 | $902.18 | $413.37 |
5900 | Oats | $165.61 | $202.79 |
5910 | Rye, Fall | $216.51 | $137.79 |
5916 | Rye, Spring | $216.51 | $137.79 |
5940 | Soybeans | $374.05 | $400.05 |
5952 | Sunflower, Confectionary, No. 1 | $617.00 | $639.00 |
5954 | Sunflower, Confectionary, No. 2 | $573.00 | $595.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $225.34 | $233.69 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $215.34 | $223.69 |
6200 | Wheat, CPS | $197.00 | $141.75 |
6210 | Wheat, CWAD, No. 1 | $293.50 | $274.75 |
6212 | Wheat, CWAD, No. 2 | $272.00 | $253.25 |
6215 | Wheat, CWAD, No. 3 | $230.00 | $194.50 |
6255 | Wheat, CWRS, No. 1 | $228.75 | $238.25 |
6262 | Wheat, CWRS, No. 2 | $224.76 | $234.75 |
6275 | Wheat, CWRW | $187.76 | $155.75 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,262.50 | $1,893.33 |
8007 | Beef, Calves, Birth - 300 lb | $509.97 | $412.24 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,810.67 | $1,590.54 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,872.02 | $1,642.17 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,948.36 | $1,750.82 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $2,010.60 | $1,793.83 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,080.00 | $1,912.62 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,142.28 | $1,944.66 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,267.05 | $2,094.66 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,246.40 | $2,065.64 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,434.98 | $2,249.82 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $836.78 | $666.36 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $948.12 | $776.48 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $1,057.59 | $833.90 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,189.04 | $985.18 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,169.96 | $977.24 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,375.60 | $1,129.54 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,303.32 | $1,080.36 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,489.02 | $1,232.20 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,395.98 | $1,174.88 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,558.58 | $1,300.72 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,517.16 | $1,274.58 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,629.20 | $1,371.98 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,666.94 | $1,431.79 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,726.53 | $1,489.70 |
8062 | Beef, Replacement Heifers | $2,487.50 | $1,958.33 |
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $430.00 | $450.00 |
8763 | Hogs, Feeder, Birth - 18 lb | $55.59 | $55.51 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $81.14 | $71.75 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $106.69 | $87.99 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $113.38 | $97.62 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $120.08 | $107.24 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $133.47 | $126.50 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $146.86 | $145.76 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $160.25 | $165.01 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $173.64 | $184.27 |
April
April
Inventory Code | Description | Start of Year Price | End of Year Price |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $177.86 | $148.18 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $165.86 | $136.18 |
5250 | Canary Seed | $608.69 | $428.72 |
5262 | Canola, Argentine, No. 1 | $475.75 | $480.49 |
5264 | Canola, Argentine, No. 2 | $462.75 | $467.49 |
5276 | Canola, Polish, No. 1 | $475.75 | $480.49 |
5278 | Canola, Polish, No. 2 | $462.75 | $467.49 |
5300 | Chickpeas, Desi, No. 1 | $585.76 | $708.63 |
5302 | Chickpeas, Desi, No. 2 | $585.76 | $708.63 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $855.38 | $1,471.55 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $789.25 | $1,381.60 |
5322 | Chickpeas, Small Kabuli, No. 1 | $478.62 | $799.15 |
5324 | Chickpeas, Small Kabuli, No. 2 | $424.39 | $751.53 |
5340 | Corn, Grain | $170.76 | $154.22 |
5504 | Peas, Dry, Food, Green, No. 1 | $301.66 | $324.73 |
5506 | Peas, Dry, Food, Green, No. 2 | $296.66 | $321.79 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $337.30 | $333.91 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $335.30 | $320.68 |
5550 | Flax | $440.24 | $460.61 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $519.56 | $792.88 |
5762 | Lentils, Dark Green Speckled, No. 1 | $749.56 | $851.93 |
5764 | Lentils, Dark Green Speckled, No. 2 | $714.56 | $950.35 |
5766 | Lentils, Dark Green Speckled, No. 3 | $449.56 | $694.46 |
5772 | Lentils, Large Green, Extra No. 3 | $879.84 | $792.88 |
5774 | Lentils, Large Green, No. 1 | $1,034.84 | $1,029.09 |
5776 | Lentils, Large Green, No. 2 | $959.84 | $950.35 |
5778 | Lentils, Large Green, No. 3 | $804.84 | $694.46 |
5784 | Lentils, Medium Green, Extra No. 3 | $804.61 | $724.21 |
5786 | Lentils, Medium Green, No. 1 | $924.61 | $989.72 |
5788 | Lentils, Medium Green, No. 2 | $874.61 | $950.35 |
5790 | Lentils, Medium Green, No. 3 | $739.61 | $600.75 |
5796 | Lentils, Red, Extra No. 3 | $737.88 | $792.88 |
5798 | Lentils, Red, No. 1 | $862.88 | $522.22 |
5800 | Lentils, Red, No. 2 | $855.88 | $950.35 |
5802 | Lentils, Red, No. 3 | $647.88 | $694.46 |
5808 | Lentils, Small Green, Extra No. 3 | $695.10 | $792.88 |
5810 | Lentils, Small Green, No. 1 | $835.10 | $1,097.98 |
5812 | Lentils, Small Green, No. 2 | $775.10 | $950.35 |
5814 | Lentils, Small Green, No. 3 | $605.10 | $694.46 |
5850 | Mustard, Brown, No. 1 | $718.26 | $694.46 |
5852 | Mustard, Brown, No. 2 | $683.26 | $643.09 |
5854 | Mustard, Brown, No. 3 | $648.26 | $543.88 |
5856 | Mustard, Brown, No. 4 | $618.26 | $477.74 |
5862 | Mustard, Oriental, No. 1 | $920.42 | $580.09 |
5864 | Mustard, Oriental, No. 2 | $885.42 | $511.75 |
5866 | Mustard, Oriental, No. 3 | $850.42 | $388.95 |
5868 | Mustard, Oriental, No. 4 | $820.42 | $420.92 |
5876 | Mustard, Yellow, No. 1 | $1,047.18 | $615.72 |
5878 | Mustard, Yellow, No. 2 | $1,002.18 | $555.09 |
5880 | Mustard, Yellow, No. 3 | $947.18 | $405.18 |
5882 | Mustard, Yellow, No. 4 | $902.18 | $255.26 |
5900 | Oats | $172.80 | $188.36 |
5910 | Rye, Fall | $202.73 | $134.76 |
5916 | Rye, Spring | $202.73 | $134.76 |
5940 | Soybeans | $383.61 | $391.23 |
5952 | Sunflower, Confectionary, No. 1 | $617.00 | $639.00 |
5954 | Sunflower, Confectionary, No. 2 | $573.00 | $595.00 |
5960 | Sunflowers, Oilseed, No. 1 | $529.00 | $529.00 |
5962 | Sunflowers, Oilseed, No. 2 | $529.00 | $529.00 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $229.74 | $225.61 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $219.74 | $215.61 |
6200 | Wheat, CPS | $187.00 | $135.75 |
6210 | Wheat, CWAD, No. 1 | $291.38 | $265.75 |
6212 | Wheat, CWAD, No. 2 | $266.50 | $256.00 |
