Manitoba - 2023 Program Price List (PDF Version, 2,220 KB)
January
January
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $410.84 | $352.19 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $398.84 | $340.19 |
5250 | Canary Seed | $1,284.49 | $771.62 |
5262 | Canola, Argentine, No. 1 | $994.27 | $819.14 |
5264 | Canola, Argentine, No. 2 | $981.27 | $806.14 |
5276 | Canola, Polish, No. 1 | $994.27 | $819.14 |
5278 | Canola, Polish, No. 2 | $981.27 | $806.14 |
5300 | Chickpeas, Desi, No. 1 | $551.16 | $688.94 |
5302 | Chickpeas, Desi, No. 2 | $534.10 | $673.29 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,056.61 | $1,252.22 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $1,023.92 | $1,223.77 |
5322 | Chickpeas, Small Kabuli, No. 1 | $396.83 | $901.68 |
5324 | Chickpeas, Small Kabuli, No. 2 | $352.74 | $857.59 |
5340 | Corn, Grain | $332.37 | $361.87 |
5504 | Peas, Dry, Food, Green, No. 1 | $593.42 | $269.67 |
5506 | Peas, Dry, Food, Green, No. 2 | $593.42 | $269.67 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $673.55 | $341.08 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $666.90 | $340.08 |
5550 | Flax | $1,429.85 | $685.16 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $1,381.97 | $1,838.10 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,580.24 | $2,027.47 |
5764 | Lentils, Dark Green Speckled, No. 2 | $1,442.45 | $1,889.68 |
5766 | Lentils, Dark Green Speckled, No. 3 | $1,306.44 | $1,773.74 |
5772 | Lentils, Large Green, Extra No. 3 | $1,100.44 | $909.41 |
5774 | Lentils, Large Green, No. 1 | $1,221.01 | $996.02 |
5776 | Lentils, Large Green, No. 2 | $1,211.16 | $996.02 |
5778 | Lentils, Large Green, No. 3 | $1,026.63 | $826.73 |
5784 | Lentils, Medium Green, Extra No. 3 | $930.67 | $669.26 |
5786 | Lentils, Medium Green, No. 1 | $1,093.06 | $925.15 |
5788 | Lentils, Medium Green, No. 2 | $1,073.38 | $905.47 |
5790 | Lentils, Medium Green, No. 3 | $876.53 | $669.26 |
5796 | Lentils, Red, Extra No. 3 | $807.64 | $608.24 |
5798 | Lentils, Red, No. 1 | $886.38 | $655.48 |
5800 | Lentils, Red, No. 2 | $886.38 | $655.48 |
5802 | Lentils, Red, No. 3 | $748.59 | $549.19 |
5808 | Lentils, Small Green, Extra No. 3 | $970.03 | $724.38 |
5810 | Lentils, Small Green, No. 1 | $1,176.72 | $988.14 |
5812 | Lentils, Small Green, No. 2 | $1,107.82 | $814.92 |
5814 | Lentils, Small Green, No. 3 | $935.59 | $708.63 |
5850 | Mustard, Brown, No. 1 | $3,160.67 | $2,704.55 |
5852 | Mustard, Brown, No. 2 | $3,100.56 | $2,533.48 |
5854 | Mustard, Brown, No. 3 | $2,620.44 | $2,433.05 |
5856 | Mustard, Brown, No. 4 | $2,510.21 | $2,347.31 |
5862 | Mustard, Oriental, No. 1 | $2,190.12 | $2,704.13 |
5864 | Mustard, Oriental, No. 2 | $2,119.50 | $2,532.71 |
5866 | Mustard, Oriental, No. 3 | $1,879.44 | $2,426.92 |
5868 | Mustard, Oriental, No. 4 | $1,741.65 | $2,337.51 |
5876 | Mustard, Yellow, No. 1 | $3,146.89 | $2,710.25 |
5878 | Mustard, Yellow, No. 2 | $3,019.72 | $2,621.47 |
5880 | Mustard, Yellow, No. 3 | $2,818.86 | $2,524.91 |
5882 | Mustard, Yellow, No. 4 | $2,653.51 | $2,431.82 |
5900 | Oats | $648.26 | $284.40 |
5910 | Rye, Fall | $240.50 | $283.09 |
5916 | Rye, Spring | $240.50 | $283.09 |
5940 | Soybeans | $589.56 | $702.91 |
5952 | Sunflower, Confectionary, No. 1 | $720.95 | $1,012.57 |
5954 | Sunflower, Confectionary, No. 2 | $676.86 | $968.48 |
5960 | Sunflowers, Oilseed, No. 1 | $808.04 | $820.19 |
5962 | Sunflowers, Oilseed, No. 2 | $763.95 | $776.10 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $413.56 | $319.08 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $403.56 | $309.08 |
6200 | Wheat, CPS | $389.13 | $396.99 |
6210 | Wheat, CWAD, No. 1 | $725.20 | $481.10 |
6212 | Wheat, CWAD, No. 2 | $715.95 | $468.34 |
6215 | Wheat, CWAD, No. 3 | $694.62 | $451.43 |
6255 | Wheat, CWRS, No. 1 | $416.71 | $418.23 |
6262 | Wheat, CWRS, No. 2 | $413.56 | $412.80 |
6275 | Wheat, CWRW | $368.24 | $346.40 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8002 | Beef, Breeding, Cows Head (Livestock) | $1,975.00 | |
8007 | Beef, Calves, Birth - 300 lb | $473.48 | $577.07 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,691.41 | $2,099.65 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,829.00 | $2,189.67 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,841.25 | $2,218.85 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,948.18 | $2,317.86 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,989.13 | $2,324.00 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,057.79 | $2,432.08 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,157.84 | $2,532.33 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,148.26 | $2,509.92 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,317.68 | $2,719.91 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $723.35 | $830.64 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $933.85 | $1,189.10 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $911.07 | $1,032.09 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,094.94 | $1,406.03 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,053.36 | $1,220.67 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,247.68 | $1,635.74 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,174.16 | $1,461.67 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,362.01 | $1,783.54 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,297.20 | $1,638.43 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,464.98 | $1,899.73 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,385.87 | $1,819.11 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,590.82 | $1,979.59 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,539.62 | $1,966.41 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,700.25 | $2,047.50 |
8062 | Beef, Replacement Heifers | $2,116.18 | $2,274.03 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8754 | Hogs, Breeding, Sows Head (Livestock) | $610.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $76.34 | $84.23 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $95.49 | $99.19 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $114.65 | $114.15 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $124.05 | $124.90 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $133.45 | $135.64 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $152.25 | $157.14 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $171.05 | $178.64 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $189.85 | $200.13 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $208.65 | $221.63 |
February
February
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $419.11 | $332.07 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $407.11 | $320.07 |
5250 | Canary Seed | $1,060.77 | $767.68 |
5262 | Canola, Argentine, No. 1 | $991.74 | $812.73 |
5264 | Canola, Argentine, No. 2 | $978.74 | $799.73 |
5276 | Canola, Polish, No. 1 | $991.74 | $812.73 |
5278 | Canola, Polish, No. 2 | $978.74 | $799.73 |
5300 | Chickpeas, Desi, No. 1 | $887.97 | $688.94 |
5302 | Chickpeas, Desi, No. 2 | $840.56 | $684.88 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $900.12 | $1,118.80 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $852.06 | $1,112.20 |
5322 | Chickpeas, Small Kabuli, No. 1 | $396.83 | $788.18 |
5324 | Chickpeas, Small Kabuli, No. 2 | $352.74 | $744.08 |
5340 | Corn, Grain | $345.56 | $360.22 |
5504 | Peas, Dry, Food, Green, No. 1 | $524.52 | $274.35 |
5506 | Peas, Dry, Food, Green, No. 2 | $524.52 | $274.35 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $637.36 | $335.90 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $630.71 | $334.90 |
5550 | Flax | $1,363.31 | $628.81 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $1,390.49 | $1,877.47 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,580.24 | $2,066.83 |
5764 | Lentils, Dark Green Speckled, No. 2 | $1,442.45 | $1,929.04 |
5766 | Lentils, Dark Green Speckled, No. 3 | $1,325.53 | $1,813.11 |
5772 | Lentils, Large Green, Extra No. 3 | $930.67 | $905.47 |
5774 | Lentils, Large Green, No. 1 | $1,073.38 | $994.05 |
5776 | Lentils, Large Green, No. 2 | $1,073.38 | $994.05 |
5778 | Lentils, Large Green, No. 3 | $866.69 | $846.42 |
5784 | Lentils, Medium Green, Extra No. 3 | $728.90 | $649.58 |
5786 | Lentils, Medium Green, No. 1 | $906.06 | $915.31 |
5788 | Lentils, Medium Green, No. 2 | $886.38 | $748.00 |
5790 | Lentils, Medium Green, No. 3 | $650.17 | $610.21 |
5796 | Lentils, Red, Extra No. 3 | $687.07 | $570.84 |
5798 | Lentils, Red, No. 1 | $775.65 | $644.66 |
5800 | Lentils, Red, No. 2 | $760.89 | $649.58 |
5802 | Lentils, Red, No. 3 | $637.86 | $511.79 |
5808 | Lentils, Small Green, Extra No. 3 | $763.35 | $748.00 |
5810 | Lentils, Small Green, No. 1 | $965.11 | $954.68 |
5812 | Lentils, Small Green, No. 2 | $901.14 | $895.63 |
5814 | Lentils, Small Green, No. 3 | $684.61 | $708.63 |
5850 | Mustard, Brown, No. 1 | $3,601.74 | $2,348.22 |
5852 | Mustard, Brown, No. 2 | $3,298.97 | $2,239.53 |
5854 | Mustard, Brown, No. 3 | $2,693.93 | $2,027.64 |
5856 | Mustard, Brown, No. 4 | $2,540.83 | $1,978.65 |
5862 | Mustard, Oriental, No. 1 | $2,263.13 | $2,391.51 |
5864 | Mustard, Oriental, No. 2 | $2,174.62 | $2,262.01 |
5866 | Mustard, Oriental, No. 3 | $1,879.44 | $2,096.23 |
5868 | Mustard, Oriental, No. 4 | $1,704.91 | $2,034.99 |
5876 | Mustard, Yellow, No. 1 | $3,373.96 | $2,434.57 |
5878 | Mustard, Yellow, No. 2 | $3,190.58 | $2,356.68 |
5880 | Mustard, Yellow, No. 3 | $2,948.68 | $2,155.02 |
5882 | Mustard, Yellow, No. 4 | $2,752.72 | $2,081.53 |
5900 | Oats | $628.32 | $271.36 |
5910 | Rye, Fall | $232.00 | $264.09 |
5916 | Rye, Spring | $232.00 | $264.09 |
5940 | Soybeans | $660.47 | $706.95 |
5952 | Sunflower, Confectionary, No. 1 | $677.67 | $1,003.12 |
5954 | Sunflower, Confectionary, No. 2 | $633.58 | $959.03 |
5960 | Sunflowers, Oilseed, No. 1 | $869.21 | $822.28 |
5962 | Sunflowers, Oilseed, No. 2 | $825.12 | $778.19 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $433.03 | $316.68 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $423.03 | $306.68 |
6200 | Wheat, CPS | $397.63 | $393.61 |
6210 | Wheat, CWAD, No. 1 | $597.31 | $452.26 |
6212 | Wheat, CWAD, No. 2 | $531.81 | $448.37 |
6215 | Wheat, CWAD, No. 3 | $470.55 | $430.92 |
6255 | Wheat, CWRS, No. 1 | $424.86 | $391.54 |
6262 | Wheat, CWRS, No. 2 | $416.68 | $359.89 |
6275 | Wheat, CWRW | $372.98 | $376.46 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8002 | Beef, Breeding, Cows Head (Livestock) | $1,983.33 | |
8007 | Beef, Calves, Birth - 300 lb | $484.79 | $626.29 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,709.45 | $2,127.20 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,858.19 | $2,361.14 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,851.24 | $2,272.86 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,969.84 | $2,473.65 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $1,989.38 | $2,408.63 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,070.13 | $2,566.63 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,159.06 | $2,640.06 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,148.53 | $2,601.32 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,318.99 | $2,835.62 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $742.39 | $929.39 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $954.38 | $1,262.61 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $929.88 | $1,190.84 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,119.02 | $1,480.41 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,066.84 | $1,401.35 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,271.22 | $1,717.60 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,181.96 | $1,549.47 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,382.16 | $1,888.51 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,286.70 | $1,676.78 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,479.90 | $1,991.25 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,414.91 | $1,806.17 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,582.87 | $2,095.76 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,564.01 | $1,971.63 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,735.18 | $2,229.08 |
8062 | Beef, Replacement Heifers | $2,057.84 | $2,324.03 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8754 | Hogs, Breeding, Sows Head (Livestock) | $580.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $94.58 | $79.03 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $119.65 | $98.22 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $144.71 | $117.41 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $154.22 | $128.38 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $163.74 | $139.34 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $182.78 | $161.27 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $201.81 | $183.20 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $220.85 | $205.12 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $239.88 | $227.05 |
March
March
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $409.60 | $320.82 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $397.60 | $308.82 |
5250 | Canary Seed | $1,068.59 | $772.60 |
5262 | Canola, Argentine, No. 1 | $1,094.27 | $760.15 |
5264 | Canola, Argentine, No. 2 | $1,081.27 | $747.15 |
5276 | Canola, Polish, No. 1 | $1,094.27 | $760.15 |
5278 | Canola, Polish, No. 2 | $1,081.27 | $747.15 |
5300 | Chickpeas, Desi, No. 1 | $1,102.31 | $688.94 |
5302 | Chickpeas, Desi, No. 2 | $1,029.04 | $648.21 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $963.96 | $1,135.33 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $899.89 | $1,068.20 |
5322 | Chickpeas, Small Kabuli, No. 1 | $396.83 | $749.55 |
5324 | Chickpeas, Small Kabuli, No. 2 | $352.74 | $705.46 |
5340 | Corn, Grain | $382.19 | $349.49 |
5504 | Peas, Dry, Food, Green, No. 1 | $580.56 | $276.07 |
5506 | Peas, Dry, Food, Green, No. 2 | $580.56 | $276.07 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $673.77 | $350.11 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $667.12 | $349.11 |
5550 | Flax | $1,321.11 | $556.47 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $1,533.12 | $1,877.47 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,721.97 | $2,066.83 |
5764 | Lentils, Dark Green Speckled, No. 2 | $1,584.18 | $1,929.04 |
5766 | Lentils, Dark Green Speckled, No. 3 | $1,469.34 | $1,813.11 |
5772 | Lentils, Large Green, Extra No. 3 | $1,064.52 | $944.84 |
5774 | Lentils, Large Green, No. 1 | $1,151.13 | $1,058.02 |
5776 | Lentils, Large Green, No. 2 | $1,139.32 | $1,058.02 |
5778 | Lentils, Large Green, No. 3 | $1,029.09 | $885.79 |
5784 | Lentils, Medium Green, Extra No. 3 | $718.08 | $743.08 |
5786 | Lentils, Medium Green, No. 1 | $972.00 | $895.63 |
5788 | Lentils, Medium Green, No. 2 | $952.32 | $836.58 |
5790 | Lentils, Medium Green, No. 3 | $639.34 | $703.71 |
5796 | Lentils, Red, Extra No. 3 | $735.79 | $622.51 |
5798 | Lentils, Red, No. 1 | $802.72 | $701.25 |
5800 | Lentils, Red, No. 2 | $802.72 | $701.25 |
5802 | Lentils, Red, No. 3 | $680.68 | $556.08 |
5808 | Lentils, Small Green, Extra No. 3 | $741.70 | $807.05 |
5810 | Lentils, Small Green, No. 1 | $1,048.77 | $994.05 |
5812 | Lentils, Small Green, No. 2 | $973.97 | $964.52 |
5814 | Lentils, Small Green, No. 3 | $662.96 | $767.68 |
5850 | Mustard, Brown, No. 1 | $4,215.21 | $1,903.26 |
5852 | Mustard, Brown, No. 2 | $3,991.15 | $1,758.71 |
5854 | Mustard, Brown, No. 3 | $3,243.68 | $1,635.88 |
5856 | Mustard, Brown, No. 4 | $3,045.27 | $1,588.64 |
5862 | Mustard, Oriental, No. 1 | $2,366.51 | $1,953.82 |
5864 | Mustard, Oriental, No. 2 | $2,197.54 | $1,921.33 |
5866 | Mustard, Oriental, No. 3 | $1,908.84 | $1,774.46 |
5868 | Mustard, Oriental, No. 4 | $1,778.13 | $1,727.22 |
5876 | Mustard, Yellow, No. 1 | $3,726.08 | $2,032.62 |
5878 | Mustard, Yellow, No. 2 | $3,711.29 | $2,000.70 |
5880 | Mustard, Yellow, No. 3 | $2,791.21 | $1,828.00 |
5882 | Mustard, Yellow, No. 4 | $2,728.22 | $1,780.76 |
5900 | Oats | $615.87 | $262.94 |
5910 | Rye, Fall | $227.75 | $259.09 |
5916 | Rye, Spring | $227.75 | $259.09 |
5940 | Soybeans | $704.68 | $692.90 |
5952 | Sunflower, Confectionary, No. 1 | $825.56 | $1,028.83 |
5954 | Sunflower, Confectionary, No. 2 | $781.47 | $984.74 |
5960 | Sunflowers, Oilseed, No. 1 | $1,034.16 | $825.52 |
5962 | Sunflowers, Oilseed, No. 2 | $990.07 | $781.43 |
6001 | Wheat, Feed (>=58 lbs./bu.) | $479.29 | $312.84 |
6002 | Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) | $469.29 | $302.84 |
6200 | Wheat, CPS | $412.19 | $381.28 |
6210 | Wheat, CWAD, No. 1 | $576.46 | $456.97 |
6212 | Wheat, CWAD, No. 2 | $555.89 | $445.46 |
6215 | Wheat, CWAD, No. 3 | $541.20 | $430.76 |
6255 | Wheat, CWRS, No. 1 | $459.96 | $378.76 |
6262 | Wheat, CWRS, No. 2 | $440.63 | $353.34 |
6275 | Wheat, CWRW | $389.61 | $367.79 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8002 | Beef, Breeding, Cows | $2,079.17 | |
8007 | Beef, Calves, Birth - 300 lb | $484.62 | $643.21 |
8014 | Beef, Heifer, Feeder, 1001 - 1100 lb | $1,706.67 | $2,273.36 |
8016 | Beef, Steer, Feeder, 1001 - 1100 lb | $1,813.25 | $2,439.65 |
8018 | Beef, Heifer, Feeder, 1101 - 1200 lb | $1,868.87 | $2,433.57 |
8020 | Beef, Steer, Feeder 1101 - 1200 lb | $1,947.30 | $2,575.60 |
8022 | Beef, Heifer, Feeder, 1201 - 1300 lb | $2,031.00 | $2,584.00 |
8024 | Beef, Steer, Feeder 1201 - 1300 lb | $2,074.63 | $2,694.78 |
8026 | Beef, Steer, Feeder 1301 - 1400 lb | $2,195.24 | $2,797.20 |
8028 | Beef, Heifer, Feeder, 1301 + lb | $2,193.48 | $2,790.72 |
8030 | Beef, Steer, Feeder, 1401 + lb | $2,357.85 | $3,004.40 |
8032 | Beef, Heifer, Feeder, 301 - 400 lb | $732.61 | $1,031.77 |
8034 | Beef, Steer, Feeder, 301 - 400 lb | $963.56 | $1,219.47 |
8036 | Beef, Heifer, Feeder, 401 - 500 lb | $917.64 | $1,322.01 |
8038 | Beef, Steer, Feeder, 401 - 500 lb | $1,129.77 | $1,568.84 |
8040 | Beef, Heifer, Feeder, 501 - 600 lb | $1,060.68 | $1,538.46 |
8042 | Beef, Steer, Feeder, 501 - 600 lb | $1,303.50 | $1,789.98 |
8044 | Beef, Heifer, Feeder, 601 - 700 lb | $1,181.31 | $1,690.00 |
8046 | Beef, Steer, Feeder, 601 - 700 lb | $1,402.31 | $1,961.31 |
8048 | Beef, Heifer, Feeder, 701 - 800 lb | $1,275.15 | $1,787.85 |
8050 | Beef, Steer, Feeder, 701 - 800 lb | $1,479.23 | $2,068.35 |
8052 | Beef, Heifer, Feeder, 801 - 900 lb | $1,382.10 | $1,923.55 |
8054 | Beef, Steer, Feeder, 801 - 900 lb | $1,545.90 | $2,150.16 |
8056 | Beef, Heifer, Feeder, 901 - 1000 lb | $1,544.42 | $2,103.35 |
8058 | Beef, Steer, Feeder, 901 - 1000 lb | $1,672.48 | $2,286.94 |
8062 | Beef, Replacement Heifers | $1,891.18 | $2,340.70 |
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
8754 | Hogs, Breeding, Sows | $570.00 | |
8763 | Hogs, Feeder, Birth - 18 lb | $84.95 | $62.74 |
8764 | Hogs, Feeder, 19 lb - 36 lb | $116.84 | $90.31 |
8765 | Hogs, Feeder, 37 lb - 65 lb | $148.73 | $117.88 |
8766 | Hogs, Feeder, 66 lb - 100 lb | $159.83 | $129.56 |
8767 | Hogs, Feeder, 101 lb - 140 lb | $170.92 | $141.25 |
8768 | Hogs, Feeder, 141 lb - 180 lb | $193.11 | $164.62 |
8769 | Hogs, Feeder, 181 lb - 220 lb | $215.30 | $187.99 |
8770 | Hogs, Feeder, 221 lb - 240 lb | $237.49 | $211.37 |
8791 | Hogs, Feeder, 241 lb - 260+ lb | $259.68 | $234.74 |
April
April
Inventory Code | Description | Start of Year Price (P1) |
End of Year Price (P2) |
---|---|---|---|
5101 | Barley, Feed (>=48 lbs./bu.) | $401.78 | $316.69 |
5102 | Barley, Feed (42 lbs./bu. to 47 lbs./bu.) | $389.78 | $304.69 |
5250 | Canary Seed | $1,087.20 | $782.44 |
5262 | Canola, Argentine, No. 1 | $1,154.88 | $743.39 |
5264 | Canola, Argentine, No. 2 | $1,141.88 | $730.39 |
5276 | Canola, Polish, No. 1 | $1,154.88 | $743.39 |
5278 | Canola, Polish, No. 2 | $1,141.88 | $730.39 |
5300 | Chickpeas, Desi, No. 1 | $1,102.31 | $688.94 |
5302 | Chickpeas, Desi, No. 2 | $1,041.96 | $627.25 |
5310 | Chickpeas, Large Kabuli (Average), No. 1 | $1,042.20 | $1,173.93 |
5312 | Chickpeas, Large Kabuli (Average), No. 2 | $985.14 | $1,068.80 |
5322 | Chickpeas, Small Kabuli, No. 1 | $396.83 | $788.18 |
5324 | Chickpeas, Small Kabuli, No. 2 | $352.74 | $744.08 |
5340 | Corn, Grain | $404.02 | $347.72 |
5504 | Peas, Dry, Food, Green, No. 1 | $584.23 | $526.82 |
5506 | Peas, Dry, Food, Green, No. 2 | $584.23 | $526.82 |
5510 | Peas, Dry, Food, Yellow, No. 1 | $685.28 | $440.93 |
5512 | Peas, Dry, Food, Yellow, No. 2 | $665.14 | $439.93 |
5550 | Flax | $1,302.89 | $532.26 |
5760 | Lentils, Dark Green Speckled, Extra No. 3 | $1,509.08 | $1,779.05 |
5762 | Lentils, Dark Green Speckled, No. 1 | $1,698.35 | $1,968.41 |
5764 | Lentils, Dark Green Speckled, No. 2 | $1,560.56 | $1,830.62 |
5766 | Lentils, Dark Green Speckled, No. 3 | $1,444.91 | $1,714.68 |
5772 | Lentils, Large Green, Extra No. 3 | $1,014.32 | $1,028.50 |
5774 | Lentils, Large Green, No. 1 | $1,122.59 | $1,126.92 |
5776 | Lentils, Large Green, No. 2 | $1,112.74 | $1,112.15 |
5778 | Lentils, Large Green, No. 3 | $930.67 | $944.84 |
5784 | Lentils, Medium Green, Extra No. 3 | $738.75 | $831.65 |
5786 | Lentils, Medium Green, No. 1 | $967.57 | $944.84 |
5788 | Lentils, Medium Green, No. 2 | $947.89 | $895.63 |
5790 | Lentils, Medium Green, No. 3 | $655.09 | $792.29 |
5796 | Lentils, Red, Extra No. 3 | $758.43 | $661.88 |
5798 | Lentils, Red, No. 1 | $832.25 | $723.39 |
5800 | Lentils, Red, No. 2 | $832.25 | $728.31 |
5802 | Lentils, Red, No. 3 | $694.46 | $565.92 |
5808 | Lentils, Small Green, Extra No. 3 | $778.11 | $826.73 |
5810 | Lentils, Small Green, No. 1 | $1,019.24 | $1,003.89 |
5812 | Lentils, Small Green, No. 2 | $965.11 | $984.21 |
5814 | Lentils, Small Green, No. 3 | $674.77 | $787.37 |
5850 | Mustard, Brown, No. 1 | $4,161.23 | $1,619.74 |
5852 | Mustard, Brown, No. 2 | $4,244.22 | $1,574.68 |
5854 | Mustard, Brown, No. 3 | $3,400.63 | $1,445.00 |
5856 | Mustard, Brown, No. 4 | $3,180.17 | $1,399.61 |
5862 | Mustard, Oriental, No. 1 | $2,416.98 | $1,592.50 |
5864 | Mustard, Oriental, No. 2 | $2,258.12 | $1,539.67 |
5866 | Mustard, Oriental, No. 3 | $1,879.44 | $1,426.84 |
5868 | Mustard, Oriental, No. 4 | $1,658.98 | $1,371.08 |
5876 | Mustard, Yellow, No. 1 | $4,073.69 | $1,827.33 |
5878 | Mustard, Yellow, No. 2 | $3,940.15 | $1,732.90 |
5880 | Mustard, Yellow, No. 3 | $3,104.30 | $1,575.98 |
