AgriStability - Manitoba - 2024 Program Price List

Manitoba - 2024 Program Price List (PDF Version, 2.01 MB)

January

January

Crops, prices per tonne - January 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
5101 Barley, Feed (>=48 lbs./bu.) $352.19 $233.88
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $340.19 $221.88
5250 Canary Seed $771.62 $826.73
5262 Canola, Argentine, No. 1 $819.14 $596.65
5264 Canola, Argentine, No. 2 $806.14 $583.65
5276 Canola, Polish, No. 1 $819.14 $596.65
5278 Canola, Polish, No. 2 $806.14 $583.65
5300 Chickpeas, Desi, No. 1 $688.94 $791.30
5302 Chickpeas, Desi, No. 2 $673.29 $729.76
5310 Chickpeas, Large Kabuli (Average), No. 1 $1,252.22 $1,225.76
5312 Chickpeas, Large Kabuli (Average), No. 2 $1,223.77 $1,130.43
5322 Chickpeas, Small Kabuli, No. 1 $901.68 $893.96
5324 Chickpeas, Small Kabuli, No. 2 $857.59 $828.85
5340 Corn, Grain $361.87 $211.25
5504 Peas, Dry, Food, Green, No. 1 $269.67 $676.09
5506 Peas, Dry, Food, Green, No. 2 $269.67 $676.09
5510 Peas, Dry, Food, Yellow, No. 1 $341.08 $474.00
5512 Peas, Dry, Food, Yellow, No. 2 $340.08 $474.00
5550 Flax $685.16 $596.03
5760 Lentils, Dark Green Speckled, Extra No. 3 $1,838.10 $853.90
5762 Lentils, Dark Green Speckled, No. 1 $2,027.47 $1,102.31
5764 Lentils, Dark Green Speckled, No. 2 $1,889.68 $905.47
5766 Lentils, Dark Green Speckled, No. 3 $1,773.74 $789.53
5772 Lentils, Large Green, Extra No. 3 $909.41 $1,371.98
5774 Lentils, Large Green, No. 1 $996.02 $1,460.56
5776 Lentils, Large Green, No. 2 $996.02 $1,460.56
5778 Lentils, Large Green, No. 3 $826.73 $1,293.25
5784 Lentils, Medium Green, Extra No. 3 $669.26 $1,096.41
5786 Lentils, Medium Green, No. 1 $925.15 $1,283.41
5788 Lentils, Medium Green, No. 2 $905.47 $1,253.88
5790 Lentils, Medium Green, No. 3 $669.26 $1,017.67
5796 Lentils, Red, Extra No. 3 $608.24 $645.64
5798 Lentils, Red, No. 1 $655.48 $716.50
5800 Lentils, Red, No. 2 $655.48 $712.57
5802 Lentils, Red, No. 3 $549.19 $586.59
5808 Lentils, Small Green, Extra No. 3 $724.38 $1,226.32
5810 Lentils, Small Green, No. 1 $988.14 $1,417.26
5812 Lentils, Small Green, No. 2 $814.92 $1,413.32
5814 Lentils, Small Green, No. 3 $708.63 $1,120.03
5850 Mustard, Brown, No. 1 $2,704.55 $1,104.46
5852 Mustard, Brown, No. 2 $2,533.48 $1,077.00
5854 Mustard, Brown, No. 3 $2,433.05 $921.29
5856 Mustard, Brown, No. 4 $2,347.31 $831.03
5862 Mustard, Oriental, No. 1 $2,704.13 $1,104.88
5864 Mustard, Oriental, No. 2 $2,532.71 $1,085.42
5866 Mustard, Oriental, No. 3 $2,426.92 $932.50
5868 Mustard, Oriental, No. 4 $2,337.51 $831.17
5876 Mustard, Yellow, No. 1 $2,710.25 $1,665.91
5878 Mustard, Yellow, No. 2 $2,621.47 $1,605.41
5880 Mustard, Yellow, No. 3 $2,524.91 $1,459.55
5882 Mustard, Yellow, No. 4 $2,431.82 $1,347.15
5900 Oats $284.40 $318.24
5910 Rye, Fall $283.09 $297.59
5916 Rye, Spring $283.09 $297.59
5940 Soybeans $702.91 $530.58
5952 Sunflower, Confectionary, No. 1 $1,012.57 $1,073.24
5954 Sunflower, Confectionary, No. 2 $968.48 $1,029.15
5960 Sunflowers, Oilseed, No. 1 $820.19 $707.78
5962 Sunflowers, Oilseed, No. 2 $776.10 $663.69
6001 Wheat, Feed (>=58 lbs./bu.) $319.08 $272.87
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $309.08 $262.87
6200 Wheat, CPS $396.99 $270.43
6210 Wheat, CWAD, No. 1 $481.10 $445.85
6212 Wheat, CWAD, No. 2 $468.34 $436.37
6215 Wheat, CWAD, No. 3 $451.43 $420.94
6255 Wheat, CWRS, No. 1 $418.23 $313.50
6262 Wheat, CWRS, No. 2 $412.80 $304.17
6275 Wheat, CWRW $346.40 $256.79
Beef Cattle, prices per head (livestock)- January 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8002 Beef, Breeding, Cows Head (Livestock)   $2,945.83
8007 Beef, Calves, Birth - 300 lb $577.07 $821.59
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $2,099.65 $2,483.30
8016 Beef, Steer, Feeder, 1001 - 1100 lb $2,189.67 $2,730.20
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $2,218.85 $2,599.20
8020 Beef, Steer, Feeder 1101 - 1200 lb $2,317.86 $2,827.99
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $2,324.00 $2,694.13
8024 Beef, Steer, Feeder 1201 - 1300 lb $2,432.08 $2,897.58
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,532.33 $2,938.95
8028 Beef, Heifer, Feeder, 1301 + lb $2,509.92 $2,909.66
8030 Beef, Steer, Feeder, 1401 + lb $2,719.91 $3,156.65
8032 Beef, Heifer, Feeder, 301 - 400 lb $830.64 $1,298.03
8034 Beef, Steer, Feeder, 301 - 400 lb $1,189.10 $1,577.54
8036 Beef, Heifer, Feeder, 401 - 500 lb $1,032.09 $1,612.79
8038 Beef, Steer, Feeder, 401 - 500 lb $1,406.03 $1,865.34
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,220.67 $1,791.68
8042 Beef, Steer, Feeder, 501 - 600 lb $1,635.74 $2,098.86
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,461.67 $1,917.11
8046 Beef, Steer, Feeder, 601 - 700 lb $1,783.54 $2,281.40
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,638.43 $2,096.25
8050 Beef, Steer, Feeder, 701 - 800 lb $1,899.73 $2,375.92
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,819.11 $2,188.57
8054 Beef, Steer, Feeder, 801 - 900 lb $1,979.59 $2,514.02
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,966.41 $2,346.42
8058 Beef, Steer, Feeder, 901 - 1000 lb $2,047.50 $2,604.19
8062 Beef, Replacement Heifers $2,274.03 $3,320.83
Swine, prices per head (livestock) - January 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8754 Hogs, Breeding, Sows Head (Livestock)   $560.00
8763 Hogs, Feeder, Birth - 18 lb $84.23 $54.97
8764 Hogs, Feeder, 19 lb - 36 lb $99.19 $60.75
8765 Hogs, Feeder, 37 lb - 65 lb $114.15 $66.54
8766 Hogs, Feeder, 66 lb - 100 lb $124.90 $81.20
8767 Hogs, Feeder, 101 lb - 140 lb $135.64 $95.87
8768 Hogs, Feeder, 141 lb - 180 lb $157.14 $125.19
8769 Hogs, Feeder, 181 lb - 220 lb $178.64 $154.52
8770 Hogs, Feeder, 221 lb - 240 lb $200.13 $183.85
8791 Hogs, Feeder, 241 lb - 260+ lb $221.63 $213.18
February

February

Crops, prices per tonne - February 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
5101 Barley, Feed (>=48 lbs./bu.) $332.07 $215.18
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $320.07 $203.18
5250 Canary Seed $767.68 $807.05
5262 Canola, Argentine, No. 1 $812.73 $564.71
5264 Canola, Argentine, No. 2 $799.73 $551.71
5276 Canola, Polish, No. 1 $812.73 $564.71
5278 Canola, Polish, No. 2 $799.73 $551.71
5300 Chickpeas, Desi, No. 1 $688.94 $797.21
5302 Chickpeas, Desi, No. 2 $684.88 $762.77
5310 Chickpeas, Large Kabuli (Average), No. 1 $1,118.80 $1,223.53
5312 Chickpeas, Large Kabuli (Average), No. 2 $1,112.20 $1,170.67
5322 Chickpeas, Small Kabuli, No. 1 $788.18 $946.63
5324 Chickpeas, Small Kabuli, No. 2 $744.08 $881.52
5340 Corn, Grain $360.22 $198.71
5504 Peas, Dry, Food, Green, No. 1 $274.35 $652.21
5506 Peas, Dry, Food, Green, No. 2 $274.35 $652.21
5510 Peas, Dry, Food, Yellow, No. 1 $335.90 $491.45
5512 Peas, Dry, Food, Yellow, No. 2 $334.90 $491.45
5550 Flax $628.81 $585.30
5760 Lentils, Dark Green Speckled, Extra No. 3 $1,877.47 $932.63
5762 Lentils, Dark Green Speckled, No. 1 $2,066.83 $1,181.05
5764 Lentils, Dark Green Speckled, No. 2 $1,929.04 $984.21
5766 Lentils, Dark Green Speckled, No. 3 $1,813.11 $868.27
5772 Lentils, Large Green, Extra No. 3 $905.47 $1,476.31
5774 Lentils, Large Green, No. 1 $994.05 $1,564.89
5776 Lentils, Large Green, No. 2 $994.05 $1,564.89
5778 Lentils, Large Green, No. 3 $846.42 $1,397.57
5784 Lentils, Medium Green, Extra No. 3 $649.58 $1,240.10
5786 Lentils, Medium Green, No. 1 $915.31 $1,427.10
5788 Lentils, Medium Green, No. 2 $748.00 $1,397.57
5790 Lentils, Medium Green, No. 3 $610.21 $1,161.36
5796 Lentils, Red, Extra No. 3 $570.84 $624.97
5798 Lentils, Red, No. 1 $644.66 $684.02
5800 Lentils, Red, No. 2 $649.58 $684.02
5802 Lentils, Red, No. 3 $511.79 $565.92
5808 Lentils, Small Green, Extra No. 3 $748.00 $1,299.15
5810 Lentils, Small Green, No. 1 $954.68 $1,486.15
5812 Lentils, Small Green, No. 2 $895.63 $1,486.15
5814 Lentils, Small Green, No. 3 $708.63 $1,181.05
5850 Mustard, Brown, No. 1 $2,348.22 $923.22
5852 Mustard, Brown, No. 2 $2,239.53 $895.13
5854 Mustard, Brown, No. 3 $2,027.64 $734.33
5856 Mustard, Brown, No. 4 $1,978.65 $625.59
5862 Mustard, Oriental, No. 1 $2,391.51 $918.36
5864 Mustard, Oriental, No. 2 $2,262.01 $900.30
5866 Mustard, Oriental, No. 3 $2,096.23 $741.01
5868 Mustard, Oriental, No. 4 $2,034.99 $624.69
5876 Mustard, Yellow, No. 1 $2,434.57 $1,496.16
5878 Mustard, Yellow, No. 2 $2,356.68 $1,456.23
5880 Mustard, Yellow, No. 3 $2,155.02 $1,314.47
5882 Mustard, Yellow, No. 4 $2,081.53 $1,190.57
5900 Oats $271.36 $311.08
5910 Rye, Fall $264.09 $301.30
5916 Rye, Spring $264.09 $301.30
5940 Soybeans $706.95 $487.04
5952 Sunflower, Confectionary, No. 1 $1,003.12 $1,006.55
5954 Sunflower, Confectionary, No. 2 $959.03 $962.46
5960 Sunflowers, Oilseed, No. 1 $822.28 $537.70
5962 Sunflowers, Oilseed, No. 2 $778.19 $493.61
6001 Wheat, Feed (>=58 lbs./bu.) $316.68 $262.11
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $306.68 $252.11
6200 Wheat, CPS $393.61 $261.78
6210 Wheat, CWAD, No. 1 $452.26 $415.00
6212 Wheat, CWAD, No. 2 $448.37 $380.66
6215 Wheat, CWAD, No. 3 $430.92 $358.62
6255 Wheat, CWRS, No. 1 $391.54 $296.51
6262 Wheat, CWRS, No. 2 $359.89 $287.41
6275 Wheat, CWRW $376.46 $239.66
Beef Cattle, prices per head (livestock) - February 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8002 Beef, Breeding, Cows Head (Livestock)   $2,875.00
8007 Beef, Calves, Birth - 300 lb $626.29 $886.08
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $2,127.20 $2,623.11
8016 Beef, Steer, Feeder, 1001 - 1100 lb $2,361.14 $2,866.79
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $2,272.86 $2,714.63
8020 Beef, Steer, Feeder 1101 - 1200 lb $2,473.65 $2,953.37
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $2,408.63 $2,778.63
8024 Beef, Steer, Feeder 1201 - 1300 lb $2,566.63 $3,007.53
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,640.06 $3,029.27
8028 Beef, Heifer, Feeder, 1301 + lb $2,601.32 $3,000.92
8030 Beef, Steer, Feeder, 1401 + lb $2,835.62 $3,253.66
8032 Beef, Heifer, Feeder, 301 - 400 lb $929.39 $1,436.29
8034 Beef, Steer, Feeder, 301 - 400 lb $1,262.61 $1,664.99
8036 Beef, Heifer, Feeder, 401 - 500 lb $1,190.84 $1,784.57
8038 Beef, Steer, Feeder, 401 - 500 lb $1,480.41 $2,082.47
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,401.35 $1,997.66
8042 Beef, Steer, Feeder, 501 - 600 lb $1,717.60 $2,291.14
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,549.47 $2,081.37
8046 Beef, Steer, Feeder, 601 - 700 lb $1,888.51 $2,456.42
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,676.78 $2,270.40
8050 Beef, Steer, Feeder, 701 - 800 lb $1,991.25 $2,572.05
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,806.17 $2,357.48
8054 Beef, Steer, Feeder, 801 - 900 lb $2,095.76 $2,630.41
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,971.63 $2,504.06
8058 Beef, Steer, Feeder, 901 - 1000 lb $2,229.08 $2,747.78
8062 Beef, Replacement Heifers $2,324.03 $3,329.17
Swine, prices per head (livestock) - February 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8754 Hogs, Breeding, Sows Head (Livestock)   $550.00
8763 Hogs, Feeder, Birth - 18 lb $79.03 $73.30
8764 Hogs, Feeder, 19 lb - 36 lb $98.22 $88.21
8765 Hogs, Feeder, 37 lb - 65 lb $117.41 $103.12
8766 Hogs, Feeder, 66 lb - 100 lb $128.38 $115.58
8767 Hogs, Feeder, 101 lb - 140 lb $139.34 $128.05
8768 Hogs, Feeder, 141 lb - 180 lb $161.27 $152.98
8769 Hogs, Feeder, 181 lb - 220 lb $183.20 $177.91
8770 Hogs, Feeder, 221 lb - 240 lb $205.12 $202.84
8791 Hogs, Feeder, 241 lb - 260+ lb $227.05 $227.77
March

March

Crops, prices per tonne - March 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
5101 Barley, Feed (>=48 lbs./bu.) $320.82 $217.71
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $308.82 $205.71
5250 Canary Seed $772.60 $792.29
5262 Canola, Argentine, No. 1 $760.15 $604.50
5264 Canola, Argentine, No. 2 $747.15 $591.50
5276 Canola, Polish, No. 1 $760.15 $604.50
5278 Canola, Polish, No. 2 $747.15 $591.50
5300 Chickpeas, Desi, No. 1 $688.94 $757.84
5302 Chickpeas, Desi, No. 2 $648.21 $701.38
5310 Chickpeas, Large Kabuli (Average), No. 1 $1,135.33 $1,179.45
5312 Chickpeas, Large Kabuli (Average), No. 2 $1,068.20 $1,091.59
5322 Chickpeas, Small Kabuli, No. 1 $749.55 $914.90
5324 Chickpeas, Small Kabuli, No. 2 $705.46 $849.79
5340 Corn, Grain $349.49 $209.83
5504 Peas, Dry, Food, Green, No. 1 $276.07 $643.02
5506 Peas, Dry, Food, Green, No. 2 $276.07 $643.02
5510 Peas, Dry, Food, Yellow, No. 1 $350.11 $475.38
5512 Peas, Dry, Food, Yellow, No. 2 $349.11 $475.38
5550 Flax $556.47 $599.57
5760 Lentils, Dark Green Speckled, Extra No. 3 $1,877.47 $932.63
5762 Lentils, Dark Green Speckled, No. 1 $2,066.83 $1,181.05
5764 Lentils, Dark Green Speckled, No. 2 $1,929.04 $984.21
5766 Lentils, Dark Green Speckled, No. 3 $1,813.11 $868.27
5772 Lentils, Large Green, Extra No. 3 $944.84 $1,525.52
5774 Lentils, Large Green, No. 1 $1,058.02 $1,614.10
5776 Lentils, Large Green, No. 2 $1,058.02 $1,614.10
5778 Lentils, Large Green, No. 3 $885.79 $1,446.78
5784 Lentils, Medium Green, Extra No. 3 $743.08 $1,269.63
5786 Lentils, Medium Green, No. 1 $895.63 $1,456.63
5788 Lentils, Medium Green, No. 2 $836.58 $1,427.10
5790 Lentils, Medium Green, No. 3 $703.71 $1,190.89
5796 Lentils, Red, Extra No. 3 $622.51 $600.37
5798 Lentils, Red, No. 1 $701.25 $669.26
5800 Lentils, Red, No. 2 $701.25 $659.42
5802 Lentils, Red, No. 3 $556.08 $541.31
5808 Lentils, Small Green, Extra No. 3 $807.05 $1,363.13
5810 Lentils, Small Green, No. 1 $994.05 $1,550.13
5812 Lentils, Small Green, No. 2 $964.52 $1,550.13
5814 Lentils, Small Green, No. 3 $767.68 $1,249.94
5850 Mustard, Brown, No. 1 $1,903.26 $877.44
5852 Mustard, Brown, No. 2 $1,758.71 $830.04
5854 Mustard, Brown, No. 3 $1,635.88 $675.72
5856 Mustard, Brown, No. 4 $1,588.64 $554.46
5862 Mustard, Oriental, No. 1 $1,953.82 $881.57
5864 Mustard, Oriental, No. 2 $1,921.33 $846.02
5866 Mustard, Oriental, No. 3 $1,774.46 $691.70
5868 Mustard, Oriental, No. 4 $1,727.22 $570.45
5876 Mustard, Yellow, No. 1 $2,032.62 $1,162.66
5878 Mustard, Yellow, No. 2 $2,000.70 $1,114.44
5880 Mustard, Yellow, No. 3 $1,828.00 $960.11
5882 Mustard, Yellow, No. 4 $1,780.76 $838.86
5900 Oats $262.94 $299.90
5910 Rye, Fall $259.09 $305.00
5916 Rye, Spring $259.09 $305.00
5940 Soybeans $692.90 $493.93
5952 Sunflower, Confectionary, No. 1 $1,028.83 $1,086.78
5954 Sunflower, Confectionary, No. 2 $984.74 $1,042.69
5960 Sunflowers, Oilseed, No. 1 $825.52 $641.60
5962 Sunflowers, Oilseed, No. 2 $781.43 $597.51
6001 Wheat, Feed (>=58 lbs./bu.) $312.84 $251.48
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $302.84 $241.48
6200 Wheat, CPS $381.28 $261.42
6210 Wheat, CWAD, No. 1 $456.97 $398.42
6212 Wheat, CWAD, No. 2 $445.46 $366.63
6215 Wheat, CWAD, No. 3 $430.76 $344.29
6255 Wheat, CWRS, No. 1 $378.76 $302.00
6262 Wheat, CWRS, No. 2 $353.34 $295.17
6275 Wheat, CWRW $367.79 $245.11
Beef Cattle, prices per head (livestock) - March 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8002 Beef, Breeding, Cows   $2,983.33
8007 Beef, Calves, Birth - 300 lb $643.21 $908.71
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $2,273.36 $2,721.81
8016 Beef, Steer, Feeder, 1001 - 1100 lb $2,439.65 $2,935.75
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $2,433.57 $2,827.16
8020 Beef, Steer, Feeder 1101 - 1200 lb $2,575.60 $3,043.36
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $2,584.00 $2,905.75
8024 Beef, Steer, Feeder 1201 - 1300 lb $2,694.78 $3,121.06
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,797.20 $3,168.86
8028 Beef, Heifer, Feeder, 1301 + lb $2,790.72 $3,138.21
8030 Beef, Steer, Feeder, 1401 + lb $3,004.40 $3,403.59
8032 Beef, Heifer, Feeder, 301 - 400 lb $1,031.77 $1,449.76
8034 Beef, Steer, Feeder, 301 - 400 lb $1,219.47 $1,730.72
8036 Beef, Heifer, Feeder, 401 - 500 lb $1,322.01 $1,801.31
8038 Beef, Steer, Feeder, 401 - 500 lb $1,568.84 $2,164.68
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,538.46 $2,109.25
8042 Beef, Steer, Feeder, 501 - 600 lb $1,789.98 $2,346.91
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,690.00 $2,238.54
8046 Beef, Steer, Feeder, 601 - 700 lb $1,961.31 $2,603.12
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,787.85 $2,302.73
8050 Beef, Steer, Feeder, 701 - 800 lb $2,068.35 $2,714.85
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,923.55 $2,430.83
8054 Beef, Steer, Feeder, 801 - 900 lb $2,150.16 $2,798.54
8056 Beef, Heifer, Feeder, 901 - 1000 lb $2,103.35 $2,589.70
8058 Beef, Steer, Feeder, 901 - 1000 lb $2,286.94 $2,844.17
8062 Beef, Replacement Heifers $2,340.70 $3,300
Swine, prices per head (livestock) - March 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8754 Hogs, Breeding, Sows   $570.00
8763 Hogs, Feeder, Birth - 18 lb $62.74 $73.23
8764 Hogs, Feeder, 19 lb - 36 lb $90.31 $100.50
8765 Hogs, Feeder, 37 lb - 65 lb $117.88 $127.78
8766 Hogs, Feeder, 66 lb - 100 lb $129.56 $139.16
8767 Hogs, Feeder, 101 lb - 140 lb $141.25 $150.55
8768 Hogs, Feeder, 141 lb - 180 lb $164.62 $173.31
8769 Hogs, Feeder, 181 lb - 220 lb $187.99 $196.08
8770 Hogs, Feeder, 221 lb - 240 lb $211.37 $218.85
8791 Hogs, Feeder, 241 lb - 260+ lb $234.74 $241.62
April

April

Crops, prices per tonne - April 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
5101 Barley, Feed (>=48 lbs./bu.) $316.69 $224.14
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $304.69 $212.14
5250 Canary Seed $782.44 $814.92
5262 Canola, Argentine, No. 1 $743.39 $610.23
5264 Canola, Argentine, No. 2 $730.39 $597.23
5276 Canola, Polish, No. 1 $743.39 $610.23
5278 Canola, Polish, No. 2 $730.39 $597.23
5300 Chickpeas, Desi, No. 1 $688.94 $629.89
5302 Chickpeas, Desi, No. 2 $627.25 $599.71
5310 Chickpeas, Large Kabuli (Average), No. 1 $1,173.93 $1,036.20
5312 Chickpeas, Large Kabuli (Average), No. 2 $1,068.80 $986.56
5322 Chickpeas, Small Kabuli, No. 1 $788.18 $780.44
5324 Chickpeas, Small Kabuli, No. 2 $744.08 $715.33
5340 Corn, Grain $347.72 $224.08
5504 Peas, Dry, Food, Green, No. 1 $526.82 $705.48
5506 Peas, Dry, Food, Green, No. 2 $526.82 $705.48
5510 Peas, Dry, Food, Yellow, No. 1 $440.93 $499.72
5512 Peas, Dry, Food, Yellow, No. 2 $439.93 $499.72
5550 Flax $532.26 $635.95
5760 Lentils, Dark Green Speckled, Extra No. 3 $1,779.05 $1,050.74
5762 Lentils, Dark Green Speckled, No. 1 $1,968.41 $1,181.05
5764 Lentils, Dark Green Speckled, No. 2 $1,830.62 $1,102.31
5766 Lentils, Dark Green Speckled, No. 3 $1,714.68 $986.37
5772 Lentils, Large Green, Extra No. 3 $1,028.50 $1,472.37
5774 Lentils, Large Green, No. 1 $1,126.92 $1,560.95
5776 Lentils, Large Green, No. 2 $1,112.15 $1,560.95
5778 Lentils, Large Green, No. 3 $944.84 $1,440.88
5784 Lentils, Medium Green, Extra No. 3 $831.65 $1,269.63
5786 Lentils, Medium Green, No. 1 $944.84 $1,456.63
5788 Lentils, Medium Green, No. 2 $895.63 $1,427.10
5790 Lentils, Medium Green, No. 3 $792.29 $1,190.89
5796 Lentils, Red, Extra No. 3 $661.88 $637.77
5798 Lentils, Red, No. 1 $723.39 $696.82
5800 Lentils, Red, No. 2 $728.31 $696.82
5802 Lentils, Red, No. 3 $565.92 $578.71
5808 Lentils, Small Green, Extra No. 3 $826.73 $1,344.43
5810 Lentils, Small Green, No. 1 $1,003.89 $1,531.43
5812 Lentils, Small Green, No. 2 $984.21 $1,531.43
5814 Lentils, Small Green, No. 3 $787.37 $1,234.19
5850 Mustard, Brown, No. 1 $1,619.74 $921.08
5852 Mustard, Brown, No. 2 $1,574.68 $876.99
5854 Mustard, Brown, No. 3 $1,445.00 $722.66
5856 Mustard, Brown, No. 4 $1,399.61 $601.41
5862 Mustard, Oriental, No. 1 $1,592.50 $921.08
5864 Mustard, Oriental, No. 2 $1,539.67 $888.01
5866 Mustard, Oriental, No. 3 $1,426.84 $733.69
5868 Mustard, Oriental, No. 4 $1,371.08 $612.43
5876 Mustard, Yellow, No. 1 $1,827.33 $1,154.83
5878 Mustard, Yellow, No. 2 $1,732.90 $1,111.71
5880 Mustard, Yellow, No. 3 $1,575.98 $957.39
5882 Mustard, Yellow, No. 4 $1,509.84 $836.14
5900 Oats $267.31 $291.14
5910 Rye, Fall $256.09 $305.00
5916 Rye, Spring $256.09 $305.00
5940 Soybeans $672.87 $497.29
5952 Sunflower, Confectionary, No. 1 $1,102.32 $997.01
5954 Sunflower, Confectionary, No. 2 $1,058.23 $952.92
5960 Sunflowers, Oilseed, No. 1 $768.31 $560.96
5962 Sunflowers, Oilseed, No. 2 $724.22 $516.87
6001 Wheat, Feed (>=58 lbs./bu.) $307.20 $257.78
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $297.20 $247.78
6200 Wheat, CPS $376.11 $285.39
6210 Wheat, CWAD, No. 1 $442.90 $402.93
6212 Wheat, CWAD, No. 2 $427.09 $378.46
6215 Wheat, CWAD, No. 3 $412.39 $358.25
6255 Wheat, CWRS, No. 1 $358.34 $312.46
6262 Wheat, CWRS, No. 2 $325.08 $301.94
6275 Wheat, CWRW $351.15 $263.06
Beef Cattle, prices per head (livestock)- April 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8002 Beef, Breeding, Cows Head (Livestock)   $3,191.67
8007 Beef, Calves, Birth - 300 lb $681.81 $856.98
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $2,458.08 $2,799.09
8016 Beef, Steer, Feeder, 1001 - 1100 lb $2,568.70 $2,943.12
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $2,627.82 $2,973.84
8020 Beef, Steer, Feeder 1101 - 1200 lb $2,731.42 $3,118.51
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $2,786.38 $3,132.63
8024 Beef, Steer, Feeder 1201 - 1300 lb $2,879.91 $3,275.66
8026 Beef, Steer, Feeder 1301 - 1400 lb $3,014.15 $3,414.56
8028 Beef, Heifer, Feeder, 1301 + lb $3,009.29 $3,383.24
8030 Beef, Steer, Feeder, 1401 + lb $3,237.42 $3,667.49
8032 Beef, Heifer, Feeder, 301 - 400 lb $1,120.88 $1,417.71
8034 Beef, Steer, Feeder, 301 - 400 lb $1,265.47 $1,581.73
8036 Beef, Heifer, Feeder, 401 - 500 lb $1,411.52 $1,761.48
8038 Beef, Steer, Feeder, 401 - 500 lb $1,628.01 $1,978.34
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,642.80 $2,035.55
8042 Beef, Steer, Feeder, 501 - 600 lb $1,832.22 $2,322.93
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,798.23 $2,134.67
8046 Beef, Steer, Feeder, 601 - 700 lb $2,028.72 $2,589.21
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,937.93 $2,318.03
8050 Beef, Steer, Feeder, 701 - 800 lb $2,179.73 $2,673.83
8052 Beef, Heifer, Feeder, 801 - 900 lb $2,085.02 $2,401.68
8054 Beef, Steer, Feeder, 801 - 900 lb $2,248.68 $2,717.03
8056 Beef, Heifer, Feeder, 901 - 1000 lb $2,277.15 $2,608.37
8058 Beef, Steer, Feeder, 901 - 1000 lb $2,391.72 $2,749.49
8062 Beef, Replacement Heifers $2,325.00 $3,304.17
Swine, prices per head (livestock) - April 2024
Inventory Code Description Start of Year
Price (P1)
End of Year
Price (P2)
8754 Hogs, Breeding, Sows Head (Livestock)   $610.00
8763 Hogs, Feeder, Birth - 18 lb $34.50 $63.25
8764 Hogs, Feeder, 19 lb - 36 lb $59.94 $93.78
8765 Hogs, Feeder, 37 lb - 65 lb $85.39 $124.30
8766 Hogs, Feeder, 66 lb - 100 lb $98.67 $137.99
