AgriStability - Manitoba - 2021 Program Price List

Manitoba - 2021 Program Price List (PDF Version, 378 KB)

January

January

Crops, prices per tonne - January 2021
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $180.96 $226.09
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $168.96 $214.09
5250 Canary Seed $601.94 $614.87
5262 Canola, Argentine, No. 1 $441.14 $632.39
5264 Canola, Argentine, No. 2 $428.14 $619.39
5276 Canola, Polish, No. 1 $441.14 $632.39
5278 Canola, Polish, No. 2 $428.14 $619.39
5300 Chickpeas, Desi, No. 1 $511.79 $469.35
5302 Chickpeas, Desi, No. 2 $511.79 $379.91
5310 Chickpeas, Large Kabuli (Average), No. 1 $529.12 $664.29
5312 Chickpeas, Large Kabuli (Average), No. 2 $558.91 $537.70
5322 Chickpeas, Small Kabuli, No. 1 $396.82 $390.22
5324 Chickpeas, Small Kabuli, No. 2 $334.51 $297.35
5340 Corn, Grain $187.26 $243.59
5504 Peas, Dry, Food, Green, No. 1 $454.52 $354.58
5506 Peas, Dry, Food, Green, No. 2 $431.64 $354.58
5510 Peas, Dry, Food, Yellow, No. 1 $264.19 $366.98
5512 Peas, Dry, Food, Yellow, No. 2 $256.10 $352.53
5550 Flax $500.86 $722.21
5760 Lentils, Dark Green Speckled, Extra No. 3 $274.00 $399.19
5762 Lentils, Dark Green Speckled, No. 1 $391.32 $556.67
5764 Lentils, Dark Green Speckled, No. 2 $351.95 $477.93
5766 Lentils, Dark Green Speckled, No. 3 $222.04 $300.77
5772 Lentils, Large Green, Extra No. 3 $540.92 $625.56
5774 Lentils, Large Green, No. 1 $540.92 $714.14
5776 Lentils, Large Green, No. 2 $515.33 $692.00
5778 Lentils, Large Green, No. 3 $540.92 $492.69
5784 Lentils, Medium Green, Extra No. 3 $303.14 $389.35
5786 Lentils, Medium Green, No. 1 $423.21 $571.43
5788 Lentils, Medium Green, No. 2 $381.87 $556.67
5790 Lentils, Medium Green, No. 3 $283.45 $389.35
5796 Lentils, Red, Extra No. 3 $391.32 $475.47
5798 Lentils, Red, No. 1 $475.96 $539.44
5800 Lentils, Red, No. 2 $475.96 $566.51
5802 Lentils, Red, No. 3 $332.27 $438.56
5808 Lentils, Small Green, Extra No. 3 $397.23 $438.56
5810 Lentils, Small Green, No. 1 $438.56 $586.19
5812 Lentils, Small Green, No. 2 $436.59 $546.83
5814 Lentils, Small Green, No. 3 $233.85 $438.56
5850 Mustard, Brown, No. 1 $615.72 $699.12
5852 Mustard, Brown, No. 2 $592.63 $752.47
5854 Mustard, Brown, No. 3 $508.89 $583.06
5856 Mustard, Brown, No. 4 $368.29 $504.45
5862 Mustard, Oriental, No. 1 $506.28 $673.12
5864 Mustard, Oriental, No. 2 $469.90 $650.07
5866 Mustard, Oriental, No. 3 $366.86 $446.44
5868 Mustard, Oriental, No. 4 $244.54 $381.02
5876 Mustard, Yellow, No. 1 $812.56 $899.89
5878 Mustard, Yellow, No. 2 $754.89 $812.69
5880 Mustard, Yellow, No. 3 $633.10 $772.78
5882 Mustard, Yellow, No. 4 $524.41 $720.56
5900 Oats $250.13 $275.09
5910 Rye, Fall $226.00 $161.00
5916 Rye, Spring $226.00 $161.00
5940 Soybeans $365.69 $540.23
5952 Sunflower, Confectionary, No. 1 $754.00 $663.13
5954 Sunflower, Confectionary, No. 2 $710.00 $619.04
5960 Sunflowers, Oilseed, No. 1 $540.00 $558.60
5962 Sunflowers, Oilseed, No. 2 $540.00 $514.51
6001 Wheat, Feed (>=58 lbs./bu.) $242.05 $262.72
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $232.05 $252.72
6200 Wheat, CPS $200.13 $238.55
6210 Wheat, CWAD, No. 1 $273.00 $302.66
6212 Wheat, CWAD, No. 2 $254.50 $282.93
6215 Wheat, CWAD, No. 3 $251.00 $275.58
6255 Wheat, CWRS, No. 1 $221.50 $268.66
6262 Wheat, CWRS, No. 2 $201.00 $261.62
6275 Wheat, CWRW $210.13 $220.19
Beef Cattle, prices per head (livestock)- January 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows Head (Livestock) $1,945.83
8007 Beef, Calves, Birth - 300 lb $470.70 $473.80
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,705.57 $1,586.66
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,791.47 $1,675.83
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,753.19 $1,722.07
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,893.77 $1,795.44
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,857.91 $1,854.75
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,947.84 $1,908.09
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,029.19 $2,013.80
8028 Beef, Heifer, Feeder, 1301 + lb $2,006.55 $2,003.13
8030 Beef, Steer, Feeder, 1401 + lb $2,172.50 $2,162.97
8032 Beef, Heifer, Feeder, 301 - 400 lb $749.60 $730.91
8034 Beef, Steer, Feeder, 301 - 400 lb $897.86 $927.38
8036 Beef, Heifer, Feeder, 401 - 500 lb $946.04 $889.79
8038 Beef, Steer, Feeder, 401 - 500 lb $1,116.68 $1,101.92
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,063.26 $1,025.20
8042 Beef, Steer, Feeder, 501 - 600 lb $1,249.93 $1,193.45
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,176.50 $1,117.74
8046 Beef, Steer, Feeder, 601 - 700 lb $1,368.71 $1,268.48
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,286.18 $1,201.05
8050 Beef, Steer, Feeder, 701 - 800 lb $1,444.58 $1,339.43
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,388.82 $1,307.64
8054 Beef, Steer, Feeder, 801 - 900 lb $1,538.16 $1,478.80
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,547.67 $1,448.51
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,669.44 $1,549.26
8062 Beef, Replacement Heifers $1,908.33 $2,075.00
Swine, prices per head (livestock) - January 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows Head (Livestock) $480.00
8763 Hogs, Feeder, Birth - 18 lb $71.31 $68.35
8764 Hogs, Feeder, 19 lb - 36 lb $78.87 $77.62
8765 Hogs, Feeder, 37 lb - 65 lb $86.42 $86.90
8766 Hogs, Feeder, 66 lb - 100 lb $95.13 $96.33
8767 Hogs, Feeder, 101 lb - 140 lb $103.84 $105.77
8768 Hogs, Feeder, 141 lb - 180 lb $121.27 $124.65
8769 Hogs, Feeder, 181 lb - 220 lb $138.69 $143.53
8770 Hogs, Feeder, 221 lb - 240 lb $156.12 $162.41
8791 Hogs, Feeder, 241 lb - 260+ lb $173.54 $181.29
February

February

Crops, prices per tonne - February 2021
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $182.00 $254.91
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $170.00 $242.91
5250 Canary Seed $596.04 $660.87
5262 Canola, Argentine, No. 1 $430.67 $685.52
5264 Canola, Argentine, No. 2 $417.67 $672.52
5276 Canola, Polish, No. 1 $430.67 $685.52
5278 Canola, Polish, No. 2 $417.67 $672.52
5300 Chickpeas, Desi, No. 1 $511.79 $522.99
5302 Chickpeas, Desi, No. 2 $511.79 $458.83
5310 Chickpeas, Large Kabuli (Average), No. 1 $573.20 $675.47
5312 Chickpeas, Large Kabuli (Average), No. 2 $523.63 $592.61
5322 Chickpeas, Small Kabuli, No. 1 $440.90 $396.83
5324 Chickpeas, Small Kabuli, No. 2 $378.59 $303.97
5340 Corn, Grain $181.19 $263.87
5504 Peas, Dry, Food, Green, No. 1 $414.29 $377.54
5506 Peas, Dry, Food, Green, No. 2 $391.40 $377.54
5510 Peas, Dry, Food, Yellow, No. 1 $263.64 $407.40
5512 Peas, Dry, Food, Yellow, No. 2 $255.55 $392.95
5550 Flax $504.70 $797.30
5760 Lentils, Dark Green Speckled, Extra No. 3 $300.77 $399.19
5762 Lentils, Dark Green Speckled, No. 1 $418.88 $556.67
5764 Lentils, Dark Green Speckled, No. 2 $379.51 $477.93
5766 Lentils, Dark Green Speckled, No. 3 $247.63 $300.77
5772 Lentils, Large Green, Extra No. 3 $517.30 $664.93
5774 Lentils, Large Green, No. 1 $517.30 $743.67
5776 Lentils, Large Green, No. 2 $477.93 $738.75
5778 Lentils, Large Green, No. 3 $517.30 $497.61
5784 Lentils, Medium Green, Extra No. 3 $314.95 $379.51
5786 Lentils, Medium Green, No. 1 $423.21 $576.35
5788 Lentils, Medium Green, No. 2 $374.00 $556.67
5790 Lentils, Medium Green, No. 3 $295.26 $379.51
5796 Lentils, Red, Extra No. 3 $384.43 $546.83
5798 Lentils, Red, No. 1 $477.93 $593.57
5800 Lentils, Red, No. 2 $477.93 $598.50
5802 Lentils, Red, No. 3 $320.46 $468.09
5808 Lentils, Small Green, Extra No. 3 $399.19 $487.77
5810 Lentils, Small Green, No. 1 $438.56 $660.01
5812 Lentils, Small Green, No. 2 $438.56 $615.72
5814 Lentils, Small Green, No. 3 $241.72 $458.25
5850 Mustard, Brown, No. 1 $566.51 $840.99
5852 Mustard, Brown, No. 2 $543.42 $810.81
5854 Mustard, Brown, No. 3 $459.68 $697.21
5856 Mustard, Brown, No. 4 $319.08 $631.07
5862 Mustard, Oriental, No. 1 $506.28 $704.56
5864 Mustard, Oriental, No. 2 $469.90 $665.06
5866 Mustard, Oriental, No. 3 $366.86 $446.44
5868 Mustard, Oriental, No. 4 $244.54 $385.81
5876 Mustard, Yellow, No. 1 $792.88 $921.13
5878 Mustard, Yellow, No. 2 $735.21 $879.40
5880 Mustard, Yellow, No. 3 $613.41 $773.15
5882 Mustard, Yellow, No. 4 $504.73 $718.03
5900 Oats $243.81 $280.44
5910 Rye, Fall $228.00 $161.00
5916 Rye, Spring $228.00 $161.00
5940 Soybeans $358.07 $557.41
5952 Sunflower, Confectionary, No. 1 $720.00 $661.04
5954 Sunflower, Confectionary, No. 2 $676.00 $616.95
5960 Sunflowers, Oilseed, No. 1 $542.00 $561.01
5962 Sunflowers, Oilseed, No. 2 $542.00 $516.92
6001 Wheat, Feed (>=58 lbs./bu.) $235.99 $271.54
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $225.99 $261.54
6200 Wheat, CPS $194.75 $253.50
6210 Wheat, CWAD, No. 1 $273.00 $309.44
6212 Wheat, CWAD, No. 2 $255.00 $288.44
6215 Wheat, CWAD, No. 3 $252.00 $279.26
6255 Wheat, CWRS, No. 1 $216.13 $264.91
6262 Wheat, CWRS, No. 2 $196.25 $263.33
6275 Wheat, CWRW $204.75 $212.21
Beef Cattle, prices per head (livestock) - February 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows Head (Livestock) $2,025.00
8007 Beef, Calves, Birth - 300 lb $468.02 $491.19
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,615.69 $1,625.19
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,727.09 $1,725.89
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,742.74 $1,755.99
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,837.24 $1,840.92
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,865.13 $1,882.63
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,937.94 $1,947.38
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,029.19 $2,045.25
8028 Beef, Heifer, Feeder, 1301 + lb $2,014.34 $2,033.24
8030 Beef, Steer, Feeder, 1401 + lb $2,179.50 $2,196.75
8032 Beef, Heifer, Feeder, 301 - 400 lb $745.08 $762.27
8034 Beef, Steer, Feeder, 301 - 400 lb $892.99 $956.90
8036 Beef, Heifer, Feeder, 401 - 500 lb $951.44 $936.59
8038 Beef, Steer, Feeder, 401 - 500 lb $1,116.14 $1,143.32
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,075.20 $1,080.26
8042 Beef, Steer, Feeder, 501 - 600 lb $1,251.69 $1,273.86
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,181.44 $1,195.22
8046 Beef, Steer, Feeder, 601 - 700 lb $1,358.31 $1,364.87
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,252.65 $1,276.28
8050 Beef, Steer, Feeder, 701 - 800 lb $1,426.88 $1,429.35
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,347.59 $1,351.08
8054 Beef, Steer, Feeder, 801 - 900 lb $1,481.13 $1,496.09
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,483.97 $1,490.22
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,607.50 $1,602.27
8062 Beef, Replacement Heifers $1,887.50 $2,145.83
Swine, prices per head (livestock) - February 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows Head (Livestock) $480.00
8763 Hogs, Feeder, Birth - 18 lb $58.13 $69.71
8764 Hogs, Feeder, 19 lb - 36 lb $67.07 $85.23
8765 Hogs, Feeder, 37 lb - 65 lb $76.01 $100.75
8766 Hogs, Feeder, 66 lb - 100 lb $84.55 $110.59
8767 Hogs, Feeder, 101 lb - 140 lb $93.09 $120.44
8768 Hogs, Feeder, 141 lb - 180 lb $110.17 $140.12
8769 Hogs, Feeder, 181 lb - 220 lb $127.25 $159.80
8770 Hogs, Feeder, 221 lb - 240 lb $144.32 $179.49
8791 Hogs, Feeder, 241 lb - 260+ lb $161.40 $199.17
March

March

Crops, prices per tonne - March 2021
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $184.64 $262.17
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $172.64 $250.17
5250 Canary Seed $566.51 $708.33
5262 Canola, Argentine, No. 1 $432.54 $746.30
5264 Canola, Argentine, No. 2 $419.54 $733.30
5276 Canola, Polish, No. 1 $432.54 $746.30
5278 Canola, Polish, No. 2 $419.54 $733.30
5300 Chickpeas, Desi, No. 1 $472.42 $556.40
5302 Chickpeas, Desi, No. 2 $472.42 $504.48
5310 Chickpeas, Large Kabuli (Average), No. 1 $490.55 $702.33
5312 Chickpeas, Large Kabuli (Average), No. 2 $496.05 $636.79
5322 Chickpeas, Small Kabuli, No. 1 $440.90 $396.83
5324 Chickpeas, Small Kabuli, No. 2 $378.59 $303.97
5340 Corn, Grain $173.38 $273.92
5504 Peas, Dry, Food, Green, No. 1 $418.88 $372.95
5506 Peas, Dry, Food, Green, No. 2 $395.99 $372.95
5510 Peas, Dry, Food, Yellow, No. 1 $268.69 $415.21
5512 Peas, Dry, Food, Yellow, No. 2 $260.60 $400.76
5550 Flax $515.01 $807.91
5760 Lentils, Dark Green Speckled, Extra No. 3 $281.09 $399.19
5762 Lentils, Dark Green Speckled, No. 1 $399.19 $556.67
5764 Lentils, Dark Green Speckled, No. 2 $379.51 $477.93
5766 Lentils, Dark Green Speckled, No. 3 $227.94 $300.77
5772 Lentils, Large Green, Extra No. 3 $512.38 $694.46
5774 Lentils, Large Green, No. 1 $512.38 $753.51
5776 Lentils, Large Green, No. 2 $495.15 $753.51
5778 Lentils, Large Green, No. 3 $512.38 $489.74
5784 Lentils, Medium Green, Extra No. 3 $295.26 $462.18
5786 Lentils, Medium Green, No. 1 $418.29 $592.10
5788 Lentils, Medium Green, No. 2 $359.24 $572.41
5790 Lentils, Medium Green, No. 3 $275.58 $426.75
5796 Lentils, Red, Extra No. 3 $477.93 $556.67
5798 Lentils, Red, No. 1 $477.93 $596.04
5800 Lentils, Red, No. 2 $477.93 $599.97
5802 Lentils, Red, No. 3 $315.54 $477.93
5808 Lentils, Small Green, Extra No. 3 $295.85 $536.98
5810 Lentils, Small Green, No. 1 $393.29 $706.27
5812 Lentils, Small Green, No. 2 $393.29 $659.02
5814 Lentils, Small Green, No. 3 $222.04 $477.93
5850 Mustard, Brown, No. 1 $556.67 $859.22
5852 Mustard, Brown, No. 2 $533.58 $828.83
5854 Mustard, Brown, No. 3 $449.84 $715.19
5856 Mustard, Brown, No. 4 $309.23 $649.05
5862 Mustard, Oriental, No. 1 $506.28 $726.95
5864 Mustard, Oriental, No. 2 $469.90 $695.24
5866 Mustard, Oriental, No. 3 $366.86 $446.44
5868 Mustard, Oriental, No. 4 $244.54 $385.81
5876 Mustard, Yellow, No. 1 $773.19 $929.90
5878 Mustard, Yellow, No. 2 $715.52 $891.56
5880 Mustard, Yellow, No. 3 $593.73 $777.13
5882 Mustard, Yellow, No. 4 $485.04 $722.01
5900 Oats $233.82 $278.17
5910 Rye, Fall $230.00 $161.00
5916 Rye, Spring $230.00 $161.00
5940 Soybeans $364.64 $576.51
5952 Sunflower, Confectionary, No. 1 $891.00 $645.05
5954 Sunflower, Confectionary, No. 2 $847.00 $600.96
5960 Sunflowers, Oilseed, No. 1 $540.00 $572.81
5962 Sunflowers, Oilseed, No. 2 $540.00 $528.72
6001 Wheat, Feed (>=58 lbs./bu.) $238.18 $270.29
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $228.18 $260.29
6200 Wheat, CPS $203.25 $243.40
6210 Wheat, CWAD, No. 1 $255.20 $313.26
6212 Wheat, CWAD, No. 2 $256.60 $307.47
6215 Wheat, CWAD, No. 3 $253.60 $295.79
6255 Wheat, CWRS, No. 1 $229.20 $265.12
6262 Wheat, CWRS, No. 2 $220.40 $257.22
6275 Wheat, CWRW $213.25 $208.06
Beef Cattle, prices per head (livestock) - March 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows $1,966.67
8007 Beef, Calves, Birth - 300 lb $458.15 $468.68
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,532.37 $1,608.65
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,655.02 $1,693.77
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,684.41 $1,732.27
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,779.14 $1,818.30
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,837.50 $1,850.75
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,856.91 $1,936.44
8026 Beef, Steer, Feeder 1301 - 1400 lb $1,990.58 $2,048.18
8028 Beef, Heifer, Feeder, 1301 + lb $1,984.50 $1,998.81
8030 Beef, Steer, Feeder, 1401 + lb $2,138.03 $2,199.89
8032 Beef, Heifer, Feeder, 301 - 400 lb $700.53 $748.97
8034 Beef, Steer, Feeder, 301 - 400 lb $903.00 $891.42
8036 Beef, Heifer, Feeder, 401 - 500 lb $875.48 $932.67
8038 Beef, Steer, Feeder, 401 - 500 lb $1,072.53 $1,105.38
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,022.45 $1,068.43
8042 Beef, Steer, Feeder, 501 - 600 lb $1,208.90 $1,241.85
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,114.17 $1,164.80
8046 Beef, Steer, Feeder, 601 - 700 lb $1,312.55 $1,353.76
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,175.55 $1,266.08
8050 Beef, Steer, Feeder, 701 - 800 lb $1,384.37 $1,424.40
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,231.48 $1,345.98
8054 Beef, Steer, Feeder, 801 - 900 lb $1,456.20 $1,499.23
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,381.40 $1,479.89
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,573.20 $1,562.85
8062 Beef, Replacement Heifers $1,800.00 $2,070.83
Swine, prices per head (livestock) - March 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows $510.00
8763 Hogs, Feeder, Birth - 18 lb $39.52 $64.11
8764 Hogs, Feeder, 19 lb - 36 lb $51.78 $90.25
8765 Hogs, Feeder, 37 lb - 65 lb $64.04 $116.39
8766 Hogs, Feeder, 66 lb - 100 lb $75.67 $127.48
8767 Hogs, Feeder, 101 lb - 140 lb $87.30 $138.57
8768 Hogs, Feeder, 141 lb - 180 lb $110.55 $160.74
8769 Hogs, Feeder, 181 lb - 220 lb $133.81 $182.92
8770 Hogs, Feeder, 221 lb - 240 lb $157.06 $205.10
8791 Hogs, Feeder, 241 lb - 260+ lb $180.32 $227.28
April

April

Crops, prices per tonne - April 2021
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $185.56 $257.90
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $173.56 $245.90
5250 Canary Seed $571.43 $714.74
5262 Canola, Argentine, No. 1 $435.08 $810.08
5264 Canola, Argentine, No. 2 $422.08 $797.08
5276 Canola, Polish, No. 1 $435.08 $810.08
5278 Canola, Polish, No. 2 $422.08 $797.08
5300 Chickpeas, Desi, No. 1 $413.37 $591.57
5302 Chickpeas, Desi, No. 2 $413.37 $562.60
5310 Chickpeas, Large Kabuli (Average), No. 1 $578.70 $705.48
5312 Chickpeas, Large Kabuli (Average), No. 2 $478.45 $670.93
5322 Chickpeas, Small Kabuli, No. 1 $462.95 $396.83
5324 Chickpeas, Small Kabuli, No. 2 $401.06 $352.33
5340 Corn, Grain $160.42 $297.82
5504 Peas, Dry, Food, Green, No. 1 $441.85 $372.95
5506 Peas, Dry, Food, Green, No. 2 $434.57 $372.95
5510 Peas, Dry, Food, Yellow, No. 1 $287.06 $383.52
5512 Peas, Dry, Food, Yellow, No. 2 $275.80 $372.81
5550 Flax $537.47 $795.63
5760 Lentils, Dark Green Speckled, Extra No. 3 $281.09 $399.19
5762 Lentils, Dark Green Speckled, No. 1 $418.88 $596.04
5764 Lentils, Dark Green Speckled, No. 2 $399.19 $477.93
5766 Lentils, Dark Green Speckled, No. 3 $227.94 $300.77
5772 Lentils, Large Green, Extra No. 3 $517.30 $674.77
5774 Lentils, Large Green, No. 1 $615.72 $751.05
5776 Lentils, Large Green, No. 2 $598.50 $751.05
5778 Lentils, Large Green, No. 3 $409.04 $532.06
5784 Lentils, Medium Green, Extra No. 3 $329.71 $517.30
5786 Lentils, Medium Green, No. 1 $505.00 $615.72
5788 Lentils, Medium Green, No. 2 $463.17 $596.04
5790 Lentils, Medium Green, No. 3 $305.69 $458.25
5796 Lentils, Red, Extra No. 3 $546.83 $561.59
5798 Lentils, Red, No. 1 $586.19 $625.56
5800 Lentils, Red, No. 2 $586.19 $620.64
5802 Lentils, Red, No. 3 $379.51 $492.69
5808 Lentils, Small Green, Extra No. 3 $305.69 $536.98
5810 Lentils, Small Green, No. 1 $423.80 $680.92
5812 Lentils, Small Green, No. 2 $349.98 $645.25
5814 Lentils, Small Green, No. 3 $266.33 $477.93
5850 Mustard, Brown, No. 1 $571.43 $880.81
5852 Mustard, Brown, No. 2 $551.69 $853.07
5854 Mustard, Brown, No. 3 $453.69 $730.59
5856 Mustard, Brown, No. 4 $300.58 $664.45
5862 Mustard, Oriental, No. 1 $525.96 $762.43
5864 Mustard, Oriental, No. 2 $493.14 $741.61
5866 Mustard, Oriental, No. 3 $371.32 $446.44
5868 Mustard, Oriental, No. 4 $245.69 $386.73
5876 Mustard, Yellow, No. 1 $773.19 $963.97
5878 Mustard, Yellow, No. 2 $729.70 $941.25
5880 Mustard, Yellow, No. 3 $631.04 $844.49
5882 Mustard, Yellow, No. 4 $489.39 $791.21
5900 Oats $251.43 $271.85
5910 Rye, Fall $236.00 $161.00
5916 Rye, Spring $236.00 $161.00
5940 Soybeans $359.82 $607.38
5952 Sunflower, Confectionary, No. 1 $768.99 $670.66
5954 Sunflower, Confectionary, No. 2 $724.90 $626.57
5960 Sunflowers, Oilseed, No. 1 $551.16 $605.23
5962 Sunflowers, Oilseed, No. 2 $551.16 $561.14
6001 Wheat, Feed (>=58 lbs./bu.) $236.63 $299.47
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $226.63 $289.47
6200 Wheat, CPS $211.00 $256.96
6210 Wheat, CWAD, No. 1 $273.00 $312.07
6212 Wheat, CWAD, No. 2 $253.31 $299.65
6215 Wheat, CWAD, No. 3 $235.69 $296.52
6255 Wheat, CWRS, No. 1 $233.75 $274.32
6262 Wheat, CWRS, No. 2 $230.75 $271.77
6275 Wheat, CWRW $221.00 $195.29
Beef Cattle, prices per head (livestock) - April 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows Head (Livestock) $1,945.83
8007 Beef, Calves, Birth - 300 lb $419.56 $478.74
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,424.90 $1,641.68
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,492.97 $1,718.35
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,531.14 $1,782.90
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,578.43 $1,846.84
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,632.25 $1,921.50
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,683.28 $1,969.22
8026 Beef, Steer, Feeder 1301 - 1400 lb $1,782.95 $2,085.48
8028 Beef, Heifer, Feeder, 1301 + lb $1,762.83 $2,075.22
8030 Beef, Steer, Feeder, 1401 + lb $1,915.02 $2,239.96
8032 Beef, Heifer, Feeder, 301 - 400 lb $698.46 $742.95
8034 Beef, Steer, Feeder, 301 - 400 lb $852.41 $932.64
8036 Beef, Heifer, Feeder, 401 - 500 lb $888.89 $937.31
8038 Beef, Steer, Feeder, 401 - 500 lb $1,028.43 $1,156.50
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,001.44 $1,084.55
8042 Beef, Steer, Feeder, 501 - 600 lb $1,210.50 $1,265.77
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,118.00 $1,197.17
8046 Beef, Steer, Feeder, 601 - 700 lb $1,321.58 $1,377.68
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,174.50 $1,295.18
8050 Beef, Steer, Feeder, 701 - 800 lb $1,387.62 $1,451.70
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,197.06 $1,351.33
8054 Beef, Steer, Feeder, 801 - 900 lb $1,466.75 $1,532.38
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,313.54 $1,497.82
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,472.90 $1,583.75
8062 Beef, Replacement Heifers $1,775.00 $2,041.67
Swine, prices per head (livestock) - April 2021
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows Head (Livestock) $560.00
8763 Hogs, Feeder, Birth - 18 lb $24.02 $61.15
8764 Hogs, Feeder, 19 lb - 36 lb $27.22 $91.68
8765 Hogs, Feeder, 37 lb - 65 lb $30.43 $122.21
8766 Hogs, Feeder, 66 lb - 100 lb $43.42 $134.87
8767 Hogs, Feeder, 101 lb - 140 lb $56.41 $147.54
8768 Hogs, Feeder, 141 lb - 180 lb $82.40 $172.86
8769 Hogs, Feeder, 181 lb - 220 lb $108.38 $198.18
8770 Hogs, Feeder, 221 lb - 240 lb $134.37 $223.51
8791 Hogs, Feeder, 241 lb - 260+ lb $160.35 $248.83
May

May

Crops, prices per tonne - May 2021
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $188.20 $277.67
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $176.20 $265.67
5250 Canary Seed $576.35 $697.76
5262 Canola, Argentine, No. 1 $442.13 $863.76
5264 Canola, Argentine, No. 2 $429.13 $850.76
5276 Canola, Polish, No. 1 $442.13 $863.76
5278 Canola, Polish, No. 2 $429.13 $850.76
5300 Chickpeas, Desi, No. 1 $421.24 $557.28
