Nova Scotia - 2022 Program Price List (PDF Version, 243 KB)
January
January
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $270.00 | $310.00 |
| 5340 | Corn, Grain | $325.00 | $338.00 |
| 5900 | Oats | $255.00 | $330.00 |
| 6000 | Wheat | $317.50 | $298.00 |
February
February
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $275.00 | $305.00 |
| 5340 | Corn, Grain | $330.00 | $340.00 |
| 5900 | Oats | $263.00 | $320.00 |
| 6000 | Wheat | $332.50 | $300.00 |
March
March
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $280.00 | $310.00 |
| 5340 | Corn, Grain | $335.00 | $350.00 |
| 5900 | Oats | $265.00 | $320.00 |
| 6000 | Wheat | $335.00 | $320.00 |
April
April
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $285.00 | $306.00 |
| 5340 | Corn, Grain | $350.00 | $350.00 |
| 5900 | Oats | $260.00 | $328.00 |
| 6000 | Wheat | $370.00 | $330.00 |
May
May
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $285.00 | $328.00 |
| 5340 | Corn, Grain | $357.50 | $370.00 |
| 5900 | Oats | $260.00 | $332.00 |
| 6000 | Wheat | $355.00 | $342.00 |
June
June
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $285.00 | $325.00 |
| 5340 | Corn, Grain | $390.00 | $420.00 |
| 5900 | Oats | $290.00 | $320.00 |
| 6000 | Wheat | $385.00 | $400.00 |
July
July
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $335.00 | $292.00 |
| 5340 | Corn, Grain | $412.58 | $352.00 |
| 5900 | Oats | $272.07 | $345.00 |
| 6000 | Wheat | $408.55 | $354.00 |
August
August
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $310.00 | $280.00 |
| 5340 | Corn, Grain | $421.96 | $375.00 |
| 5900 | Oats | $316.83 | $315.00 |
| 6000 | Wheat | $400.24 | $315.00 |
September
September
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $320.00 | $280.00 |
| 5340 | Corn, Grain | $367.50 | $375.00 |
| 5900 | Oats | $300.00 | $355.00 |
| 6000 | Wheat | $326.00 | $300.00 |
October
October
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $330.84 | $260.00 |
| 5340 | Corn, Grain | $325.00 | $335.00 |
| 5900 | Oats | $320.00 | $340.00 |
| 6000 | Wheat | $290.50 | $350.00 |
November
November
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $340.13 | $275.00 |
| 5340 | Corn, Grain | $337.49 | $327.00 |
| 5900 | Oats | $352.00 | $290.00 |
| 6000 | Wheat | $330.00 | $355.00 |
December
December
| Inventory Code |
Description | Start of Year Price (P1) |
End of Year Price (P2) |
|---|---|---|---|
| 5100 | Barley | $356.86 | $300.00 |
| 5340 | Corn, Grain | $347.57 | $375.00 |
| 5900 | Oats | $387.20 | $310.00 |
| 6000 | Wheat | $334.10 | $355.00 |
Accessibility notice
If these publications are not accessible to you, please contact 1-866-367-8506 or fax, toll free 1-877-949-4885 for assistance in obtaining these price lists.