Farms in Canada

The section host statistics on number of livestock farms, eggs farmers and hatching egg producers in Canada.

Farms in Canada from 2016 to 2023
Farms 2016 2017 2018 2019 2020 2021 2022 2023
All cattle (Jan. 1) 75,790 73,690 74,685 72,505 72,995 72,405 72,515 72,115
Dairy (Aug. 1) 11,362 11,035 10,679 10,371 10,095 9,952 9,739 9,443
Swine (Jan. 1) 8,135 8,210 7,880 7,570 7,385 7,210 7,330 7,160
Sheep* 9,390 - - - - 8,487 - -
Goats* 5,627 - - - - 4,801 - -
Horses* 39,164 - - - - 20,645 - -
Bison* 975 - - - - 989 - -
Poultry                
Chicken 2,817 2,836 2,877 2,821 2,837 2,823 2,826 2,853
Turkey 551 542 531 522 521 513 513 513
Eggs 1,062 1,059 1,143 1,168 1,205 1,205 1,218 1,243
Broiler Hatching Eggs 243 241 243 240 236 236 235 243
* Census: May 2016 and May 2021
Sources : Canadian Dairy Commission, Chicken Farmers of Canada, Egg Farmers of Canada, Canadian Hatching Egg Producers, Turkey Farmers of Canada & Statistics Canada

For your convenience, this report is available in the following format:
PDF (571 KB)

 

If you have any questions or require additional information, please send an e-mail to aafc.cdic-ccil.aac@agr.gc.ca