| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| British Columbia | 2,616 | 3,561 | 4,105 | 3,948 | 4,035 |
| Alberta/Saskatchewan/Manitoba | 6,455 | 7,653 | 8,416 | 9,132 | 9,467 |
| Ontario | 70,875 | 75,646 | 79,365 | 78,549 | 78,204 |
| Quebec | 5,757 | 7,390 | 6,931 | 6,908 | 7,099 |
| Atlantic provinces | 949 | 758 | 686 | 690 | 760 |
| Total | 86,652 | 95,008 | 99,503 | 99,227 | 99,565 |
| Source: Canadian Food Inspection Agency and Provincial Governments | |||||
Number of goats slaughtered in provincially inspected establishments in Canada
(monthly by region)
2025
| British Columbia | Alberta Saskatchewan Manitoba | Ontario | Quebec | Atlantic provinces | Total 2025 | Total 2024 | |
|---|---|---|---|---|---|---|---|
| January | 273 | 773 | 5,873 | 469 | 37 | 7,425 | 7,399 |
| February | 216 | 752 | 5,789 | 420 | 21 | 7,198 | 7,566 |
| March | 448 | 833 | 5,956 | 539 | 31 | 7,807 | 8,619 |
| April | 308 | 919 | 6,501 | 423 | 38 | 8,189 | 7,429 |
| May | 231 | 684 | 5,613 | 591 | 72 | 7,191 | 7,301 |
| June | 568 | 871 | 8,334 | 672 | 66 | 10,511 | 10,186 |
| July | 142 | 618 | 6,351 | 594 | 83 | 7,788 | 7,549 |
| August | 272 | 706 | 6,367 | 569 | 73 | 7,987 | 8,276 |
| September | 332 | 797 | 6,752 | 682 | 110 | 8,673 | 7,833 |
| October | 363 | 684 | 7,097 | 836 | 104 | 9,084 | 9,682 |
| November | 390 | 707 | 5,644 | 709 | 79 | 7,529 | 8,121 |
| December | 487 | 1,123 | 7,927 | 595 | 46 | 10,178 | 9,266 |
| Total 2025 | 4,030 | 9,467 | 78,204 | 7,099 | 760 | 99,560 | 99,227 |
| Source: Canadian Food Inspection Agency and Provincial Governments | |||||||
2024
| British Columbia | Alberta Saskatchewan Manitoba | Ontario | Quebec | Atlantic provinces | Total 2024 | Total 2023 | |
|---|---|---|---|---|---|---|---|
| January | 252 | 695 | 6,024 | 374 | 54 | 7,399 | 7,285 |
| February | 224 | 653 | 6,062 | 591 | 36 | 7,566 | 6,363 |
| March | 328 | 740 | 6,670 | 864 | 17 | 8,619 | 8,934 |
| April | 254 | 713 | 5,885 | 540 | 37 | 7,429 | 8,043 |
| May | 192 | 719 | 5,707 | 660 | 23 | 7,301 | 6,675 |
| June | 741 | 895 | 8,055 | 464 | 31 | 10,186 | 11,900 |
| July | 171 | 739 | 5,959 | 652 | 28 | 7,549 | 7,510 |
| August | 206 | 718 | 6,726 | 542 | 84 | 8,276 | 8,165 |
| September | 458 | 781 | 5,972 | 517 | 105 | 7,833 | 7,731 |
| October | 323 | 867 | 7,680 | 693 | 119 | 9,682 | 8,184 |
| November | 447 | 723 | 6,209 | 673 | 69 | 8,121 | 8,812 |
| December | 352 | 889 | 7,600 | 338 | 87 | 9,266 | 9,901 |
| Total 2024 | 3,948 | 9,132 | 78,549 | 6,908 | 690 | 99,227 | 99,503 |
| Source: Canadian Food Inspection Agency and Provincial Governments | |||||||
2023
| British Columbia | Alberta Saskatchewan Manitoba | Ontario | Quebec | Atlantic provinces | Total 2023 | Total 2022 | |
|---|---|---|---|---|---|---|---|
| January | 360 | 687 | 5,783 | 412 | 43 | 7,285 | 5,922 |
| February | 230 | 623 | 5,252 | 226 | 32 | 6,363 | 6,614 |
| March | 383 | 747 | 6,861 | 891 | 52 | 8,934 | 8,616 |
| April | 308 | 585 | 6,748 | 370 | 32 | 8,043 | 8,641 |
| May | 197 | 663 | 5,269 | 523 | 23 | 6,675 | 6,411 |
| June | 585 | 1018 | 9,591 | 664 | 42 | 11,900 | 7,642 |
| July | 202 | 612 | 5,958 | 648 | 90 | 7,510 | 9,683 |
| August | 294 | 611 | 6,555 | 636 | 69 | 8,165 | 7,373 |
| September | 445 | 588 | 6,220 | 432 | 46 | 7,731 | 7,377 |
| October | 325 | 793 | 6,328 | 626 | 112 | 8,184 | 8,037 |
| November | 328 | 810 | 7,000 | 644 | 30 | 8,812 | 8,836 |
| December | 448 | 679 | 7,800 | 859 | 115 | 9,901 | 9,856 |
| Total 2023 | 4,105 | 8,416 | 79,365 | 6,931 | 686 | 99,503 | 95,008 |
| Source: Canadian Food Inspection Agency and Provincial Goverments | |||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| January | 20 | 16 | 8 | 19 | 4 |
| February | 26 | 30 | 16 | 7 | 13 |
| March | 81 | 45 | 20 | 46 | 9 |
| April | 58 | 39 | 20 | 13 | 28 |
| May | 54 | 32 | 32 | 4 | 16 |
| June | 24 | 15 | 10 | 24 | 7 |
| July | 0 | 5 | 24 | 7 | 0 |
| August | 4 | 0 | 16 | 14 | 5 |
| September | 31 | 2 | 16 | 176 | 25 |
| October | 49 | 0 | 22 | 22 | 10 |
| November | 30 | 3 | 6 | 21 | 0 |
| December | 39 | 10 | 41 | 9 | 21 |
| Total | 416 | 197 | 231 | 362 | 138 |
| Source: Canadian Food Inspection Agency | |||||
If you have any questions or require additional information, please send an e-mail to redmeat-vianderouge@agr.gc.ca
Our service standards
Service standards play a vital role in our market information program's commitment to planning, reporting and performance management. They clearly define the level of service that clients can expect under normal circumstances.
View the Service standards for red meat and livestock reports.