Trade balance summary - All poultry and eggs
This section displays Statistics Canada trade data and balance, in quantity and value, for live poultry, chicken and mature chicken meat, turkey meat, ducks and geese meat, hatching eggs, shell eggs, and processed eggs.
2024
2024
Live poultry | Exports | Exports | Imports | Imports | Trade balance |
---|---|---|---|---|---|
Live birds < 185g (head) | 12,789,228 | 65,354,042 | 29,186,349 | 112,150,509 | (46,796,467) |
Live birds > 185g (kg) | - | - | 9,556,218 | 1,873,648 | (1,873,648) |
Live birds > 185g (head) | 1,299,424 | 15,535,032 | 133,355 | 2,046,072 | 13,488,960 |
Total - All live birds | - | 80,889,074 | - | 116,070,229 | (35,181,155) |
Poultry meat - Chicken & mature chicken (kg) | 119,679,752 | 883,536,625 | 81,486,270 | 436,109,897 | 447,426,728 |
Poultry meat - Turkey (kg) | 28,903,175 | 87,238,762 | 2,760,713 | 26,264,389 | 60,974,373 |
Poultry meat - Ducks, geese & guinea (kg) | 1,330,440 | 16,293,077 | 2,922,243 | 17,971,564 | (1,678,487) |
Poultry meat - Other poultry (kg) | 2,567,748 | 9,299,679 | 6,102,747 | 16,405,361 | (7,105,682) |
Total - All poultry meat (kg) | 152,481,115 | 996,368,143 | 93,271,973 | 496,751,211 | 499,616,932 |
Total - Hatching eggs (dozen) [1] | 2,913,278 | 77,349,999 | 12,486,984 | 107,005,404 | (29,655,405) |
Total - Shell Eggs fresh/preserved/cooked (dozen) [1] | 2,766,022 | 5,493,726 | 62,556,701 | 202,202,458 | (196,708,732) |
Total - Processed eggs (kg) [1] | 3,161,036 | 15,405,759 | 4,720,297 | 27,819,278 | (12,413,519) |
Total - Poultry and eggs | - | 1,175,506,701 | - | 949,848,580 | 225,658,121 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Live chicken & mature chicken < 185g (head) | 3,740,246 | 30,694,291 | 25,563,020 | 102,639,579 | (71,945,288) |
Live poults < 185g (head) | 7,979,548 | 31,243,014 | 3,344,157 | 8,460,862 | 22,782,152 |
Live birds nes < 185g (head) | 1,069,434 | 3,416,737 | 279,172 | 1,050,068 | 2,366,669 |
Total - Live birds < 185g (head) | 12,789,228 | 65,354,042 | 29,186,349 | 112,150,509 | (46,796,467) |
Live chicken & mature chicken > 185g (kg) [2] | - | - | 9,556,216 | 1,873,614 | (1,873,614) |
Live chicken & mature chicken > 185g (head) | 75,902 | 498,780 | - | - | 498,780 |
Live poultry excluding chicken (kg) | - | - | 2 | 34 | (34) |
Live poultry excluding chicken (head) | 1,223,522 | 15,036,252 | 133,355 | 2,046,072 | 12,990,180 |
Total - Live birds > 185g | - | 15,535,032 | - | 3,919,720 | 11,615,312 |
Total - All live birds | - | 80,889,074 | - | 116,070,229 | (35,181,155) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses | 4,518,210 | 24,294,790 | 2,894,045 | 6,172,016 | 18,122,774 |
Cuts, Edible Offal, Livers, and Paste | 55,107,356 | 180,873,880 | 170,987,983 | 638,256,212 | (457,382,332) |
Fat | - | - | 7 | 21 | (21) |
Prepared Meat | 41,396,638 | 504,173,091 | 28,089,229 | 204,239,562 | 299,933,529 |
Prepared Meals | 18,657,548 | 174,194,864 | 5,903,129 | 44,934,691 | 129,260,173 |
Sausages | - | - | 873,349 | 5,813,647 | (5,813,647) |
Total meat - Chicken & Mature chicken | 119,679,752 | 883,536,625 | 81,486,270 | 436,109,897 | 447,426,728 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses | 2,557,093 | 8,240,191 | - | - | 8,240,191 |
Cuts, Edible Offal, Livers, and Paste | 23,562,717 | 52,615,556 | 1,608,851 | 10,848,227 | 41,767,329 |
Fats | - | - | - | - | - |
Prepared Meat | 2,577,682 | 24,990,810 | 167,506 | 2,485,838 | 22,504,972 |
Prepared Meals | 205,683 | 1,392,205 | 846,738 | 11,134,259 | (9,742,054) |
Sausages | - | - | 137,618 | 1,796,065 | (1,796,065) |
Total meat - Turkey | 28,903,175 | 87,238,762 | 2,760,713 | 26,264,389 | 60,974,373 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses | 715,883 | 5,710,777 | - | - | 5,710,777 |
Cuts and Edible Offal | 291,840 | 3,788,533 | 2,117,862 | 11,776,653 | (7,988,120) |
Livers and Paste | 70,125 | 4,494,960 | 195,646 | 1,885,618 | 2,609,342 |
Fat | - | - | - | - | - |
Prepared Meat | 107,976 | 794,891 | 603,671 | 4,214,736 | (3,419,845) |
Prepared Meals | 144,616 | 1,503,916 | 5,064 | 94,557 | 1,409,359 |
Total meat - Ducks, geese & guinea | 1,330,440 | 16,293,077 | 2,922,243 | 17,971,564 | (1,678,487) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses, Cuts, Offal, Liver and Paste | - | - | - | - | - |
Fats | 845,011 | 998,762 | 5,572,599 | 12,741,967 | (11,743,205) |
Processed Meat, Meals, and Sausages | 1,722,737 | 8,300,917 | 530,148 | 3,663,394 | 4,637,523 |
Total Meat - Other poultry | 2,567,748 | 9,299,679 | 6,102,747 | 16,405,361 | (7,105,682) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Dried Whole Eggs | 339,092 | 1,496,507 | 1,702,841 | 8,379,503 | (6,882,996) |
Liquid, Frozen Whole Eggs | 1,876,233 | 9,316,504 | 728,053 | 2,915,689 | 6,400,815 |
Dried Yolk | 19,588 | 102,840 | 13,255 | 220,846 | (118,006) |
Liquid and Frozen Yolk | 291,947 | 1,952,468 | 292,952 | 2,831,379 | (878,911) |
Dried Albumin | 95,726 | 395,509 | 610,809 | 6,401,014 | (6,005,505) |
Liquid, Frozen Albumin | 538,450 | 2,141,931 | 670,676 | 2,248,068 | (106,137) |
Egg Preparations | - | - | 701,711 | 4,822,779 | (4,822,779) |
Total - Processed Eggs | 3,161,036 | 15,405,759 | 4,720,297 | 27,819,278 | (12,413,519) |
2023
2023
Live poultry | Exports | Exports | Imports | Imports | Trade balance |
---|---|---|---|---|---|
Live birds < 185g (head) | 13,344,522 | 60,320,040 | 28,559,197 | 113,139,896 | (52,819,856) |
Live birds > 185g (kg) | - | - | 8,699,796 | 1,274,272 | (1,274,272) |
Live birds > 185g (head) | 1,246,928 | 16,268,317 | 146,681 | 2,021,389 | 14,246,928 |
Total - All live birds | - | 76,588,357 | - | 116,435,557 | (39,847,200) |
Total meat - Chicken & mature chicken (kg) | 113,113,676 | 769,341,048 | 83,047,640 | 395,792,072 | 373,548,976 |
Total meat - Turkey (kg) | 25,533,634 | 79,031,380 | 5,916,346 | 45,698,723 | 33,332,657 |
Total meat - Ducks, geese & guinea (kg) | 907,655 | 13,977,437 | 2,706,745 | 20,479,994 | (6,502,557) |
Total meat - Other poultry (kg) | 2,081,786 | 6,607,332 | 4,976,874 | 13,731,765 | (7,124,433) |
Total - All poultry meat (kg) | 141,636,751 | 868,957,197 | 96,647,605 | 475,702,554 | 393,254,643 |
Total - Hatching eggs (dozen) [1] | 3,306,210 | 85,787,131 | 14,488,504 | 116,436,628 | (30,649,497) |
Total - Shell Eggs fresh/preserved/cooked (dozen) [1] | 2,333,576 | 4,506,518 | 47,219,151 | 132,036,794 | (127,530,276) |
Total - Processed eggs (kg) [1] | 3,050,798 | 15,121,127 | 6,535,674 | 29,212,007 | (14,090,880) |
Total - Poultry and eggs | - | 1,050,960,330 | - | 869,823,540 | 181,136,790 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Live chicken & mature chicken < 185g (head) | 4,231,143 | 29,209,505 | 24,249,761 | 97,299,532 | (68,090,027) |
Live poults < 185g (head) | 7,935,778 | 27,307,455 | 4,058,631 | 14,432,360 | 12,875,095 |
Live birds nes < 185g (head) | 1,177,601 | 3,803,080 | 250,805 | 1,408,004 | 2,395,076 |
Total - Live birds < 185g (head) | 13,344,522 | 60,320,040 | 28,559,197 | 113,139,896 | (52,819,856) |
Live chicken & mature chicken > 185g (kg) | - | - | 8,690,796 | 1,262,019 | (1,262,019) |
Live chicken & mature chicken > 185g (head) | 136,822 | 886,285 | - | - | 886,285 |
Live poultry excluding chicken (kg) | - | - | 9,000 | 12,253 | (12,253) |
Live poultry excluding chicken (head) | 1,110,106 | 15,382,032 | 146,681 | 2,021,389 | 13,360,643 |
Total - Live birds > 185g | - | 16,268,317 | - | 3,295,661 | 12,972,656 |
Total - All live birds | - | 76,588,357 | - | 116,435,557 | (39,847,200) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses | 4,440,419 | 23,514,340 | 6,529,084 | 7,727,823 | 15,786,517 |
Cuts, Edible Offal, Livers, and Paste | 53,779,659 | 160,343,032 | 156,830,658 | 567,790,058 | (407,447,026) |
Fat | - | - | - | - | - |
Prepared Meat | 38,985,142 | 445,316,524 | 29,391,949 | 196,496,969 | 248,819,555 |
Prepared Meals | 15,908,456 | 140,167,152 | 4,616,943 | 33,816,673 | 106,350,479 |
Sausages | - | - | 1,045,077 | 6,690,180 | (6,690,180) |
Total meat - Chicken & Mature chicken | 113,113,676 | 769,341,048 | 83,047,640 | 395,792,072 | 373,548,976 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses | 4,975,638 | 18,187,095 | 123,861 | 508,197 | 17,678,898 |
Cuts, Edible Offal, Livers, and Paste | 19,073,565 | 41,207,595 | 3,564,513 | 26,509,913 | 14,697,682 |
Fats | - | - | - | - | - |
Prepared Meat | 1,463,453 | 19,513,480 | 163,034 | 2,614,685 | 16,898,795 |
Prepared Meals | 20,978 | 123,210 | 1,945,385 | 14,702,257 | (14,579,047) |
Sausages | - | - | 119,553 | 1,363,671 | (1,363,671) |
Total meat - Turkey | 25,533,634 | 79,031,380 | 5,916,346 | 45,698,723 | 33,332,657 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses | 489,940 | 3,805,095 | - | - | 3,805,095 |
Cuts and Edible Offal | 260,497 | 5,109,698 | 1,887,269 | 14,083,872 | (8,974,174) |
Livers and Paste | 34,517 | 3,165,416 | 107,917 | 1,357,054 | 1,808,362 |
Fat | - | - | - | 5 | (5) |
Prepared Meat | 36,070 | 431,574 | 704,569 | 5,017,501 | (4,585,927) |
Prepared Meals | 86,631 | 1,465,654 | 6,990 | 21,562 | 1,444,092 |
Total meat - Ducks, geese & guinea | 907,655 | 13,977,437 | 2,706,745 | 20,479,994 | (6,502,557) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Carcasses, Cuts, Offal, Liver and Paste | - | - | - | - | - |
Fats | 526,015 | 567,293 | 4,715,619 | 12,370,636 | (11,803,343) |
Processed Meat, Meals, and Sausages | 1,555,771 | 6,040,039 | 261,255 | 1,361,129 | 4,678,910 |
Total Meat - Other poultry | 2,081,786 | 6,607,332 | 4,976,874 | 13,731,765 | (7,124,433) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Dried Whole Eggs | 248,606 | 1,485,189 | 1,296,005 | 7,466,293 | (5,981,104) |
Liquid, Frozen Whole Eggs | 2,028,674 | 9,535,571 | 1,222,727 | 3,039,773 | 6,495,798 |
Dried Yolk | - | - | 409,453 | 2,490,342 | (2,490,342) |
Liquid and Frozen Yolk | 356,090 | 2,425,915 | 811,785 | 2,381,955 | 43,960 |
Dried Albumin | 32,089 | 142,123 | 638,771 | 3,699,538 | (3,557,415) |
Liquid, Frozen Albumin | 385,339 | 1,532,329 | 1,198,384 | 4,941,239 | (3,408,910) |
Egg Preparations | - | - | 958,549 | 5,192,867 | (5,192,867) |
Total - Processed Eggs | 3,050,798 | 15,121,127 | 6,535,674 | 29,212,007 | (14,090,880) |
2022
2022
Live poultry (head) | Exports | Exports | Imports | Imports | Trade balance |
---|---|---|---|---|---|
Live birds < 185g (head) | 13,367,641 | 52,811,684 | 31,383,831 | 103,769,056 | (50,957,372) |
Live birds > 185g (kg) | - | - | 8,538,182 | 621,352 | (621,352) |
Live birds > 185g (head) | 1,094,055 | 14,556,453 | 92,495 | 2,289,309 | 12,267,144 |
Total - All live birds (head) | - | 67,368,137 | - | 106,679,717 | (39,311,580) |
Poultry meat - Chicken & mature chicken (kg) | 112,387,512 | 662,863,451 | 188,092,947 | 861,712,276 | (198,848,825) |
Poultry meat - Turkey (kg) | 25,651,894 | 83,741,652 | 6,613,112 | 37,652,370 | 46,089,282 |
Poultry meat - Ducks, geese & guinea (kg) | 1,045,970 | 19,168,462 | 1,946,378 | 12,629,627 | 6,538,835 |
Poultry meat - Other poultry (kg) | 2,767,883 | 7,047,312 | 5,561,729 | 17,119,174 | (10,071,862) |
Total - All poultry meat (kg) | 141,853,259 | 772,820,877 | 202,214,166 | 929,113,447 | (156,292,570) |
Total - Hatching eggs (dozen) [1] | 3,234,044 | 77,351,176 | 12,819,060 | 92,221,158 | (14,869,982) |
Total - Shell Eggs fresh/preserved/cooked (dozen) [1] | 2,018,036 | 3,647,636 | 30,372,966 | 121,794,550 | (118,146,914) |
Total - Processed eggs (kg) [1] | 5,391,047 | 23,616,783 | 9,422,320 | 35,514,835 | (11,898,052) |
Total - Poultry and eggs | - | 944,804,609 | - | 1,285,323,707 | (340,519,098) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Live chicken & mature chicken < 185g (head) | 4,281,263 | 20,857,379 | 25,290,441 | 84,689,742 | (63,832,363) |
Live poults < 185g (head) | 7,957,272 | 28,731,634 | 5,835,679 | 18,107,008 | 10,624,626 |
Live birds nes < 185g (head) | 1,129,106 | 3,222,671 | 257,711 | 972,306 | 2,250,365 |
Total - Live birds < 185g (head) | 13,367,641 | 52,811,684 | 31,383,831 | 103,769,056 | (50,957,372) |
Live chicken & mature chicken > 185g (kg) [2] | - | - | 8,523,242 | 607,900 | (607,900) |
Live chicken & mature chicken > 185g (head) | 137,681 | 900,309 | 70,076 | 86,645 | 813,664 |
Live poultry excluding chicken (kg) | - | - | 14,940 | 13,452 | (13,452) |
Live poultry excluding chicken (head) | 956,374 | 13,656,144 | 92,495 | 2,289,309 | 11,366,835 |
Total - Live birds > 185g | - | 14,556,453 | - | 2,997,306 | 12,167,047 |
Total - All live birds | - | 67,368,137 | - | 106,766,362 | (39,398,225) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 7,048,705 | 27,718,525 | 4,245,527 | 3,915,281 | 23,803,244 |
Cuts / Edible offal / Livers / Paste | 56,855,548 | 153,682,300 | 144,212,952 | 594,405,654 | (440,723,354) |
Prepared meals | 14,804,229 | 113,164,787 | 6,928,114 | 48,734,047 | 64,430,740 |
Meat | 33,679,030 | 368,297,839 | 31,669,749 | 208,398,268 | 159,899,571 |
Sausages | - | - | 1,036,605 | 6,259,026 | (6,259,026) |
Fat | - | - | - | - | - |
Total meat - Chicken & mature chicken | 112,387,512 | 662,863,451 | 188,092,947 | 861,712,276 | (198,848,825) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 4,926,487 | 19,912,030 | - | - | 19,912,030 |
Cuts / Edible offal / Livers / Paste | 19,157,604 | 45,824,048 | 4,020,393 | 18,948,840 | 26,875,208 |
Prepared meals | 71,535 | 299,776 | 2,247,948 | 14,688,229 | (14,388,453) |
Meat | 1,496,268 | 17,705,798 | 156,791 | 2,400,970 | 15,304,828 |
Sausages | - | - | 187,980 | 1,614,331 | (1,614,331) |
Fat | - | - | - | - | - |
Total meat - Turkey | 25,651,894 | 83,741,652 | 6,613,112 | 37,652,370 | 46,089,282 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 154,959 | 995,137 | - | - | 995,137 |
Cuts | 566,156 | 8,851,082 | 1,383,599 | 9,282,836 | (431,754) |
Livers / Paste | 247,893 | 7,915,152 | 85,562 | 940,431 | 6,974,721 |
Prepared meals | 41,969 | 641,836 | 9,373 | 30,394 | 611,442 |
Meat | 34,993 | 765,255 | 381,585 | 2,334,993 | (1,569,738) |
Fat | - | - | 86,259 | 40,973 | (40,973) |
Total meat - Ducks, geese & guinea | 1,045,970 | 19,168,462 | 1,946,378 | 12,629,627 | 6,538,835 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | - | - | - | - | - |
Cuts | - | - | - | - | - |
Livers / Paste | - | - | - | - | - |
Prepared meals | - | - | - | - | - |
Meat | 2,090,781 | 6,312,331 | 11 | 52 | 6,312,279 |
Sausages | - | - | 1,454,422 | 6,564,297 | (6,564,297) |
Fat | 677,102 | 734,981 | 4,107,296 | 10,554,825 | (9,819,844) |
Total meat - Other poultry | 2,767,883 | 7,047,312 | 5,561,729 | 17,119,174 | (10,071,862) |
All poultry meat | 141,853,259 | 772,820,877 | 202,214,166 | 929,113,447 | (156,292,570) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Dried yolk | 13,411 | 73,365 | 461,228 | 1,610,442 | (1,537,077) |
Liquid / Frozen yolk | 632,342 | 4,217,709 | 1,077,901 | 2,607,629 | 1,610,080 |
Dried Whole | 201,006 | 1,037,148 | 3,556,825 | 15,312,243 | (14,275,095) |
Liquid / Frozen whole | 3,420,942 | 14,815,669 | 1,547,339 | 2,992,151 | 11,823,518 |
Dried Albumin | 117,041 | 541,982 | 866,865 | 4,070,803 | (3,528,821) |
Liquid / Frozen albumin | 1,006,305 | 2,930,910 | 452,044 | 1,633,362 | 1,297,548 |
Egg preparations | - | - | 1,460,118 | 7,288,205 | (7,288,205) |
Total - Processed eggs (kg) | 5,391,047 | 23,616,783 | 9,422,320 | 35,514,835 | (11,898,052) |
2021
2021
Live poultry (head) | Exports | Exports | Imports | Imports | Trade balance |
---|---|---|---|---|---|
Live birds < 185g (head) | 12,447,913 | 47,036,108 | 34,066,812 | 92,396,649 | (45,360,541) |
Live birds > 185g (kg) | - | - | 10,848,020 | 644,390 | (644,390) |
Live birds > 185g (head) | 1,129,969 | 16,507,749 | 68,692 | 1,671,618 | 14,836,131 |
Total - All live birds (head) | - | 63,543,857 | - | 94,712,657 | (31,168,800) |
Poultry meat - Chicken & mature chicken (kg) | 133,612,305 | 555,167,248 | 185,613,593 | 587,545,118 | (32,677,212) |
Poultry meat - Turkey (kg) | 27,564,309 | 70,660,177 | 5,207,470 | 27,424,618 | 43,235,559 |
Poultry meat - Ducks, geese & guinea (kg) | 1,974,699 | 23,914,515 | 2,616,182 | 12,954,230 | 10,960,285 |
Poultry meat - Other poultry (kg) | 2,993,220 | 8,887,791 | 6,727,219 | 13,591,587 | (4,784,512) |
Total - All poultry meat (kg) | 166,144,533 | 658,629,731 | 200,164,464 | 641,515,553 | 17,114,178 |
Total - Hatching eggs (dozen) [1] | 3,386,326 | 74,730,394 | 12,384,221 | 66,020,705 | 8,709,689 |
Total - Shell Eggs fresh/preserved/cooked (dozen) [1] | 1,776,913 | 2,737,688 | 28,068,699 | 40,629,587 | (37,891,899) |
Total - Processed eggs (kg) [1] | 6,529,912 | 17,967,723 | 9,699,745 | 28,537,416 | (10,569,693) |
Total - Poultry and eggs | - | 817,609,393 | - | 871,415,918 | (53,806,525) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Live chicken & mature chicken < 185g (head) | 3,363,972 | 15,842,812 | 29,441,987 | 78,769,764 | (62,926,952) |
Live poults < 185g (head) | 8,291,653 | 28,840,141 | 4,342,027 | 12,474,985 | 16,365,156 |
Live birds nes < 185g (head) | 792,288 | 2,353,155 | 282,798 | 1,151,900 | 1,201,255 |
Total - Live birds < 185g (head) | 12,447,913 | 47,036,108 | 34,066,812 | 92,396,649 | (45,360,541) |
Live chicken & mature chicken > 185g (kg) [2] | - | - | 10,848,020 | 644,390 | (644,390) |
Live chicken & mature chicken > 185g (head) | 121,974 | 888,505 | 34,221 | 56,466 | 832,039 |
Live poultry excluding chicken (kg) | - | - | - | - | - |
Live poultry excluding chicken (head) | 1,007,995 | 15,619,244 | 68,692 | 1,671,618 | 13,947,626 |
Total - Live birds > 185g | - | 16,507,749 | - | 2,372,474 | 14,779,665 |
Total - All live birds | - | 63,543,857 | - | 94,769,123 | (31,225,266) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 5,326,477 | 22,781,947 | 1,310,639 | 1,054,517 | 21,727,430 |
Cuts / Edible offal / Livers / Paste | 87,074,872 | 182,457,597 | 146,660,422 | 388,969,902 | (207,024,533) |
Prepared meals | 8,985,800 | 61,795,019 | 6,331,734 | 33,561,787 | 27,996,734 |
Meat | 32,225,156 | 288,132,685 | 29,741,002 | 155,481,725 | 133,062,887 |
Sausages | - | - | 1,569,796 | 8,477,187 | (8,439,730) |
Fat | - | - | - | - | - |
Total meat - Chicken & mature chicken | 133,612,305 | 555,167,248 | 185,613,593 | 587,545,118 | (32,677,212) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 2,699,275 | 9,089,679 | 74 | 260 | 9,089,419 |
Cuts / Edible offal / Livers / Paste | 23,900,608 | 48,186,235 | 2,817,913 | 13,065,515 | 35,120,720 |
Prepared meals | 185,434 | 445,195 | 2,074,255 | 10,555,790 | (10,110,595) |
Meat | 778,992 | 12,939,068 | 193,736 | 2,456,463 | 10,482,605 |
Sausages | - | - | 121,492 | 1,346,590 | (1,346,590) |
Fat | - | - | - | - | - |
Total meat - Turkey | 27,564,309 | 70,660,177 | 5,207,470 | 27,424,618 | 43,235,559 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 574,292 | 3,150,558 | - | - | 3,150,558 |
Cuts | 972,529 | 9,742,873 | 1,841,232 | 9,639,724 | 103,149 |
Livers / Paste | 240,314 | 7,598,062 | 122,934 | 1,683,713 | 5,914,349 |
Prepared meals | 50,694 | 450,513 | 11,048 | 32,850 | 417,663 |
Meat | 136,870 | 2,972,509 | 243,502 | 1,409,147 | 1,563,362 |
Fat | - | - | 397,466 | 188,796 | (188,796) |
Total meat - Ducks, geese & guinea | 1,974,699 | 23,914,515 | 2,616,182 | 12,954,230 | 10,960,285 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | - | - | - | - | - |
Cuts | - | - | - | - | - |
Livers / Paste | - | - | - | - | - |
Prepared meals | - | - | - | - | - |
Meat | 2,561,607 | 8,428,255 | 68 | 292 | 8,346,562 |
Sausages | - | - | 934,469 | 4,132,643 | (4,132,643) |
Fat | 431,613 | 459,536 | 5,792,682 | 9,458,652 | (8,998,431) |
Total meat - Other poultry | 2,993,220 | 8,887,791 | 6,727,219 | 13,591,587 | (4,784,512) |
All poultry meat | 166,144,533 | 658,629,731 | 200,164,464 | 641,515,553 | 16,734,120 |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Dried yolk | 3,192 | 14,842 | 224,966 | 798,410 | (783,568) |
Liquid / Frozen yolk | 1,160,068 | 3,182,935 | 682,259 | 1,702,460 | 1,480,475 |
Dried Whole | 217,890 | 1,055,010 | 5,926,122 | 16,967,247 | (15,753,747) |
Liquid / Frozen whole | 4,440,834 | 11,994,766 | 1,154,474 | 2,960,798 | 9,033,968 |
Dried Albumin | 100,379 | 398,860 | 329,564 | 1,572,914 | (1,174,054) |
Liquid / Frozen albumin | 607,549 | 1,321,310 | 548,159 | 447,183 | 874,127 |
Egg preparations | - | - | 834,201 | 4,088,404 | (4,088,404) |
Total - Processed eggs (kg) | 6,529,912 | 17,967,723 | 9,699,745 | 28,537,416 | (10,411,203) |
2020
2020
Live poultry (head) | Exports | Exports | Imports | Imports | Trade balance |
---|---|---|---|---|---|
Live birds < 185g (head) | 11,680,307 | 42,654,072 | 30,053,210 | 85,779,598 | (43,125,526) |
Live birds > 185g (kg) | - | - | 12,146,065 | 832,974 | (832,974) |
Live birds > 185g (head) | 861,960 | 12,970,787 | 33,319 | 1,039,685 | 11,931,102 |
Total - All live birds (head) | - | 55,624,859 | - | 87,652,257 | (32,027,398) |
Poultry meat - Chicken & mature chicken (kg) | 128,582,868 | 501,470,744 | 191,811,102 | 545,843,060 | (44,372,316) |
Poultry meat - Turkey (kg) | 25,484,930 | 57,133,635 | 4,922,788 | 25,181,032 | 31,952,603 |
Poultry meat - Ducks, geese & guinea (kg) | 1,627,654 | 19,217,898 | 2,305,781 | 12,299,537 | 6,918,361 |
Poultry meat - Other poultry (kg) | 4,780,529 | 11,115,519 | 7,976,559 | 13,722,744 | (2,607,225) |
Total - All poultry meat (kg) | 160,475,981 | 588,937,796 | 207,016,230 | 597,046,373 | (8,108,577) |
Total - Hatching eggs (dozen) [1] | 3,031,754 | 66,026,944 | 11,452,906 | 59,723,454 | 6,303,490 |
Total - Shell Eggs fresh/preserved/cooked (dozen) [1] | 1,828,376 | 2,774,118 | 22,882,879 | 35,269,386 | (32,495,268) |
Total - Processed eggs (kg) [1] | 6,872,298 | 18,478,214 | 9,134,051 | 30,658,555 | (12,180,341) |
Total - Poultry and eggs | - | 731,841,931 | - | 810,350,025 | (78,508,094) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Live chicken & mature chicken < 185g (head) | 2,630,368 | 14,439,351 | 26,937,464 | 78,747,968 | (64,308,617) |
Live poults < 185g (head) | 8,248,414 | 25,993,030 | 2,960,310 | 6,391,927 | 19,601,103 |
Live birds nes < 185g (head) | 801,525 | 2,221,691 | 155,436 | 639,703 | 1,581,988 |
Total - Live birds < 185g (head) | 11,680,307 | 42,654,072 | 30,053,210 | 85,779,598 | (43,125,526) |
Live chicken & mature chicken > 185g (kg) | - | - | 12,137,650 | 824,307 | (824,307) |
Live chicken & mature chicken > 185g (head) | 82,527 | 754,844 | - | - | 754,844 |
Live poultry excluding chicken (kg) | - | - | 8,415 | 8,667 | (8,667) |
Live poultry excluding chicken (head) | 779,433 | 12,215,943 | 33,319 | 1,039,685 | 11,176,258 |
Total - Live birds > 185g | - | 12,970,787 | - | 1,872,659 | 11,922,435 |
Total - All live birds | - | 55,624,859 | - | 87,652,257 | (32,027,398) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 4,613,599 | 19,344,208 | 3,879,412 | 3,125,976 | 16,218,232 |
Cuts / Edible offal / Livers / Paste | 87,132,961 | 169,008,551 | 152,321,940 | 352,762,325 | (183,753,774) |
Prepared meals | 6,496,238 | 49,330,114 | 8,106,361 | 44,006,827 | 5,323,287 |
Meat | 30,340,070 | 263,787,871 | 23,953,527 | 137,994,630 | 125,793,241 |
Sausages | - | - | 3,549,862 | 7,953,302 | (7,953,302) |
Fat | - | - | - | - | - |
Total meat - Chicken & mature chicken | 128,582,868 | 501,470,744 | 191,811,102 | 545,843,060 | (44,372,316) |
Exports | Exports | Imports | Imports | Trade balance | |
---|---|---|---|---|---|
Whole | 2,098,070 | 6,062,067 | 9 | 49 | 6,062,018 |
Cuts / Edible offal / Livers / Paste | 22,649,969 | 40,861,513 | 2,586,628 | 10,675,210 | 30,186,303 |
Prepared meals | 18,621 | 91,840 | 1,789,187 | 9,116,059 | (9,024,219) |
Meat | 718,270 | 10,118,215 | 418,278 | 3,962,624 | 6,155,591 |
Sausages | - | - | 128,686 | 1,427,090 | (1,427,090) |
Fat | - | - | - | - | - |
Total meat - Turkey | 25,484,930 | 57,133,635 | 4,922,788 | 25,181,032 | 31,952,603 |
