AgriStability - Manitoba - 2020 Program Price List

Manitoba - 2020 Program Price List (PDF Version, 973 KB)

January

January

Crops, prices per tonne - January 2020
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $208.89 $180.96
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $196.89 $168.96
5250 Canary Seed $473.99 $601.94
5262 Canola, Argentine, No. 1 $460.67 $441.14
5264 Canola, Argentine, No. 2 $447.67 $428.14
5276 Canola, Polish, No. 1 $460.67 $441.14
5278 Canola, Polish, No. 2 $447.67 $428.14
5300 Chickpeas, Desi, No. 1 $421.24 $511.79
5302 Chickpeas, Desi, No. 2 $421.24 $511.79
5310 Chickpeas, Large Kabuli (Average), No. 1 $679.00 $529.12
5312 Chickpeas, Large Kabuli (Average), No. 2 $580.50 $558.91
5322 Chickpeas, Small Kabuli, No. 1 $471.78 $396.82
5324 Chickpeas, Small Kabuli, No. 2 $412.81 $334.51
5340 Corn, Grain $188.18 $187.26
5504 Peas, Dry, Food, Green, No. 1 $409.70 $454.52
5506 Peas, Dry, Food, Green, No. 2 $407.97 $431.64
5510 Peas, Dry, Food, Yellow, No. 1 $281.09 $264.19
5512 Peas, Dry, Food, Yellow, No. 2 $276.21 $256.10
5550 Flax $506.75 $500.86
5760 Lentils, Dark Green Speckled, Extra No. 3 $229.91 $274.00
5762 Lentils, Dark Green Speckled, No. 1 $407.07 $391.32
5764 Lentils, Dark Green Speckled, No. 2 $407.07 $351.95
5766 Lentils, Dark Green Speckled, No. 3 $180.31 $222.04
5772 Lentils, Large Green, Extra No. 3 $375.57 $540.92
5774 Lentils, Large Green, No. 1 $470.06 $540.92
5776 Lentils, Large Green, No. 2 $466.12 $515.33
5778 Lentils, Large Green, No. 3 $285.03 $540.92
5784 Lentils, Medium Green, Extra No. 3 $275.58 $303.14
5786 Lentils, Medium Green, No. 1 $381.87 $423.21
5788 Lentils, Medium Green, No. 2 $348.41 $381.87
5790 Lentils, Medium Green, No. 3 $275.58 $283.45
5796 Lentils, Red, Extra No. 3 $363.76 $391.32
5798 Lentils, Red, No. 1 $393.29 $475.96
5800 Lentils, Red, No. 2 $393.29 $475.96
5802 Lentils, Red, No. 3 $310.62 $332.27
5808 Lentils, Small Green, Extra No. 3 $320.46 $397.23
5810 Lentils, Small Green, No. 1 $399.19 $438.56
5812 Lentils, Small Green, No. 2 $359.83 $436.59
5814 Lentils, Small Green, No. 3 $285.03 $233.85
5850 Mustard, Brown, No. 1 $615.72 $615.72
5852 Mustard, Brown, No. 2 $558.41 $592.63
5854 Mustard, Brown, No. 3 $395.45 $508.89
5856 Mustard, Brown, No. 4 $326.70 $368.29
5862 Mustard, Oriental, No. 1 $506.28 $506.28
5864 Mustard, Oriental, No. 2 $445.18 $469.90
5866 Mustard, Oriental, No. 3 $378.22 $366.86
5868 Mustard, Oriental, No. 4 $359.62 $244.54
5876 Mustard, Yellow, No. 1 $714.14 $812.56
5878 Mustard, Yellow, No. 2 $660.47 $754.89
5880 Mustard, Yellow, No. 3 $537.62 $633.10
5882 Mustard, Yellow, No. 4 $487.71 $524.41
5900 Oats $234.99 $250.13
5910 Rye, Fall $264.33 $226.00
5916 Rye, Spring $264.33 $226.00
5940 Soybeans $379.47 $365.69
5952 Sunflower, Confectionary, No. 1 $486.00 $754.00
5954 Sunflower, Confectionary, No. 2 $442.00 $710.00
5960 Sunflowers, Oilseed, No. 1 $504.00 $540.00
5962 Sunflowers, Oilseed, No. 2 $504.00 $540.00
6001 Wheat, Feed (>=58 lbs./bu.) $253.98 $242.05
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $243.98 $232.05
6200 Wheat, CPS $212.20 $200.13
6210 Wheat, CWAD, No. 1 $224.80 $273.00
6212 Wheat, CWAD, No. 2 $219.00 $254.50
6215 Wheat, CWAD, No. 3 $210.60 $251.00
6255 Wheat, CWRS, No. 1 $254.27 $221.50
6262 Wheat, CWRS, No. 2 $247.00 $201.00
6275 Wheat, CWRW $202.40 $210.13
Beef Cattle, prices per head (livestock)- January 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows Head (Livestock) $1,823.33
8007 Beef, Calves, Birth - 300 lb $449.75 $470.70
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,621.94 $1,705.57
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,708.70 $1,791.47
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,739.78 $1,753.19
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,817.17 $1,893.77
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,851.25 $1,857.91
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,916.21 $1,947.84
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,005.81 $2,029.19
8028 Beef, Heifer, Feeder, 1301 + lb $1,999.35 $2,006.55
8030 Beef, Steer, Feeder, 1401 + lb $2,154.39 $2,172.50
8032 Beef, Heifer, Feeder, 301 - 400 lb $725.38 $749.60
8034 Beef, Steer, Feeder, 301 - 400 lb $848.75 $897.86
8036 Beef, Heifer, Feeder, 401 - 500 lb $879.75 $946.04
8038 Beef, Steer, Feeder, 401 - 500 lb $1,032.93 $1,116.68
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,011.56 $1,063.26
8042 Beef, Steer, Feeder, 501 - 600 lb $1,192.84 $1,249.93
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,151.02 $1,176.50
8046 Beef, Steer, Feeder, 601 - 700 lb $1,338.22 $1,368.71
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,286.55 $1,286.18
8050 Beef, Steer, Feeder, 701 - 800 lb $1,408.73 $1,444.58
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,389.75 $1,388.82
8054 Beef, Steer, Feeder, 801 - 900 lb $1,516.40 $1,538.16
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,497.73 $1,547.67
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,590.79 $1,669.44
8062 Beef, Replacement Heifers $2,075.00 $1,908.33
Swine, prices per head (livestock) - January 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows Head (Livestock) $430.00
8763 Hogs, Feeder, Birth - 18 lb $75.20 $71.31
8764 Hogs, Feeder, 19 lb - 36 lb $77.68 $78.87
8765 Hogs, Feeder, 37 lb - 65 lb $80.17 $86.42
8766 Hogs, Feeder, 66 lb - 100 lb $87.65 $95.13
8767 Hogs, Feeder, 101 lb - 140 lb $95.13 $103.84
8768 Hogs, Feeder, 141 lb - 180 lb $110.08 $121.27
8769 Hogs, Feeder, 181 lb - 220 lb $125.04 $138.69
8770 Hogs, Feeder, 221 lb - 240 lb $140.00 $156.12
8791 Hogs, Feeder, 241 lb - 260+ lb $154.96 $173.54
February

February

Crops, prices per tonne - February 2020
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $209.56 $182.00
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $197.56 $170.00
5250 Canary Seed $482.85 $596.04
5262 Canola, Argentine, No. 1 $457.79 $430.67
5264 Canola, Argentine, No. 2 $444.79 $417.67
5276 Canola, Polish, No. 1 $457.79 $430.67
5278 Canola, Polish, No. 2 $444.79 $417.67
5300 Chickpeas, Desi, No. 1 $433.05 $511.79
5302 Chickpeas, Desi, No. 2 $433.05 $511.79
5310 Chickpeas, Large Kabuli (Average), No. 1 $694.45 $573.20
5312 Chickpeas, Large Kabuli (Average), No. 2 $595.95 $523.63
5322 Chickpeas, Small Kabuli, No. 1 $485.00 $440.90
5324 Chickpeas, Small Kabuli, No. 2 $426.03 $378.59
5340 Corn, Grain $189.95 $181.19
5504 Peas, Dry, Food, Green, No. 1 $448.74 $414.29
5506 Peas, Dry, Food, Green, No. 2 $447.01 $391.40
5510 Peas, Dry, Food, Yellow, No. 1 $274.20 $263.64
5512 Peas, Dry, Food, Yellow, No. 2 $269.32 $255.55
5550 Flax $508.83 $504.70
5760 Lentils, Dark Green Speckled, Extra No. 3 $222.04 $300.77
5762 Lentils, Dark Green Speckled, No. 1 $399.19 $418.88
5764 Lentils, Dark Green Speckled, No. 2 $399.19 $379.51
5766 Lentils, Dark Green Speckled, No. 3 $172.83 $247.63
5772 Lentils, Large Green, Extra No. 3 $409.04 $517.30
5774 Lentils, Large Green, No. 1 $458.25 $517.30
5776 Lentils, Large Green, No. 2 $453.33 $477.93
5778 Lentils, Large Green, No. 3 $337.68 $517.30
5784 Lentils, Medium Green, Extra No. 3 $275.58 $314.95
5786 Lentils, Medium Green, No. 1 $371.54 $423.21
5788 Lentils, Medium Green, No. 2 $337.09 $374.00
5790 Lentils, Medium Green, No. 3 $275.58 $295.26
5796 Lentils, Red, Extra No. 3 $372.13 $384.43
5798 Lentils, Red, No. 1 $399.19 $477.93
5800 Lentils, Red, No. 2 $399.19 $477.93
5802 Lentils, Red, No. 3 $305.69 $320.46
5808 Lentils, Small Green, Extra No. 3 $310.62 $399.19
5810 Lentils, Small Green, No. 1 $399.19 $438.56
5812 Lentils, Small Green, No. 2 $359.83 $438.56
5814 Lentils, Small Green, No. 3 $281.09 $241.72
5850 Mustard, Brown, No. 1 $615.72 $566.51
5852 Mustard, Brown, No. 2 $558.41 $543.42
5854 Mustard, Brown, No. 3 $395.45 $459.68
5856 Mustard, Brown, No. 4 $326.70 $319.08
5862 Mustard, Oriental, No. 1 $496.43 $506.28
5864 Mustard, Oriental, No. 2 $435.34 $469.90
5866 Mustard, Oriental, No. 3 $368.38 $366.86
5868 Mustard, Oriental, No. 4 $349.78 $244.54
5876 Mustard, Yellow, No. 1 $714.14 $792.88
5878 Mustard, Yellow, No. 2 $660.47 $735.21
5880 Mustard, Yellow, No. 3 $537.62 $613.41
5882 Mustard, Yellow, No. 4 $487.71 $504.73
5900 Oats $225.98 $243.81
5910 Rye, Fall $296.44 $228.00
5916 Rye, Spring $296.44 $228.00
5940 Soybeans $356.23 $358.07
5952 Sunflower, Confectionary, No. 1 $458.00 $720.00
5954 Sunflower, Confectionary, No. 2 $414.00 $676.00
5960 Sunflowers, Oilseed, No. 1 $497.00 $542.00
5962 Sunflowers, Oilseed, No. 2 $497.00 $542.00
6001 Wheat, Feed (>=58 lbs./bu.) $249.31 $235.99
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $239.31 $225.99
6200 Wheat, CPS $194.50 $194.75
6210 Wheat, CWAD, No. 1 $234.25 $273.00
6212 Wheat, CWAD, No. 2 $234.25 $255.00
6215 Wheat, CWAD, No. 3 $230.00 $252.00
6255 Wheat, CWRS, No. 1 $248.92 $216.13
6262 Wheat, CWRS, No. 2 $246.25 $196.25
6275 Wheat, CWRW $184.50 $204.75
Beef Cattle, prices per head (livestock) - February 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows Head (Livestock) $1,770.83
8007 Beef, Calves, Birth - 300 lb $446.13 $468.02
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,621.57 $1,615.69
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,717.46 $1,727.09
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,744.00 $1,742.74
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,828.33 $1,837.24
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,860.88 $1,865.13
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,930.03 $1,937.94
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,022.57 $2,029.19
8028 Beef, Heifer, Feeder, 1301 + lb $2,009.75 $2,014.34
8030 Beef, Steer, Feeder, 1401 + lb $2,172.39 $2,179.50
8032 Beef, Heifer, Feeder, 301 - 400 lb $719.71 $745.08
8034 Beef, Steer, Feeder, 301 - 400 lb $841.75 $892.99
8036 Beef, Heifer, Feeder, 401 - 500 lb $897.89 $951.44
8038 Beef, Steer, Feeder, 401 - 500 lb $1,034.69 $1,116.14
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,042.69 $1,075.20
8042 Beef, Steer, Feeder, 501 - 600 lb $1,226.17 $1,251.69
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,148.49 $1,181.44
8046 Beef, Steer, Feeder, 601 - 700 lb $1,319.96 $1,358.31
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,259.10 $1,252.65
8050 Beef, Steer, Feeder, 701 - 800 lb $1,396.35 $1,426.88
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,360.00 $1,347.59
8054 Beef, Steer, Feeder, 801 - 900 lb $1,490.90 $1,481.13
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,493.57 $1,483.97
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,597.43 $1,607.50
8062 Beef, Replacement Heifers $2,050.00 $1,887.50
Swine, prices per head (livestock) - February 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows Head (Livestock) $420.00
8763 Hogs, Feeder, Birth - 18 lb $59.23 $58.13
8764 Hogs, Feeder, 19 lb - 36 lb $74.94 $67.07
8765 Hogs, Feeder, 37 lb - 65 lb $90.65 $76.01
8766 Hogs, Feeder, 66 lb - 100 lb $97.10 $84.55
8767 Hogs, Feeder, 101 lb - 140 lb $103.54 $93.09
8768 Hogs, Feeder, 141 lb - 180 lb $116.42 $110.17
8769 Hogs, Feeder, 181 lb - 220 lb $129.31 $127.25
8770 Hogs, Feeder, 221 lb - 240 lb $142.19 $144.32
8791 Hogs, Feeder, 241 lb - 260+ lb $155.08 $161.40
March

March

Crops, prices per tonne - March 2020
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $210.13 $184.64
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $198.13 $172.64
5250 Canary Seed $487.77 $566.51
5262 Canola, Argentine, No. 1 $437.95 $432.54
5264 Canola, Argentine, No. 2 $424.95 $419.54
5276 Canola, Polish, No. 1 $437.95 $432.54
5278 Canola, Polish, No. 2 $424.95 $419.54
5300 Chickpeas, Desi, No. 1 $398.60 $472.42
5302 Chickpeas, Desi, No. 2 $398.60 $472.42
5310 Chickpeas, Large Kabuli (Average), No. 1 $628.30 $490.55
5312 Chickpeas, Large Kabuli (Average), No. 2 $529.80 $496.05
5322 Chickpeas, Small Kabuli, No. 1 $446.45 $440.90
5324 Chickpeas, Small Kabuli, No. 2 $387.48 $378.59
5340 Corn, Grain $190.64 $173.38
5504 Peas, Dry, Food, Green, No. 1 $462.52 $418.88
5506 Peas, Dry, Food, Green, No. 2 $460.79 $395.99
5510 Peas, Dry, Food, Yellow, No. 1 $259.50 $268.69
5512 Peas, Dry, Food, Yellow, No. 2 $254.62 $260.60
5550 Flax $516.51 $515.01
5760 Lentils, Dark Green Speckled, Extra No. 3 $212.19 $281.09
5762 Lentils, Dark Green Speckled, No. 1 $389.35 $399.19
5764 Lentils, Dark Green Speckled, No. 2 $369.67 $379.51
5766 Lentils, Dark Green Speckled, No. 3 $162.98 $227.94
5772 Lentils, Large Green, Extra No. 3 $434.64 $512.38
5774 Lentils, Large Green, No. 1 $433.64 $512.38
5776 Lentils, Large Green, No. 2 $418.88 $495.15
5778 Lentils, Large Green, No. 3 $288.47 $512.38
5784 Lentils, Medium Green, Extra No. 3 $275.58 $295.26
5786 Lentils, Medium Green, No. 1 $359.24 $418.29
5788 Lentils, Medium Green, No. 2 $314.95 $359.24
5790 Lentils, Medium Green, No. 3 $275.58 $275.58
5796 Lentils, Red, Extra No. 3 $327.84 $477.93
5798 Lentils, Red, No. 1 $384.43 $477.93
5800 Lentils, Red, No. 2 $384.43 $477.93
5802 Lentils, Red, No. 3 $266.33 $315.54
5808 Lentils, Small Green, Extra No. 3 $295.85 $295.85
5810 Lentils, Small Green, No. 1 $384.43 $393.29
5812 Lentils, Small Green, No. 2 $354.90 $393.29
5814 Lentils, Small Green, No. 3 $286.01 $222.04
5850 Mustard, Brown, No. 1 $615.72 $556.67
5852 Mustard, Brown, No. 2 $558.41 $533.58
5854 Mustard, Brown, No. 3 $395.45 $449.84
5856 Mustard, Brown, No. 4 $326.70 $309.23
5862 Mustard, Oriental, No. 1 $496.43 $506.28
5864 Mustard, Oriental, No. 2 $435.34 $469.90
5866 Mustard, Oriental, No. 3 $368.38 $366.86
5868 Mustard, Oriental, No. 4 $349.78 $244.54
5876 Mustard, Yellow, No. 1 $714.14 $773.19
5878 Mustard, Yellow, No. 2 $660.47 $715.52
5880 Mustard, Yellow, No. 3 $537.62 $593.73
5882 Mustard, Yellow, No. 4 $487.71 $485.04
5900 Oats $223.06 $233.82
5910 Rye, Fall $293.94 $230.00
5916 Rye, Spring $293.94 $230.00
5940 Soybeans $347.51 $364.64
5952 Sunflower, Confectionary, No. 1 $604.00 $891.00
5954 Sunflower, Confectionary, No. 2 $560.00 $847.00
5960 Sunflowers, Oilseed, No. 1 $511.00 $540.00
5962 Sunflowers, Oilseed, No. 2 $511.00 $540.00
6001 Wheat, Feed (>=58 lbs./bu.) $248.94 $238.18
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $238.94 $228.18
6200 Wheat, CPS $197.75 $203.25
6210 Wheat, CWAD, No. 1 $233.75 $255.20
6212 Wheat, CWAD, No. 2 $226.00 $256.60
6215 Wheat, CWAD, No. 3 $226.00 $253.60
6255 Wheat, CWRS, No. 1 $247.25 $229.20
6262 Wheat, CWRS, No. 2 $242.28 $220.40
6275 Wheat, CWRW $176.75 $213.25
Beef Cattle, prices per head (livestock) - March 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows $1,758.33
8007 Beef, Calves, Birth - 300 lb $442.60 $458.15
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,654.12 $1,532.37
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,688.40 $1,655.02
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,808.40 $1,684.41
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,833.22 $1,779.14
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,962.13 $1,837.50
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,975.25 $1,856.91
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,114.51 $1,990.58
8028 Beef, Heifer, Feeder, 1301 + lb $2,119.10 $1,984.50
8030 Beef, Steer, Feeder, 1401 + lb $2,271.14 $2,138.03
8032 Beef, Heifer, Feeder, 301 - 400 lb $735.35 $700.53
8034 Beef, Steer, Feeder, 301 - 400 lb $813.75 $903.00
8036 Beef, Heifer, Feeder, 401 - 500 lb $927.63 $875.48
8038 Beef, Steer, Feeder, 401 - 500 lb $1,048.73 $1,072.53
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,064.75 $1,022.45
8042 Beef, Steer, Feeder, 501 - 600 lb $1,236.29 $1,208.90
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,166.62 $1,114.17
8046 Beef, Steer, Feeder, 601 - 700 lb $1,342.51 $1,312.55
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,252.13 $1,175.55
8050 Beef, Steer, Feeder, 701 - 800 lb $1,394.10 $1,384.37
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,343.85 $1,231.48
8054 Beef, Steer, Feeder, 801 - 900 lb $1,469.23 $1,456.20
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,499.27 $1,381.40
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,578.81 $1,573.20
8062 Beef, Replacement Heifers $1,995.83 $1,800.00
Swine, prices per head (livestock) - March 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows $430.00
8763 Hogs, Feeder, Birth - 18 lb $61.79 $39.52
8764 Hogs, Feeder, 19 lb - 36 lb $82.02 $51.78
8765 Hogs, Feeder, 37 lb - 65 lb $102.25 $64.04
8766 Hogs, Feeder, 66 lb - 100 lb $108.79 $75.67
8767 Hogs, Feeder, 101 lb - 140 lb $115.34 $87.30
8768 Hogs, Feeder, 141 lb - 180 lb $128.42 $110.55
8769 Hogs, Feeder, 181 lb - 220 lb $141.50 $133.81
8770 Hogs, Feeder, 221 lb - 240 lb $154.59 $157.06
8791 Hogs, Feeder, 241 lb - 260+ lb $167.67 $180.32
April

April

Crops, prices per tonne - April 2020
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $215.32 $185.56
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $203.32 $173.56
5250 Canary Seed $470.55 $571.43
5262 Canola, Argentine, No. 1 $430.43 $435.08
5264 Canola, Argentine, No. 2 $417.43 $422.08
5276 Canola, Polish, No. 1 $430.43 $435.08
5278 Canola, Polish, No. 2 $417.43 $422.08
5300 Chickpeas, Desi, No. 1 $310.03 $413.37
5302 Chickpeas, Desi, No. 2 $310.03 $413.37
5310 Chickpeas, Large Kabuli (Average), No. 1 $551.20 $578.70
5312 Chickpeas, Large Kabuli (Average), No. 2 $456.84 $478.99
5322 Chickpeas, Small Kabuli, No. 1 $347.20 $462.95
5324 Chickpeas, Small Kabuli, No. 2 $283.98 $400.48
5340 Corn, Grain $187.47 $160.42
5504 Peas, Dry, Food, Green, No. 1 $476.29 $281.09
5506 Peas, Dry, Food, Green, No. 2 $466.16 $418.88
5510 Peas, Dry, Food, Yellow, No. 1 $255.83 $399.19
5512 Peas, Dry, Food, Yellow, No. 2 $254.79 $227.94
5550 Flax $516.74 $537.47
5760 Lentils, Dark Green Speckled, Extra No. 3 $187.59 $517.30
5762 Lentils, Dark Green Speckled, No. 1 $364.75 $615.72
5764 Lentils, Dark Green Speckled, No. 2 $354.90 $598.50
5766 Lentils, Dark Green Speckled, No. 3 $139.36 $409.04
5772 Lentils, Large Green, Extra No. 3 $349.98 $329.71
5774 Lentils, Large Green, No. 1 $418.88 $505.00
5776 Lentils, Large Green, No. 2 $394.27 $463.17
5778 Lentils, Large Green, No. 3 $266.33 $305.69
5784 Lentils, Medium Green, Extra No. 3 $265.74 $546.83
5786 Lentils, Medium Green, No. 1 $339.55 $586.19
5788 Lentils, Medium Green, No. 2 $302.64 $586.19
5790 Lentils, Medium Green, No. 3 $250.97 $379.51
5796 Lentils, Red, Extra No. 3 $318.00 $305.69
5798 Lentils, Red, No. 1 $377.05 $423.80
5800 Lentils, Red, No. 2 $377.05 $349.98
5802 Lentils, Red, No. 3 $271.25 $266.33
5808 Lentils, Small Green, Extra No. 3 $281.09 $571.43
5810 Lentils, Small Green, No. 1 $354.90 $551.71
5812 Lentils, Small Green, No. 2 $340.14 $453.71
5814 Lentils, Small Green, No. 3 $271.25 $300.60
5850 Mustard, Brown, No. 1 $615.72 $525.96
5852 Mustard, Brown, No. 2 $580.34 $493.13
5854 Mustard, Brown, No. 3 $510.64 $371.17
5856 Mustard, Brown, No. 4 $459.22 $245.53
5862 Mustard, Oriental, No. 1 $452.14 $773.19
5864 Mustard, Oriental, No. 2 $402.19 $729.92
5866 Mustard, Oriental, No. 3 $322.45 $631.72
5868 Mustard, Oriental, No. 4 $314.36 $490.53
5876 Mustard, Yellow, No. 1 $704.30 $441.85
5878 Mustard, Yellow, No. 2 $657.61 $434.97
5880 Mustard, Yellow, No. 3 $524.09 $287.06
5882 Mustard, Yellow, No. 4 $527.79 $275.41
5900 Oats $217.87 $251.43
5910 Rye, Fall $292.94 $236.00
5916 Rye, Spring $292.94 $236.00
5940 Soybeans $341.65 $359.82
5952 Sunflower, Confectionary, No. 1 $392.00 $768.99
5954 Sunflower, Confectionary, No. 2 $348.00 $724.90
5960 Sunflowers, Oilseed, No. 1 $507.00 $551.16
5962 Sunflowers, Oilseed, No. 2 $507.00 $551.16
6001 Wheat, Feed (>=58 lbs./bu.) $233.91 $236.63
6002 Wheat, Feed (52 lbs./bu. to 57 lbs./bu.) $223.91 $226.63
6200 Wheat, CPS $194.00 $211.00
6210 Wheat, CWAD, No. 1 $233.40 $273.00
6212 Wheat, CWAD, No. 2 $222.00 $253.31
6215 Wheat, CWAD, No. 3 $218.00 $235.69
6255 Wheat, CWRS, No. 1 $231.67 $233.75
6262 Wheat, CWRS, No. 2 $234.00 $230.75
6275 Wheat, CWRW $184.00 $221.00
Beef Cattle, prices per head (livestock) - April 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8002 Beef, Breeding, Cows Head (Livestock) $1,733.33
8007 Beef, Calves, Birth - 300 lb $448.94 $419.56
8014 Beef, Heifer, Feeder, 1001 - 1100 lb $1,637.66 $1,424.90
8016 Beef, Steer, Feeder, 1001 - 1100 lb $1,687.25 $1,492.97
8018 Beef, Heifer, Feeder, 1101 - 1200 lb $1,783.26 $1,531.14
8020 Beef, Steer, Feeder 1101 - 1200 lb $1,826.43 $1,578.43
8022 Beef, Heifer, Feeder, 1201 - 1300 lb $1,927.06 $1,632.25
8024 Beef, Steer, Feeder 1201 - 1300 lb $1,961.88 $1,683.28
8026 Beef, Steer, Feeder 1301 - 1400 lb $2,093.58 $1,782.95
8028 Beef, Heifer, Feeder, 1301 + lb $2,081.23 $1,762.83
8030 Beef, Steer, Feeder, 1401 + lb $2,248.66 $1,915.02
8032 Beef, Heifer, Feeder, 301 - 400 lb $755.77 $698.46
8034 Beef, Steer, Feeder, 301 - 400 lb $815.50 $852.41
8036 Beef, Heifer, Feeder, 401 - 500 lb $945.86 $888.89
8038 Beef, Steer, Feeder, 401 - 500 lb $1,065.69 $1,028.43
8040 Beef, Heifer, Feeder, 501 - 600 lb $1,102.64 $1,001.44
8042 Beef, Steer, Feeder, 501 - 600 lb $1,269.13 $1,210.50
8044 Beef, Heifer, Feeder, 601 - 700 lb $1,209.98 $1,118.00
8046 Beef, Steer, Feeder, 601 - 700 lb $1,348.52 $1,321.58
8048 Beef, Heifer, Feeder, 701 - 800 lb $1,305.00 $1,174.50
8050 Beef, Steer, Feeder, 701 - 800 lb $1,416.53 $1,387.62
8052 Beef, Heifer, Feeder, 801 - 900 lb $1,382.87 $1,197.06
8054 Beef, Steer, Feeder, 801 - 900 lb $1,486.44 $1,466.75
8056 Beef, Heifer, Feeder, 901 - 1000 lb $1,538.48 $1,313.54
8058 Beef, Steer, Feeder, 901 - 1000 lb $1,574.91 $1,472.90
8062 Beef, Replacement Heifers $1,941.67 $1,775.00
Swine, prices per head (livestock) - April 2020
Inventory Code Description Start of
Year Price
End of
Year Price
8754 Hogs, Breeding, Sows Head (Livestock) $420.00
8763 Hogs, Feeder, Birth - 18 lb $76.27 $24.02
8764 Hogs, Feeder, 19 lb - 36 lb $102.33 $27.22
8765 Hogs, Feeder, 37 lb - 65 lb $128.38 $30.43
8766 Hogs, Feeder, 66 lb - 100 lb $136.52 $43.42
8767 Hogs, Feeder, 101 lb - 140 lb $144.65 $56.41
8768 Hogs, Feeder, 141 lb - 180 lb $160.92 $82.40
8769 Hogs, Feeder, 181 lb - 220 lb $177.20 $108.38
8770 Hogs, Feeder, 221 lb - 240 lb $193.47 $134.37
8791 Hogs, Feeder, 241 lb - 260+ lb $209.74 $160.35
May

May

Crops, prices per tonne - May 2020
Inventory Code Description Start of
Year Price
End of
Year Price
5101 Barley, Feed (>=48 lbs./bu.) $206.80 $188.20
5102 Barley, Feed (42 lbs./bu. to 47 lbs./bu.) $194.80 $176.20
5250 Canary Seed $473.99 $576.35
5262 Canola, Argentine, No. 1 $423.40 $442.13
5264 Canola, Argentine, No. 2 $410.40 $429.13
5276 Canola, Polish, No. 1 $423.40 $442.13
5278 Canola, Polish, No. 2 $410.40 $429.13
5300 Chickpeas, Desi, No. 1 $255.89 $421.24
5302 Chickpeas, Desi, No. 2 $255.89 $421.24
