Average production based on milk recording records by country

Average production based on milk recording records by country (for selected country)

Canada
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 289,809 10,902 4.09 3.34
2021 302,268 10,852 4.07 3.33
2020 304,156 10,702 4.05 3.32
2019 306,691 10,675 4.03 3.3
2018 325,524 10,519 4.02 3.27
United States [1]
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 .. .. .. ..
2021 4,170,319 11,150 4.05 3.20
2020 4,267,345 11,135 4.02 3.18
2019 4,170,319 11,119 3.91 3.37
2018 .. .. .. ..
Israel
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 80,556 12,469 3.85 3.36
2021 78,663 12,512 3.82 3.36
2020 76,634 12,370 3.76 3.33
2019 78,868 12,262 3.71 3.32
2018 79,456 11,856 3.76 3.31
Spain
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 345,400 10,900 3.80 3.27
2021 352,187 10,786 3.75 3.27
2020 345,862 10,695 3.72 3.24
2019 345,964 10,475 3.70 3.25
2018 333,447 9,492 3.67 3.23
Denmark [2]
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 498,644 10,543 4.32 3.61
2021 504,049 10,518 4.32 3.61
2020 513,825 10,504 4.29 3.6
2019 512,558 10,468 4.31 3.6
2018 518,682 10,263 4.24 3.53
Estonia
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 80,456 10,422 3.88 3.37
2021 80,589 10,304 3.84 3.36
2020 80,910 10,212 3.84 3.35
2019 81,155 9,957 3.83 3.36
2018 82,513 9,731 3.86 3.34
Sweden [2]
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 194,242 10,419 4.27 3.60
2021 204,551 10,521 4.25 3.57
2020 209,625 10,232 4.25 3.57
2019 220,131 9,996 4.23 3.58
2018 233,297 9,827 4.19 3.52
The Netherlands [2]
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 941,156 10,301 4.4 3.59
2021 965,230 10,383 4.39 3.59
2020 964,892 10,290 4.37 3.59
2019 940,613 10,124 4.34 3.57
2018 989,552 9,853 4.34 3.57
Finland
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 160,179 10,125 4.37 3.59
2021 167,790 10,170 4.36 3.58
2020 174,457 10,211 4.33 3.58
2019 178,787 10,045 4.34 3.57
2018 185,328 9,850 4.3 3.52
Portugal
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 90,183 9,964 3.81 3.30
2021 94,830 9,886 3.79 3.30
2020 93,852 9,908 3.75 3.31
2019 89,722 9,760 3.70 3.29
2018 90,629 9,702 3.67 3.28
Italy
Year Number of lactations Milk per cow (kg) Fat (%) Protein (%)
2022 888,180 9,925 3.87 3.36
2021 861,681 9,701 3.83 3.36
2020 821,856 9,462 3.80 3.35
2019 799,684 9,401 3.80 3.35
2018 848,429 9,218 3.78 3.35

[1] Based on milk recording records United States production is unavailable for 2018 and 2022
[2] 365 day rolling average
..: Not Available                    
Source: Canada- Lactanet, all other countries- International Committee for Animal Recording (ICAR) 
The country selected are Canada and United States first then the top 9 countries based on Milk per recorded cow in 305 days (kg) if available, if not based on Milk yield per recorded cow (kg)- 365 day rolling average
Compiled by Agriculture and Agri-Food Canada, Animal Industry Division, Market Information Section

 

For your convenience, this report is available in the following formats:
PDF (471 KB), XLS (85 KB)

If you have any questions or require additional information, please send an e-mail to aafc.cdic-ccil.aac@agr.gc.ca